Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | HI | ID | IL | KS | KY | LA | MA | MD | MI | MN | MS | NC | NJ | NM | NV | NY | OH | PA | RI | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
North Carolina Clippers Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 84 | 78 | .519 | 3 | 17 | - | - | - | .248 | 3.51 | Michael Koo |
2001 | 91 | 71 | .562 | 1 | 0 | 3-2 | 4-0 | 3-4 | .262 | 3.28 | Michael Koo |
2002 | 76 | 86 | .469 | 3 | 14 | - | - | - | .239 | 3.22 | Michael Koo |
2003 | 83 | 79 | .512 | 3 | 5 | - | - | - | .238 | 3.17 | Michael Koo |
2004 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-2 | 4-2 | .244 | 2.62 | Michael Koo |
2005 | 87 | 75 | .537 | 2 | 9 | - | - | - | .240 | 3.11 | Michael Koo |
2006 | 81 | 81 | .500 | 3 | 11 | - | - | - | .254 | 3.52 | Michael Koo |
2007 | 88 | 74 | .543 | 1 | 0 | 3-1 | 4-2 | 3-4 | .244 | 3.48 | Michael Koo |
2008 | 80 | 82 | .494 | 2 | 20 | - | - | - | .256 | 3.99 | Michael Koo |
2009 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .258 | 3.65 | Michael Koo |
2010 | 80 | 82 | .494 | 2 | 16 | - | - | - | .235 | 3.77 | Michael Koo |
2011 | 83 | 79 | .512 | 3 | 13 | - | - | - | .227 | 3.37 | Michael Koo |
2012 | 89 | 73 | .549 | 4 | 6 | - | - | - | .248 | 3.68 | Michael Koo |
2013 | 82 | 80 | .506 | 4 | 27 | - | - | - | .248 | 3.51 | Michael Koo |
2014 | 76 | 86 | .469 | 4 | 28 | - | - | - | .229 | 3.36 | Michael Koo |
2015 | 94 | 68 | .580 | 2 | 6 | 2-4 | - | - | .240 | 3.46 | Michael Koo |
2016 | 79 | 83 | .488 | 4 | 21 | - | - | - | .233 | 3.77 | Michael Koo |
2017 | 74 | 88 | .457 | 4 | 14 | - | - | - | .230 | 3.61 | Michael Koo |
2018 | 74 | 88 | .457 | 4 | 33 | - | - | - | .257 | 4.11 | Michael Koo |
2019 | 66 | 96 | .407 | 5 | 35 | - | - | - | .266 | 4.54 | Michael Koo |
2020 | 69 | 93 | .426 | 6 | 23 | - | - | - | .261 | 4.03 | Michael Koo |
2021 | 80 | 82 | .494 | 5 | 16 | - | - | - | .273 | 4.27 | Michael Koo |
2022 | 74 | 88 | .457 | 4 | 35 | - | - | - | .253 | 3.87 | Michael Koo |
2023 | 75 | 87 | .463 | 4 | 33 | - | - | - | .255 | 4.11 | Michael Koo |
2024 | 64 | 98 | .395 | 5 | 42 | - | - | - | .239 | 3.58 | Michael Koo |
2025 | 71 | 91 | .438 | 5 | 34 | - | - | - | .255 | 4.35 | Michael Koo |
2026 | 82 | 80 | .506 | 4 | 26 | - | - | - | .260 | 3.92 | Michael Koo |
2027 | 76 | 86 | .469 | 5 | 38 | - | - | - | .257 | 3.96 | Michael Koo |
2028 | 80 | 82 | .494 | 4 | 31 | - | - | - | .254 | 4.12 | Michael Koo |
2029 | 83 | 79 | .512 | 4 | 32 | - | - | - | .261 | 3.81 | Michael Koo |
Totals | 2419 | 2441 | .498 | 11-11 | 12-4 | 10-10 | .249 | 3.69 |
For questions or to report errors, please send us a note. |