Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | HI | ID | IL | KS | KY | LA | MA | MD | MI | MN | MS | NC | NJ | NM | NV | NY | OH | PA | RI | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
Illinois Jethawks Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 71 | 91 | .438 | 3 | 19 | - | - | - | .250 | 4.24 | Dean Mason |
2001 | 68 | 94 | .420 | 4 | 18 | - | - | - | .244 | 4.45 | Dean Mason |
2002 | 70 | 92 | .432 | 4 | 19 | - | - | - | .235 | 3.62 | Gregg McGreggor |
2003 | 64 | 98 | .395 | 4 | 27 | - | - | - | .231 | 3.82 | Gregg McGreggor |
2004 | 58 | 104 | .358 | 4 | 49 | - | - | - | .225 | 4.01 | Gregg McGreggor |
2005 | 77 | 85 | .475 | 3 | 28 | - | - | - | .247 | 3.84 | Gregg McGreggor |
2006 | 84 | 79 | .515 | 2 | 11.5 | 3-1 | 4-2 | 2-4 | .247 | 3.49 | Gregg McGreggor |
2007 | 104 | 58 | .642 | 1 | 0 | 3-2 | 0-4 | - | .259 | 3.00 | Gregg McGreggor |
2008 | 105 | 57 | .648 | 1 | 0 | 3-0 | 4-2 | 0-4 | .271 | 3.03 | Gregg McGreggor |
2009 | 96 | 66 | .593 | 1 | 0 | 3-1 | 4-1 | 4-1 | .254 | 2.79 | Gregg McGreggor |
2010 | 99 | 64 | .607 | 1 | 0 | 3-0 | 1-4 | - | .243 | 2.65 | Gregg McGreggor |
2011 | 109 | 53 | .673 | 1 | 0 | 4-0 | 4-1 | 4-1 | .248 | 2.45 | Gregg McGreggor |
2012 | 105 | 57 | .648 | 1 | 0 | 4-3 | 1-4 | - | .261 | 2.48 | Gregg McGreggor |
2013 | 102 | 60 | .630 | 1 | 0 | 4-2 | 4-0 | 4-2 | .261 | 2.95 | Gregg McGreggor |
2014 | 104 | 58 | .642 | 1 | 0 | 4-3 | 4-3 | 0-4 | .252 | 2.62 | Gregg McGreggor |
2015 | 67 | 95 | .414 | 6 | 33 | - | - | - | .232 | 3.67 | Gregg McGreggor |
2016 | 61 | 101 | .377 | 6 | 44 | - | - | - | .223 | 3.72 | Gregg McGreggor |
2017 | 68 | 94 | .420 | 6 | 35 | - | - | - | .231 | 4.02 | Gregg McGreggor |
2018 | 78 | 84 | .481 | 5 | 15 | - | - | - | .261 | 4.05 | Gregg McGreggor |
2019 | 80 | 82 | .494 | 4 | 15 | - | - | - | .268 | 4.10 | Gregg McGreggor |
2020 | 70 | 92 | .432 | 5 | 24 | - | - | - | .245 | 4.05 | Gregg McGreggor |
2021 | 74 | 88 | .457 | 4 | 24 | - | - | - | .242 | 4.16 | Gregg McGreggor |
2022 | 72 | 90 | .444 | 5 | 26 | - | - | - | .247 | 3.82 | Gregg McGreggor |
2023 | 84 | 78 | .519 | 3 | 21 | - | - | - | .262 | 3.61 | Gregg McGreggor |
2024 | 96 | 66 | .593 | 2 | 4 | 4-1 | 1-4 | - | .280 | 3.72 | Gregg McGreggor |
2025 | 94 | 68 | .580 | 3 | 3 | - | - | - | .278 | 3.95 | Gregg McGreggor |
2026 | 94 | 68 | .580 | 1 | 0 | 4-3 | 2-4 | - | .274 | 3.74 | Brandon Popper |
2027 | 105 | 57 | .648 | 1 | 0 | 4-1 | 4-2 | 4-1 | .273 | 3.36 | Jeff Watson |
2028 | 114 | 48 | .704 | 1 | 0 | 4-1 | 4-1 | 4-3 | .281 | 3.08 | Jeff Watson |
2029 | 103 | 59 | .636 | 1 | 0 | 4-0 | 3-4 | - | .270 | 3.47 | Jeff Watson |
Totals | 2576 | 2286 | .530 | 51-18 | 40-36 | 22-20 | .253 | 3.53 |
For questions or to report errors, please send us a note. |