Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 North Carolina Clippers | |||||||||||||||||||
Record: 81-81 Finish: 3rd in FF Central Division Runs Scored: 688 Runs Allowed: 635 Exp W-L: 87-75 Ballpark: Wachovia Ballpark Attendance: 2,911,397 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 82-56, 1st in the Founding Fathers AA: 89-49, 1st in the Founding Fathers A: 64-74, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Michael Koo Jr | 24 | 156 | 597 | 102 | 181 | 31 | 3 | 16 | 59 | 87 | 44 | 74 | 53 | .303 | .387 | .446 | .832 | 104.8 | 22.2 | 10.8 |
1B | Ron Brenton | 35 | 156 | 567 | 84 | 181 | 21 | 2 | 28 | 88 | 1 | 1 | 74 | 36 | .319 | .405 | .511 | .917 | 108.6 | 25.1 | 0.6 |
RF | *Dennis Thiele | 38 | 157 | 607 | 81 | 173 | 24 | 6 | 14 | 73 | 2 | 1 | 26 | 102 | .285 | .322 | .414 | .735 | 75.3 | 15.1 | 3.9 |
3B | *Jared Guidi | 32 | 156 | 605 | 85 | 153 | 29 | 7 | 24 | 79 | 32 | 7 | 29 | 79 | .253 | .291 | .443 | .734 | 75.4 | 10.7 | 3.9 |
LF | Harold Knight | 25 | 145 | 527 | 61 | 123 | 20 | 1 | 27 | 77 | 0 | 0 | 58 | 130 | .233 | .313 | .429 | .742 | 76.3 | 13.2 | 3.0 |
C | #Tracy Jordan | 37 | 150 | 553 | 58 | 160 | 16 | 1 | 13 | 61 | 1 | 0 | 37 | 81 | .289 | .336 | .392 | .728 | 70.2 | 12.0 | 5.0 |
SS | #Steven Wynn | 33 | 140 | 406 | 47 | 96 | 28 | 1 | 11 | 55 | 16 | 0 | 17 | 93 | .236 | .272 | .392 | .664 | 48.3 | 8.1 | 5.7 |
CF | *Alton Torres | 37 | 113 | 382 | 33 | 87 | 19 | 5 | 5 | 39 | 2 | 0 | 24 | 89 | .228 | .280 | .343 | .622 | 36.6 | 3.8 | 3.8 |
SS | Bill Lanctot | 31 | 98 | 224 | 23 | 51 | 8 | 3 | 7 | 21 | 0 | 0 | 12 | 15 | .228 | .291 | .384 | .675 | 25.5 | 2.6 | 2.5 |
CF | *Pedro Sancho | 34 | 82 | 140 | 17 | 25 | 5 | 0 | 2 | 16 | 11 | 6 | 8 | 17 | .179 | .225 | .257 | .482 | 7.4 | 0.0 | 1.0 |
2B | Larry Banning | 32 | 59 | 114 | 16 | 32 | 4 | 0 | 5 | 17 | 0 | 1 | 3 | 25 | .281 | .297 | .447 | .744 | 14.3 | 2.6 | 1.0 |
LF | Kevin Baskett | 33 | 58 | 95 | 11 | 28 | 6 | 0 | 3 | 11 | 0 | 0 | 7 | 18 | .295 | .346 | .453 | .799 | 14.7 | 1.7 | 0.3 |
P | Thomas Showers | 32 | 33 | 84 | 3 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 41 | .143 | .172 | .155 | .327 | 0.9 | 0.0 | 0.0 |
P | #Edgardo Castillo | 27 | 33 | 81 | 8 | 10 | 3 | 0 | 1 | 11 | 0 | 0 | 6 | 37 | .123 | .182 | .198 | .379 | 2.5 | 0.1 | 0.0 |
C | Matthew Finck | 32 | 28 | 84 | 7 | 24 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 16 | .286 | .310 | .333 | .644 | 6.4 | 0.0 | 0.8 |
1B | *Robert Clark | 28 | 56 | 77 | 12 | 21 | 2 | 1 | 2 | 11 | 1 | 3 | 3 | 17 | .273 | .305 | .403 | .707 | 8.1 | 0.3 | 0.1 |
P | Santos Quinonez | 35 | 33 | 68 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .029 | .043 | .029 | .073 | -4.6 | 0.0 | 0.0 |
P | #Luis Marrufo | 29 | 32 | 65 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .138 | .164 | .154 | .318 | -0.1 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 35 | 30 | 67 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .134 | .147 | .164 | .311 | -0.1 | 0.0 | 0.0 |
SS | Jacinto Rios | 36 | 22 | 60 | 14 | 12 | 4 | 0 | 1 | 4 | 3 | 1 | 2 | 15 | .200 | .226 | .317 | .542 | 4.3 | 0.0 | 0.8 |
CF | Joseph Simons | 29 | 23 | 58 | 4 | 10 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 13 | .172 | .238 | .276 | .514 | 1.7 | 0.0 | 0.3 |
LF | Joseph Dambrosio | 34 | 26 | 34 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | .118 | .139 | .118 | .257 | -0.3 | 0.0 | 0.3 |
C | Daniel Ingersoll | 30 | 8 | 27 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 5 | .148 | .179 | .259 | .438 | 1.1 | 0.1 | 0.3 |
RF | Vincenzo Figueroa | 35 | 21 | 20 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | .150 | .261 | .350 | .611 | 2.1 | 0.8 | 0.0 |
RF | Philip Bakke | 28 | 15 | 14 | 2 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | .357 | .438 | .786 | 1.223 | 4.1 | 1.6 | 0.0 |
1B | *Eliseo Alcazar | 34 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
P | *Lee Jarboe | 34 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
LF | *Damon Olson | 26 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Russell Serra | 37 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Hubert Denton | 29 | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | #Hector Cruz | 36 | 69 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
P | Robert Dolin | 35 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.3 | 2144 | 5580 | 688 | 1419 | 232 | 32 | 163 | 658 | 160 | 65 | 401 | 978 | .254 | .310 | .395 | .705 | 683.7 | 120.8 | 44.0 | |
Rank among 12 FF teams | 3 | 5 | 5 | 11 | 8 | 2 | 5 | 4 | 7 | 9 | 2 | 5 | 5 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Thomas Showers | 32 | 16 | 9 | .640 | 33 | 33 | 0 | 259.0 | 218 | 66 | 17 | 53 | 160 | 2.29 | 20.7 |
Edgardo Castillo | 27 | 15 | 7 | .682 | 33 | 33 | 0 | 257.0 | 179 | 58 | 15 | 43 | 269 | 2.03 | 24.1 |
Luis Marrufo | 29 | 12 | 10 | .545 | 32 | 32 | 0 | 215.0 | 170 | 76 | 22 | 71 | 153 | 3.18 | 11.4 |
*Dustin Carrasquillo | 35 | 8 | 15 | .348 | 30 | 30 | 0 | 199.3 | 200 | 93 | 19 | 66 | 181 | 4.20 | 3.6 |
Santos Quinonez | 35 | 14 | 11 | .560 | 32 | 32 | 0 | 197.7 | 224 | 88 | 14 | 62 | 141 | 4.01 | 4.8 |
Hector Cruz | 36 | 3 | 2 | .600 | 69 | 0 | 1 | 78.0 | 62 | 16 | 3 | 10 | 65 | 1.85 | 8.7 |
*Hubert Denton | 29 | 2 | 9 | .182 | 73 | 0 | 1 | 75.7 | 81 | 66 | 19 | 63 | 61 | 7.85 | 0.0 |
Robert Dolin | 35 | 5 | 6 | .455 | 65 | 0 | 33 | 63.7 | 66 | 31 | 5 | 37 | 64 | 4.38 | 4.4 |
Russell Serra | 37 | 3 | 5 | .375 | 56 | 1 | 1 | 56.3 | 61 | 39 | 8 | 17 | 36 | 6.23 | 0.0 |
*Lee Jarboe | 34 | 3 | 4 | .429 | 29 | 1 | 0 | 41.7 | 42 | 22 | 3 | 17 | 22 | 4.75 | 0.1 |
Andrew McNett | 26 | 0 | 1 | .000 | 6 | 0 | 0 | 6.7 | 11 | 4 | 1 | 3 | 4 | 5.41 | 0.0 |
*Thomas Waxman | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 3.00 | 0.2 |
Matthew Finck | 32 | 0 | 1 | .000 | 1 | 0 | 0 | 1.7 | 5 | 4 | 1 | 2 | 0 | 21.69 | 0.0 |
Kevin Baskett | 33 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 4 | 5 | 1 | 3 | 0 | 45.00 | 0.0 |
*Daniel Lane | 37 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.1 |
Pedro Ceasar | 36 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 32.9 | 81 | 81 | .500 | 463 | 162 | 36 | 1457.3 | 1330 | 569 | 128 | 448 | 1156 | 3.51 | 78.2 |
Rank among 12 FF teams | 6 | 6 | 9 | 6 | 8 | 3 | 6 | 4 | 8 | 5 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ron Brenton |
Thomas Showers |
For questions or to report errors, please send us a note. |