Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 North Carolina Clippers | |||||||||||||||||||
Record: 74-88 Finish: 4th in FF South Division Runs Scored: 655 Runs Allowed: 686 Exp W-L: 78-84 Ballpark: Wachovia Ballpark Attendance: 1,542,034 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 50-88, 11th in the Founding Fathers AA: 50-88, 12th in the Founding Fathers A: 50-88, 12th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Alfonso Camino | 26 | 157 | 636 | 110 | 176 | 26 | 6 | 18 | 73 | 61 | 7 | 59 | 81 | .277 | .339 | .421 | .760 | 99.0 | 21.7 | 3.7 |
LF | *Bob Medforth | 28 | 156 | 604 | 91 | 178 | 30 | 2 | 27 | 105 | 26 | 7 | 62 | 46 | .295 | .359 | .485 | .844 | 99.6 | 22.6 | 2.3 |
3B | Robert Leppert | 33 | 154 | 598 | 68 | 169 | 33 | 0 | 8 | 80 | 1 | 2 | 47 | 59 | .283 | .340 | .378 | .718 | 72.0 | 13.7 | 6.9 |
1B | James Schlemmer | 29 | 160 | 566 | 60 | 125 | 16 | 3 | 10 | 59 | 4 | 1 | 72 | 74 | .221 | .310 | .313 | .622 | 59.6 | 7.4 | 1.9 |
2B | Mason Highsmith | 38 | 153 | 611 | 76 | 189 | 18 | 3 | 5 | 57 | 14 | 9 | 33 | 65 | .309 | .347 | .373 | .720 | 72.2 | 14.1 | 5.9 |
CF | *Grady Client | 31 | 157 | 577 | 47 | 157 | 12 | 2 | 8 | 68 | 8 | 2 | 33 | 79 | .272 | .310 | .341 | .651 | 60.2 | 9.2 | 2.6 |
3B | August Osvald | 32 | 154 | 556 | 47 | 129 | 22 | 4 | 4 | 60 | 15 | 11 | 31 | 84 | .232 | .271 | .308 | .578 | 43.6 | 2.0 | 6.2 |
C | #Neron Ricardez | 22 | 143 | 460 | 45 | 95 | 12 | 2 | 11 | 55 | 0 | 0 | 43 | 84 | .207 | .276 | .313 | .589 | 38.5 | 2.4 | 6.6 |
CF | #Lawrence Garney | 28 | 110 | 181 | 28 | 39 | 6 | 2 | 0 | 12 | 17 | 6 | 26 | 20 | .215 | .324 | .271 | .595 | 17.8 | 1.7 | 0.7 |
SS | Hector Castruita | 26 | 117 | 173 | 35 | 51 | 9 | 0 | 2 | 13 | 8 | 4 | 15 | 18 | .295 | .358 | .382 | .739 | 22.7 | 4.7 | 1.2 |
3B | #Braulio Azicri | 26 | 112 | 164 | 15 | 42 | 6 | 0 | 5 | 17 | 3 | 0 | 14 | 21 | .256 | .315 | .384 | .699 | 18.3 | 3.1 | 0.9 |
C | *Dino Blanes | 35 | 50 | 112 | 5 | 27 | 2 | 0 | 0 | 9 | 0 | 0 | 7 | 16 | .241 | .289 | .259 | .548 | 8.3 | 0.2 | 1.4 |
P | Lon Henricks | 28 | 33 | 62 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 24 | .081 | .162 | .129 | .291 | 0.6 | 0.0 | 0.0 |
P | Artur Sax | 35 | 33 | 60 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .067 | .109 | .083 | .193 | -1.4 | 0.0 | 0.0 |
P | *Jesse Rankins | 33 | 32 | 48 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .146 | .196 | .167 | .363 | 1.5 | 0.0 | 0.0 |
P | Erick Lassiter | 29 | 32 | 52 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | .096 | .161 | .135 | .295 | 0.0 | 0.0 | 0.0 |
P | Jerald Tarpley | 35 | 29 | 47 | 5 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | .170 | .204 | .255 | .459 | 2.3 | 0.0 | 0.0 |
1B | Ralph Lord | 26 | 23 | 39 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | .154 | .267 | .205 | .472 | 1.7 | 0.0 | 0.1 |
RF | Thomas Pounders | 28 | 28 | 28 | 6 | 7 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 5 | .250 | .323 | .321 | .644 | 3.3 | 0.7 | 0.1 |
2B | Nesto Garcia | 26 | 19 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .063 | .167 | .063 | .229 | -0.6 | 0.0 | 0.0 |
SS | Andrew Halftree | 33 | 13 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .222 | .417 | .222 | .639 | 1.0 | 0.1 | 0.1 |
P | Raymond Kozak | 25 | 90 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
P | Vern Taylor | 37 | 71 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.5 | 0.0 | 0.0 |
P | Tristan Mann | 33 | 98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.8 | 0.0 | 0.0 |
P | *Brian Dreyer | 27 | 62 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
P | *Jose Ramirez | 32 | 47 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .200 | .500 | .700 | 0.4 | 0.0 | 0.0 |
P | Brad Flavin | 28 | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Farruco Olayo | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2334 | 5640 | 655 | 1426 | 203 | 25 | 99 | 628 | 161 | 50 | 471 | 755 | .253 | .312 | .350 | .663 | 618.8 | 103.6 | 40.8 | |
Rank among 12 FF teams | 3 | 7 | 4 | 12 | 7 | 9 | 7 | 4 | 7 | 8 | 9 | 6 | 7 | 8 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Lon Henricks | 28 | 11 | 9 | .550 | 33 | 33 | 0 | 225.0 | 219 | 86 | 15 | 92 | 105 | 3.44 | 13.7 |
Artur Sax | 35 | 11 | 16 | .407 | 33 | 33 | 0 | 201.7 | 193 | 73 | 23 | 17 | 119 | 3.26 | 11.5 |
*Jesse Rankins | 33 | 9 | 11 | .450 | 32 | 32 | 0 | 183.0 | 168 | 86 | 24 | 70 | 99 | 4.23 | 6.7 |
Erick Lassiter | 29 | 9 | 10 | .474 | 32 | 32 | 0 | 180.7 | 154 | 64 | 7 | 75 | 85 | 3.19 | 11.5 |
Jerald Tarpley | 35 | 12 | 9 | .571 | 29 | 29 | 0 | 170.7 | 179 | 89 | 17 | 75 | 85 | 4.69 | 5.9 |
Raymond Kozak | 25 | 3 | 5 | .375 | 90 | 2 | 3 | 101.7 | 104 | 38 | 5 | 43 | 33 | 3.36 | 6.2 |
Tristan Mann | 33 | 3 | 6 | .333 | 98 | 1 | 6 | 99.7 | 102 | 55 | 8 | 37 | 62 | 4.97 | 2.4 |
Brad Flavin | 28 | 8 | 4 | .667 | 94 | 0 | 16 | 94.3 | 72 | 32 | 7 | 48 | 94 | 3.05 | 12.3 |
*Brian Dreyer | 27 | 3 | 6 | .333 | 62 | 0 | 2 | 76.3 | 95 | 39 | 9 | 26 | 20 | 4.60 | 1.9 |
Vern Taylor | 37 | 3 | 7 | .300 | 71 | 0 | 11 | 73.7 | 64 | 35 | 2 | 53 | 34 | 4.28 | 4.1 |
*Jose Ramirez | 32 | 2 | 4 | .333 | 47 | 0 | 1 | 53.3 | 56 | 26 | 3 | 40 | 14 | 4.39 | 1.5 |
Farruco Olayo | 26 | 0 | 0 | .000 | 7 | 0 | 1 | 6.7 | 9 | 5 | 0 | 3 | 0 | 6.76 | 0.0 |
Hector Castruita | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 4 | 3 | 0 | 1 | 0 | 13.50 | 0.0 |
Dino Blanes | 35 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 1 | 9.00 | 0.0 |
Team Totals | 30.6 | 74 | 88 | .457 | 630 | 162 | 40 | 1469.6 | 1420 | 632 | 120 | 583 | 751 | 3.87 | 77.5 |
Rank among 12 FF teams | 7 | 7 | 7 | 7 | 4 | 8 | 8 | 8 | 9 | 6 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bob Medforth |
|
|
For questions or to report errors, please send us a note. |