Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | HI | ID | IL | KS | KY | LA | MA | MD | MI | MN | MS | NC | NJ | NM | NV | NY | OH | PA | RI | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
Wisconsin Lumberjacks Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 90 | 72 | .556 | 1 | 0 | 2-3 | - | - | .261 | 4.16 | Fred Kroner |
2001 | 86 | 76 | .531 | 1 | 0 | 1-3 | - | - | .262 | 4.09 | Fred Kroner |
2002 | 89 | 73 | .549 | 1 | 0 | 0-3 | - | - | .258 | 3.62 | Fred Kroner |
2003 | 91 | 71 | .562 | 1 | 0 | 2-3 | - | - | .284 | 3.84 | Fred Kroner |
2004 | 92 | 70 | .568 | 2 | 15 | 3-2 | 4-3 | 2-4 | .263 | 3.57 | Fred Kroner |
2005 | 86 | 77 | .528 | 2 | 19.5 | - | - | - | .249 | 3.65 | Fred Kroner |
2006 | 75 | 87 | .463 | 4 | 20 | - | - | - | .262 | 3.93 | Fred Kroner |
2007 | 80 | 82 | .494 | 3 | 24 | - | - | - | .248 | 3.60 | Fred Kroner |
2008 | 66 | 96 | .407 | 4 | 39 | - | - | - | .250 | 4.43 | Fred Kroner |
2009 | 76 | 86 | .469 | 3 | 20 | - | - | - | .243 | 3.95 | Fred Kroner |
2010 | 98 | 65 | .601 | 2 | 1 | 2-3 | - | - | .255 | 3.38 | Fred Kroner |
2011 | 76 | 86 | .469 | 5 | 33 | - | - | - | .242 | 3.62 | Fred Kroner |
2012 | 73 | 89 | .451 | 6 | 32 | - | - | - | .251 | 3.93 | Fred Kroner |
2013 | 79 | 83 | .488 | 4 | 23 | - | - | - | .262 | 3.77 | Fred Kroner |
2014 | 84 | 78 | .519 | 3 | 20 | - | - | - | .257 | 3.65 | Fred Kroner |
2015 | 95 | 67 | .586 | 2 | 5 | 4-1 | 4-2 | 0-4 | .259 | 3.60 | Fred Kroner |
2016 | 92 | 70 | .568 | 4 | 13 | - | - | - | .257 | 3.52 | Fred Kroner |
2017 | 89 | 74 | .546 | 3 | 14.5 | - | - | - | .263 | 3.38 | Fred Kroner |
2018 | 93 | 69 | .574 | 1 | 0 | 3-4 | - | - | .267 | 3.72 | Fred Kroner |
2019 | 92 | 70 | .568 | 2 | 3 | 1-4 | - | - | .272 | 3.81 | Fred Kroner |
2020 | 84 | 78 | .519 | 2 | 10 | 0-4 | - | - | .264 | 3.91 | Fred Kroner |
2021 | 98 | 64 | .605 | 1 | 0 | 2-4 | - | - | .269 | 3.26 | Fred Kroner |
2022 | 94 | 69 | .577 | 2 | 4.5 | 3-4 | - | - | .256 | 3.41 | Fred Kroner |
2023 | 92 | 70 | .568 | 2 | 13 | 4-3 | 3-4 | - | .261 | 3.41 | Fred Kroner |
2024 | 83 | 79 | .512 | 3 | 17 | - | - | - | .244 | 3.45 | Fred Kroner |
2025 | 95 | 67 | .586 | 2 | 2 | 4-2 | 0-4 | - | .254 | 3.73 | Fred Kroner |
2026 | 90 | 72 | .556 | 2 | 4 | 3-4 | - | - | .260 | 3.69 | Fred Kroner |
2027 | 95 | 67 | .586 | 3 | 10 | - | - | - | .252 | 2.89 | Fred Kroner |
2028 | 90 | 72 | .556 | 3 | 24 | - | - | - | .258 | 3.12 | Fred Kroner |
2029 | 99 | 63 | .611 | 2 | 4 | 1-4 | - | - | .278 | 3.64 | Fred Kroner |
Totals | 2622 | 2242 | .539 | 35-51 | 11-13 | 2-8 | .259 | 3.66 |
For questions or to report errors, please send us a note. |