Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2000 North Carolina Clippers | |||||||||||||||||||
Record: 84-78 Finish: 3rd in FF Central Division Runs Scored: 702 Runs Allowed: 620 Exp W-L: 90-72 Ballpark: Old Bank Grounds Attendance: 2,992,789 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 73-65, 5th in the Founding Fathers AA: 77-61, 2nd in the Founding Fathers A: 64-74, 9th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Ron Brenton | 29 | 161 | 585 | 93 | 168 | 20 | 3 | 32 | 96 | 11 | 0 | 88 | 116 | .287 | .391 | .496 | .886 | 115.6 | 23.7 | 2.4 |
3B | *Jared Guidi | 26 | 161 | 646 | 83 | 140 | 24 | 1 | 31 | 85 | 19 | 5 | 32 | 139 | .217 | .259 | .401 | .660 | 68.5 | 7.6 | 4.0 |
CF | Thomas Holtzclaw | 26 | 160 | 636 | 86 | 138 | 37 | 10 | 31 | 89 | 12 | 9 | 39 | 143 | .217 | .268 | .453 | .721 | 76.8 | 8.2 | 5.6 |
C | #Tracy Jordan | 31 | 158 | 590 | 83 | 177 | 18 | 2 | 27 | 76 | 1 | 0 | 42 | 114 | .300 | .349 | .475 | .823 | 90.2 | 15.2 | 5.4 |
SS | #Steven Wynn | 27 | 147 | 516 | 60 | 136 | 28 | 3 | 15 | 52 | 24 | 6 | 28 | 97 | .264 | .309 | .417 | .725 | 68.5 | 9.1 | 5.6 |
LF | Joseph Dambrosio | 28 | 135 | 471 | 59 | 135 | 34 | 4 | 13 | 48 | 3 | 7 | 21 | 83 | .287 | .325 | .459 | .783 | 60.9 | 7.9 | 2.7 |
SS | Bill Lanctot | 25 | 150 | 437 | 57 | 101 | 18 | 1 | 10 | 45 | 7 | 3 | 29 | 86 | .231 | .303 | .346 | .649 | 46.1 | 5.0 | 9.1 |
CF | *Alton Torres | 31 | 137 | 435 | 42 | 114 | 26 | 1 | 16 | 68 | 3 | 0 | 22 | 105 | .262 | .300 | .437 | .737 | 56.6 | 8.7 | 2.5 |
RF | Christian Whitmore | 33 | 136 | 312 | 48 | 86 | 12 | 2 | 8 | 36 | 14 | 5 | 35 | 64 | .276 | .353 | .404 | .757 | 45.9 | 7.6 | 1.9 |
2B | #Dick Fink | 30 | 57 | 119 | 12 | 26 | 8 | 0 | 2 | 14 | 4 | 1 | 5 | 9 | .218 | .268 | .336 | .604 | 10.9 | 1.7 | 1.6 |
1B | *Eliseo Alcazar | 28 | 119 | 114 | 22 | 39 | 7 | 1 | 6 | 22 | 0 | 1 | 10 | 23 | .342 | .405 | .579 | .984 | 23.1 | 4.8 | 0.1 |
SS | William Morrone | 29 | 87 | 94 | 11 | 23 | 5 | 0 | 2 | 14 | 1 | 0 | 7 | 21 | .245 | .308 | .362 | .669 | 9.8 | 1.5 | 0.8 |
SS | #Michael Koo Jr | 18 | 22 | 75 | 9 | 21 | 2 | 0 | 1 | 5 | 9 | 3 | 6 | 23 | .280 | .337 | .347 | .684 | 10.2 | 1.7 | 1.3 |
P | *Nick Flowers | 34 | 36 | 69 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 28 | .058 | .070 | .145 | .215 | -1.7 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 29 | 38 | 71 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 33 | .070 | .083 | .127 | .210 | -2.6 | 0.0 | 0.0 |
LF | *Luis Davidson | 35 | 78 | 66 | 8 | 16 | 2 | 0 | 3 | 13 | 0 | 0 | 7 | 9 | .242 | .324 | .409 | .733 | 7.6 | 1.5 | 0.2 |
P | Pedro Ceasar | 30 | 38 | 65 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .169 | .194 | .185 | .379 | 1.3 | 0.0 | 0.0 |
2B | Larry Banning | 26 | 24 | 54 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .204 | .218 | .278 | .496 | 2.4 | 0.0 | 0.6 |
P | Donald Wingo | 31 | 25 | 47 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .043 | .043 | .064 | .106 | -3.0 | 0.0 | 0.0 |
C | Will Jepsen | 31 | 26 | 49 | 4 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 11 | .163 | .180 | .327 | .507 | 2.5 | 0.0 | 0.2 |
P | Ricardo Spadaro | 37 | 30 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .065 | .063 | .065 | .127 | -1.5 | 0.0 | 0.0 |
C | Pasquale Soza | 32 | 17 | 22 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | .364 | .462 | .455 | .916 | 4.2 | 0.8 | 0.2 |
LF | Bill Fowler | 28 | 13 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .208 | .208 | .250 | .458 | 1.0 | 0.0 | 0.1 |
P | Rashad Edwards | 26 | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .200 | .450 | 0.4 | 0.0 | 0.0 |
P | #Melvin Brown | 28 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Daniel Lane | 31 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Francisco Barrera | 33 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | William Allen | 33 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
LF | *William Frye | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Robert Dolin | 29 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Hector Cruz | 30 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Kyle Sherman | 27 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.3 | 2420 | 5564 | 702 | 1379 | 257 | 29 | 200 | 676 | 108 | 40 | 382 | 1174 | .248 | .303 | .412 | .716 | 691.1 | 105.0 | 44.5 | |
Rank among 12 FF teams | 6 | 9 | 7 | 7 | 10 | 2 | 9 | 5 | 8 | 9 | 12 | 8 | 9 | 6 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Nick Flowers | 34 | 14 | 11 | .560 | 36 | 36 | 0 | 235.7 | 211 | 75 | 8 | 53 | 113 | 2.86 | 18.1 |
*Dustin Carrasquillo | 29 | 11 | 12 | .478 | 38 | 38 | 0 | 234.3 | 209 | 81 | 16 | 50 | 313 | 3.11 | 16.6 |
Pedro Ceasar | 30 | 13 | 11 | .542 | 38 | 38 | 0 | 226.3 | 189 | 73 | 10 | 78 | 182 | 2.90 | 17.5 |
Donald Wingo | 31 | 11 | 5 | .688 | 25 | 24 | 1 | 148.7 | 145 | 70 | 17 | 36 | 102 | 4.24 | 6.4 |
Ricardo Spadaro | 37 | 6 | 8 | .429 | 30 | 20 | 2 | 119.3 | 142 | 64 | 14 | 36 | 117 | 4.83 | 2.4 |
*Daniel Lane | 31 | 9 | 3 | .750 | 93 | 0 | 0 | 99.3 | 88 | 38 | 9 | 29 | 61 | 3.44 | 9.1 |
Robert Dolin | 29 | 2 | 10 | .167 | 83 | 0 | 44 | 80.0 | 82 | 39 | 4 | 36 | 100 | 4.39 | 9.2 |
William Allen | 33 | 6 | 5 | .545 | 69 | 0 | 1 | 70.7 | 60 | 33 | 10 | 20 | 45 | 4.20 | 4.6 |
*Francisco Barrera | 33 | 2 | 3 | .400 | 81 | 0 | 4 | 68.7 | 61 | 26 | 10 | 22 | 32 | 3.41 | 6.4 |
Melvin Brown | 28 | 3 | 5 | .375 | 57 | 0 | 1 | 68.3 | 71 | 24 | 7 | 16 | 43 | 3.16 | 5.0 |
Kyle Sherman | 27 | 1 | 4 | .200 | 38 | 0 | 3 | 37.7 | 37 | 20 | 6 | 15 | 27 | 4.78 | 0.4 |
Hector Cruz | 30 | 2 | 0 | 1.000 | 34 | 0 | 0 | 37.7 | 37 | 12 | 0 | 9 | 37 | 2.87 | 4.1 |
Rashad Edwards | 26 | 4 | 1 | .800 | 6 | 6 | 0 | 35.7 | 31 | 15 | 6 | 14 | 27 | 3.79 | 2.6 |
Team Totals | 30.6 | 84 | 78 | .519 | 628 | 162 | 56 | 1462.3 | 1363 | 570 | 117 | 414 | 1199 | 3.51 | 102.5 |
Rank among 12 FF teams | 6 | 6 | 1 | 6 | 3 | 5 | 1 | 3 | 7 | 2 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ron Brenton |
|
For questions or to report errors, please send us a note. |