Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 North Carolina Clippers | |||||||||||||||||||
Record: 87-75 Finish: 2nd in FF Central Division Runs Scored: 660 Runs Allowed: 579 Exp W-L: 91-71 Ballpark: Wachovia Ballpark Attendance: 2,879,962 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 68-69, 8th in the Founding Fathers AA: 79-58, 2nd in the Founding Fathers A: 74-63, 4th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Michael Koo Jr | 23 | 154 | 590 | 97 | 207 | 39 | 5 | 17 | 77 | 95 | 45 | 77 | 69 | .351 | .429 | .520 | .950 | 128.1 | 36.3 | 11.2 |
1B | Ron Brenton | 34 | 160 | 559 | 80 | 150 | 23 | 1 | 35 | 87 | 4 | 3 | 67 | 35 | .268 | .351 | .501 | .852 | 97.0 | 19.8 | 1.8 |
C | #Tracy Jordan | 36 | 153 | 550 | 84 | 151 | 20 | 4 | 15 | 60 | 1 | 0 | 49 | 78 | .275 | .336 | .407 | .743 | 74.2 | 14.4 | 3.6 |
3B | *Jared Guidi | 31 | 152 | 560 | 74 | 150 | 35 | 4 | 25 | 90 | 22 | 3 | 28 | 127 | .268 | .309 | .479 | .787 | 80.5 | 17.1 | 4.1 |
SS | #Steven Wynn | 32 | 147 | 480 | 64 | 114 | 34 | 2 | 10 | 63 | 16 | 2 | 33 | 94 | .238 | .297 | .379 | .677 | 57.4 | 10.8 | 8.2 |
CF | *Pedro Sancho | 33 | 149 | 466 | 51 | 98 | 20 | 3 | 11 | 58 | 31 | 11 | 14 | 116 | .210 | .236 | .337 | .573 | 39.4 | 5.3 | 5.0 |
1B | *Robert Clark | 27 | 93 | 352 | 27 | 81 | 7 | 2 | 2 | 22 | 2 | 4 | 6 | 88 | .230 | .242 | .278 | .521 | 18.8 | 0.0 | 1.5 |
LF | Joseph Dambrosio | 33 | 127 | 340 | 28 | 70 | 16 | 2 | 0 | 19 | 3 | 2 | 16 | 86 | .206 | .247 | .265 | .512 | 18.3 | 0.0 | 2.4 |
CF | Joseph Simons | 28 | 83 | 211 | 24 | 39 | 10 | 1 | 9 | 21 | 3 | 1 | 19 | 32 | .185 | .252 | .370 | .622 | 20.5 | 1.7 | 1.5 |
RF | Philip Bakke | 27 | 78 | 190 | 22 | 30 | 5 | 1 | 3 | 21 | 2 | 0 | 24 | 24 | .158 | .255 | .242 | .497 | 13.6 | 0.0 | 1.0 |
RF | Vincenzo Figueroa | 34 | 124 | 154 | 25 | 36 | 9 | 1 | 10 | 30 | 0 | 0 | 31 | 31 | .234 | .356 | .500 | .856 | 28.8 | 6.3 | 0.5 |
SS | Jacinto Rios | 35 | 55 | 101 | 11 | 20 | 3 | 2 | 1 | 6 | 9 | 1 | 7 | 23 | .198 | .257 | .297 | .554 | 8.5 | 0.0 | 1.3 |
CF | *Alton Torres | 36 | 54 | 101 | 9 | 25 | 4 | 1 | 1 | 11 | 0 | 0 | 2 | 25 | .248 | .267 | .337 | .603 | 8.1 | 0.6 | 0.9 |
C | Daniel Ingersoll | 29 | 27 | 89 | 9 | 23 | 2 | 2 | 2 | 7 | 0 | 0 | 6 | 26 | .258 | .327 | .393 | .720 | 11.8 | 1.9 | 0.6 |
P | #Edgardo Castillo | 26 | 32 | 83 | 7 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 37 | .096 | .148 | .133 | .280 | -0.7 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 34 | 34 | 80 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 33 | .088 | .099 | .113 | .211 | -2.3 | 0.0 | 0.0 |
1B | *Eliseo Alcazar | 33 | 61 | 72 | 10 | 16 | 1 | 1 | 3 | 17 | 2 | 0 | 7 | 11 | .222 | .305 | .389 | .694 | 9.1 | 1.4 | 0.1 |
P | Santos Quinonez | 34 | 35 | 73 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | .055 | .091 | .082 | .173 | -2.8 | 0.0 | 0.0 |
SS | Bill Lanctot | 30 | 48 | 68 | 3 | 13 | 2 | 0 | 1 | 4 | 1 | 0 | 5 | 17 | .191 | .250 | .265 | .515 | 5.3 | 0.0 | 0.5 |
P | #Luis Marrufo | 28 | 32 | 71 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 33 | .113 | .125 | .155 | .280 | -1.2 | 0.0 | 0.0 |
2B | Eduardo Ulibarri | 27 | 21 | 59 | 9 | 12 | 1 | 0 | 2 | 6 | 2 | 2 | 3 | 10 | .203 | .238 | .322 | .560 | 4.5 | 0.0 | 0.9 |
P | Pedro Ceasar | 35 | 30 | 49 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .163 | .196 | .163 | .359 | 1.1 | 0.0 | 0.0 |
2B | Larry Banning | 31 | 37 | 51 | 3 | 14 | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 12 | .275 | .315 | .373 | .687 | 6.0 | 2.2 | 0.3 |
C | Will Jepsen | 36 | 26 | 48 | 8 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 9 | .250 | .333 | .354 | .688 | 5.4 | 0.3 | 0.3 |
P | *Daniel Lane | 36 | 22 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.0 | 0.0 |
P | *Hubert Denton | 28 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Rashad Edwards | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Russell Serra | 36 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Lee Jarboe | 33 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 31.6 | 2084 | 5410 | 660 | 1297 | 246 | 32 | 149 | 630 | 193 | 74 | 413 | 1056 | .240 | .298 | .380 | .678 | 629.2 | 118.2 | 45.6 | |
Rank among 12 FF teams | 10 | 6 | 8 | 9 | 9 | 6 | 6 | 4 | 9 | 6 | 5 | 7 | 6 | 6 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Edgardo Castillo | 26 | 19 | 7 | .731 | 32 | 32 | 0 | 258.0 | 175 | 48 | 9 | 34 | 272 | 1.67 | 28.6 |
*Dustin Carrasquillo | 34 | 15 | 13 | .536 | 34 | 34 | 0 | 248.7 | 215 | 74 | 18 | 73 | 269 | 2.68 | 17.9 |
Santos Quinonez | 34 | 15 | 14 | .517 | 33 | 33 | 0 | 232.3 | 218 | 73 | 16 | 60 | 186 | 2.83 | 13.7 |
Luis Marrufo | 28 | 13 | 12 | .520 | 32 | 32 | 0 | 228.0 | 193 | 97 | 37 | 74 | 167 | 3.83 | 8.4 |
Pedro Ceasar | 35 | 13 | 8 | .619 | 30 | 29 | 0 | 175.7 | 162 | 63 | 6 | 66 | 110 | 3.23 | 10.2 |
Robert Dolin | 34 | 4 | 8 | .333 | 60 | 0 | 40 | 61.7 | 67 | 22 | 4 | 23 | 57 | 3.21 | 7.7 |
Russell Serra | 36 | 3 | 5 | .375 | 57 | 1 | 2 | 54.0 | 49 | 27 | 6 | 5 | 34 | 4.50 | 2.6 |
*Hubert Denton | 28 | 2 | 2 | .500 | 48 | 0 | 1 | 53.7 | 37 | 24 | 7 | 26 | 41 | 4.03 | 2.9 |
Hector Cruz | 35 | 0 | 3 | .000 | 45 | 0 | 1 | 50.3 | 68 | 37 | 9 | 14 | 47 | 6.62 | 0.0 |
*Lee Jarboe | 33 | 2 | 0 | 1.000 | 44 | 0 | 1 | 47.0 | 32 | 14 | 7 | 7 | 33 | 2.68 | 4.8 |
*Daniel Lane | 36 | 1 | 2 | .333 | 22 | 0 | 0 | 25.0 | 29 | 16 | 3 | 7 | 8 | 5.76 | 0.0 |
Rashad Edwards | 31 | 0 | 1 | .000 | 1 | 1 | 0 | 7.0 | 7 | 2 | 0 | 3 | 4 | 2.57 | 0.3 |
Melvin Brown | 33 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 6 | 2 | 0 | 0 | 0 | 6.77 | 0.0 |
Team Totals | 32.5 | 87 | 75 | .537 | 440 | 162 | 45 | 1444.0 | 1258 | 499 | 122 | 392 | 1228 | 3.11 | 97.1 |
Rank among 12 FF teams | 5 | 5 | 6 | 5 | 11 | 3 | 2 | 2 | 5 | 4 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ron Brenton |
Edgardo Castillo |
Pedro Ceasar |
Tracy Jordan |
Michael Koo Jr |
|
|
For questions or to report errors, please send us a note. |