Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 North Carolina Clippers | |||||||||||||||||||
Record: 94-68 Finish: 1st in FF Central Division Runs Scored: 711 Runs Allowed: 630 Exp W-L: 90-72 Ballpark: Wachovia Ballpark Attendance: 2,333,168 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 80-58, 2nd in the Founding Fathers AA: 72-66, 5th in the Founding Fathers A: 55-83, 9th in the Founding Fathers Postseason Results: Lost Wild Card Series 0-3 to New York Barons | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Michael Koo Jr | 27 | 154 | 572 | 110 | 192 | 37 | 5 | 17 | 61 | 92 | 42 | 80 | 29 | .336 | .420 | .507 | .927 | 122.0 | 31.9 | 8.4 |
RF | Philip Bakke | 31 | 157 | 576 | 76 | 160 | 25 | 0 | 10 | 64 | 3 | 0 | 78 | 22 | .278 | .369 | .373 | .742 | 83.2 | 18.4 | 4.8 |
1B | Ron Brenton | 38 | 157 | 569 | 72 | 146 | 16 | 1 | 17 | 79 | 1 | 0 | 53 | 28 | .257 | .322 | .378 | .700 | 68.7 | 12.1 | 3.2 |
LF | Harold Knight | 28 | 154 | 536 | 93 | 151 | 22 | 0 | 26 | 78 | 1 | 0 | 78 | 102 | .282 | .379 | .468 | .847 | 93.1 | 22.1 | 4.2 |
CF | Joseph Simons | 32 | 152 | 490 | 61 | 114 | 35 | 3 | 17 | 69 | 8 | 2 | 49 | 41 | .233 | .300 | .420 | .721 | 62.4 | 10.9 | 5.5 |
3B | *Jared Guidi | 35 | 136 | 469 | 59 | 115 | 22 | 4 | 18 | 75 | 18 | 6 | 32 | 79 | .245 | .292 | .424 | .716 | 57.0 | 8.9 | 3.9 |
C | Matthew Finck | 35 | 126 | 443 | 40 | 125 | 27 | 1 | 1 | 43 | 5 | 0 | 14 | 79 | .282 | .310 | .354 | .664 | 40.3 | 6.1 | 4.4 |
2B | Mason Highsmith | 25 | 146 | 409 | 48 | 118 | 18 | 1 | 3 | 42 | 13 | 6 | 31 | 45 | .289 | .339 | .359 | .699 | 48.5 | 9.4 | 5.3 |
SS | #Steven Wynn | 36 | 141 | 366 | 39 | 98 | 18 | 0 | 14 | 62 | 16 | 6 | 11 | 41 | .268 | .298 | .432 | .730 | 46.0 | 8.4 | 5.2 |
LF | Kevin Baskett | 36 | 93 | 145 | 16 | 40 | 5 | 0 | 6 | 28 | 0 | 0 | 8 | 24 | .276 | .318 | .434 | .753 | 18.8 | 3.7 | 0.6 |
2B | Eduardo Ulibarri | 31 | 66 | 112 | 19 | 28 | 5 | 0 | 1 | 10 | 12 | 2 | 15 | 12 | .250 | .339 | .321 | .660 | 14.2 | 2.7 | 0.9 |
C | Daniel Ingersoll | 33 | 34 | 88 | 5 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 20 | .182 | .229 | .193 | .422 | 2.6 | 0.0 | 0.7 |
SS | Bill Lanctot | 34 | 61 | 83 | 9 | 23 | 4 | 0 | 2 | 14 | 0 | 0 | 5 | 4 | .277 | .322 | .398 | .720 | 9.3 | 1.6 | 0.6 |
P | #Edgardo Castillo | 30 | 31 | 71 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 28 | .099 | .147 | .127 | .273 | -0.9 | 0.0 | 0.0 |
C | Alvaro Gonzales | 32 | 30 | 71 | 11 | 15 | 1 | 0 | 3 | 9 | 0 | 0 | 4 | 18 | .211 | .273 | .352 | .625 | 7.1 | 0.8 | 0.6 |
P | Thomas Showers | 35 | 27 | 70 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 22 | .071 | .096 | .071 | .167 | -2.8 | 0.0 | 0.0 |
P | *Max Guerra | 26 | 26 | 63 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .127 | .154 | .159 | .313 | -0.2 | 0.0 | 0.0 |
P | #Luis Marrufo | 32 | 22 | 50 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .060 | .059 | .060 | .119 | -2.4 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 38 | 25 | 45 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | .111 | .200 | .178 | .378 | 1.0 | 0.0 | 0.0 |
CF | *Glenn Hennessey | 32 | 43 | 45 | 12 | 13 | 4 | 0 | 0 | 3 | 9 | 0 | 3 | 7 | .289 | .327 | .378 | .704 | 6.1 | 1.0 | 0.5 |
RF | Georg Burnitz | 27 | 29 | 44 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | .159 | .260 | .159 | .419 | 2.0 | 0.0 | 0.6 |
1B | *Robert Clark | 31 | 34 | 41 | 5 | 10 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 8 | .244 | .295 | .341 | .637 | 4.5 | 0.9 | 0.1 |
CF | *Pedro Sancho | 37 | 45 | 39 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | .128 | .128 | .128 | .256 | 0.0 | 0.0 | 0.5 |
P | David Griffin | 33 | 16 | 30 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .133 | .188 | .200 | .388 | 0.8 | 0.0 | 0.0 |
P | Luis Castillo | 28 | 14 | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .167 | .250 | .222 | .472 | 1.1 | 0.0 | 0.0 |
LF | *Toney Castro | 32 | 14 | 16 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .125 | .222 | .313 | .535 | 1.3 | 0.0 | 0.2 |
CF | #Dwight Trotter | 31 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .333 | .600 | .333 | .933 | 1.2 | 0.3 | 0.1 |
P | Santos Quinonez | 38 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Alvin Govea | 29 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Hubert Denton | 32 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Lee Jarboe | 37 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Ralph Motors | 24 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Andrew McNett | 29 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Kenneth Nebel | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Vern Taylor | 24 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | David Mutch | 32 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | Edward Crossley | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.7 | 2251 | 5483 | 711 | 1414 | 251 | 15 | 137 | 676 | 192 | 67 | 492 | 710 | .258 | .322 | .384 | .707 | 683.1 | 139.1 | 50.1 | |
Rank among 12 FF teams | 7 | 5 | 5 | 8 | 10 | 8 | 4 | 3 | 10 | 2 | 3 | 4 | 2 | 6 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Thomas Showers | 35 | 17 | 2 | .895 | 26 | 26 | 0 | 205.7 | 142 | 41 | 7 | 46 | 96 | 1.79 | 23.0 |
Edgardo Castillo | 30 | 12 | 7 | .632 | 31 | 31 | 0 | 204.0 | 142 | 49 | 9 | 21 | 217 | 2.16 | 19.3 |
*Max Guerra | 26 | 12 | 7 | .632 | 26 | 26 | 0 | 190.0 | 137 | 69 | 23 | 79 | 150 | 3.27 | 12.4 |
Luis Marrufo | 32 | 8 | 8 | .500 | 22 | 22 | 0 | 157.7 | 164 | 73 | 17 | 37 | 94 | 4.17 | 4.7 |
*Dustin Carrasquillo | 38 | 6 | 9 | .400 | 25 | 25 | 0 | 144.7 | 157 | 85 | 28 | 79 | 80 | 5.29 | 0.0 |
David Griffin | 33 | 7 | 6 | .538 | 16 | 16 | 0 | 107.3 | 103 | 49 | 1 | 52 | 31 | 4.11 | 4.2 |
*Hubert Denton | 32 | 7 | 3 | .700 | 59 | 0 | 1 | 74.3 | 46 | 21 | 6 | 29 | 87 | 2.54 | 8.5 |
Luis Castillo | 28 | 5 | 4 | .556 | 14 | 13 | 0 | 69.7 | 56 | 41 | 5 | 52 | 65 | 5.30 | 0.7 |
Vern Taylor | 24 | 5 | 5 | .500 | 59 | 0 | 29 | 61.7 | 54 | 12 | 0 | 18 | 15 | 1.75 | 13.7 |
*Alvin Govea | 29 | 2 | 3 | .400 | 49 | 0 | 1 | 51.3 | 51 | 27 | 7 | 19 | 31 | 4.73 | 1.2 |
Andrew McNett | 29 | 2 | 2 | .500 | 40 | 0 | 0 | 45.3 | 33 | 20 | 7 | 22 | 35 | 3.97 | 2.6 |
*Lee Jarboe | 37 | 3 | 3 | .500 | 38 | 1 | 1 | 39.7 | 58 | 33 | 8 | 17 | 12 | 7.49 | 0.0 |
Ralph Motors | 24 | 2 | 0 | 1.000 | 33 | 0 | 1 | 32.7 | 34 | 17 | 7 | 9 | 23 | 4.68 | 0.8 |
Robert Dolin | 38 | 3 | 6 | .333 | 30 | 0 | 14 | 24.3 | 34 | 20 | 3 | 20 | 7 | 7.40 | 0.0 |
Kenneth Nebel | 31 | 1 | 0 | 1.000 | 11 | 0 | 1 | 14.0 | 14 | 5 | 1 | 4 | 3 | 3.21 | 1.4 |
Santos Quinonez | 38 | 1 | 1 | .500 | 2 | 2 | 0 | 11.0 | 10 | 9 | 2 | 10 | 3 | 7.36 | 0.0 |
David Mutch | 32 | 0 | 2 | .000 | 11 | 0 | 0 | 10.3 | 14 | 8 | 1 | 7 | 5 | 6.97 | 0.0 |
*Humberto Porras | 33 | 0 | 0 | .000 | 5 | 0 | 0 | 4.0 | 9 | 5 | 0 | 1 | 0 | 11.25 | 0.0 |
Raymond Schmidt | 32 | 0 | 0 | .000 | 2 | 0 | 0 | 1.7 | 3 | 4 | 0 | 2 | 1 | 21.69 | 0.0 |
Pedro Ceasar | 39 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.4 |
Team Totals | 32.0 | 94 | 68 | .580 | 500 | 162 | 48 | 1449.9 | 1261 | 588 | 132 | 525 | 955 | 3.65 | 92.8 |
Rank among 12 FF teams | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 11 | 1 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Harold Knight |
Michael Koo Jr |
|
For questions or to report errors, please send us a note. |