Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 North Carolina Clippers | |||||||||||||||||||
Record: 88-74 Finish: 1st in FF Central Division Runs Scored: 703 Runs Allowed: 622 Exp W-L: 90-72 Ballpark: Wachovia Ballpark Attendance: 3,124,050 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Founding Fathers AA: 83-55, 1st in the Founding Fathers A: 62-76, 10th in the Founding Fathers Postseason Results: Lost National Cup Series 3-4 to Utah Scorpions Won FF League Champ Series 4-2 over Mississippi Ravens Won Wild Card Series 3-1 over New York Barons | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Michael Koo Jr | 25 | 158 | 616 | 121 | 198 | 39 | 8 | 19 | 73 | 80 | 37 | 72 | 40 | .321 | .399 | .503 | .902 | 120.0 | 30.5 | 8.7 |
1B | Ron Brenton | 36 | 157 | 589 | 77 | 163 | 17 | 1 | 29 | 91 | 3 | 0 | 53 | 26 | .277 | .344 | .457 | .800 | 90.6 | 19.8 | 2.4 |
LF | Harold Knight | 26 | 157 | 554 | 77 | 134 | 26 | 1 | 20 | 65 | 0 | 0 | 84 | 160 | .242 | .344 | .401 | .744 | 77.8 | 15.3 | 3.5 |
3B | *Jared Guidi | 33 | 157 | 575 | 75 | 128 | 20 | 7 | 16 | 78 | 25 | 5 | 32 | 104 | .223 | .263 | .365 | .628 | 58.3 | 6.5 | 5.2 |
RF | Philip Bakke | 29 | 152 | 489 | 58 | 118 | 20 | 1 | 12 | 61 | 2 | 0 | 71 | 26 | .241 | .340 | .360 | .700 | 63.9 | 11.8 | 2.4 |
CF | *Alton Torres | 38 | 147 | 498 | 56 | 119 | 38 | 7 | 10 | 55 | 0 | 1 | 31 | 142 | .239 | .287 | .404 | .691 | 55.8 | 9.6 | 4.0 |
SS | #Steven Wynn | 34 | 146 | 449 | 54 | 129 | 28 | 2 | 12 | 71 | 19 | 4 | 22 | 92 | .287 | .321 | .439 | .759 | 59.4 | 12.4 | 4.9 |
C | Matthew Finck | 33 | 104 | 329 | 30 | 89 | 16 | 0 | 4 | 39 | 1 | 0 | 15 | 79 | .271 | .307 | .356 | .662 | 36.2 | 6.2 | 4.4 |
LF | Kevin Baskett | 34 | 97 | 237 | 24 | 55 | 5 | 0 | 9 | 33 | 2 | 0 | 16 | 62 | .232 | .285 | .367 | .652 | 26.2 | 3.5 | 1.2 |
C | Daniel Ingersoll | 31 | 74 | 185 | 22 | 42 | 6 | 1 | 5 | 22 | 0 | 0 | 11 | 40 | .227 | .279 | .351 | .630 | 18.7 | 2.4 | 2.5 |
SS | Bill Lanctot | 32 | 115 | 182 | 16 | 40 | 10 | 3 | 1 | 15 | 1 | 0 | 6 | 16 | .220 | .265 | .324 | .589 | 14.3 | 1.0 | 0.8 |
SS | Jacinto Rios | 37 | 54 | 105 | 17 | 18 | 4 | 1 | 1 | 8 | 5 | 1 | 5 | 26 | .171 | .216 | .257 | .473 | 5.6 | 0.0 | 1.2 |
CF | Joseph Simons | 30 | 57 | 96 | 15 | 18 | 5 | 1 | 3 | 20 | 1 | 0 | 13 | 17 | .188 | .279 | .354 | .633 | 10.5 | 1.1 | 0.6 |
P | #Edgardo Castillo | 28 | 33 | 87 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 43 | .069 | .067 | .092 | .159 | -4.1 | 0.0 | 0.0 |
P | Thomas Showers | 33 | 33 | 83 | 4 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 38 | .169 | .179 | .229 | .407 | 2.0 | 0.0 | 0.0 |
C | #Tracy Jordan | 38 | 22 | 77 | 7 | 26 | 2 | 0 | 0 | 14 | 1 | 0 | 7 | 15 | .338 | .400 | .364 | .764 | 10.6 | 2.4 | 0.7 |
P | Santos Quinonez | 36 | 32 | 74 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 33 | .108 | .120 | .135 | .255 | -1.2 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 36 | 32 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | .000 | .076 | .000 | .076 | -3.8 | 0.0 | 0.0 |
P | #Luis Marrufo | 30 | 32 | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .033 | .033 | .033 | .067 | -4.1 | 0.0 | 0.0 |
1B | *Robert Clark | 29 | 44 | 64 | 7 | 17 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 16 | .266 | .309 | .375 | .684 | 7.1 | 1.3 | 0.3 |
2B | Larry Banning | 33 | 45 | 51 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 16 | .157 | .185 | .176 | .362 | 1.5 | 0.0 | 0.4 |
2B | Mason Highsmith | 23 | 19 | 38 | 5 | 11 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 6 | .289 | .357 | .395 | .752 | 5.1 | 1.2 | 0.6 |
CF | *Pedro Sancho | 35 | 65 | 20 | 23 | 4 | 1 | 0 | 0 | 2 | 24 | 5 | 4 | 4 | .200 | .333 | .250 | .583 | 4.8 | 1.1 | 0.1 |
RF | Vincenzo Figueroa | 36 | 14 | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .200 | .385 | .600 | .985 | 2.4 | 0.7 | 0.0 |
P | Robert Dolin | 36 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Hector Cruz | 37 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Hubert Denton | 30 | 74 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.3 | 0.0 |
LF | Joseph Dambrosio | 35 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
1B | *Eliseo Alcazar | 35 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | *Lee Jarboe | 35 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
C | Alvaro Gonzales | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
LF | *Damon Olson | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Andrew McNett | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 32.3 | 2257 | 5545 | 703 | 1351 | 249 | 36 | 144 | 672 | 167 | 55 | 463 | 1074 | .244 | .306 | .379 | .685 | 658.6 | 127.2 | 43.7 | |
Rank among 12 FF teams | 7 | 5 | 6 | 11 | 8 | 4 | 5 | 4 | 8 | 4 | 7 | 7 | 7 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Edgardo Castillo | 28 | 16 | 7 | .696 | 33 | 33 | 0 | 263.3 | 176 | 53 | 9 | 38 | 252 | 1.81 | 27.5 |
Thomas Showers | 33 | 15 | 6 | .714 | 33 | 33 | 0 | 249.7 | 201 | 79 | 15 | 38 | 137 | 2.85 | 20.7 |
Santos Quinonez | 36 | 16 | 6 | .727 | 32 | 32 | 0 | 220.3 | 241 | 87 | 10 | 76 | 149 | 3.55 | 12.5 |
*Dustin Carrasquillo | 36 | 9 | 11 | .450 | 32 | 32 | 0 | 211.3 | 201 | 82 | 19 | 83 | 209 | 3.49 | 10.1 |
Luis Marrufo | 30 | 7 | 17 | .292 | 32 | 32 | 0 | 206.0 | 211 | 125 | 39 | 59 | 131 | 5.46 | 0.0 |
*Hubert Denton | 30 | 6 | 7 | .462 | 74 | 0 | 2 | 79.0 | 66 | 43 | 9 | 57 | 65 | 4.90 | 1.7 |
Robert Dolin | 36 | 8 | 6 | .571 | 65 | 0 | 26 | 72.0 | 67 | 26 | 4 | 29 | 56 | 3.25 | 10.5 |
*Lee Jarboe | 35 | 5 | 4 | .556 | 53 | 0 | 1 | 60.0 | 55 | 24 | 7 | 21 | 34 | 3.60 | 4.0 |
Hector Cruz | 37 | 3 | 5 | .375 | 60 | 0 | 1 | 58.7 | 61 | 23 | 5 | 22 | 43 | 3.53 | 3.5 |
Andrew McNett | 27 | 2 | 3 | .400 | 40 | 0 | 2 | 41.3 | 47 | 22 | 4 | 29 | 43 | 4.79 | 0.8 |
Kenneth Nebel | 29 | 1 | 0 | 1.000 | 8 | 0 | 0 | 9.7 | 7 | 4 | 0 | 8 | 4 | 3.73 | 0.8 |
Raymond Schmidt | 30 | 0 | 1 | .000 | 3 | 0 | 0 | 4.7 | 3 | 1 | 0 | 2 | 2 | 1.93 | 0.6 |
Pedro Ceasar | 37 | 0 | 0 | .000 | 3 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 4.50 | 0.2 |
*Daniel Lane | 38 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
Russell Serra | 38 | 0 | 1 | .000 | 2 | 0 | 0 | 0.3 | 3 | 1 | 0 | 1 | 0 | 27.27 | 0.0 |
Team Totals | 33.3 | 88 | 74 | .543 | 471 | 162 | 33 | 1479.3 | 1340 | 571 | 121 | 464 | 1126 | 3.47 | 93.0 |
Rank among 12 FF teams | 5 | 5 | 11 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Edgardo Castillo |
Michael Koo Jr |
For questions or to report errors, please send us a note. |