Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | HI | ID | IL | KS | KY | LA | MA | MD | MI | MN | MS | NC | NJ | NM | NV | NY | OH | PA | RI | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
Nevada Jacks Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 85 | 77 | .525 | 2 | 4 | - | - | - | .252 | 3.91 | Mark Delia |
2001 | 81 | 81 | .500 | 2 | 7 | - | - | - | .246 | 3.89 | Mark Delia |
2002 | 76 | 86 | .469 | 4 | 13 | - | - | - | .243 | 3.41 | Kale Burnham |
2003 | 88 | 74 | .543 | 2 | 1 | - | - | - | .252 | 3.50 | Kale Burnham |
2004 | 84 | 78 | .519 | 1 | 0 | 0-3 | - | - | .258 | 4.18 | Kale Burnham |
2005 | 69 | 93 | .426 | 4 | 12 | - | - | - | .235 | 4.17 | Kale Burnham |
2006 | 70 | 92 | .432 | 3 | 26 | - | - | - | .230 | 4.64 | Kale Burnham |
2007 | 66 | 96 | .407 | 3 | 26 | - | - | - | .238 | 4.50 | Kale Burnham |
2008 | 58 | 104 | .358 | 3 | 30.5 | - | - | - | .226 | 4.84 | Kale Burnham |
2009 | 70 | 92 | .432 | 3 | 5 | - | - | - | .240 | 3.86 | Kale Burnham |
2010 | 84 | 78 | .519 | 2 | 2 | - | - | - | .237 | 3.31 | John Heinz |
2011 | 81 | 81 | .500 | 3 | 16 | - | - | - | .244 | 3.78 | John Heinz |
2012 | 80 | 82 | .494 | 4 | 8 | - | - | - | .243 | 3.81 | John Heinz |
2013 | 97 | 65 | .599 | 2 | 9 | 2-4 | - | - | .258 | 3.48 | John Heinz |
2014 | 87 | 75 | .537 | 2 | 16 | 0-4 | - | - | .250 | 3.75 | John Heinz |
2015 | 66 | 96 | .407 | 5 | 42 | - | - | - | .244 | 3.97 | John Heinz |
2016 | 41 | 121 | .253 | 6 | 68 | - | - | - | .217 | 5.37 | John Heinz |
2017 | 52 | 110 | .321 | 6 | 52 | - | - | - | .235 | 4.70 | John Heinz |
2018 | 52 | 110 | .321 | 5 | 58 | - | - | - | .261 | 6.04 | John Heinz |
2019 | 65 | 97 | .401 | 5 | 54 | - | - | - | .266 | 5.04 | John Heinz |
2020 | 67 | 95 | .414 | 6 | 42 | - | - | - | .259 | 4.87 | John Heinz |
2021 | 86 | 76 | .531 | 3 | 27 | - | - | - | .268 | 3.78 | John Heinz |
2022 | 87 | 75 | .537 | 3 | 28 | - | - | - | .265 | 3.59 | John Heinz |
2023 | 108 | 54 | .667 | 2 | 9 | 2-4 | - | - | .282 | 3.36 | John Heinz |
2024 | 105 | 57 | .648 | 2 | 7 | 4-1 | 4-1 | 0-4 | .284 | 3.31 | John Heinz |
2025 | 93 | 69 | .574 | 3 | 17 | - | - | - | .268 | 3.67 | John Heinz |
2026 | 104 | 58 | .642 | 2 | 10 | 3-4 | - | - | .269 | 3.55 | John Heinz |
2027 | 112 | 50 | .691 | 1 | 0 | 4-3 | 2-4 | - | .266 | 3.22 | John Heinz |
2028 | 99 | 63 | .611 | 2 | 3 | 4-2 | 1-4 | - | .275 | 3.66 | John Heinz |
2029 | 109 | 53 | .673 | 2 | 2 | 0-4 | - | - | .267 | 3.03 | John Heinz |
Totals | 2422 | 2438 | .498 | 19-29 | 7-9 | 0-4 | .253 | 4.00 |
For questions or to report errors, please send us a note. |