Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 North Carolina Clippers | |||||||||||||||||||
Record: 80-82 Finish: 2nd in FF Central Division Runs Scored: 619 Runs Allowed: 679 Exp W-L: 74-88 Ballpark: Wachovia Ballpark Attendance: 2,195,178 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 82-56, 1st in the Founding Fathers AA: 59-79, 11th in the Founding Fathers A: 63-75, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Mason Highsmith | 26 | 156 | 608 | 77 | 162 | 25 | 6 | 4 | 46 | 22 | 12 | 39 | 78 | .266 | .313 | .347 | .660 | 65.6 | 12.1 | 3.4 |
RF | Philip Bakke | 32 | 157 | 562 | 71 | 166 | 22 | 2 | 12 | 95 | 3 | 0 | 75 | 17 | .295 | .377 | .406 | .782 | 88.3 | 22.2 | 4.6 |
LF | Harold Knight | 29 | 157 | 513 | 68 | 134 | 13 | 0 | 29 | 82 | 0 | 0 | 84 | 98 | .261 | .373 | .456 | .829 | 87.8 | 21.7 | 4.2 |
SS | #Michael Koo Jr | 28 | 154 | 533 | 95 | 166 | 32 | 6 | 17 | 62 | 75 | 29 | 65 | 22 | .311 | .390 | .490 | .879 | 100.8 | 27.9 | 4.3 |
1B | Ron Brenton | 39 | 151 | 544 | 61 | 124 | 19 | 0 | 21 | 73 | 0 | 2 | 35 | 50 | .228 | .284 | .379 | .663 | 57.7 | 8.4 | 3.7 |
CF | Joseph Simons | 33 | 150 | 499 | 46 | 93 | 29 | 4 | 12 | 47 | 11 | 0 | 40 | 23 | .186 | .248 | .333 | .580 | 39.1 | 2.1 | 5.7 |
2B | Eduardo Ulibarri | 32 | 144 | 468 | 42 | 104 | 20 | 1 | 10 | 47 | 15 | 7 | 39 | 44 | .222 | .282 | .333 | .615 | 45.3 | 5.8 | 3.1 |
C | Matthew Finck | 36 | 140 | 474 | 26 | 105 | 13 | 0 | 1 | 36 | 6 | 1 | 20 | 86 | .222 | .256 | .255 | .512 | 30.2 | 0.2 | 8.7 |
SS | Bill Lanctot | 35 | 105 | 243 | 20 | 49 | 12 | 3 | 4 | 14 | 1 | 0 | 6 | 12 | .202 | .235 | .325 | .560 | 17.0 | 0.9 | 1.7 |
LF | Kevin Baskett | 37 | 74 | 182 | 27 | 52 | 10 | 0 | 4 | 26 | 0 | 0 | 9 | 28 | .286 | .321 | .407 | .728 | 21.6 | 4.8 | 1.2 |
SS | #Steven Wynn | 37 | 114 | 143 | 17 | 33 | 5 | 0 | 5 | 14 | 10 | 1 | 8 | 28 | .231 | .270 | .371 | .640 | 15.7 | 2.5 | 0.5 |
CF | *Glenn Hennessey | 33 | 77 | 102 | 16 | 21 | 4 | 1 | 0 | 4 | 9 | 1 | 8 | 15 | .206 | .270 | .265 | .535 | 8.1 | 0.9 | 0.9 |
C | Alvaro Gonzales | 33 | 47 | 97 | 3 | 12 | 3 | 1 | 0 | 6 | 0 | 0 | 9 | 32 | .124 | .204 | .175 | .379 | 2.7 | 0.0 | 1.9 |
3B | *Jared Guidi | 36 | 45 | 83 | 9 | 10 | 3 | 0 | 3 | 8 | 4 | 0 | 9 | 11 | .120 | .213 | .265 | .478 | 6.3 | 0.0 | 0.5 |
P | Thomas Showers | 36 | 33 | 80 | 7 | 14 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 23 | .175 | .193 | .250 | .443 | 3.6 | 0.0 | 0.0 |
P | #Edgardo Castillo | 31 | 34 | 71 | 10 | 8 | 5 | 1 | 1 | 6 | 0 | 0 | 5 | 28 | .113 | .169 | .254 | .422 | 2.5 | 0.0 | 0.0 |
P | #Luis Marrufo | 33 | 32 | 70 | 6 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | .100 | .137 | .143 | .280 | -0.6 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 39 | 31 | 47 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .043 | .063 | .085 | .148 | -2.3 | 0.0 | 0.0 |
P | *Max Guerra | 27 | 27 | 48 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 16 | .104 | .104 | .208 | .313 | -0.4 | 0.0 | 0.0 |
CF | #Dwight Trotter | 32 | 55 | 30 | 10 | 10 | 2 | 0 | 0 | 1 | 9 | 2 | 3 | 2 | .333 | .412 | .400 | .812 | 5.3 | 1.4 | 0.2 |
1B | *Robert Clark | 32 | 27 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .148 | .154 | .302 | -0.3 | 0.0 | 0.1 |
RF | Georg Burnitz | 28 | 7 | 18 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .222 | .263 | .500 | .763 | 2.4 | 0.7 | 0.1 |
P | Jorge Zavala | 26 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
P | Vern Taylor | 25 | 75 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
P | Ralph Motors | 25 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | Luis Castillo | 29 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
LF | *Toney Castro | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Hubert Denton | 33 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Alvin Govea | 30 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Andrew McNett | 30 | 86 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
1B | #Robert Jones | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.9 | 2285 | 5486 | 619 | 1290 | 227 | 26 | 126 | 587 | 166 | 56 | 462 | 676 | .235 | .298 | .355 | .653 | 596.1 | 111.7 | 44.8 | |
Rank among 12 FF teams | 11 | 7 | 6 | 8 | 5 | 10 | 8 | 2 | 10 | 4 | 5 | 6 | 7 | 8 | 8 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Thomas Showers | 36 | 14 | 14 | .500 | 33 | 33 | 0 | 239.7 | 196 | 81 | 21 | 38 | 86 | 3.04 | 17.6 |
Edgardo Castillo | 31 | 18 | 6 | .750 | 33 | 33 | 0 | 225.3 | 154 | 53 | 10 | 27 | 209 | 2.12 | 23.7 |
Luis Marrufo | 33 | 13 | 6 | .684 | 32 | 32 | 0 | 218.0 | 165 | 59 | 20 | 57 | 87 | 2.44 | 19.9 |
*Dustin Carrasquillo | 39 | 6 | 13 | .316 | 31 | 26 | 0 | 161.7 | 146 | 87 | 20 | 94 | 77 | 4.84 | 0.8 |
*Max Guerra | 27 | 2 | 17 | .105 | 27 | 27 | 0 | 157.3 | 150 | 91 | 27 | 87 | 114 | 5.21 | 0.0 |
*Hubert Denton | 33 | 8 | 4 | .667 | 85 | 0 | 3 | 108.7 | 95 | 67 | 21 | 64 | 93 | 5.55 | 1.1 |
Vern Taylor | 25 | 9 | 9 | .500 | 75 | 0 | 33 | 82.7 | 87 | 28 | 0 | 38 | 38 | 3.05 | 11.3 |
Andrew McNett | 30 | 6 | 3 | .667 | 86 | 0 | 3 | 71.0 | 56 | 37 | 6 | 33 | 52 | 4.69 | 4.2 |
*Alvin Govea | 30 | 1 | 1 | .500 | 64 | 0 | 3 | 65.7 | 64 | 27 | 11 | 21 | 33 | 3.70 | 4.0 |
Ralph Motors | 25 | 3 | 1 | .750 | 42 | 0 | 2 | 56.3 | 57 | 33 | 14 | 10 | 29 | 5.27 | 0.8 |
Jorge Zavala | 26 | 0 | 5 | .000 | 7 | 7 | 0 | 38.0 | 54 | 25 | 2 | 25 | 8 | 5.92 | 0.0 |
Luis Castillo | 29 | 0 | 2 | .000 | 4 | 4 | 0 | 22.7 | 16 | 15 | 3 | 17 | 15 | 5.96 | 0.0 |
*Lee Jarboe | 38 | 0 | 0 | .000 | 15 | 0 | 0 | 14.3 | 15 | 7 | 3 | 6 | 7 | 4.40 | 0.2 |
*Humberto Porras | 34 | 0 | 1 | .000 | 2 | 0 | 0 | 2.7 | 4 | 3 | 1 | 2 | 1 | 10.15 | 0.0 |
Kenneth Nebel | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0.0 |
Team Totals | 31.2 | 80 | 82 | .494 | 537 | 162 | 44 | 1464.9 | 1260 | 614 | 160 | 519 | 849 | 3.77 | 83.5 |
Rank among 12 FF teams | 7 | 7 | 4 | 8 | 7 | 5 | 11 | 9 | 10 | 1 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Edgardo Castillo |
Harold Knight |
Michael Koo Jr |
For questions or to report errors, please send us a note. |