Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
North Carolina Clippers Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
2000 (84-78) | 3rd | Michael Koo | Old Bank Grounds | 2,992,789 | 15th out of 24 | 3,084,484 | 10th out of 24 | 1.00 | 1.00 |
2001 (91-71) | LCS | Michael Koo | Old Bank Grounds | 3,145,100 | 9th out of 24 | 3,021,370 | 12th out of 24 | 1.02 | 0.85 |
2002 (76-86) | 3rd | Michael Koo | Old Bank Grounds | 2,963,216 | 16th out of 24 | 2,920,423 | 18th out of 24 | 1.01 | 0.87 |
2003 (83-79) | 3rd | Michael Koo | Old Bank Grounds | 3,043,977 | 10th out of 24 | 2,892,160 | 19th out of 24 | 1.05 | 0.96 |
2004 (104-58) | WS | Michael Koo | Wachovia Ballpark | 2,928,638 | 11th out of 24 | 2,979,860 | 13th out of 24 | 1.00 | 1.08 |
2005 (87-75) | 2nd | Michael Koo | Wachovia Ballpark | 2,879,962 | 19th out of 24 | 2,983,487 | 18th out of 24 | 0.93 | 1.05 |
2006 (81-81) | 3rd | Michael Koo | Wachovia Ballpark | 2,911,397 | 15th out of 24 | 2,989,934 | 13th out of 24 | 0.91 | 0.91 |
2007 (88-74) | LCS | Michael Koo | Wachovia Ballpark | 3,124,050 | 4th out of 24 | 2,945,509 | 21th out of 24 | 0.87 | 0.92 |
2008 (80-82) | 2nd | Michael Koo | Wachovia Ballpark | 2,918,775 | 14th out of 24 | 3,019,527 | 12th out of 24 | 0.91 | 0.98 |
2009 (94-68) | DIV | Michael Koo | Wachovia Ballpark | 2,333,168 | 8th out of 24 | 2,278,450 | 9th out of 24 | 0.95 | 0.99 |
2010 (80-82) | 2nd | Michael Koo | Wachovia Ballpark | 2,195,178 | 13th out of 24 | 2,263,053 | 7th out of 24 | 1.03 | 1.11 |
2011 (83-79) | 3rd | Michael Koo | Wachovia Ballpark | 2,237,920 | 6th out of 24 | 2,269,570 | 1st out of 24 | 1.03 | 1.14 |
2012 (89-73) | 4th | Michael Koo | Wachovia Ballpark | 2,292,810 | 6th out of 24 | 2,261,486 | 6th out of 24 | 0.94 | 0.97 |
2013 (82-80) | 4th | Michael Koo | Wachovia Ballpark | 2,186,466 | 15th out of 24 | 2,213,997 | 13th out of 24 | 0.95 | 0.95 |
2014 (76-86) | 4th | Michael Koo | Wachovia Ballpark | 2,154,575 | 20th out of 24 | 2,250,871 | 7th out of 24 | 0.99 | 1.05 |
2015 (94-68) | 2nd | Michael Koo | Wachovia Ballpark | 2,299,021 | 5th out of 24 | 2,161,259 | 22th out of 24 | 0.97 | 0.94 |
2016 (79-83) | 4th | Michael Koo | Wachovia Ballpark | 2,145,350 | 19th out of 24 | 2,234,244 | 10th out of 24 | 1.01 | 0.98 |
2017 (74-88) | 4th | Michael Koo | Wachovia Ballpark | 2,187,827 | 17th out of 24 | 2,231,940 | 11th out of 24 | 1.00 | 1.09 |
2018 (74-88) | 4th | Michael Koo | Wachovia Ballpark | 2,087,081 | 22th out of 24 | 2,100,778 | 23th out of 24 | 0.91 | 1.07 |
2019 (66-96) | 5th | Michael Koo | Wachovia Ballpark | 2,200,639 | 9th out of 24 | 2,193,974 | 10th out of 24 | 0.95 | 1.08 |
2020 (69-93) | 6th | Michael Koo | Wachovia Ballpark | 2,161,414 | 15th out of 24 | 2,275,540 | 1st out of 24 | 0.91 | 1.01 |
2021 (80-82) | 5th | Michael Koo | Wachovia Ballpark | 1,968,503 | 16th out of 24 | 2,144,676 | 12th out of 24 | 0.93 | 0.97 |
2022 (74-88) | 4th | Michael Koo | Wachovia Ballpark | 1,542,034 | 18th out of 24 | 2,210,498 | 2nd out of 24 | 0.98 | 0.98 |
2023 (75-87) | 4th | Michael Koo | Wachovia Ballpark | 1,454,340 | 15th out of 24 | 2,037,404 | 6th out of 24 | 1.00 | 1.06 |
2024 (64-98) | 5th | Michael Koo | Wachovia Ballpark | 1,427,684 | 14th out of 24 | 1,819,314 | 9th out of 24 | 1.03 | 1.19 |
2025 (71-91) | 5th | Michael Koo | Wachovia Ballpark | 1,189,640 | 16th out of 24 | 1,908,050 | 1st out of 24 | 1.04 | 1.10 |
2026 (82-80) | 4th | Michael Koo | Wachovia Ballpark | 1,130,982 | 16th out of 24 | 1,923,819 | 3rd out of 24 | 1.06 | 1.09 |
2027 (76-86) | 5th | Michael Koo | Wachovia Ballpark | 928,899 | 24th out of 28 | 1,967,525 | 7th out of 28 | 0.98 | 0.99 |
2028 (80-82) | 4th | Michael Koo | Wachovia Ballpark | 961,959 | 23th out of 28 | 1,719,658 | 12th out of 28 | 0.94 | 0.86 |
2029 (83-79) | 4th | Michael Koo | Wachovia Ballpark | 2,062,375 | 16th out of 28 | 2,193,066 | 3rd out of 28 | 0.97 | 0.91 |
For questions or to report errors, please send us a note. |