Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | HI | ID | IL | KS | KY | LA | MA | MD | MI | MN | MS | NC | NJ | NM | NV | NY | OH | PA | RI | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
Florida Bluefish Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 80 | 82 | .494 | 4 | 12 | - | - | - | .243 | 3.84 | Matt McQuade |
2001 | 89 | 73 | .549 | 3 | 13 | - | - | - | .247 | 3.59 | Matt McQuade |
2002 | 73 | 89 | .451 | 3 | 30 | - | - | - | .222 | 3.36 | Jim Davis |
2003 | 95 | 67 | .586 | 2 | 3 | 3-2 | 2-4 | - | .238 | 2.90 | Kieran Quinn |
2004 | 85 | 78 | .521 | 2 | 15.5 | - | - | - | .230 | 3.42 | Kieran Quinn |
2005 | 88 | 74 | .543 | 2 | 15 | 3-0 | 4-1 | 2-4 | .243 | 3.60 | Nigel Laverick |
2006 | 74 | 88 | .457 | 3 | 27 | - | - | - | .236 | 3.73 | John Griffin |
2007 | 71 | 91 | .438 | 3 | 36 | - | - | - | .222 | 4.00 | John Griffin |
2008 | 83 | 79 | .512 | 2 | 3 | - | - | - | .226 | 3.36 | John Griffin |
2009 | 65 | 97 | .401 | 4 | 32 | - | - | - | .227 | 4.16 | John Griffin |
2010 | 46 | 116 | .284 | 4 | 48 | - | - | - | .220 | 4.80 | John Griffin |
2011 | 48 | 114 | .296 | 6 | 48 | - | - | - | .221 | 4.92 | John Griffin |
2012 | 41 | 121 | .253 | 6 | 54 | - | - | - | .225 | 4.90 | John Griffin |
2013 | 41 | 121 | .253 | 6 | 68 | - | - | - | .213 | 4.70 | Brett Hayes |
2014 | 62 | 100 | .383 | 5 | 42 | - | - | - | .230 | 4.53 | Brett Hayes |
2015 | 56 | 106 | .346 | 6 | 44 | - | - | - | .224 | 4.19 | Jason Kroner |
2016 | 60 | 102 | .370 | 6 | 40 | - | - | - | .223 | 4.35 | Jason Kroner |
2017 | 85 | 77 | .525 | 2 | 3 | 1-4 | - | - | .236 | 3.40 | Jason Kroner |
2018 | 107 | 55 | .660 | 1 | 0 | 1-4 | - | - | .265 | 3.17 | Jason Kroner |
2019 | 99 | 63 | .611 | 2 | 2 | 2-4 | - | - | .260 | 3.40 | Jason Kroner |
2020 | 92 | 70 | .568 | 1 | 0 | 4-1 | 4-0 | 4-3 | .258 | 3.79 | David Thurston |
2021 | 81 | 81 | .500 | 4 | 15 | - | - | - | .243 | 3.74 | David Thurston |
2022 | 90 | 72 | .556 | 3 | 19 | - | - | - | .251 | 3.66 | David Thurston |
2023 | 86 | 76 | .531 | 3 | 22 | - | - | - | .262 | 3.79 | David Thurston |
2024 | 72 | 90 | .444 | 4 | 34 | - | - | - | .249 | 3.89 | David Thurston |
2025 | 71 | 91 | .438 | 4 | 34 | - | - | - | .246 | 3.97 | David Thurston |
2026 | 65 | 97 | .401 | 5 | 43 | - | - | - | .239 | 4.38 | David Thurston |
2027 | 78 | 84 | .481 | 4 | 36 | - | - | - | .250 | 3.78 | Peter White |
2028 | 67 | 95 | .414 | 6 | 44 | - | - | - | .253 | 4.41 | Peter White |
2029 | 76 | 86 | .469 | 5 | 39 | - | - | - | .254 | 4.09 | Peter White |
Totals | 2226 | 2635 | .458 | 14-15 | 10-5 | 6-7 | .239 | 3.92 |
For questions or to report errors, please send us a note. |