Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Nevada Dragons | |||||||||||||||||||
Record: 84-78 Finish: 1st in GE West Division Runs Scored: 737 Runs Allowed: 733 Exp W-L: 81-81 Ballpark: Dragon Stadium Attendance: 2,990,115 Manager: Kale Burnham
Statistics / Schedule |
Minor League Records: AAA: 71-67, 7th in the Great Explorers AA: 69-69, 7th in the Great Explorers A: 62-76, 10th in the Great Explorers Postseason Results: Lost Wild Card Series 0-3 to Minnesota Wolfpack | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Mark Delia | 22 | 158 | 612 | 96 | 190 | 28 | 11 | 6 | 75 | 72 | 21 | 34 | 74 | .310 | .351 | .422 | .773 | 90.6 | 17.4 | 6.8 |
RF | *Mike Doctor | 27 | 155 | 616 | 94 | 190 | 26 | 3 | 14 | 57 | 35 | 6 | 34 | 73 | .308 | .351 | .429 | .779 | 93.0 | 20.2 | 3.7 |
CF | Alex Garza | 32 | 157 | 533 | 123 | 184 | 33 | 5 | 20 | 85 | 66 | 13 | 111 | 81 | .345 | .459 | .538 | .998 | 132.1 | 33.7 | 4.8 |
1B | #Donald Birnbaum | 31 | 158 | 569 | 78 | 177 | 25 | 1 | 22 | 113 | 3 | 0 | 51 | 99 | .311 | .368 | .475 | .843 | 94.4 | 22.7 | 1.4 |
2B | Cyril Foland | 26 | 151 | 568 | 71 | 135 | 17 | 4 | 24 | 82 | 25 | 7 | 45 | 125 | .238 | .298 | .408 | .706 | 72.9 | 9.8 | 5.7 |
CF | Michael Miller | 33 | 151 | 526 | 71 | 127 | 25 | 7 | 11 | 69 | 39 | 5 | 40 | 77 | .241 | .306 | .378 | .684 | 67.6 | 12.6 | 3.1 |
C | #Matthew Strom | 23 | 137 | 470 | 54 | 121 | 31 | 1 | 5 | 55 | 3 | 1 | 68 | 98 | .257 | .353 | .360 | .713 | 64.3 | 13.6 | 6.8 |
3B | Darryl Wyatt | 33 | 150 | 487 | 35 | 98 | 18 | 2 | 13 | 41 | 5 | 0 | 26 | 93 | .201 | .250 | .326 | .576 | 39.8 | 0.0 | 2.4 |
C | #Willie Franklin | 34 | 92 | 206 | 21 | 53 | 8 | 1 | 6 | 28 | 4 | 1 | 20 | 45 | .257 | .326 | .393 | .719 | 26.7 | 5.1 | 2.2 |
LF | *Albert Reynoso | 34 | 100 | 179 | 15 | 35 | 4 | 0 | 5 | 28 | 0 | 0 | 14 | 53 | .196 | .253 | .302 | .554 | 15.2 | 1.7 | 0.8 |
SS | *Jerry Pyne | 38 | 88 | 131 | 20 | 25 | 5 | 1 | 2 | 10 | 12 | 0 | 10 | 34 | .191 | .243 | .290 | .533 | 12.9 | 1.1 | 0.9 |
1B | #Chet Rinehart | 24 | 95 | 123 | 15 | 40 | 14 | 0 | 0 | 16 | 0 | 0 | 7 | 27 | .325 | .366 | .439 | .805 | 18.8 | 4.1 | 0.2 |
P | Ramon Quintana | 27 | 37 | 100 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 38 | .040 | .067 | .060 | .127 | -5.1 | 0.0 | 0.0 |
P | *Jamal Hankinson | 30 | 36 | 86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | .000 | .044 | .000 | .044 | -6.3 | 0.0 | 0.0 |
P | Gene Foxworth | 26 | 34 | 82 | 4 | 8 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 32 | .098 | .119 | .171 | .290 | -0.6 | 0.0 | 0.0 |
2B | Albert Estrada | 29 | 42 | 73 | 8 | 15 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 16 | .205 | .301 | .233 | .534 | 6.2 | 0.4 | 0.5 |
P | *Nathan Cramer | 28 | 33 | 59 | 6 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 5 | 16 | .169 | .231 | .322 | .553 | 4.8 | 0.0 | 0.0 |
CF | Bill Bowler | 32 | 49 | 65 | 19 | 17 | 4 | 2 | 1 | 11 | 2 | 1 | 3 | 7 | .262 | .304 | .431 | .735 | 7.3 | 2.0 | 0.4 |
P | *Freddy Estrada | 36 | 24 | 58 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .052 | .068 | .086 | .154 | -3.1 | 0.0 | 0.0 |
1B | *Barney Segarra | 35 | 18 | 30 | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | .267 | .290 | .367 | .657 | 2.5 | 0.4 | 0.0 |
RF | Melvin Bellamy | 36 | 11 | 11 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .455 | .455 | .545 | 1.000 | 2.2 | 0.5 | 0.0 |
P | *Ernest Carson | 30 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Richard McPherson | 34 | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.8 | 0.0 | 0.0 |
P | Christopher Reed | 27 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
P | *Matthew McMeans | 32 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Vincent Magdaleno | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Mohammad Montalvo | 37 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Philip Linton | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2095 | 5595 | 737 | 1446 | 251 | 41 | 131 | 702 | 272 | 55 | 485 | 1045 | .258 | .322 | .388 | .710 | 736.8 | 145.4 | 39.7 | |
Rank among 12 GE teams | 6 | 2 | 4 | 6 | 2 | 10 | 5 | 1 | 11 | 3 | 3 | 4 | 3 | 9 | 6 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ramon Quintana | 27 | 20 | 12 | .625 | 37 | 37 | 0 | 289.0 | 202 | 106 | 22 | 198 | 340 | 3.30 | 16.5 |
Jamal Hankinson | 30 | 15 | 12 | .556 | 36 | 36 | 0 | 259.7 | 245 | 116 | 14 | 108 | 141 | 4.02 | 9.6 |
Gene Foxworth | 26 | 11 | 18 | .379 | 34 | 34 | 0 | 248.0 | 252 | 142 | 30 | 134 | 127 | 5.15 | 1.4 |
*Nathan Cramer | 28 | 9 | 14 | .391 | 33 | 33 | 0 | 192.3 | 195 | 123 | 37 | 113 | 158 | 5.76 | 0.0 |
*Freddy Estrada | 36 | 11 | 9 | .550 | 24 | 22 | 0 | 161.3 | 157 | 80 | 12 | 66 | 97 | 4.46 | 5.2 |
Christopher Reed | 27 | 1 | 1 | .500 | 49 | 0 | 0 | 60.3 | 49 | 25 | 9 | 34 | 63 | 3.73 | 3.5 |
Richard McPherson | 34 | 8 | 4 | .667 | 60 | 0 | 39 | 58.7 | 26 | 16 | 6 | 19 | 63 | 2.45 | 15.3 |
*Ernest Carson | 30 | 2 | 4 | .333 | 42 | 0 | 0 | 51.0 | 35 | 21 | 10 | 15 | 46 | 3.71 | 3.1 |
*Matthew McMeans | 32 | 4 | 0 | 1.000 | 43 | 0 | 1 | 49.0 | 38 | 13 | 4 | 10 | 31 | 2.39 | 6.1 |
Bobby Hollenbeck | 26 | 3 | 4 | .429 | 47 | 0 | 3 | 47.0 | 55 | 21 | 6 | 6 | 35 | 4.02 | 3.1 |
*Mohammad Montalvo | 37 | 0 | 0 | .000 | 16 | 0 | 0 | 17.3 | 11 | 3 | 1 | 12 | 8 | 1.56 | 2.0 |
*Philip Linton | 28 | 0 | 0 | .000 | 5 | 0 | 0 | 7.7 | 10 | 5 | 0 | 5 | 11 | 5.87 | 0.0 |
Vincent Magdaleno | 33 | 0 | 0 | .000 | 4 | 0 | 0 | 5.7 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.9 |
David Scoggin | 31 | 0 | 0 | .000 | 4 | 0 | 1 | 2.0 | 2 | 3 | 0 | 3 | 1 | 13.50 | 0.0 |
Richard Hileman | 29 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
Team Totals | 30.3 | 84 | 78 | .519 | 436 | 162 | 44 | 1451.0 | 1278 | 674 | 151 | 724 | 1123 | 4.18 | 66.9 |
Rank among 12 GE teams | 5 | 5 | 4 | 4 | 11 | 3 | 6 | 11 | 12 | 6 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Alex Garza |
Ramon Quintana |
|
For questions or to report errors, please send us a note. |