Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Nevada Dragons | |||||||||||||||||||
Record: 84-78 Finish: 2nd in GE West Division Runs Scored: 609 Runs Allowed: 597 Exp W-L: 82-80 Ballpark: Venetian Field Attendance: 2,301,574 Manager: John Heinz
Statistics / Schedule |
Minor League Records: AAA: 78-59, 1st in the Great Explorers AA: 72-65, 4th in the Great Explorers A: 69-68, 6th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Chris Lott | 27 | 156 | 547 | 81 | 141 | 28 | 2 | 27 | 78 | 12 | 6 | 90 | 53 | .258 | .366 | .464 | .830 | 94.0 | 24.7 | 5.6 |
RF | *Mike Doctor | 33 | 155 | 559 | 77 | 175 | 30 | 0 | 16 | 71 | 37 | 7 | 35 | 57 | .313 | .354 | .453 | .806 | 89.1 | 24.5 | 4.3 |
1B | #Chet Rinehart | 30 | 152 | 495 | 52 | 90 | 19 | 1 | 10 | 40 | 11 | 9 | 65 | 105 | .182 | .282 | .285 | .567 | 42.1 | 3.8 | 1.2 |
2B | Cyril Foland | 32 | 140 | 521 | 69 | 138 | 21 | 2 | 25 | 93 | 15 | 8 | 25 | 92 | .265 | .303 | .457 | .760 | 70.5 | 15.8 | 5.2 |
3B | #Gene Halpern | 24 | 143 | 505 | 43 | 128 | 20 | 1 | 7 | 52 | 2 | 0 | 37 | 62 | .253 | .315 | .339 | .653 | 51.2 | 9.8 | 5.0 |
LF | *Christopher Francis | 25 | 134 | 444 | 50 | 111 | 14 | 1 | 2 | 45 | 28 | 5 | 27 | 75 | .250 | .302 | .300 | .602 | 43.6 | 7.1 | 2.8 |
C | #Seth Fergerson | 30 | 122 | 412 | 40 | 91 | 23 | 2 | 9 | 45 | 2 | 0 | 28 | 29 | .221 | .269 | .352 | .621 | 37.6 | 4.8 | 7.3 |
CF | James Lape | 29 | 145 | 411 | 52 | 102 | 17 | 2 | 4 | 22 | 11 | 7 | 27 | 52 | .248 | .298 | .328 | .626 | 38.1 | 6.2 | 3.0 |
CF | Alex Garza | 38 | 134 | 389 | 53 | 89 | 16 | 1 | 8 | 31 | 15 | 0 | 38 | 77 | .229 | .300 | .337 | .637 | 43.1 | 7.9 | 2.8 |
2B | #Domingo Valls | 25 | 111 | 273 | 19 | 64 | 10 | 0 | 2 | 22 | 7 | 3 | 19 | 61 | .234 | .289 | .293 | .582 | 22.3 | 2.1 | 2.8 |
C | *Joaquin Salazar | 25 | 64 | 168 | 12 | 30 | 6 | 1 | 2 | 15 | 1 | 0 | 19 | 30 | .179 | .258 | .262 | .520 | 11.2 | 0.0 | 3.2 |
3B | Martin Albruce | 27 | 38 | 94 | 10 | 23 | 5 | 0 | 2 | 9 | 0 | 0 | 5 | 11 | .245 | .297 | .362 | .659 | 9.3 | 1.7 | 0.7 |
LF | Jacinto Cepeda | 33 | 35 | 82 | 8 | 13 | 4 | 0 | 4 | 12 | 3 | 2 | 9 | 14 | .159 | .239 | .354 | .593 | 7.1 | 0.2 | 0.7 |
P | David Scoggin | 37 | 34 | 80 | 6 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | .163 | .173 | .200 | .373 | 1.2 | 0.0 | 0.0 |
P | *Kirby Rudolph | 34 | 34 | 64 | 6 | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 15 | .172 | .217 | .203 | .421 | 3.2 | 0.0 | 0.0 |
2B | Albert Estrada | 35 | 39 | 70 | 3 | 23 | 4 | 1 | 0 | 9 | 0 | 3 | 2 | 5 | .329 | .368 | .414 | .783 | 9.8 | 2.7 | 0.5 |
P | Jose Leanos | 33 | 27 | 57 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | .018 | .050 | .053 | .103 | -3.4 | 0.0 | 0.0 |
P | Miguel Cordova | 32 | 23 | 56 | 1 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .143 | .140 | .196 | .337 | 0.3 | 0.0 | 0.0 |
RF | Fermin Trujillo | 32 | 70 | 51 | 12 | 13 | 2 | 0 | 2 | 5 | 1 | 2 | 8 | 5 | .255 | .361 | .412 | .772 | 6.9 | 1.4 | 0.1 |
P | Ramon Quintana | 33 | 31 | 47 | 3 | 5 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 16 | .106 | .160 | .234 | .394 | 1.4 | 0.0 | 0.0 |
P | Gene Foxworth | 32 | 25 | 46 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .174 | .174 | .239 | .413 | 1.5 | 0.0 | 0.0 |
1B | Melvin Hagberg | 31 | 26 | 46 | 4 | 10 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | .217 | .265 | .391 | .657 | 4.8 | 0.9 | 0.2 |
1B | Max Gonzales | 35 | 42 | 45 | 5 | 13 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 7 | .289 | .333 | .511 | .844 | 7.3 | 2.0 | 0.1 |
2B | David Melgoza | 22 | 26 | 25 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .080 | .080 | .120 | .200 | -2.0 | 0.0 | 0.0 |
P | Anthony McCulloch | 37 | 46 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.0 |
P | Moses Tamez | 34 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | James Barker | 29 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Todd Evelyn | 31 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | #Melvin Snead | 31 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Bobby Hollenbeck | 32 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Bill Stoops | 28 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
3B | Tyler Ploof | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.9 | 2219 | 5515 | 609 | 1306 | 238 | 16 | 125 | 584 | 146 | 52 | 450 | 852 | .237 | .298 | .354 | .652 | 589.6 | 115.7 | 45.4 | |
Rank among 12 GE teams | 5 | 7 | 6 | 8 | 10 | 8 | 7 | 4 | 6 | 2 | 11 | 6 | 5 | 8 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
David Scoggin | 37 | 16 | 13 | .552 | 34 | 34 | 0 | 235.0 | 188 | 91 | 19 | 85 | 52 | 3.49 | 12.9 |
*Kirby Rudolph | 34 | 13 | 16 | .448 | 34 | 32 | 0 | 224.0 | 236 | 82 | 9 | 61 | 58 | 3.29 | 11.7 |
Jose Leanos | 33 | 14 | 9 | .609 | 27 | 27 | 0 | 177.0 | 131 | 52 | 5 | 44 | 44 | 2.64 | 12.9 |
Miguel Cordova | 32 | 8 | 8 | .500 | 23 | 23 | 0 | 160.7 | 119 | 58 | 15 | 57 | 96 | 3.25 | 8.3 |
Ramon Quintana | 33 | 6 | 13 | .316 | 31 | 22 | 0 | 159.0 | 142 | 69 | 15 | 102 | 102 | 3.91 | 4.7 |
Gene Foxworth | 32 | 9 | 7 | .563 | 25 | 19 | 0 | 150.0 | 125 | 52 | 15 | 36 | 65 | 3.12 | 9.8 |
Moses Tamez | 34 | 6 | 2 | .750 | 89 | 0 | 3 | 91.7 | 88 | 27 | 1 | 20 | 22 | 2.65 | 9.2 |
Anthony McCulloch | 37 | 5 | 4 | .556 | 46 | 4 | 3 | 83.7 | 84 | 39 | 12 | 20 | 33 | 4.20 | 3.0 |
Bobby Hollenbeck | 32 | 2 | 2 | .500 | 55 | 0 | 30 | 55.7 | 58 | 17 | 0 | 8 | 10 | 2.75 | 9.8 |
James Barker | 29 | 1 | 1 | .500 | 49 | 0 | 0 | 53.0 | 36 | 16 | 5 | 21 | 15 | 2.72 | 4.5 |
*Bill Stoops | 28 | 3 | 2 | .600 | 58 | 0 | 2 | 52.3 | 47 | 22 | 5 | 16 | 35 | 3.78 | 3.4 |
Todd Evelyn | 31 | 1 | 1 | .500 | 5 | 1 | 0 | 12.7 | 12 | 6 | 3 | 3 | 5 | 4.27 | 0.5 |
Melvin Snead | 31 | 0 | 0 | .000 | 10 | 0 | 0 | 12.3 | 13 | 9 | 2 | 7 | 0 | 6.57 | 0.0 |
*Nathan Cramer | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.2 |
Team Totals | 32.6 | 84 | 78 | .519 | 487 | 162 | 38 | 1468.0 | 1280 | 540 | 106 | 480 | 538 | 3.31 | 90.8 |
Rank among 12 GE teams | 7 | 7 | 9 | 8 | 4 | 4 | 2 | 6 | 10 | 11 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mike Doctor |
Cyril Foland |
|
|
For questions or to report errors, please send us a note. |