Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Nevada Dragons | |||||||||||||||||||
Record: 80-82 Finish: 4th in GE West Division Runs Scored: 727 Runs Allowed: 711 Exp W-L: 83-79 Ballpark: Venetian Field Attendance: 2,142,081 Manager: John Heinz
Statistics / Schedule |
Minor League Records: AAA: 73-65, 3rd in the Great Explorers AA: 73-65, 6th in the Great Explorers A: 61-77, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Rey Moncayo | 35 | 156 | 601 | 101 | 158 | 27 | 4 | 29 | 93 | 32 | 24 | 73 | 17 | .263 | .355 | .466 | .821 | 100.6 | 22.0 | 4.8 |
3B | #Gene Halpern | 26 | 156 | 594 | 87 | 171 | 26 | 0 | 22 | 82 | 0 | 0 | 72 | 77 | .288 | .365 | .443 | .807 | 98.3 | 22.4 | 3.9 |
SS | Chris Lott | 29 | 156 | 536 | 102 | 141 | 14 | 4 | 27 | 95 | 10 | 4 | 103 | 50 | .263 | .384 | .455 | .839 | 100.1 | 22.9 | 4.8 |
RF | *Clarence Dibenedetto | 32 | 157 | 584 | 84 | 150 | 31 | 5 | 17 | 59 | 49 | 7 | 51 | 119 | .257 | .324 | .414 | .738 | 81.6 | 16.8 | 3.8 |
CF | James Lape | 31 | 155 | 551 | 75 | 148 | 29 | 4 | 13 | 73 | 23 | 12 | 37 | 114 | .269 | .320 | .407 | .726 | 69.4 | 13.0 | 4.3 |
1B | *Ray Festa | 32 | 156 | 497 | 79 | 110 | 17 | 1 | 24 | 84 | 0 | 0 | 87 | 72 | .221 | .339 | .404 | .743 | 72.7 | 13.7 | 1.5 |
C | Byron Thiessen | 32 | 126 | 493 | 51 | 143 | 22 | 2 | 4 | 57 | 1 | 1 | 19 | 62 | .290 | .323 | .367 | .690 | 54.4 | 10.3 | 6.3 |
2B | Cyril Foland | 34 | 130 | 357 | 37 | 69 | 13 | 4 | 6 | 27 | 12 | 1 | 25 | 77 | .193 | .245 | .303 | .548 | 27.1 | 1.5 | 2.1 |
CF | *Blair Payton | 20 | 116 | 342 | 40 | 72 | 14 | 2 | 3 | 39 | 19 | 5 | 17 | 54 | .211 | .246 | .289 | .535 | 24.6 | 0.7 | 2.2 |
C | *Mangli Hui | 26 | 124 | 194 | 21 | 55 | 8 | 1 | 2 | 18 | 1 | 0 | 13 | 31 | .284 | .329 | .366 | .694 | 22.4 | 4.4 | 1.2 |
RF | Fermin Trujillo | 34 | 118 | 169 | 16 | 32 | 9 | 1 | 4 | 23 | 6 | 3 | 16 | 31 | .189 | .285 | .325 | .610 | 18.0 | 2.2 | 0.7 |
1B | Melvin Hagberg | 33 | 71 | 107 | 11 | 25 | 9 | 0 | 4 | 17 | 0 | 0 | 6 | 11 | .234 | .272 | .430 | .702 | 13.2 | 2.4 | 0.3 |
P | Jose Leanos | 35 | 32 | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .019 | .071 | .038 | .109 | -2.9 | 0.0 | 0.0 |
P | Miguel Cordova | 34 | 26 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .060 | .078 | .060 | .138 | -2.5 | 0.0 | 0.0 |
2B | Albert Estrada | 37 | 41 | 44 | 6 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 7 | .250 | .327 | .295 | .622 | 3.6 | 0.3 | 0.1 |
P | Gene Foxworth | 34 | 25 | 42 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 13 | .119 | .152 | .238 | .390 | 1.7 | 0.0 | 0.0 |
P | *Brandon Coto | 33 | 24 | 42 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 16 | .071 | .093 | .167 | .260 | -0.5 | 0.0 | 0.0 |
P | *Jose Langlois | 31 | 19 | 35 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .057 | .056 | .057 | .113 | -2.1 | 0.0 | 0.0 |
C | *Joaquin Salazar | 27 | 8 | 23 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .217 | .333 | .391 | .725 | 3.0 | 0.5 | 0.4 |
1B | #Chet Rinehart | 32 | 9 | 18 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 4 | .222 | .440 | .444 | .884 | 4.4 | 1.2 | 0.1 |
P | Ramon Quintana | 35 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .056 | .105 | .056 | .161 | -0.6 | 0.0 | 0.0 |
P | Cory Bayne | 27 | 8 | 19 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .211 | .211 | .316 | .526 | 1.1 | 0.0 | 0.0 |
P | #Richard Herron | 36 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
2B | #Ken Lancaster | 29 | 15 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .214 | .333 | .548 | 1.7 | 0.0 | 0.0 |
P | Alfredo Chavira | 24 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
P | Moses Tamez | 36 | 62 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
P | *Nathan Cramer | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Bobby Hollenbeck | 34 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Herman Trottier | 35 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
P | *Bill Stoops | 30 | 95 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
P | *Herman Tucker | 30 | 92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Tristan Mann | 23 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Edwin Birmingham | 29 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 31.2 | 2266 | 5435 | 727 | 1318 | 231 | 28 | 159 | 698 | 154 | 59 | 542 | 848 | .243 | .316 | .383 | .699 | 686.6 | 134.7 | 36.5 | |
Rank among 12 GE teams | 8 | 1 | 8 | 8 | 4 | 2 | 2 | 4 | 6 | 1 | 10 | 6 | 2 | 3 | 3 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jose Leanos | 35 | 13 | 9 | .591 | 32 | 32 | 0 | 189.3 | 176 | 62 | 6 | 45 | 77 | 2.95 | 10.4 |
Miguel Cordova | 34 | 7 | 9 | .438 | 26 | 26 | 0 | 143.7 | 165 | 85 | 24 | 50 | 69 | 5.33 | 0.0 |
*Brandon Coto | 33 | 10 | 7 | .588 | 24 | 24 | 0 | 136.3 | 101 | 50 | 17 | 54 | 79 | 3.30 | 7.0 |
Gene Foxworth | 34 | 6 | 11 | .353 | 24 | 24 | 0 | 130.0 | 150 | 80 | 22 | 41 | 42 | 5.54 | 0.0 |
*Jose Langlois | 31 | 7 | 8 | .467 | 19 | 19 | 0 | 111.7 | 80 | 41 | 16 | 35 | 104 | 3.30 | 5.2 |
*Herman Tucker | 30 | 8 | 3 | .727 | 92 | 0 | 0 | 95.7 | 96 | 30 | 7 | 20 | 35 | 2.82 | 7.6 |
*Bill Stoops | 30 | 2 | 1 | .667 | 95 | 0 | 1 | 83.3 | 71 | 26 | 6 | 42 | 58 | 2.81 | 5.6 |
*Arnie Stier | 26 | 3 | 6 | .333 | 80 | 0 | 0 | 81.3 | 98 | 39 | 0 | 19 | 17 | 4.32 | 2.0 |
Moses Tamez | 36 | 2 | 1 | .667 | 62 | 0 | 1 | 76.3 | 63 | 17 | 3 | 25 | 17 | 2.00 | 7.2 |
Herman Trottier | 35 | 6 | 5 | .545 | 63 | 0 | 33 | 76.0 | 53 | 18 | 0 | 43 | 55 | 2.13 | 12.6 |
Bobby Hollenbeck | 34 | 7 | 2 | .778 | 72 | 0 | 2 | 67.0 | 68 | 17 | 5 | 6 | 11 | 2.28 | 6.4 |
Cory Bayne | 27 | 2 | 5 | .286 | 8 | 8 | 0 | 58.7 | 47 | 26 | 9 | 24 | 23 | 3.99 | 1.8 |
Ramon Quintana | 35 | 4 | 2 | .667 | 9 | 9 | 0 | 56.7 | 43 | 23 | 11 | 32 | 26 | 3.65 | 2.5 |
Richard Herron | 36 | 1 | 7 | .125 | 10 | 10 | 0 | 51.0 | 61 | 35 | 4 | 22 | 9 | 6.18 | 0.0 |
Alfredo Chavira | 24 | 1 | 3 | .250 | 6 | 6 | 0 | 28.3 | 37 | 25 | 5 | 19 | 12 | 7.94 | 0.0 |
*Nathan Cramer | 36 | 1 | 2 | .333 | 4 | 4 | 0 | 21.3 | 25 | 15 | 4 | 11 | 11 | 6.33 | 0.0 |
Edwin Birmingham | 29 | 0 | 0 | .000 | 17 | 0 | 0 | 13.7 | 19 | 10 | 0 | 5 | 7 | 6.59 | 0.0 |
Tristan Mann | 23 | 0 | 0 | .000 | 8 | 0 | 0 | 11.7 | 10 | 4 | 2 | 1 | 3 | 3.09 | 0.7 |
James Barker | 31 | 0 | 1 | .000 | 5 | 0 | 0 | 5.0 | 7 | 5 | 2 | 2 | 0 | 9.00 | 0.0 |
Team Totals | 31.5 | 80 | 82 | .494 | 656 | 162 | 37 | 1436.9 | 1370 | 608 | 143 | 496 | 655 | 3.81 | 68.8 |
Rank among 12 GE teams | 7 | 7 | 11 | 8 | 11 | 8 | 7 | 9 | 9 | 10 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Gene Halpern |
|
|
For questions or to report errors, please send us a note. |