Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Nevada Dragons | |||||||||||||||||||
Record: 76-86 Finish: 4th in GE South Division Runs Scored: 628 Runs Allowed: 629 Exp W-L: 81-81 Ballpark: Dragon Stadium Attendance: 3,052,729 Manager: Kale Burnham
Statistics / Schedule |
Minor League Records: AAA: 64-74, 9th in the Great Explorers AA: 55-83, 12th in the Great Explorers A: 87-51, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Alex Garza | 30 | 156 | 547 | 114 | 163 | 15 | 11 | 30 | 83 | 34 | 8 | 98 | 117 | .298 | .407 | .530 | .937 | 116.3 | 31.3 | 3.4 |
2B | Albert Estrada | 27 | 162 | 558 | 36 | 107 | 15 | 1 | 2 | 36 | 13 | 5 | 29 | 130 | .192 | .256 | .233 | .489 | 28.8 | 0.0 | 8.3 |
SS | Mark Delia | 20 | 148 | 579 | 89 | 179 | 22 | 6 | 8 | 76 | 61 | 22 | 22 | 80 | .309 | .340 | .409 | .750 | 81.7 | 20.3 | 7.1 |
RF | *Mike Doctor | 25 | 148 | 525 | 62 | 145 | 16 | 3 | 9 | 44 | 33 | 8 | 39 | 71 | .276 | .327 | .370 | .696 | 66.8 | 12.7 | 2.0 |
LF | *Albert Reynoso | 32 | 146 | 487 | 55 | 117 | 22 | 0 | 13 | 58 | 0 | 0 | 44 | 96 | .240 | .301 | .366 | .667 | 54.1 | 7.4 | 1.6 |
3B | *Bill Eatman | 35 | 147 | 487 | 48 | 110 | 20 | 1 | 16 | 58 | 2 | 0 | 37 | 96 | .226 | .281 | .370 | .651 | 49.7 | 5.1 | 3.6 |
C | #Willie Franklin | 32 | 139 | 484 | 42 | 110 | 10 | 0 | 11 | 38 | 8 | 7 | 25 | 119 | .227 | .270 | .316 | .587 | 37.9 | 0.6 | 7.1 |
1B | #Donald Birnbaum | 29 | 132 | 368 | 50 | 113 | 12 | 3 | 9 | 53 | 0 | 1 | 36 | 42 | .307 | .369 | .429 | .799 | 54.5 | 14.2 | 0.6 |
1B | *Barney Segarra | 33 | 128 | 338 | 42 | 83 | 9 | 4 | 7 | 44 | 13 | 5 | 31 | 47 | .246 | .316 | .358 | .674 | 39.1 | 7.9 | 0.6 |
SS | *Jerry Pyne | 36 | 101 | 214 | 25 | 45 | 15 | 4 | 5 | 24 | 13 | 5 | 10 | 41 | .210 | .244 | .388 | .632 | 19.7 | 1.8 | 1.6 |
RF | Melvin Bellamy | 34 | 70 | 162 | 25 | 42 | 9 | 1 | 6 | 24 | 0 | 0 | 11 | 9 | .259 | .300 | .438 | .738 | 23.5 | 4.9 | 0.6 |
C | Julio Delrio | 29 | 67 | 147 | 14 | 40 | 6 | 1 | 3 | 10 | 0 | 0 | 13 | 24 | .272 | .333 | .388 | .721 | 19.0 | 2.4 | 1.9 |
LF | #Kevin Sarratt | 37 | 55 | 110 | 10 | 21 | 4 | 2 | 3 | 17 | 5 | 1 | 9 | 26 | .191 | .282 | .345 | .628 | 11.7 | 1.6 | 0.4 |
P | David Scoggin | 29 | 37 | 95 | 1 | 17 | 2 | 1 | 0 | 7 | 0 | 1 | 5 | 41 | .179 | .220 | .221 | .441 | 3.1 | 0.0 | 0.0 |
P | Joe Phillips | 31 | 35 | 89 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 32 | .079 | .126 | .101 | .227 | -1.5 | 0.0 | 0.0 |
CF | Bill Bowler | 30 | 58 | 85 | 7 | 21 | 5 | 1 | 1 | 14 | 6 | 3 | 5 | 16 | .247 | .293 | .365 | .658 | 8.1 | 1.5 | 0.5 |
P | *Freddy Estrada | 34 | 34 | 79 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 40 | .089 | .141 | .114 | .255 | -0.6 | 0.0 | 0.0 |
P | *Jamal Hankinson | 28 | 31 | 74 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 31 | .068 | .115 | .095 | .210 | -2.4 | 0.0 | 0.0 |
P | Ramon Quintana | 25 | 23 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .060 | .078 | .120 | .198 | -2.1 | 0.0 | 0.0 |
P | *Mohammad Montalvo | 35 | 55 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.5 | 0.0 | 0.0 |
P | *Robert Dwyer | 29 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .286 | .375 | .286 | .661 | 0.9 | 0.2 | 0.0 |
P | *Matthew McMeans | 30 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Tazu Nozuki | 33 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
2B | Kinji Itake | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Richard McPherson | 32 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 1990 | 5497 | 628 | 1338 | 191 | 39 | 123 | 594 | 188 | 66 | 432 | 1084 | .243 | .303 | .359 | .663 | 608.2 | 112.1 | 39.5 | |
Rank among 12 GE teams | 8 | 7 | 6 | 11 | 2 | 10 | 8 | 1 | 12 | 5 | 7 | 6 | 6 | 9 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
David Scoggin | 29 | 22 | 12 | .647 | 37 | 37 | 0 | 277.3 | 222 | 84 | 24 | 81 | 277 | 2.73 | 22.5 |
Joe Phillips | 31 | 15 | 12 | .556 | 35 | 35 | 0 | 265.0 | 214 | 75 | 16 | 35 | 196 | 2.55 | 20.2 |
*Freddy Estrada | 34 | 8 | 18 | .308 | 34 | 34 | 0 | 252.7 | 303 | 112 | 17 | 86 | 167 | 3.99 | 5.3 |
Jamal Hankinson | 28 | 10 | 13 | .435 | 31 | 31 | 0 | 230.7 | 205 | 91 | 15 | 95 | 138 | 3.55 | 9.0 |
Ramon Quintana | 25 | 5 | 13 | .278 | 23 | 22 | 0 | 154.0 | 133 | 76 | 13 | 86 | 183 | 4.44 | 0.0 |
*Mohammad Montalvo | 35 | 3 | 4 | .429 | 55 | 0 | 0 | 60.3 | 63 | 25 | 6 | 20 | 40 | 3.73 | 2.1 |
Richard McPherson | 32 | 4 | 4 | .500 | 55 | 0 | 32 | 56.0 | 40 | 20 | 10 | 24 | 64 | 3.21 | 9.1 |
Christopher Reed | 25 | 2 | 4 | .333 | 46 | 0 | 0 | 40.0 | 43 | 21 | 4 | 18 | 38 | 4.73 | 0.4 |
*Tazu Nozuki | 33 | 0 | 3 | .000 | 26 | 0 | 0 | 36.7 | 38 | 17 | 4 | 10 | 16 | 4.17 | 0.0 |
*Matthew McMeans | 30 | 3 | 1 | .750 | 31 | 0 | 2 | 33.0 | 17 | 6 | 1 | 6 | 23 | 1.64 | 5.7 |
*Ernest Carson | 28 | 2 | 2 | .500 | 27 | 0 | 0 | 29.7 | 28 | 16 | 5 | 16 | 28 | 4.86 | 0.6 |
*Robert Dwyer | 29 | 2 | 0 | 1.000 | 4 | 3 | 0 | 23.0 | 27 | 9 | 1 | 7 | 22 | 3.52 | 1.7 |
Team Totals | 29.9 | 76 | 86 | .469 | 404 | 162 | 34 | 1458.3 | 1333 | 552 | 116 | 484 | 1192 | 3.41 | 76.4 |
Rank among 12 GE teams | 9 | 9 | 11 | 10 | 8 | 5 | 2 | 5 | 9 | 3 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mark Delia |
Alex Garza |
Joe Phillips |
David Scoggin |
|
For questions or to report errors, please send us a note. |