Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2029 Nevada Jacks | |||||||||||||||||||
Record: 109-53 Finish: 2nd in GE West Division Runs Scored: 870 Runs Allowed: 571 Exp W-L: 111-51 Ballpark: Venetian Field Attendance: 2,312,039 Manager: John Heinz
Statistics / Schedule |
Minor League Records: AAA: 67-70, 10th in the Great Explorers AA: 59-78, 11th in the Great Explorers A: 45-92, 14th in the Great Explorers Postseason Results: Lost Wild Card Series 0-4 to Illinois Jethawks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Santo Tedesco | 32 | 157 | 575 | 125 | 169 | 26 | 12 | 30 | 99 | 6 | 6 | 132 | 80 | .294 | .428 | .537 | .965 | 129.0 | 28.5 | 4.7 |
3B | Sanford Powers | 35 | 154 | 562 | 115 | 155 | 20 | 6 | 16 | 79 | 10 | 10 | 89 | 59 | .276 | .388 | .418 | .806 | 92.1 | 16.4 | 6.8 |
CF | *Bill Newbold | 30 | 154 | 595 | 98 | 167 | 35 | 4 | 18 | 96 | 0 | 0 | 68 | 21 | .281 | .357 | .444 | .801 | 90.0 | 15.8 | 7.5 |
2B | Micheal Harrell | 28 | 149 | 586 | 79 | 179 | 22 | 3 | 23 | 88 | 1 | 0 | 48 | 76 | .305 | .364 | .471 | .835 | 99.2 | 19.8 | 4.7 |
C | Grubby Thompson | 28 | 146 | 563 | 111 | 170 | 34 | 8 | 27 | 105 | 43 | 15 | 64 | 39 | .302 | .369 | .535 | .904 | 110.6 | 22.8 | 4.7 |
LF | #Bobby Russell | 31 | 137 | 532 | 80 | 154 | 41 | 7 | 19 | 94 | 2 | 0 | 45 | 74 | .289 | .345 | .500 | .845 | 85.0 | 16.0 | 5.2 |
RF | *Gerald Batts | 36 | 130 | 432 | 51 | 101 | 17 | 0 | 11 | 67 | 0 | 0 | 60 | 55 | .234 | .333 | .350 | .683 | 54.2 | 7.1 | 4.0 |
2B | Dave Dancey | 32 | 140 | 398 | 64 | 101 | 20 | 5 | 6 | 56 | 33 | 9 | 47 | 84 | .254 | .338 | .374 | .713 | 54.2 | 8.4 | 4.4 |
1B | *Gino Vera | 35 | 102 | 224 | 23 | 69 | 6 | 2 | 1 | 32 | 0 | 0 | 25 | 23 | .308 | .382 | .366 | .748 | 32.5 | 6.0 | 2.0 |
CF | Jay Trotter | 39 | 99 | 225 | 21 | 58 | 6 | 0 | 1 | 28 | 0 | 0 | 12 | 36 | .258 | .297 | .298 | .595 | 18.6 | 1.0 | 2.4 |
1B | *Jerry Rivers | 36 | 65 | 196 | 20 | 51 | 2 | 0 | 5 | 30 | 0 | 0 | 20 | 34 | .260 | .332 | .347 | .679 | 23.4 | 2.9 | 1.4 |
C | Angelito Saverdra | 30 | 93 | 139 | 23 | 32 | 4 | 2 | 5 | 24 | 0 | 0 | 19 | 16 | .230 | .327 | .396 | .723 | 19.9 | 2.8 | 0.9 |
P | Chad Schmidt | 35 | 39 | 91 | 8 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 8 | 25 | .088 | .162 | .132 | .293 | 0.6 | 0.0 | 0.0 |
P | Richard San Juan | 33 | 40 | 95 | 8 | 16 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 36 | .168 | .231 | .253 | .483 | 5.8 | 0.0 | 0.0 |
1B | Leon Calvillo | 32 | 68 | 90 | 9 | 21 | 2 | 1 | 1 | 11 | 0 | 0 | 5 | 11 | .233 | .289 | .311 | .600 | 6.3 | 0.1 | 0.3 |
P | *Roderigo Pequero | 33 | 37 | 68 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 19 | .088 | .171 | .118 | .289 | 0.6 | 0.0 | 0.0 |
P | *Mats Johnston | 37 | 32 | 70 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 23 | .100 | .123 | .114 | .238 | -0.8 | 0.0 | 0.0 |
CF | *Blair Payton | 37 | 20 | 39 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .077 | .122 | .077 | .199 | -1.5 | 0.0 | 0.4 |
CF | *Robert Roller | 35 | 21 | 34 | 8 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | .382 | .417 | .441 | .858 | 5.3 | 1.2 | 0.4 |
LF | Felton Olney | 37 | 19 | 31 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | .129 | .200 | .194 | .394 | 1.0 | 0.0 | 0.4 |
P | *Jamison Edelen | 25 | 37 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .176 | .176 | .176 | .353 | -0.1 | 0.0 | 0.0 |
SS | Ernesto Sablan | 28 | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .429 | .804 | 1.1 | 0.2 | 0.2 |
P | *Scott Coyle | 35 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
LF | Bob Stapley | 31 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
P | *Justin Wilbourn | 23 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
RF | #Jose Chaidez | 33 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.5 | 0.2 | 0.0 |
P | Norm Gross | 33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Marcos Ferrara | 36 | 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.8 | 0.3 | 0.0 |
P | *Florinio Blerra | 32 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Ken Timperley | 34 | 64 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
2B | Ernesto Romo | 34 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
P | Denny Truman | 31 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Dallas Lesley | 33 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.7 | 2210 | 5596 | 870 | 1494 | 254 | 50 | 165 | 841 | 100 | 40 | 665 | 745 | .267 | .349 | .419 | .768 | 830.7 | 150.0 | 50.5 | |
Rank among 14 GE teams | 5 | 4 | 7 | 5 | 1 | 6 | 4 | 10 | 2 | 1 | 6 | 7 | 2 | 5 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Richard San Juan | 33 | 24 | 8 | .750 | 40 | 40 | 0 | 299.7 | 210 | 72 | 5 | 72 | 245 | 2.16 | 32.1 |
Chad Schmidt | 35 | 25 | 5 | .833 | 39 | 39 | 0 | 292.3 | 257 | 80 | 20 | 21 | 204 | 2.46 | 27.4 |
*Roderigo Pequero | 33 | 16 | 12 | .571 | 37 | 37 | 0 | 229.7 | 201 | 83 | 16 | 88 | 161 | 3.25 | 15.9 |
*Mats Johnston | 37 | 12 | 8 | .600 | 32 | 32 | 0 | 204.3 | 171 | 71 | 21 | 56 | 98 | 3.13 | 13.6 |
Jamison Edelen | 25 | 5 | 3 | .625 | 37 | 8 | 1 | 78.3 | 82 | 43 | 8 | 27 | 45 | 4.94 | 2.4 |
Dallas Lesley | 33 | 6 | 4 | .600 | 81 | 0 | 3 | 77.3 | 70 | 24 | 8 | 17 | 48 | 2.79 | 8.7 |
Ken Timperley | 34 | 2 | 5 | .286 | 64 | 0 | 0 | 63.3 | 59 | 28 | 10 | 24 | 37 | 3.98 | 3.4 |
Denny Truman | 31 | 4 | 3 | .571 | 66 | 0 | 33 | 57.0 | 60 | 25 | 4 | 18 | 71 | 3.95 | 8.0 |
*Marcos Ferrara | 36 | 7 | 2 | .778 | 41 | 0 | 2 | 46.0 | 43 | 15 | 3 | 16 | 15 | 2.93 | 5.3 |
Norm Gross | 33 | 4 | 1 | .800 | 32 | 0 | 1 | 37.3 | 31 | 11 | 2 | 10 | 15 | 2.65 | 4.5 |
*Florinio Blerra | 32 | 2 | 1 | .667 | 42 | 0 | 1 | 33.7 | 23 | 9 | 0 | 11 | 13 | 2.41 | 4.7 |
*Scott Coyle | 35 | 1 | 0 | 1.000 | 5 | 3 | 1 | 19.3 | 23 | 13 | 1 | 10 | 8 | 6.05 | 0.0 |
*Justin Wilbourn | 23 | 1 | 1 | .500 | 8 | 3 | 0 | 17.3 | 24 | 14 | 2 | 14 | 2 | 7.27 | 0.0 |
Minerou Ssekien | 37 | 0 | 0 | .000 | 12 | 0 | 1 | 12.7 | 16 | 6 | 0 | 6 | 6 | 4.27 | 0.3 |
*Sandman Lawrence | 23 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 32.0 | 109 | 53 | .673 | 538 | 162 | 43 | 1469.6 | 1271 | 494 | 100 | 390 | 968 | 3.03 | 126.5 |
Rank among 14 GE teams | 2 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Roderigo Pequero |
Richard San Juan |
Chad Schmidt |
Santo Tedesco |
Grubby Thompson |
|
For questions or to report errors, please send us a note. |