Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 Nevada Jacks | |||||||||||||||||||
Record: 105-57 Finish: 2nd in GE West Division Runs Scored: 862 Runs Allowed: 608 Exp W-L: 106-56 Ballpark: Venetian Field Attendance: 2,409,781 Manager: John Heinz
Statistics / Schedule |
Minor League Records: AAA: 66-72, 7th in the Great Explorers AA: 76-62, 2nd in the Great Explorers A: 59-79, 9th in the Great Explorers Postseason Results: Lost National Cup Series 0-4 to Mississippi Ravens Won GE League Champ Series 4-1 over Illinois Jethawks Won Wild Card Series 4-1 over Kansas Storm | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Blair Payton | 32 | 155 | 650 | 124 | 235 | 41 | 6 | 19 | 118 | 59 | 11 | 47 | 68 | .362 | .404 | .531 | .935 | 133.1 | 37.8 | 4.2 |
SS | Santo Tedesco | 27 | 154 | 534 | 104 | 136 | 24 | 7 | 25 | 94 | 32 | 20 | 113 | 78 | .255 | .387 | .466 | .853 | 96.8 | 21.8 | 7.6 |
RF | Cortez Mota | 38 | 155 | 568 | 81 | 171 | 34 | 9 | 5 | 82 | 0 | 2 | 45 | 81 | .301 | .357 | .419 | .776 | 82.3 | 19.0 | 3.1 |
C | #Aaron Slaughter | 39 | 141 | 552 | 72 | 185 | 22 | 0 | 7 | 74 | 1 | 0 | 36 | 55 | .335 | .379 | .413 | .792 | 81.1 | 19.8 | 6.6 |
2B | Roberto Echegaray | 30 | 141 | 520 | 96 | 164 | 31 | 7 | 11 | 87 | 35 | 15 | 36 | 59 | .315 | .363 | .465 | .829 | 82.5 | 19.6 | 5.2 |
3B | Dave Dancey | 27 | 153 | 488 | 71 | 139 | 13 | 3 | 5 | 65 | 27 | 5 | 48 | 77 | .285 | .362 | .355 | .716 | 65.8 | 13.8 | 5.6 |
CF | Jay Trotter | 34 | 132 | 399 | 54 | 122 | 20 | 3 | 8 | 62 | 0 | 0 | 29 | 43 | .306 | .356 | .431 | .787 | 56.2 | 12.8 | 2.3 |
LF | #Bobby Russell | 26 | 121 | 313 | 48 | 84 | 23 | 2 | 4 | 41 | 1 | 0 | 26 | 46 | .268 | .328 | .393 | .721 | 37.9 | 7.6 | 1.5 |
1B | *Jerry Rivers | 31 | 83 | 257 | 46 | 73 | 7 | 1 | 13 | 48 | 1 | 1 | 23 | 19 | .284 | .344 | .471 | .815 | 39.3 | 8.4 | 0.2 |
3B | Danny Carruth | 31 | 95 | 233 | 23 | 68 | 9 | 1 | 5 | 39 | 0 | 0 | 10 | 33 | .292 | .317 | .403 | .721 | 28.0 | 5.3 | 0.5 |
SS | Rudy Lareau | 35 | 116 | 199 | 36 | 37 | 6 | 2 | 8 | 26 | 14 | 5 | 31 | 36 | .186 | .294 | .357 | .651 | 23.2 | 3.0 | 1.8 |
1B | *Thad Hambro | 24 | 72 | 202 | 23 | 60 | 9 | 1 | 0 | 19 | 4 | 5 | 20 | 14 | .297 | .367 | .351 | .719 | 25.1 | 4.9 | 0.6 |
1B | *Gino Vera | 30 | 115 | 155 | 21 | 38 | 5 | 0 | 1 | 19 | 1 | 0 | 11 | 14 | .245 | .304 | .297 | .600 | 13.9 | 1.8 | 0.8 |
LF | *Herme Moreira | 30 | 81 | 100 | 14 | 21 | 6 | 0 | 3 | 18 | 0 | 0 | 18 | 11 | .210 | .341 | .360 | .701 | 14.1 | 2.4 | 0.3 |
P | *Roderigo Pequero | 28 | 42 | 96 | 11 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 33 | .125 | .198 | .135 | .334 | 1.9 | 0.0 | 0.0 |
C | Angelito Saverdra | 25 | 49 | 90 | 10 | 16 | 4 | 0 | 2 | 10 | 0 | 0 | 12 | 11 | .178 | .286 | .289 | .575 | 8.8 | 1.0 | 1.0 |
P | Humberto Deleon | 31 | 40 | 77 | 8 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | .130 | .173 | .208 | .381 | 1.8 | 0.0 | 0.0 |
P | Jacob Perl | 30 | 39 | 77 | 4 | 16 | 3 | 0 | 0 | 12 | 0 | 1 | 3 | 19 | .208 | .232 | .247 | .478 | 4.0 | 0.0 | 0.0 |
P | Chad Schmidt | 30 | 37 | 76 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .066 | .100 | .105 | .205 | -2.2 | 0.0 | 0.0 |
RF | *James Aikin | 35 | 57 | 52 | 9 | 17 | 2 | 1 | 1 | 10 | 1 | 1 | 4 | 3 | .327 | .362 | .462 | .824 | 8.0 | 1.5 | 0.1 |
P | Steve Lis | 31 | 46 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
P | Minerou Ssekien | 32 | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | Jeffrey Anderson | 30 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
P | Ken Timperley | 29 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Dallas Lesley | 28 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Marcos Ferrara | 31 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Denny Truman | 26 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
LF | *Robert Roller | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Ward Chee | 36 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2323 | 5664 | 862 | 1611 | 270 | 43 | 117 | 834 | 176 | 66 | 527 | 748 | .284 | .349 | .409 | .758 | 800.3 | 180.7 | 41.3 | |
Rank among 12 GE teams | 4 | 2 | 4 | 4 | 3 | 7 | 2 | 2 | 8 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Roderigo Pequero | 28 | 27 | 10 | .730 | 42 | 42 | 0 | 299.7 | 257 | 77 | 7 | 69 | 198 | 2.31 | 25.3 |
Humberto Deleon | 31 | 19 | 9 | .679 | 40 | 40 | 0 | 257.0 | 222 | 93 | 27 | 61 | 160 | 3.26 | 15.1 |
Chad Schmidt | 30 | 18 | 9 | .667 | 37 | 36 | 1 | 244.0 | 223 | 82 | 24 | 19 | 194 | 3.02 | 14.2 |
Jacob Perl | 30 | 15 | 8 | .652 | 39 | 39 | 0 | 237.7 | 250 | 83 | 13 | 43 | 70 | 3.14 | 13.4 |
Ken Timperley | 29 | 10 | 3 | .769 | 88 | 0 | 1 | 103.3 | 104 | 43 | 9 | 23 | 48 | 3.75 | 6.5 |
Minerou Ssekien | 32 | 6 | 5 | .545 | 81 | 0 | 5 | 92.7 | 87 | 40 | 13 | 16 | 72 | 3.89 | 5.0 |
Steve Lis | 31 | 4 | 4 | .500 | 46 | 2 | 0 | 63.7 | 60 | 29 | 11 | 26 | 27 | 4.10 | 2.2 |
Denny Truman | 26 | 1 | 2 | .333 | 59 | 0 | 33 | 59.0 | 52 | 15 | 7 | 17 | 60 | 2.29 | 9.4 |
Dallas Lesley | 28 | 1 | 2 | .333 | 26 | 0 | 0 | 28.3 | 26 | 15 | 4 | 4 | 16 | 4.77 | 0.7 |
Ward Chee | 36 | 1 | 2 | .333 | 23 | 0 | 1 | 19.3 | 20 | 12 | 5 | 10 | 11 | 5.59 | 0.0 |
Ambrose Briese | 32 | 2 | 1 | .667 | 22 | 0 | 1 | 18.0 | 26 | 14 | 5 | 9 | 7 | 7.00 | 0.0 |
*Marcos Ferrara | 31 | 0 | 1 | .000 | 17 | 0 | 2 | 15.3 | 24 | 15 | 2 | 8 | 5 | 8.81 | 0.0 |
Jeffrey Anderson | 30 | 1 | 1 | .500 | 2 | 2 | 0 | 14.0 | 10 | 4 | 0 | 8 | 3 | 2.57 | 0.9 |
Joseph Clark | 29 | 0 | 0 | .000 | 5 | 0 | 0 | 4.0 | 1 | 2 | 0 | 2 | 3 | 4.50 | 0.2 |
*Florinio Blerra | 27 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 8 | 8 | 3 | 3 | 0 | 24.00 | 0.0 |
Armando Campana | 26 | 0 | 0 | .000 | 2 | 1 | 0 | 2.7 | 7 | 5 | 0 | 2 | 1 | 16.92 | 0.0 |
Team Totals | 29.8 | 105 | 57 | .648 | 532 | 162 | 44 | 1461.6 | 1377 | 537 | 130 | 320 | 875 | 3.31 | 92.9 |
Rank among 12 GE teams | 2 | 2 | 6 | 2 | 7 | 4 | 8 | 2 | 1 | 4 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Blair Payton |
Roderigo Pequero |
Chad Schmidt |
Aaron Slaughter |
For questions or to report errors, please send us a note. |