Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Florida Bluefish | |||||||||||||||||||
Record: 95-67 Finish: 2nd in FF South Division Runs Scored: 684 Runs Allowed: 535 Exp W-L: 99-63 Ballpark: Bluefish Stadium Attendance: 3,214,103 Manager: Kieran Quinn
Statistics / Schedule |
Minor League Records: AAA: 84-54, 1st in the Founding Fathers AA: 70-68, 5th in the Founding Fathers A: 63-75, 9th in the Founding Fathers Postseason Results: Lost FF League Champ Series 2-4 to Maryland Admirals Won Wild Card Series 3-2 over Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Armando Mesa | 30 | 159 | 584 | 92 | 162 | 33 | 6 | 46 | 109 | 8 | 4 | 48 | 118 | .277 | .331 | .591 | .922 | 109.6 | 27.9 | 5.2 |
2B | Zachary Matthews | 30 | 155 | 559 | 77 | 144 | 28 | 15 | 10 | 55 | 44 | 11 | 46 | 140 | .258 | .318 | .415 | .733 | 76.3 | 16.8 | 10.0 |
RF | Ralph Montgomery | 30 | 150 | 468 | 57 | 110 | 24 | 0 | 9 | 63 | 1 | 0 | 79 | 96 | .235 | .343 | .344 | .687 | 62.8 | 13.2 | 4.3 |
SS | Albert Cepeda | 32 | 148 | 487 | 66 | 114 | 26 | 3 | 13 | 56 | 3 | 1 | 45 | 104 | .234 | .303 | .380 | .682 | 58.6 | 11.1 | 8.9 |
CF | *Leo Blatt | 35 | 147 | 493 | 68 | 113 | 12 | 4 | 11 | 37 | 1 | 3 | 37 | 138 | .229 | .287 | .337 | .623 | 47.0 | 7.1 | 4.4 |
1B | *Albert Ortega | 32 | 149 | 458 | 73 | 123 | 16 | 2 | 32 | 86 | 1 | 0 | 52 | 79 | .269 | .342 | .522 | .864 | 82.0 | 20.0 | 1.5 |
C | *Jackie Perez | 32 | 133 | 443 | 60 | 112 | 13 | 8 | 13 | 30 | 21 | 8 | 29 | 98 | .253 | .306 | .406 | .713 | 56.1 | 8.9 | 3.6 |
3B | *Jesus Carbajal | 33 | 142 | 436 | 41 | 90 | 20 | 1 | 20 | 61 | 0 | 0 | 24 | 128 | .206 | .254 | .394 | .649 | 42.8 | 7.3 | 2.5 |
C | Marlon Carner | 32 | 116 | 300 | 40 | 81 | 24 | 1 | 8 | 28 | 1 | 0 | 23 | 65 | .270 | .325 | .437 | .762 | 40.5 | 6.7 | 1.9 |
RF | *Kevin Kozue | 30 | 108 | 211 | 31 | 49 | 12 | 2 | 8 | 33 | 3 | 2 | 22 | 27 | .232 | .315 | .422 | .737 | 31.0 | 8.0 | 2.1 |
1B | Floyd Montoya | 31 | 63 | 133 | 15 | 24 | 7 | 0 | 5 | 20 | 0 | 0 | 14 | 38 | .180 | .260 | .346 | .606 | 11.4 | 0.9 | 0.4 |
SS | Hector Camacho | 37 | 73 | 125 | 7 | 28 | 8 | 2 | 1 | 13 | 1 | 0 | 4 | 22 | .224 | .248 | .344 | .592 | 9.0 | 3.4 | 1.4 |
RF | Daniel Stephenson | 34 | 68 | 119 | 18 | 36 | 4 | 1 | 5 | 18 | 2 | 1 | 4 | 29 | .303 | .323 | .479 | .802 | 17.1 | 3.8 | 0.5 |
SS | #Matt McQuade | 21 | 24 | 84 | 12 | 30 | 7 | 3 | 0 | 10 | 8 | 0 | 10 | 9 | .357 | .438 | .512 | .949 | 17.6 | 5.6 | 1.9 |
P | *Dan Entrekin | 34 | 35 | 78 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 7 | 35 | .103 | .176 | .167 | .343 | 0.9 | 0.0 | 0.0 |
3B | Michael Mooney | 23 | 23 | 84 | 7 | 19 | 0 | 1 | 3 | 13 | 3 | 1 | 5 | 28 | .226 | .267 | .357 | .624 | 8.3 | 1.1 | 0.5 |
P | *Ferdinand Lueras | 30 | 33 | 73 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 34 | .110 | .167 | .123 | .290 | -0.7 | 0.0 | 0.0 |
P | Samuel Grijalva | 32 | 26 | 67 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | .134 | .183 | .149 | .332 | 0.4 | 0.0 | 0.0 |
2B | Freeman Delaune | 35 | 43 | 65 | 3 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 14 | .185 | .260 | .200 | .460 | 2.6 | 0.0 | 1.5 |
P | Beau Fletcher | 30 | 25 | 63 | 3 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 20 | .127 | .127 | .175 | .302 | -0.1 | 0.0 | 0.0 |
P | *Kenneth Eshleman | 33 | 22 | 53 | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 22 | .132 | .148 | .226 | .375 | 0.8 | 0.0 | 0.0 |
P | Ben Navarro | 31 | 18 | 33 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .152 | .222 | .182 | .404 | 1.2 | 0.0 | 0.0 |
P | *Darius Duca | 27 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
P | #Francisco Ramirez | 37 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Stephen Caldwell | 34 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Andrea Lemire | 34 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
3B | Leroy Floyd | 35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.4 | 0.0 | 0.0 |
P | *Kevin Wright | 34 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Lucio Lopez | 25 | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.4 | 0.0 |
Team Totals | 31.5 | 2086 | 5438 | 684 | 1293 | 249 | 49 | 185 | 656 | 97 | 31 | 468 | 1297 | .238 | .301 | .404 | .704 | 674.3 | 142.2 | 50.4 | |
Rank among 12 FF teams | 10 | 3 | 10 | 6 | 1 | 2 | 4 | 7 | 5 | 2 | 12 | 9 | 5 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Dan Entrekin | 34 | 16 | 7 | .696 | 35 | 35 | 0 | 257.3 | 209 | 65 | 24 | 43 | 149 | 2.27 | 18.9 |
*Ferdinand Lueras | 30 | 14 | 12 | .538 | 33 | 33 | 0 | 237.3 | 180 | 58 | 8 | 84 | 208 | 2.20 | 17.0 |
Samuel Grijalva | 32 | 14 | 7 | .667 | 26 | 26 | 0 | 195.3 | 147 | 51 | 14 | 34 | 155 | 2.35 | 14.6 |
Beau Fletcher | 30 | 13 | 9 | .591 | 25 | 25 | 0 | 185.7 | 183 | 67 | 13 | 49 | 87 | 3.25 | 8.6 |
*Kenneth Eshleman | 33 | 11 | 5 | .688 | 22 | 22 | 0 | 161.0 | 133 | 54 | 15 | 29 | 102 | 3.02 | 9.4 |
Ben Navarro | 31 | 5 | 7 | .417 | 18 | 16 | 0 | 111.0 | 84 | 45 | 13 | 46 | 93 | 3.65 | 4.0 |
Christopher Laird | 30 | 4 | 4 | .500 | 64 | 0 | 37 | 63.3 | 41 | 14 | 7 | 17 | 31 | 1.99 | 12.3 |
Stephen Caldwell | 34 | 4 | 4 | .500 | 50 | 0 | 0 | 50.0 | 54 | 24 | 6 | 19 | 35 | 4.32 | 1.0 |
Lucio Lopez | 25 | 1 | 6 | .143 | 51 | 0 | 3 | 47.0 | 51 | 22 | 7 | 17 | 18 | 4.21 | 0.2 |
*Andrea Lemire | 34 | 7 | 0 | 1.000 | 46 | 0 | 3 | 39.3 | 26 | 10 | 6 | 5 | 19 | 2.29 | 5.8 |
*Darius Duca | 27 | 3 | 4 | .429 | 9 | 5 | 0 | 38.3 | 30 | 22 | 10 | 19 | 15 | 5.17 | 0.0 |
Kevin Wright | 34 | 3 | 1 | .750 | 40 | 0 | 0 | 36.7 | 38 | 22 | 5 | 12 | 28 | 5.40 | 0.0 |
Francisco Ramirez | 37 | 0 | 1 | .000 | 26 | 0 | 0 | 30.0 | 30 | 15 | 4 | 13 | 20 | 4.50 | 0.0 |
*Clarence McNatt | 24 | 0 | 0 | .000 | 6 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 6 | 1.80 | 0.6 |
Team Totals | 31.1 | 95 | 67 | .586 | 451 | 162 | 43 | 1457.3 | 1210 | 470 | 133 | 387 | 966 | 2.90 | 92.4 |
Rank among 12 FF teams | 3 | 3 | 8 | 3 | 6 | 3 | 5 | 2 | 4 | 12 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dan Entrekin |
Armando Mesa |
|
|
For questions or to report errors, please send us a note. |