Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 Florida Bluefish | |||||||||||||||||||
Record: 41-121 Finish: 6th in FF South Division Runs Scored: 494 Runs Allowed: 847 Exp W-L: 44-118 Ballpark: Bluefish Stadium Attendance: 2,210,130 Manager: Brett Hayes
Statistics / Schedule |
Minor League Records: AAA: 72-66, 6th in the Founding Fathers AA: 78-60, 3rd in the Founding Fathers A: 90-48, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Archy Miller Jr | 31 | 157 | 587 | 65 | 164 | 20 | 1 | 16 | 53 | 2 | 1 | 47 | 33 | .279 | .344 | .399 | .743 | 80.8 | 20.3 | 3.6 |
1B | Dan Staub | 29 | 152 | 578 | 39 | 115 | 15 | 0 | 14 | 38 | 1 | 0 | 29 | 134 | .199 | .237 | .298 | .535 | 37.2 | 0.7 | 1.9 |
3B | Timothy Fortier | 27 | 155 | 536 | 59 | 118 | 30 | 0 | 18 | 65 | 4 | 3 | 25 | 110 | .220 | .260 | .377 | .637 | 50.3 | 7.4 | 2.6 |
3B | Michael Mooney | 33 | 145 | 514 | 61 | 115 | 29 | 1 | 10 | 48 | 13 | 15 | 48 | 97 | .224 | .295 | .342 | .638 | 48.4 | 7.4 | 1.9 |
RF | Ralph Fowler | 30 | 148 | 435 | 44 | 103 | 16 | 0 | 8 | 37 | 0 | 0 | 62 | 86 | .237 | .333 | .329 | .662 | 51.0 | 10.5 | 0.6 |
LF | Adrian Stansberry | 30 | 140 | 422 | 29 | 65 | 8 | 2 | 3 | 27 | 15 | 5 | 21 | 84 | .154 | .195 | .204 | .399 | 11.3 | 0.0 | 0.8 |
C | *Troy Castiglia | 29 | 137 | 387 | 30 | 79 | 8 | 0 | 4 | 29 | 0 | 1 | 49 | 99 | .204 | .300 | .256 | .556 | 31.1 | 3.0 | 1.4 |
LF | *Jimmy Font | 22 | 120 | 364 | 49 | 104 | 24 | 1 | 20 | 70 | 10 | 7 | 49 | 43 | .286 | .375 | .522 | .897 | 68.9 | 19.5 | 0.7 |
CF | *Tony Bergeron | 35 | 75 | 283 | 32 | 80 | 14 | 0 | 4 | 28 | 4 | 2 | 18 | 27 | .283 | .339 | .375 | .713 | 34.0 | 8.1 | 0.6 |
RF | *Kevin Kozue | 40 | 79 | 213 | 14 | 27 | 8 | 0 | 2 | 10 | 3 | 2 | 15 | 56 | .127 | .203 | .192 | .396 | 6.0 | 0.0 | 0.5 |
2B | #Nicholas Newbury | 30 | 105 | 201 | 20 | 33 | 5 | 0 | 1 | 9 | 7 | 5 | 18 | 51 | .164 | .236 | .204 | .440 | 7.5 | 0.0 | 0.6 |
C | Milo Rosario | 35 | 64 | 158 | 5 | 18 | 5 | 1 | 2 | 18 | 2 | 0 | 5 | 34 | .114 | .149 | .196 | .345 | 2.5 | 0.0 | 0.6 |
SS | Tommy Crumbley | 26 | 108 | 150 | 14 | 37 | 5 | 0 | 3 | 12 | 2 | 5 | 4 | 18 | .247 | .271 | .340 | .611 | 11.1 | 1.0 | 0.5 |
RF | Marvell Bass | 30 | 88 | 146 | 13 | 36 | 7 | 0 | 2 | 11 | 1 | 1 | 3 | 10 | .247 | .267 | .336 | .602 | 12.3 | 1.9 | 0.3 |
P | Mark Trowers | 27 | 36 | 76 | 5 | 9 | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 25 | .118 | .163 | .211 | .373 | 1.1 | 0.0 | 0.0 |
P | *Christopher Paladino | 30 | 33 | 59 | 2 | 11 | 2 | 0 | 1 | 7 | 1 | 0 | 3 | 15 | .186 | .226 | .271 | .497 | 3.4 | 0.0 | 0.0 |
P | Bobb Beasley | 30 | 31 | 59 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .153 | .167 | .169 | .336 | 0.2 | 0.0 | 0.0 |
P | *Mario Bloodworth | 30 | 34 | 51 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .098 | .132 | .137 | .269 | -0.5 | 0.0 | 0.0 |
P | Gary Martin | 30 | 27 | 47 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .085 | .104 | .106 | .211 | -1.8 | 0.0 | 0.0 |
LF | Bob Alfred | 26 | 22 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | .071 | .176 | .143 | .319 | 0.8 | 0.0 | 0.0 |
2B | Tooley Magne | 28 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .067 | .067 | .133 | .200 | -0.6 | 0.0 | 0.1 |
P | Lucio Lopez | 35 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | *Michael Cammarata | 30 | 80 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 0.4 | 0.0 | 0.0 |
P | John Hayes | 31 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | Joseph Melboure | 27 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | *Mariano Cabrales | 37 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Alvin Torres | 35 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Carmelo Francois | 38 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.8 | 2252 | 5322 | 491 | 1135 | 207 | 6 | 109 | 474 | 67 | 47 | 409 | 992 | .213 | .275 | .316 | .591 | 454.3 | 79.9 | 16.7 | |
Rank among 12 FF teams | 11 | 12 | 11 | 11 | 12 | 8 | 12 | 9 | 7 | 8 | 12 | 11 | 11 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Mark Trowers | 27 | 10 | 15 | .400 | 37 | 36 | 0 | 254.0 | 222 | 84 | 31 | 24 | 170 | 2.98 | 12.7 |
Christopher Paladino | 30 | 8 | 18 | .308 | 33 | 33 | 0 | 191.0 | 214 | 96 | 17 | 68 | 75 | 4.52 | 3.5 |
Bobb Beasley | 30 | 6 | 17 | .261 | 31 | 31 | 0 | 181.3 | 179 | 93 | 17 | 84 | 63 | 4.62 | 1.9 |
*Mario Bloodworth | 30 | 3 | 19 | .136 | 34 | 34 | 0 | 169.3 | 191 | 81 | 16 | 55 | 47 | 4.31 | 1.3 |
Gary Martin | 30 | 6 | 16 | .273 | 27 | 27 | 0 | 155.0 | 179 | 84 | 15 | 69 | 50 | 4.88 | 0.9 |
*Michael Cammarata | 30 | 0 | 7 | .000 | 78 | 0 | 3 | 116.7 | 125 | 83 | 22 | 82 | 40 | 6.40 | 0.0 |
Lucio Lopez | 35 | 3 | 5 | .375 | 64 | 0 | 13 | 77.7 | 83 | 34 | 10 | 29 | 33 | 3.94 | 3.1 |
Carmelo Francois | 38 | 2 | 11 | .154 | 81 | 0 | 2 | 75.0 | 88 | 58 | 14 | 63 | 17 | 6.96 | 0.0 |
John Hayes | 31 | 2 | 5 | .286 | 49 | 0 | 1 | 70.3 | 85 | 46 | 11 | 35 | 13 | 5.89 | 0.0 |
*Mariano Cabrales | 37 | 0 | 3 | .000 | 39 | 0 | 0 | 43.0 | 64 | 45 | 7 | 32 | 9 | 9.42 | 0.0 |
Joseph Melboure | 27 | 0 | 1 | .000 | 39 | 0 | 1 | 42.7 | 34 | 12 | 4 | 10 | 12 | 2.53 | 3.0 |
*Alvin Torres | 35 | 0 | 4 | .000 | 33 | 0 | 1 | 31.7 | 35 | 22 | 4 | 16 | 13 | 6.25 | 0.0 |
Team Totals | 31.7 | 40 | 121 | .248 | 545 | 161 | 21 | 1407.6 | 1499 | 738 | 168 | 567 | 542 | 4.72 | 26.4 |
Rank among 12 FF teams | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |