Florida Bluefish
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Florida Bluefish 4.3 695 162 3.84 1451.7 1371 8.5 413 2.5 996 6.1 51 89.2
2001 Florida Bluefish 3.9 638 162 3.59 1453.3 1224 7.6 412 2.5 1029 6.4 55 98.9
2002 Florida Bluefish 3.7 605 162 3.36 1450.0 1254 7.7 420 2.6 954 5.9 34 75.6
2003 Florida Bluefish 3.3 535 162 2.90 1456.7 1210 7.5 387 2.4 966 6.0 43 92.4
2004 Florida Bluefish 3.9 635 163 3.42 1477.0 1312 8.0 428 2.6 1001 6.1 46 86.3
2005 Florida Bluefish 4.1 667 162 3.60 1455.7 1345 8.3 482 3.0 901 5.6 56 85.0
2006 Florida Bluefish 4.3 689 162 3.73 1458.0 1415 8.7 494 3.0 969 6.0 41 83.1
2007 Florida Bluefish 4.6 739 162 4.00 1467.7 1440 8.9 550 3.4 904 5.6 37 92.1
2008 Florida Bluefish 3.9 630 162 3.36 1448.0 1270 7.8 528 3.3 963 5.9 45 108.9
2009 Florida Bluefish 4.5 721 162 4.16 1418.0 1409 8.7 530 3.3 654 4.0 28 74.2
2010 Florida Bluefish 5.4 870 162 4.80 1454.3 1551 9.6 619 3.8 439 2.7 28 34.3
2011 Florida Bluefish 5.3 859 162 4.92 1424.7 1582 9.8 578 3.6 364 2.2 24 31.3
2012 Florida Bluefish 5.4 879 162 4.90 1435.0 1533 9.5 685 4.2 445 2.7 25 24.1
2013 Florida Bluefish 5.2 847 162 4.70 1414.7 1506 9.3 569 3.5 546 3.4 22 26.4
2014 Florida Bluefish 4.9 797 162 4.53 1445.3 1498 9.2 561 3.5 615 3.8 39 47.5
2015 Florida Bluefish 4.7 766 162 4.19 1430.3 1419 8.8 579 3.6 643 4.0 34 49.0
2016 Florida Bluefish 4.9 791 162 4.35 1447.7 1410 8.7 605 3.7 709 4.4 34 40.2
2017 Florida Bluefish 3.7 597 162 3.40 1464.3 1289 8.0 541 3.3 801 4.9 42 75.1
2018 Florida Bluefish 3.6 582 162 3.17 1461.0 1311 8.1 505 3.1 870 5.4 59 109.5
2019 Florida Bluefish 3.9 624 162 3.40 1481.3 1438 8.9 477 2.9 928 5.7 47 87.1
2020 Florida Bluefish 4.2 682 162 3.79 1459.7 1392 8.6 510 3.1 962 5.9 42 78.1
2021 Florida Bluefish 4.2 686 162 3.74 1452.7 1340 8.3 515 3.2 943 5.8 42 81.0
2022 Florida Bluefish 4.0 651 162 3.66 1469.0 1331 8.2 517 3.2 929 5.7 43 96.9
2023 Florida Bluefish 4.1 671 162 3.79 1462.0 1392 8.6 506 3.1 893 5.5 52 84.0
2024 Florida Bluefish 4.3 691 162 3.89 1456.3 1425 8.8 506 3.1 861 5.3 32 78.6
2025 Florida Bluefish 4.4 708 162 3.97 1444.3 1440 8.9 526 3.2 685 4.2 42 98.3
2026 Florida Bluefish 4.8 783 162 4.38 1434.0 1480 9.1 547 3.4 687 4.2 40 83.3
2027 Florida Bluefish 4.1 671 162 3.78 1457.7 1378 8.5 525 3.2 786 4.9 40 91.6
2028 Florida Bluefish 4.7 765 162 4.41 1446.0 1467 9.1 538 3.3 839 5.2 42 84.0
2029 Florida Bluefish 4.5 724 162 4.09 1446.0 1397 8.6 529 3.3 855 5.3 32 77.1
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 4.4 21198 4861 3.92 43522.2 41829 8.6 15582 3.2 24137 5.0 1197 2263.3
Seasonal Average 4.4 707 162 3.92 1450.7 1394 8.6 519 3.2 805 5.0 40 75.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Acosta 3 2027-2029 10 19 .345 5.63 80 25 2 0 2 207.7 240 130 35 76 102 1.6
Samuel Alejo 1 2000-2000 5 5 .500 4.62 11 11 0 0 0 62.3 81 32 9 26 39 1.5
Geraldo Altamar 7 2023-2029 34 35 .493 4.31 505 1 0 0 20 624.3 671 299 48 239 223 34.3
Ivan Banabila 5 2008-2026 4 13 .235 5.17 140 20 0 0 10 182.7 189 105 45 47 124 5.7
Vicente Barragan 2 2028-2029 4 7 .364 7.06 63 0 0 0 1 66.3 78 52 7 37 31 0.0
Bobb Beasley 9 2008-2016 53 109 .327 5.24 217 201 15 4 0 1257.6 1369 732 134 568 379 13.0
Tyler Black 1 2027-2027 4 1 .800 2.96 43 0 0 0 7 48.7 49 16 0 22 9 6.4
Mario Bloodworth 12 2009-2020 39 120 .245 4.14 307 294 0 0 0 1343.0 1473 618 107 418 360 27.2
William Boyland 9 2014-2022 45 32 .584 4.08 466 0 0 0 14 611.3 553 277 62 307 301 29.2
William Brannum 2 2027-2028 5 6 .455 4.14 98 0 0 0 3 111.0 112 51 16 49 38 6.1
Jose Bugain 1 2027-2027 0 0 .000 4.50 1 1 0 0 0 6.0 6 3 1 2 2 0.2
Doug Buggs 2 2022-2023 13 9 .591 4.82 94 0 0 0 3 112.0 135 60 12 31 39 4.1
Hugh Burkett 2 2016-2017 1 6 .143 5.35 42 0 0 0 0 38.7 39 23 7 18 17 0.2
Mariano Cabrales 4 2010-2013 6 14 .300 7.33 114 6 0 0 7 154.7 208 126 26 102 33 0.7
Stephen Caldwell 5 2000-2004 20 15 .571 3.03 290 0 0 0 25 288.3 249 97 25 96 177 30.6
Michael Cammarata 3 2013-2015 1 11 .083 6.31 126 3 0 0 4 201.0 227 141 36 141 78 1.7
Chale Canini 6 2022-2027 23 18 .561 3.80 318 0 0 0 14 343.0 350 145 35 61 129 28.3
Marlon Carner 1 2000-2000 0 1 .000 4.50 1 0 0 0 0 2.0 3 1 1 4 1 0.0
Asdrubal Cifonte 10 2014-2024 41 40 .506 3.89 596 0 0 0 56 609.0 520 263 77 197 532 45.8
John Cobham 9 2016-2024 38 40 .487 3.33 588 0 0 0 76 610.0 584 226 20 190 351 54.3
Ken Coleman 4 2024-2027 1 10 .091 5.30 86 0 0 0 5 102.0 109 60 10 75 38 4.0
Ramon Cordova 4 2017-2020 56 26 .683 3.07 112 112 6 3 0 753.0 586 257 42 368 605 49.6
Gordon Crabtree 2 2027-2029 5 2 .714 4.71 71 0 0 0 1 101.3 102 53 13 31 39 4.4
John Damiani 3 2012-2016 4 20 .167 6.02 75 21 1 0 2 184.0 195 123 28 123 81 0.0
John Davis 6 2024-2029 61 71 .462 3.91 183 182 11 3 0 1163.7 1171 505 83 381 594 66.4
Higinio Delmonte 10 2014-2024 126 86 .594 3.29 293 293 20 7 0 1915.0 1731 699 126 696 1165 120.1
Ken Dobson 2 2028-2029 8 12 .400 2.87 136 0 0 0 60 134.7 139 43 15 29 87 22.8
Darius Duca 3 2003-2007 9 8 .529 5.27 22 17 3 0 0 124.7 117 73 26 42 67 0.3
Floyd Dyck 1 2000-2000 0 3 .000 5.40 3 3 0 0 0 16.7 21 10 3 5 12 0.0
Dan Entrekin 10 2000-2009 90 110 .450 3.40 308 281 23 7 2 1950.3 1754 737 197 388 1206 101.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kenneth Eshleman 7 2000-2006 69 58 .543 3.33 176 173 22 12 0 1216.0 1056 450 111 308 821 64.3
Dick Fink 1 2007-2007 0 1 .000 9.00 1 0 0 0 0 1.0 2 1 0 2 0 0.0
Beau Fletcher 12 2000-2011 92 108 .460 3.95 389 246 33 5 9 1844.3 1913 810 139 604 694 77.1
Carmelo Francois 9 2006-2014 28 54 .341 5.43 603 0 0 0 22 595.0 632 359 67 443 167 16.2
Russ Gobbler 9 2016-2024 101 78 .564 3.34 246 245 25 12 1 1661.6 1532 616 154 447 977 86.8
Bob Gordon 1 2029-2029 1 0 1.000 12.47 5 0 0 0 0 4.3 7 6 1 4 1 0.0
Samuel Grijalva 6 2000-2005 57 43 .570 3.20 163 145 11 3 0 958.0 876 341 97 180 794 53.5
John Hayes 5 2012-2016 13 22 .371 6.44 275 0 0 0 3 372.0 476 266 58 211 75 0.0
Louis Hayne 3 2027-2029 8 12 .400 5.09 174 0 0 0 10 146.7 196 83 21 53 58 3.3
Carl Heidenreich 3 2018-2020 4 3 .571 5.72 83 0 0 0 2 94.3 99 60 10 81 54 2.2
Richard Herron 2 2004-2007 2 5 .286 3.79 26 7 0 0 2 78.3 79 33 3 18 56 3.8
Douglas Hickerson 3 2018-2020 8 11 .421 4.26 113 0 0 0 5 150.0 159 71 13 64 81 4.7
Jim Ketcham 1 2022-2022 0 1 .000 16.63 1 1 0 0 0 4.3 7 8 1 5 1 0.0
Cougar Koon 10 2020-2029 41 48 .461 2.98 496 89 0 0 107 1007.3 794 333 54 353 809 113.4
Kevin Kozue 1 2012-2012 0 0 .000 9.00 1 0 0 0 1 1.0 1 1 1 0 0 0.0
Christopher Laird 12 2000-2011 59 47 .557 3.70 791 0 0 0 103 821.6 776 338 111 271 422 69.6
Harold Lava 8 2021-2029 57 83 .407 4.20 194 194 1 1 0 1094.6 996 511 103 544 712 49.6
Jesse Lawrence 2 2027-2029 1 2 .333 5.72 29 0 0 0 3 39.3 43 25 5 17 14 0.1
Andrea Lemire 6 2000-2005 29 21 .580 3.75 370 7 0 0 19 377.0 337 157 63 76 212 27.5
Samwise Lobban 6 2014-2022 15 21 .417 4.95 302 7 0 0 11 387.3 392 213 51 231 231 8.6
Lucio Lopez 15 2002-2016 55 74 .426 3.95 963 9 0 0 89 1076.3 1057 472 113 389 450 59.4
Jonathan Lucio 2 2027-2028 4 5 .444 5.66 48 4 0 0 1 82.7 100 52 7 50 20 2.1
Ferdinand Lueras 11 2000-2010 116 121 .489 3.70 351 341 14 6 0 2187.3 1953 899 136 933 1423 116.0
Raul Macca 3 2024-2026 4 5 .444 4.62 126 0 0 0 3 140.3 156 72 16 99 63 3.8
Sandman Macgrewar 2 2028-2029 4 10 .286 5.01 162 0 0 0 4 169.0 207 94 23 57 65 5.4
Willie Marshall 3 2006-2008 15 16 .484 3.49 78 34 3 1 1 301.7 277 117 26 135 175 18.1
Gary Martin 9 2010-2018 37 63 .370 4.54 346 84 0 0 8 890.0 925 449 101 403 321 23.0
Greyson Maybury 7 2019-2026 44 68 .393 4.42 215 172 2 1 1 961.3 885 472 113 467 662 31.5
Scott McKibbins 3 2023-2025 8 6 .571 4.35 139 0 0 0 3 182.0 198 88 28 43 60 8.6
Clarence McNatt 8 2003-2010 71 45 .612 2.47 193 180 7 6 0 1208.6 868 332 49 380 1114 110.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Samuel McNeeley 2 2020-2021 3 12 .200 5.29 20 20 0 0 0 119.0 124 70 8 55 70 0.9
Joseph Melboure 10 2013-2022 25 30 .455 3.03 504 0 0 0 187 520.3 513 175 18 151 220 62.9
Bertram Miller 3 2014-2016 4 2 .667 4.53 88 0 0 0 1 103.3 116 52 12 24 32 3.3
Franklin Mistretta 10 2017-2027 29 17 .630 4.41 366 0 0 0 11 432.3 469 212 30 219 192 18.1
Ben Navarro 7 2000-2006 34 57 .374 4.13 278 88 3 1 63 766.3 665 352 101 287 490 43.7
Joe O'Malley 1 2016-2016 1 3 .250 4.75 7 7 0 0 0 41.7 44 22 4 10 13 0.2
Christopher Paladino 10 2010-2019 58 129 .310 4.71 308 274 3 1 2 1649.0 1663 863 158 764 704 28.4
Kyle Porcaro 2 2016-2017 6 7 .462 3.66 17 17 0 0 0 91.0 73 37 7 49 49 2.9
Francisco Ramirez 4 2000-2003 9 13 .409 4.63 220 0 0 0 5 215.7 230 111 27 78 133 6.0
Bubba Ratcliffe 3 2027-2029 7 11 .389 4.81 113 0 0 0 1 159.0 188 85 18 60 61 4.9
Gary Reynolds 1 2000-2000 0 1 .000 4.50 25 0 0 0 0 26.0 25 13 6 5 23 0.9
Pedro Rodas 7 2004-2010 25 30 .455 3.17 344 0 0 0 158 352.3 273 124 28 143 343 60.9
Rene Rumble 6 2024-2029 53 66 .445 3.56 166 166 4 2 0 987.6 889 391 105 320 546 67.2
Soutarou Seika 3 2024-2026 20 28 .417 4.49 71 71 1 0 0 440.7 497 220 42 96 122 19.5
Gregory Shadle 1 2021-2021 1 3 .250 8.33 7 7 0 0 0 31.3 43 29 6 22 14 0.0
Adrian Stansberry 1 2012-2012 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.0
Samson Steele 6 2006-2011 41 68 .376 4.40 183 132 23 2 2 986.3 1061 482 82 397 595 34.1
Alvin Torres 15 2000-2015 24 47 .338 4.42 693 0 0 0 42 705.3 690 346 79 335 262 33.8
Mark Trowers 15 2010-2024 171 152 .529 2.93 479 477 29 11 1 3184.6 2842 1037 311 358 2127 201.8
Ethan Vincent 5 2022-2026 21 44 .323 4.76 103 103 2 1 0 631.6 695 334 56 271 225 18.1
Kevin Wright 4 2000-2003 11 7 .611 4.44 197 0 0 0 2 202.7 220 100 23 70 149 6.4
Freddy Wynn 3 2027-2029 31 26 .544 3.98 83 83 2 1 0 500.3 419 221 60 215 359 30.4

82 Players