Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Florida Bluefish | |||||||||||||||||||
Record: 71-91 Finish: 4th in FF South Division Runs Scored: 608 Runs Allowed: 708 Exp W-L: 70-92 Ballpark: Bluefish Stadium Attendance: 1,315,933 Manager: David Thurston
Statistics / Schedule |
Minor League Records: AAA: 71-67, 5th in the Founding Fathers AA: 69-69, 8th in the Founding Fathers A: 91-47, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Tamajirou Kakuzo | 31 | 156 | 576 | 86 | 158 | 20 | 4 | 9 | 58 | 36 | 17 | 37 | 70 | .274 | .325 | .370 | .695 | 69.6 | 7.9 | 6.1 |
3B | Jeffrey Foxwell | 36 | 157 | 561 | 68 | 142 | 13 | 0 | 26 | 83 | 2 | 1 | 48 | 93 | .253 | .322 | .415 | .737 | 70.1 | 7.4 | 7.7 |
RF | *Jimmy Font | 34 | 158 | 501 | 71 | 133 | 20 | 2 | 27 | 65 | 19 | 8 | 110 | 92 | .265 | .403 | .475 | .878 | 100.9 | 17.0 | 3.3 |
CF | *Aluino Castellan | 23 | 153 | 505 | 57 | 149 | 23 | 3 | 3 | 65 | 0 | 2 | 51 | 65 | .295 | .375 | .370 | .746 | 67.8 | 9.5 | 6.2 |
LF | *Aragorn Bartell | 23 | 144 | 409 | 37 | 105 | 11 | 4 | 3 | 34 | 17 | 15 | 20 | 37 | .257 | .301 | .325 | .626 | 39.7 | 2.3 | 3.2 |
3B | Denver Robinson | 34 | 145 | 388 | 42 | 94 | 12 | 1 | 7 | 37 | 2 | 0 | 45 | 57 | .242 | .326 | .332 | .659 | 39.5 | 2.9 | 2.3 |
1B | William McCroskey | 35 | 93 | 350 | 29 | 74 | 13 | 3 | 5 | 38 | 6 | 6 | 23 | 75 | .211 | .264 | .309 | .573 | 27.1 | 0.0 | 2.2 |
C | Wilburn Reilly | 33 | 102 | 310 | 18 | 39 | 9 | 0 | 4 | 26 | 0 | 0 | 10 | 67 | .126 | .160 | .194 | .354 | 2.1 | 0.0 | 5.8 |
LF | *Joaquin Germano | 35 | 103 | 279 | 38 | 83 | 13 | 0 | 10 | 43 | 0 | 0 | 10 | 34 | .297 | .327 | .452 | .778 | 39.2 | 5.6 | 1.4 |
C | Adam Tatro | 31 | 90 | 275 | 25 | 65 | 13 | 1 | 0 | 23 | 1 | 0 | 13 | 35 | .236 | .271 | .291 | .562 | 18.8 | 0.0 | 5.1 |
1B | Jeff Giles | 23 | 67 | 258 | 28 | 72 | 14 | 1 | 3 | 20 | 1 | 0 | 14 | 30 | .279 | .318 | .376 | .693 | 27.4 | 2.9 | 1.3 |
SS | Toshiro Bonishi | 34 | 111 | 241 | 30 | 71 | 15 | 3 | 1 | 28 | 7 | 3 | 9 | 31 | .295 | .324 | .394 | .718 | 27.7 | 3.4 | 2.5 |
3B | Scruffy Bosques | 26 | 60 | 173 | 10 | 46 | 4 | 0 | 0 | 22 | 1 | 1 | 17 | 17 | .266 | .340 | .289 | .629 | 17.5 | 1.4 | 1.6 |
CF | *Amadeo Barrea | 22 | 125 | 167 | 30 | 37 | 4 | 1 | 2 | 16 | 17 | 11 | 18 | 18 | .222 | .302 | .293 | .595 | 15.3 | 0.3 | 1.6 |
RF | *Barney Champion | 25 | 93 | 110 | 6 | 28 | 7 | 0 | 0 | 9 | 0 | 0 | 11 | 17 | .255 | .333 | .318 | .652 | 11.4 | 1.0 | 0.5 |
P | *John Davis | 25 | 35 | 63 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | .079 | .134 | .143 | .277 | -0.6 | 0.0 | 0.0 |
P | #Rene Rumble | 25 | 36 | 65 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .138 | .174 | .169 | .343 | 1.0 | 0.0 | 0.0 |
2B | Brendan Freedman | 29 | 52 | 58 | 9 | 13 | 6 | 1 | 0 | 6 | 3 | 3 | 5 | 8 | .224 | .297 | .362 | .659 | 5.2 | 0.3 | 0.5 |
P | Soutarou Seika | 32 | 29 | 57 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .263 | .276 | .281 | .557 | 4.4 | 0.1 | 0.0 |
P | Ethan Vincent | 26 | 28 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | .000 | .093 | .000 | .093 | -2.9 | 0.0 | 0.0 |
P | *Greyson Maybury | 26 | 35 | 51 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | .098 | .132 | .216 | .348 | 0.3 | 0.0 | 0.0 |
P | *Franklin Mistretta | 31 | 48 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
CF | Robert Butt | 32 | 15 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .375 | .444 | .500 | .944 | 1.5 | 0.4 | 0.0 |
P | Cougar Koon | 23 | 45 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
P | Ken Coleman | 29 | 53 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | #Scott McKibbins | 23 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Chale Canini | 23 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Geraldo Altamar | 27 | 93 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Ivan Banabila | 39 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | Augustine Acevedo | 34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.2 | 0.0 |
Team Totals | 29.0 | 2399 | 5484 | 607 | 1350 | 209 | 24 | 101 | 583 | 113 | 69 | 458 | 849 | .246 | .311 | .348 | .659 | 583.0 | 62.6 | 51.2 | |
Rank among 12 FF teams | 10 | 11 | 10 | 12 | 10 | 10 | 11 | 9 | 10 | 8 | 11 | 10 | 10 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*John Davis | 25 | 13 | 11 | .542 | 35 | 35 | 0 | 234.3 | 234 | 86 | 10 | 73 | 111 | 3.30 | 19.1 |
Rene Rumble | 25 | 12 | 14 | .462 | 36 | 36 | 0 | 223.7 | 180 | 75 | 16 | 89 | 149 | 3.02 | 18.7 |
Soutarou Seika | 32 | 10 | 9 | .526 | 29 | 29 | 0 | 183.0 | 197 | 76 | 16 | 32 | 43 | 3.74 | 14.2 |
*Greyson Maybury | 26 | 8 | 16 | .333 | 34 | 34 | 0 | 176.3 | 170 | 91 | 28 | 82 | 121 | 4.64 | 6.0 |
Ethan Vincent | 26 | 8 | 10 | .444 | 28 | 28 | 0 | 171.7 | 188 | 90 | 16 | 70 | 57 | 4.72 | 5.6 |
Geraldo Altamar | 27 | 7 | 6 | .538 | 90 | 0 | 8 | 102.0 | 91 | 36 | 3 | 37 | 40 | 3.18 | 12.9 |
Chale Canini | 23 | 4 | 6 | .400 | 96 | 0 | 6 | 90.0 | 109 | 54 | 12 | 26 | 36 | 5.40 | 3.4 |
Scott McKibbins | 23 | 2 | 4 | .333 | 68 | 0 | 2 | 80.7 | 91 | 41 | 15 | 19 | 30 | 4.57 | 3.7 |
Ken Coleman | 29 | 0 | 5 | .000 | 53 | 0 | 5 | 61.0 | 58 | 30 | 3 | 42 | 23 | 4.43 | 3.6 |
Cougar Koon | 23 | 2 | 5 | .286 | 44 | 0 | 19 | 58.0 | 52 | 20 | 5 | 20 | 46 | 3.10 | 10.1 |
*Franklin Mistretta | 31 | 4 | 3 | .571 | 45 | 0 | 1 | 54.3 | 62 | 32 | 7 | 34 | 27 | 5.30 | 1.4 |
Ivan Banabila | 39 | 1 | 2 | .333 | 8 | 0 | 1 | 9.0 | 7 | 6 | 2 | 2 | 2 | 6.00 | 0.4 |
Raul Macca | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 27.9 | 71 | 91 | .438 | 567 | 162 | 42 | 1444.6 | 1440 | 637 | 133 | 526 | 685 | 3.97 | 99.1 |
Rank among 12 FF teams | 9 | 9 | 6 | 7 | 9 | 7 | 11 | 6 | 7 | 8 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |