Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2028 Florida Bluefish | |||||||||||||||||||
Record: 67-95 Finish: 6th in FF South Division Runs Scored: 633 Runs Allowed: 765 Exp W-L: 67-95 Ballpark: Bluefish Stadium Attendance: 928,063 Manager: Peter White
Statistics / Schedule |
Minor League Records: AAA: 73-65, 5th in the Founding Fathers AA: 72-66, 3rd in the Founding Fathers A: 73-65, 6th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Aluino Castellan | 26 | 154 | 578 | 82 | 201 | 30 | 3 | 3 | 58 | 1 | 6 | 62 | 68 | .348 | .422 | .426 | .847 | 99.9 | 17.5 | 5.3 |
LF | Ethan Teller | 29 | 156 | 576 | 87 | 156 | 34 | 3 | 37 | 94 | 0 | 1 | 64 | 48 | .271 | .354 | .533 | .887 | 100.7 | 15.4 | 3.8 |
1B | Jeff Giles | 26 | 158 | 578 | 75 | 174 | 37 | 0 | 19 | 88 | 0 | 0 | 37 | 70 | .301 | .343 | .464 | .807 | 86.6 | 12.8 | 1.8 |
3B | Scruffy Bosques | 29 | 154 | 528 | 47 | 129 | 27 | 4 | 6 | 50 | 1 | 0 | 34 | 65 | .244 | .296 | .345 | .641 | 50.0 | 3.2 | 3.5 |
2B | #Tamajirou Kakuzo | 34 | 152 | 536 | 60 | 138 | 29 | 4 | 5 | 65 | 22 | 11 | 22 | 89 | .257 | .286 | .354 | .641 | 50.3 | 3.1 | 3.6 |
C | John Ostrander | 22 | 143 | 486 | 50 | 116 | 19 | 0 | 11 | 51 | 1 | 0 | 63 | 59 | .239 | .330 | .346 | .675 | 58.4 | 5.7 | 6.5 |
SS | Robert Petro | 36 | 98 | 357 | 37 | 90 | 19 | 3 | 2 | 34 | 3 | 3 | 35 | 56 | .252 | .330 | .339 | .669 | 36.7 | 3.0 | 6.0 |
CF | *Amadeo Barrea | 25 | 143 | 346 | 39 | 89 | 25 | 1 | 6 | 46 | 10 | 9 | 24 | 56 | .257 | .305 | .387 | .692 | 37.0 | 2.9 | 2.1 |
RF | *Barney Champion | 28 | 127 | 297 | 27 | 89 | 15 | 0 | 2 | 23 | 0 | 0 | 21 | 32 | .300 | .351 | .370 | .721 | 35.2 | 4.2 | 1.9 |
LF | *Aragorn Bartell | 26 | 131 | 254 | 41 | 57 | 7 | 3 | 5 | 17 | 3 | 3 | 28 | 22 | .224 | .313 | .335 | .647 | 26.1 | 1.5 | 1.6 |
SS | Bobby Smith | 32 | 57 | 191 | 23 | 34 | 8 | 1 | 5 | 13 | 5 | 0 | 9 | 33 | .178 | .215 | .309 | .524 | 11.0 | 0.0 | 3.4 |
C | Robert Beckford | 25 | 52 | 147 | 8 | 27 | 6 | 0 | 0 | 17 | 1 | 2 | 9 | 13 | .184 | .229 | .224 | .454 | 6.1 | 0.0 | 1.7 |
SS | Toshiro Bonishi | 37 | 49 | 105 | 10 | 17 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 16 | .162 | .183 | .200 | .383 | 0.8 | 0.0 | 1.0 |
2B | Brendan Freedman | 32 | 51 | 88 | 8 | 9 | 4 | 0 | 1 | 6 | 0 | 0 | 5 | 13 | .102 | .151 | .182 | .332 | 0.1 | 0.0 | 0.9 |
LF | Common Pegg | 23 | 88 | 70 | 14 | 17 | 5 | 0 | 0 | 15 | 1 | 3 | 7 | 10 | .243 | .308 | .314 | .622 | 6.4 | 0.1 | 0.2 |
P | *John Davis | 28 | 34 | 59 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | .085 | .156 | .102 | .258 | -0.1 | 0.0 | 0.0 |
P | Cougar Koon | 26 | 36 | 64 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 24 | .031 | .075 | .031 | .106 | -3.5 | 0.0 | 0.0 |
P | *Harold Lava | 28 | 33 | 64 | 4 | 13 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 26 | .203 | .203 | .234 | .438 | 2.5 | 0.0 | 0.0 |
P | Freddy Wynn | 23 | 28 | 52 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .173 | .204 | .192 | .396 | 1.6 | 0.0 | 0.0 |
P | #Rene Rumble | 28 | 27 | 46 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .217 | .260 | .283 | .543 | 3.9 | 0.0 | 0.0 |
1B | Otto Delia | 25 | 18 | 38 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .237 | .250 | .263 | .513 | 2.0 | 0.0 | 0.1 |
P | Jonathan Lucio | 28 | 33 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.0 |
P | Ken Dobson | 33 | 75 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
P | Geraldo Altamar | 30 | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Bubba Ratcliffe | 28 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *William Brannum | 28 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Sandman Macgrewar | 28 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Vicente Barragan | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Louis Hayne | 33 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.1 | 2327 | 5500 | 630 | 1393 | 277 | 22 | 102 | 602 | 52 | 38 | 435 | 766 | .253 | .313 | .367 | .680 | 608.8 | 69.5 | 43.4 | |
Rank among 14 FF teams | 12 | 13 | 12 | 4 | 12 | 8 | 13 | 12 | 6 | 10 | 8 | 12 | 11 | 9 | 9 | 13 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Cougar Koon | 26 | 8 | 8 | .500 | 36 | 36 | 0 | 204.3 | 140 | 70 | 10 | 69 | 192 | 3.08 | 17.3 |
*John Davis | 28 | 9 | 17 | .346 | 34 | 34 | 0 | 200.0 | 216 | 103 | 19 | 63 | 105 | 4.64 | 8.6 |
*Harold Lava | 28 | 11 | 15 | .423 | 33 | 33 | 0 | 198.7 | 187 | 82 | 18 | 73 | 132 | 3.71 | 15.2 |
Freddy Wynn | 23 | 10 | 12 | .455 | 28 | 28 | 0 | 170.7 | 153 | 89 | 27 | 67 | 121 | 4.69 | 8.6 |
Rene Rumble | 28 | 8 | 7 | .533 | 27 | 27 | 0 | 155.7 | 149 | 64 | 17 | 52 | 83 | 3.70 | 12.5 |
Geraldo Altamar | 30 | 7 | 6 | .538 | 83 | 0 | 1 | 106.3 | 132 | 60 | 11 | 37 | 28 | 5.08 | 4.7 |
Sandman Macgrewar | 28 | 2 | 5 | .286 | 81 | 0 | 2 | 82.0 | 93 | 51 | 13 | 30 | 30 | 5.60 | 2.6 |
Ken Dobson | 33 | 1 | 5 | .167 | 75 | 0 | 36 | 72.3 | 70 | 19 | 6 | 14 | 48 | 2.36 | 15.3 |
Jonathan Lucio | 28 | 4 | 5 | .444 | 33 | 4 | 0 | 61.7 | 80 | 46 | 6 | 42 | 15 | 6.71 | 0.0 |
Bubba Ratcliffe | 28 | 2 | 4 | .333 | 36 | 0 | 1 | 55.0 | 70 | 30 | 5 | 21 | 21 | 4.91 | 1.8 |
*Louis Hayne | 33 | 2 | 5 | .286 | 61 | 0 | 1 | 50.7 | 68 | 31 | 5 | 21 | 23 | 5.51 | 0.9 |
*Vicente Barragan | 20 | 3 | 3 | .500 | 39 | 0 | 0 | 35.7 | 45 | 27 | 5 | 18 | 18 | 6.81 | 0.0 |
*William Brannum | 28 | 0 | 0 | .000 | 30 | 0 | 1 | 35.3 | 43 | 21 | 7 | 19 | 15 | 5.35 | 0.5 |
James Acosta | 28 | 0 | 3 | .000 | 15 | 0 | 0 | 19.3 | 21 | 16 | 4 | 12 | 8 | 7.45 | 0.0 |
Team Totals | 27.8 | 67 | 95 | .414 | 611 | 162 | 42 | 1447.6 | 1467 | 709 | 153 | 538 | 839 | 4.41 | 88.0 |
Rank among 14 FF teams | 11 | 11 | 6 | 11 | 11 | 4 | 10 | 8 | 10 | 4 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |