Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Florida Bluefish | |||||||||||||||||||
Record: 46-116 Finish: 4th in FF South Division Runs Scored: 561 Runs Allowed: 870 Exp W-L: 50-112 Ballpark: Bluefish Stadium Attendance: 2,162,395 Manager: John Griffin
Statistics / Schedule |
Minor League Records: AAA: 58-81, 12th in the Founding Fathers AA: 48-91, 12th in the Founding Fathers A: 81-58, 3rd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Tony Bergeron | 32 | 156 | 616 | 69 | 158 | 24 | 4 | 10 | 45 | 30 | 10 | 30 | 50 | .256 | .298 | .357 | .655 | 65.3 | 11.8 | 1.8 |
RF | Ralph Fowler | 27 | 155 | 532 | 52 | 130 | 25 | 2 | 9 | 51 | 2 | 0 | 64 | 92 | .244 | .327 | .350 | .676 | 64.3 | 13.2 | 1.1 |
3B | Michael Mooney | 30 | 150 | 561 | 77 | 128 | 31 | 6 | 29 | 73 | 18 | 4 | 34 | 126 | .228 | .277 | .460 | .737 | 70.4 | 14.0 | 1.7 |
SS | Archy Miller Jr | 28 | 153 | 529 | 60 | 136 | 13 | 2 | 7 | 48 | 5 | 5 | 36 | 55 | .257 | .322 | .329 | .651 | 58.5 | 10.9 | 3.0 |
CF | *Armando Mesa | 37 | 159 | 541 | 49 | 125 | 19 | 6 | 23 | 62 | 0 | 3 | 18 | 118 | .231 | .259 | .416 | .675 | 53.2 | 8.0 | 1.2 |
2B | Zachary Matthews | 37 | 125 | 489 | 73 | 124 | 27 | 3 | 24 | 72 | 27 | 5 | 19 | 51 | .254 | .285 | .468 | .753 | 64.3 | 13.7 | 2.8 |
RF | Marvell Bass | 27 | 132 | 374 | 25 | 69 | 10 | 0 | 4 | 15 | 3 | 2 | 19 | 24 | .184 | .236 | .243 | .479 | 16.8 | 0.0 | 1.8 |
C | *Troy Castiglia | 26 | 93 | 312 | 29 | 71 | 11 | 0 | 3 | 29 | 0 | 0 | 30 | 74 | .228 | .305 | .292 | .597 | 27.2 | 3.8 | 1.1 |
C | Edward Grossi | 37 | 133 | 313 | 28 | 72 | 10 | 0 | 7 | 44 | 0 | 0 | 19 | 14 | .230 | .285 | .329 | .614 | 26.7 | 2.9 | 1.2 |
3B | Ralph Carraway | 36 | 99 | 191 | 17 | 37 | 4 | 0 | 5 | 16 | 0 | 0 | 10 | 36 | .194 | .246 | .293 | .540 | 13.2 | 0.4 | 0.7 |
1B | Dan Staub | 26 | 96 | 183 | 15 | 30 | 0 | 0 | 6 | 17 | 0 | 0 | 8 | 40 | .164 | .207 | .262 | .470 | 7.4 | 0.0 | 0.8 |
LF | *Kim Atherton | 27 | 79 | 164 | 13 | 36 | 6 | 0 | 2 | 16 | 0 | 0 | 6 | 25 | .220 | .260 | .293 | .553 | 11.1 | 0.8 | 0.3 |
C | Milo Rosario | 32 | 97 | 128 | 12 | 24 | 3 | 0 | 1 | 9 | 2 | 5 | 12 | 9 | .188 | .266 | .234 | .500 | 6.7 | 0.0 | 0.3 |
2B | #Nicholas Newbury | 27 | 40 | 104 | 12 | 29 | 6 | 1 | 1 | 14 | 1 | 1 | 7 | 16 | .279 | .319 | .385 | .703 | 13.4 | 3.0 | 0.5 |
SS | Albert Cepeda | 39 | 50 | 91 | 5 | 10 | 1 | 1 | 1 | 6 | 3 | 1 | 4 | 24 | .110 | .155 | .176 | .330 | 0.8 | 0.0 | 0.7 |
P | Bobb Beasley | 27 | 35 | 68 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 23 | .029 | .069 | .088 | .158 | -2.9 | 0.0 | 0.0 |
P | Beau Fletcher | 37 | 29 | 58 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .034 | .051 | .052 | .103 | -4.7 | 0.0 | 0.0 |
P | *Mario Bloodworth | 27 | 33 | 47 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .064 | .102 | .085 | .187 | -2.4 | 0.0 | 0.0 |
P | *Ferdinand Lueras | 37 | 26 | 37 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .081 | .125 | .108 | .233 | -0.3 | 0.0 | 0.0 |
P | *Christopher Paladino | 27 | 43 | 37 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .108 | .108 | .162 | .270 | -0.7 | 0.0 | 0.0 |
P | *Samson Steele | 38 | 23 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .063 | .091 | .063 | .153 | -1.4 | 0.0 | 0.0 |
RF | *Kevin Kozue | 37 | 38 | 29 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | .241 | .267 | .276 | .543 | 1.0 | 0.0 | 0.1 |
P | *Clarence McNatt | 31 | 10 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .043 | .083 | .087 | .170 | -1.0 | 0.0 | 0.0 |
LF | *Jimmy Font | 19 | 15 | 13 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | .462 | .588 | .692 | 1.281 | 5.0 | 1.6 | 0.0 |
P | *Alvin Torres | 32 | 71 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | .267 | .214 | .481 | 0.9 | 0.0 | 0.0 |
P | #Carmelo Francois | 35 | 66 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | -0.4 | 0.0 | 0.0 |
P | Lucio Lopez | 32 | 101 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
P | Christopher Laird | 37 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | Mark Trowers | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Ivan Banabila | 24 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Mariano Cabrales | 34 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Gary Martin | 27 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
P | Pedro Rodas | 31 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.0 | 2341 | 5525 | 559 | 1215 | 200 | 25 | 134 | 534 | 93 | 38 | 333 | 900 | .220 | .271 | .338 | .609 | 491.7 | 84.4 | 19.2 | |
Rank among 12 FF teams | 7 | 11 | 12 | 12 | 6 | 7 | 12 | 7 | 3 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bobb Beasley | 27 | 9 | 21 | .300 | 35 | 34 | 0 | 208.0 | 234 | 146 | 26 | 111 | 40 | 6.32 | 0.0 |
Beau Fletcher | 37 | 4 | 16 | .200 | 29 | 29 | 0 | 180.0 | 207 | 99 | 19 | 60 | 30 | 4.95 | 0.2 |
*Mario Bloodworth | 27 | 9 | 14 | .391 | 33 | 25 | 0 | 159.3 | 175 | 61 | 11 | 37 | 38 | 3.45 | 5.6 |
*Ferdinand Lueras | 37 | 1 | 11 | .083 | 26 | 26 | 0 | 134.3 | 174 | 100 | 22 | 65 | 32 | 6.70 | 0.0 |
Christopher Paladino | 27 | 2 | 14 | .125 | 43 | 18 | 1 | 132.3 | 154 | 106 | 15 | 93 | 39 | 7.21 | 0.0 |
Lucio Lopez | 32 | 3 | 4 | .429 | 101 | 0 | 1 | 125.3 | 100 | 43 | 10 | 38 | 59 | 3.09 | 7.3 |
*Samson Steele | 38 | 2 | 11 | .154 | 23 | 17 | 1 | 110.7 | 118 | 61 | 16 | 44 | 37 | 4.96 | 0.3 |
*Alvin Torres | 32 | 2 | 7 | .222 | 71 | 0 | 11 | 94.7 | 103 | 44 | 7 | 42 | 35 | 4.18 | 3.7 |
Carmelo Francois | 35 | 5 | 5 | .500 | 66 | 0 | 3 | 84.7 | 78 | 36 | 5 | 47 | 25 | 3.83 | 3.7 |
*Clarence McNatt | 31 | 3 | 4 | .429 | 10 | 10 | 0 | 70.0 | 57 | 18 | 3 | 20 | 45 | 2.31 | 4.3 |
Christopher Laird | 37 | 1 | 3 | .250 | 59 | 0 | 0 | 52.3 | 54 | 20 | 4 | 27 | 17 | 3.44 | 2.1 |
Ivan Banabila | 24 | 1 | 1 | .500 | 26 | 0 | 1 | 32.3 | 33 | 13 | 6 | 7 | 23 | 3.62 | 1.6 |
*Mariano Cabrales | 34 | 2 | 3 | .400 | 14 | 1 | 1 | 21.7 | 31 | 23 | 6 | 12 | 5 | 9.56 | 0.0 |
Gary Martin | 27 | 0 | 0 | .000 | 16 | 0 | 1 | 19.0 | 11 | 2 | 1 | 5 | 4 | 0.95 | 2.0 |
Pedro Rodas | 31 | 2 | 1 | .667 | 17 | 0 | 8 | 17.7 | 13 | 1 | 1 | 5 | 8 | 0.51 | 3.2 |
Mark Trowers | 24 | 0 | 1 | .000 | 2 | 2 | 0 | 12.7 | 9 | 3 | 1 | 6 | 2 | 2.13 | 0.4 |
Team Totals | 31.3 | 46 | 116 | .284 | 571 | 162 | 28 | 1455.0 | 1551 | 776 | 153 | 619 | 439 | 4.80 | 34.3 |
Rank among 12 FF teams | 12 | 12 | 12 | 12 | 10 | 12 | 10 | 12 | 12 | 11 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |