Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 94-69 Finish: 2nd in GE East Division Runs Scored: 748 Runs Allowed: 631 Exp W-L: 94-69 Ballpark: Northern Lights Park Attendance: 2,519,180 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the Great Explorers AA: 75-63, 2nd in the Great Explorers A: 76-62, 4th in the Great Explorers Postseason Results: Lost Wild Card Series 3-4 to Kansas Storm | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Luis Ortiz | 26 | 156 | 628 | 90 | 177 | 28 | 4 | 14 | 56 | 5 | 3 | 50 | 65 | .282 | .335 | .406 | .741 | 79.7 | 14.2 | 7.2 |
C | *Tony Romo | 32 | 154 | 550 | 108 | 176 | 25 | 2 | 37 | 113 | 1 | 1 | 80 | 36 | .320 | .404 | .575 | .979 | 116.8 | 28.4 | 6.5 |
LF | Sylvester Suarez | 29 | 147 | 538 | 75 | 126 | 31 | 7 | 22 | 91 | 18 | 7 | 56 | 88 | .234 | .310 | .441 | .750 | 74.6 | 12.5 | 4.8 |
1B | #James Trammell | 29 | 157 | 519 | 59 | 136 | 24 | 3 | 11 | 64 | 7 | 6 | 31 | 39 | .262 | .310 | .383 | .694 | 60.1 | 9.1 | 2.8 |
RF | T.J. Freeland | 25 | 128 | 437 | 85 | 116 | 43 | 3 | 23 | 71 | 18 | 1 | 49 | 45 | .265 | .343 | .535 | .878 | 78.3 | 17.1 | 3.3 |
3B | Phil Schenck | 26 | 147 | 428 | 45 | 100 | 13 | 0 | 9 | 57 | 1 | 2 | 30 | 70 | .234 | .298 | .327 | .625 | 44.0 | 4.5 | 3.5 |
SS | #Bill Prosser | 26 | 142 | 427 | 48 | 102 | 13 | 2 | 3 | 31 | 25 | 14 | 33 | 72 | .239 | .294 | .300 | .594 | 37.2 | 2.9 | 6.8 |
CF | Delmar Barrie | 34 | 96 | 375 | 51 | 102 | 22 | 1 | 9 | 53 | 29 | 14 | 36 | 63 | .272 | .337 | .408 | .745 | 53.5 | 9.8 | 3.9 |
LF | #Jim Fullen | 27 | 141 | 377 | 44 | 98 | 25 | 8 | 4 | 42 | 1 | 2 | 25 | 39 | .260 | .314 | .401 | .714 | 44.6 | 7.4 | 2.8 |
2B | Bob Pyne | 24 | 132 | 368 | 37 | 83 | 7 | 0 | 10 | 42 | 4 | 1 | 21 | 54 | .226 | .267 | .326 | .593 | 30.9 | 1.7 | 3.7 |
RF | Aldo Valdecilla | 24 | 112 | 199 | 28 | 62 | 12 | 2 | 2 | 26 | 4 | 2 | 17 | 22 | .312 | .377 | .422 | .799 | 28.2 | 5.9 | 1.4 |
C | Christopher Dorgan | 23 | 123 | 203 | 21 | 57 | 7 | 0 | 3 | 31 | 1 | 0 | 15 | 25 | .281 | .333 | .360 | .693 | 23.8 | 3.6 | 2.0 |
3B | Calvin Liverpool | 24 | 72 | 111 | 13 | 33 | 4 | 0 | 5 | 18 | 1 | 0 | 6 | 11 | .297 | .333 | .468 | .802 | 17.2 | 3.3 | 1.1 |
P | #Xalbador Laguna | 27 | 32 | 62 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | .097 | .162 | .097 | .259 | 0.1 | 0.0 | 0.0 |
P | *Aloisio Higuera | 26 | 33 | 56 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 22 | .125 | .153 | .125 | .278 | 0.2 | 0.0 | 0.0 |
2B | Franky Aceves | 34 | 49 | 58 | 9 | 15 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | 8 | .259 | .323 | .276 | .599 | 6.1 | 0.7 | 0.8 |
P | *Benicio Andaverde | 27 | 32 | 58 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .103 | .102 | .103 | .205 | -1.2 | 0.0 | 0.0 |
P | Stuart Whyte | 36 | 28 | 44 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .136 | .156 | .136 | .292 | 0.1 | 0.0 | 0.0 |
P | Jason Orth | 20 | 17 | 39 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | .179 | .220 | .256 | .476 | 1.9 | 0.0 | 0.0 |
CF | Anthony Hu | 32 | 16 | 37 | 7 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 9 | .243 | .282 | .351 | .633 | 3.1 | 0.5 | 0.3 |
LF | *Antonio Fret | 26 | 15 | 25 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | .240 | .296 | .360 | .656 | 2.9 | 0.4 | 0.1 |
P | *Luis Alou | 30 | 48 | 26 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .269 | .269 | .308 | .577 | 2.0 | 0.1 | 0.0 |
LF | *Santiago Almeida | 29 | 13 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .174 | .240 | .217 | .457 | 1.1 | 0.0 | 0.2 |
RF | Colvin Arch | 33 | 7 | 21 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .143 | .250 | .286 | .536 | 1.8 | 0.1 | 0.1 |
1B | Cassius Money | 36 | 21 | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .238 | .227 | .238 | .465 | 0.3 | 0.0 | 0.0 |
P | Donny Lopez | 31 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 | -0.1 | 0.0 | 0.0 |
P | *Steve Beall | 23 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Chico Fula | 25 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Kelly Crumb | 24 | 68 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
P | *Robert Mansell | 34 | 79 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | #Silverio Zubiri | 29 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Russell Henikar | 34 | 67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
3B | *Joel Barras | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
SS | Oscar Ayala | 30 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.9 | 0.0 | 0.1 |
Team Totals | 28.5 | 2381 | 5676 | 748 | 1453 | 261 | 32 | 155 | 728 | 121 | 55 | 473 | 757 | .256 | .316 | .395 | .712 | 706.0 | 122.6 | 51.4 | |
Rank among 12 GE teams | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 7 | 7 | 5 | 7 | 8 | 3 | 4 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Xalbador Laguna | 27 | 11 | 10 | .524 | 32 | 32 | 0 | 212.7 | 179 | 67 | 15 | 78 | 138 | 2.84 | 14.6 |
*Benicio Andaverde | 27 | 12 | 13 | .480 | 32 | 32 | 0 | 196.7 | 190 | 83 | 5 | 68 | 132 | 3.80 | 9.5 |
Aloisio Higuera | 26 | 12 | 8 | .600 | 33 | 33 | 0 | 187.3 | 169 | 80 | 5 | 101 | 97 | 3.84 | 8.7 |
Stuart Whyte | 36 | 10 | 9 | .526 | 28 | 28 | 0 | 159.0 | 163 | 81 | 20 | 74 | 84 | 4.58 | 5.8 |
*Luis Alou | 30 | 4 | 8 | .333 | 48 | 16 | 0 | 137.7 | 144 | 55 | 5 | 50 | 66 | 3.60 | 6.5 |
Jason Orth | 20 | 7 | 7 | .500 | 17 | 17 | 0 | 120.7 | 103 | 46 | 10 | 41 | 55 | 3.43 | 7.9 |
Kelly Crumb | 24 | 9 | 0 | 1.000 | 68 | 0 | 1 | 101.0 | 75 | 23 | 9 | 16 | 56 | 2.05 | 12.7 |
Silverio Zubiri | 29 | 6 | 3 | .667 | 79 | 0 | 4 | 81.3 | 66 | 19 | 1 | 37 | 45 | 2.10 | 10.5 |
*Robert Mansell | 34 | 5 | 4 | .556 | 77 | 0 | 0 | 77.0 | 64 | 30 | 2 | 28 | 52 | 3.51 | 6.4 |
*Russell Henikar | 34 | 6 | 1 | .857 | 67 | 0 | 36 | 72.0 | 56 | 15 | 2 | 14 | 50 | 1.88 | 16.8 |
Chico Fula | 25 | 5 | 4 | .556 | 37 | 0 | 2 | 54.7 | 59 | 25 | 6 | 12 | 15 | 4.12 | 2.9 |
Donny Lopez | 31 | 4 | 0 | 1.000 | 5 | 5 | 0 | 40.3 | 30 | 6 | 1 | 8 | 9 | 1.34 | 5.2 |
*Steve Beall | 23 | 2 | 2 | .500 | 21 | 0 | 0 | 37.3 | 28 | 23 | 4 | 30 | 15 | 5.55 | 0.2 |
Herbert Keen | 29 | 1 | 0 | 1.000 | 7 | 0 | 0 | 10.0 | 13 | 6 | 2 | 3 | 6 | 5.40 | 0.3 |
Sun-Ho Il | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0 | 1 | 6.00 | 0.0 |
Frederic Mosher | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 2.3 | 2 | 2 | 1 | 0 | 3 | 7.73 | 0.0 |
John Temples | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 2.3 | 4 | 3 | 0 | 2 | 1 | 11.59 | 0.0 |
Team Totals | 28.0 | 94 | 69 | .577 | 557 | 163 | 43 | 1495.3 | 1349 | 566 | 88 | 562 | 825 | 3.41 | 108.0 |
Rank among 12 GE teams | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 10 | 5 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Russell Henikar |
Tony Romo |
|
For questions or to report errors, please send us a note. |