Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Fred Kroner | |
Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. |
Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
2000 | GE Central | Wisconsin | 162 | 90 | 72 | 0.556 | 1 | |
2001 | GE Central | Wisconsin | 162 | 86 | 76 | 0.531 | 1 | |
2002 | GE Central | Wisconsin | 162 | 89 | 73 | 0.549 | 1 | |
2003 | GE East | Wisconsin | 162 | 91 | 71 | 0.562 | 1 | |
2004 | GE East | Wisconsin | 162 | 92 | 70 | 0.568 | 2 | Great Explorers League Champ Series |
2005 | GE East | Wisconsin | 163 | 86 | 77 | 0.528 | 2 | |
2006 | GE East | Wisconsin | 162 | 75 | 87 | 0.463 | 4 | |
2007 | GE East | Wisconsin | 162 | 80 | 82 | 0.494 | 3 | |
2008 | GE East | Wisconsin | 162 | 66 | 96 | 0.407 | 4 | |
2009 | GE East | Wisconsin | 162 | 76 | 86 | 0.469 | 3 | |
2010 | GE East | Wisconsin | 163 | 98 | 65 | 0.601 | 2 | |
2011 | GE East | Wisconsin | 162 | 76 | 86 | 0.469 | 5 | |
2012 | GE East | Wisconsin | 162 | 73 | 89 | 0.451 | 6 | |
2013 | GE East | Wisconsin | 162 | 79 | 83 | 0.488 | 4 | |
2014 | GE East | Wisconsin | 162 | 84 | 78 | 0.519 | 3 | |
2015 | GE East | Wisconsin | 162 | 95 | 67 | 0.586 | 2 | Great Explorers League Champ Series |
2016 | GE East | Wisconsin | 162 | 92 | 70 | 0.568 | 4 | |
2017 | GE East | Wisconsin | 163 | 89 | 74 | 0.546 | 3 | |
2018 | GE East | Wisconsin | 162 | 93 | 69 | 0.574 | 1 | |
2019 | GE East | Wisconsin | 162 | 92 | 70 | 0.568 | 2 | |
2020 | GE East | Wisconsin | 162 | 84 | 78 | 0.519 | 2 | |
2021 | GE East | Wisconsin | 162 | 98 | 64 | 0.605 | 1 | |
2022 | GE East | Wisconsin | 163 | 94 | 69 | 0.577 | 2 | |
2023 | GE East | Wisconsin | 162 | 92 | 70 | 0.568 | 2 | |
2024 | GE East | Wisconsin | 162 | 83 | 79 | 0.512 | 3 | |
2025 | GE East | Wisconsin | 162 | 95 | 67 | 0.586 | 2 | |
2026 | GE East | Wisconsin | 162 | 90 | 72 | 0.556 | 2 | |
2027 | GE East | Wisconsin | 162 | 95 | 67 | 0.586 | 3 | |
2028 | GE East | Wisconsin | 162 | 90 | 72 | 0.556 | 3 | |
2029 | GE East | Wisconsin | 162 | 99 | 63 | 0.611 | 2 | |
Total Manager Record | 4864 | 2622 | 2242 | 0.539 | ||||
Awards | ||||||||
2004 | GE Doubleday Award | |||||||
2015 | GE Doubleday Award |
For questions or to report errors, please send us a note. |