Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Wisconsin Lumberjacks Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
2000 Wisconsin Lumberjacks | 4.4 | 709 | 162 | 4.16 | 1445.0 | 1427 | 8.8 | 461 | 2.8 | 1083 | 6.7 | 59 | 91.7 |
2001 Wisconsin Lumberjacks | 4.3 | 697 | 162 | 4.09 | 1450.7 | 1433 | 8.8 | 461 | 2.8 | 1114 | 6.9 | 49 | 83.5 |
2002 Wisconsin Lumberjacks | 4.0 | 643 | 162 | 3.62 | 1479.0 | 1453 | 9.0 | 425 | 2.6 | 995 | 6.1 | 42 | 81.2 |
2003 Wisconsin Lumberjacks | 4.3 | 693 | 162 | 3.84 | 1453.7 | 1402 | 8.7 | 456 | 2.8 | 990 | 6.1 | 35 | 67.9 |
2004 Wisconsin Lumberjacks | 3.9 | 625 | 162 | 3.57 | 1470.7 | 1391 | 8.6 | 421 | 2.6 | 1133 | 7.0 | 46 | 100.4 |
2005 Wisconsin Lumberjacks | 4.2 | 678 | 163 | 3.65 | 1463.0 | 1416 | 8.7 | 426 | 2.6 | 1011 | 6.2 | 41 | 99.1 |
2006 Wisconsin Lumberjacks | 4.4 | 705 | 162 | 3.93 | 1469.0 | 1476 | 9.1 | 461 | 2.8 | 1017 | 6.3 | 36 | 81.7 |
2007 Wisconsin Lumberjacks | 4.0 | 644 | 162 | 3.60 | 1467.3 | 1460 | 9.0 | 484 | 3.0 | 979 | 6.0 | 37 | 102.2 |
2008 Wisconsin Lumberjacks | 5.1 | 819 | 162 | 4.43 | 1460.0 | 1591 | 9.8 | 539 | 3.3 | 959 | 5.9 | 36 | 67.7 |
2009 Wisconsin Lumberjacks | 4.4 | 717 | 162 | 3.95 | 1473.7 | 1424 | 8.8 | 484 | 3.0 | 651 | 4.0 | 37 | 87.8 |
2010 Wisconsin Lumberjacks | 3.8 | 625 | 163 | 3.38 | 1476.0 | 1354 | 8.3 | 446 | 2.7 | 621 | 3.8 | 52 | 100.5 |
2011 Wisconsin Lumberjacks | 4.1 | 663 | 162 | 3.62 | 1458.7 | 1320 | 8.1 | 464 | 2.9 | 622 | 3.8 | 45 | 73.0 |
2012 Wisconsin Lumberjacks | 4.3 | 703 | 162 | 3.93 | 1456.7 | 1378 | 8.5 | 502 | 3.1 | 661 | 4.1 | 42 | 62.6 |
2013 Wisconsin Lumberjacks | 4.2 | 677 | 162 | 3.77 | 1454.7 | 1373 | 8.5 | 510 | 3.1 | 663 | 4.1 | 40 | 71.1 |
2014 Wisconsin Lumberjacks | 4.0 | 651 | 162 | 3.65 | 1454.7 | 1359 | 8.4 | 486 | 3.0 | 717 | 4.4 | 38 | 71.0 |
2015 Wisconsin Lumberjacks | 3.9 | 636 | 162 | 3.60 | 1456.7 | 1327 | 8.2 | 490 | 3.0 | 724 | 4.5 | 56 | 86.9 |
2016 Wisconsin Lumberjacks | 3.9 | 628 | 162 | 3.52 | 1464.0 | 1276 | 7.9 | 490 | 3.0 | 739 | 4.6 | 42 | 85.8 |
2017 Wisconsin Lumberjacks | 3.8 | 612 | 163 | 3.38 | 1492.3 | 1297 | 8.0 | 472 | 2.9 | 751 | 4.6 | 43 | 83.4 |
2018 Wisconsin Lumberjacks | 4.1 | 671 | 162 | 3.72 | 1464.7 | 1450 | 9.0 | 508 | 3.1 | 778 | 4.8 | 52 | 102.6 |
2019 Wisconsin Lumberjacks | 4.2 | 676 | 162 | 3.81 | 1453.3 | 1429 | 8.8 | 500 | 3.1 | 719 | 4.4 | 45 | 92.4 |
2020 Wisconsin Lumberjacks | 4.1 | 668 | 162 | 3.91 | 1447.3 | 1410 | 8.7 | 497 | 3.1 | 747 | 4.6 | 41 | 93.5 |
2021 Wisconsin Lumberjacks | 3.7 | 595 | 162 | 3.26 | 1453.7 | 1354 | 8.4 | 464 | 2.9 | 763 | 4.7 | 55 | 108.0 |
2022 Wisconsin Lumberjacks | 3.9 | 631 | 163 | 3.41 | 1494.3 | 1349 | 8.3 | 562 | 3.4 | 825 | 5.1 | 43 | 106.9 |
2023 Wisconsin Lumberjacks | 3.9 | 627 | 162 | 3.41 | 1471.3 | 1357 | 8.4 | 467 | 2.9 | 860 | 5.3 | 47 | 108.0 |
2024 Wisconsin Lumberjacks | 4.0 | 653 | 162 | 3.45 | 1474.7 | 1272 | 7.9 | 515 | 3.2 | 819 | 5.1 | 42 | 101.5 |
2025 Wisconsin Lumberjacks | 4.0 | 651 | 162 | 3.73 | 1471.0 | 1362 | 8.4 | 495 | 3.1 | 813 | 5.0 | 52 | 102.7 |
2026 Wisconsin Lumberjacks | 4.0 | 655 | 162 | 3.69 | 1466.3 | 1340 | 8.3 | 471 | 2.9 | 891 | 5.5 | 43 | 101.5 |
2027 Wisconsin Lumberjacks | 3.2 | 525 | 162 | 2.89 | 1461.0 | 1229 | 7.6 | 375 | 2.3 | 813 | 5.0 | 51 | 113.4 |
2028 Wisconsin Lumberjacks | 3.7 | 600 | 162 | 3.12 | 1496.0 | 1343 | 8.3 | 427 | 2.6 | 922 | 5.7 | 49 | 118.5 |
2029 Wisconsin Lumberjacks | 4.1 | 661 | 162 | 3.64 | 1467.7 | 1399 | 8.6 | 450 | 2.8 | 855 | 5.3 | 50 | 109.8 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
30 Year Team Totals | 4.1 | 19738 | 4864 | 3.66 | 43966.9 | 41451 | 8.5 | 14209 | 2.9 | 25235 | 5.2 | 1346 | 2756.5 |
Seasonal Average | 4.1 | 658 | 162 | 3.66 | 1465.6 | 1382 | 8.5 | 474 | 2.9 | 841 | 5.2 | 45 | 91.9 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Benjamin Alcala | 13 | 2000-2012 | 142 | 118 | .546 | 3.52 | 341 | 339 | 70 | 15 | 0 | 2418.6 | 2592 | 946 | 176 | 719 | 1125 | 136.4 |
Luis Alou | 15 | 2014-2028 | 95 | 63 | .601 | 2.86 | 638 | 125 | 0 | 0 | 9 | 1429.6 | 1305 | 454 | 42 | 472 | 616 | 112.0 |
Benicio Andaverde | 14 | 2016-2029 | 179 | 131 | .577 | 3.31 | 409 | 407 | 35 | 18 | 0 | 2653.3 | 2390 | 976 | 96 | 764 | 1468 | 178.2 |
Alvin Anguiano | 6 | 2000-2005 | 23 | 14 | .622 | 4.54 | 313 | 0 | 0 | 0 | 4 | 367.0 | 367 | 185 | 55 | 142 | 223 | 16.0 |
William Bather | 6 | 2011-2016 | 3 | 4 | .429 | 2.97 | 93 | 0 | 0 | 0 | 2 | 130.3 | 129 | 43 | 7 | 39 | 32 | 7.3 |
Steve Beall | 6 | 2018-2024 | 5 | 8 | .385 | 5.20 | 119 | 0 | 0 | 0 | 2 | 188.6 | 199 | 109 | 22 | 102 | 108 | 5.2 |
Clayton Bell | 2 | 2013-2014 | 0 | 1 | .000 | 13.50 | 8 | 0 | 0 | 0 | 0 | 10.0 | 20 | 15 | 2 | 8 | 3 | 0.0 |
Orval Bohr | 10 | 2011-2020 | 88 | 87 | .503 | 4.51 | 234 | 232 | 7 | 1 | 0 | 1388.3 | 1400 | 695 | 180 | 470 | 628 | 31.3 |
Milton Bradley | 1 | 2011-2011 | 0 | 0 | .000 | 13.53 | 1 | 0 | 0 | 0 | 0 | 1.3 | 4 | 2 | 1 | 1 | 0 | 0.0 |
Michael Budd | 1 | 2000-2000 | 0 | 0 | .000 | 11.37 | 6 | 0 | 0 | 0 | 0 | 6.3 | 9 | 8 | 3 | 5 | 4 | 0.0 |
Hugh Burkett | 6 | 2011-2016 | 6 | 7 | .462 | 4.50 | 92 | 0 | 0 | 0 | 1 | 116.0 | 120 | 58 | 14 | 36 | 33 | 3.7 |
Samuel Bylee | 11 | 2010-2020 | 48 | 33 | .593 | 3.56 | 739 | 0 | 0 | 0 | 20 | 818.3 | 789 | 324 | 98 | 184 | 339 | 54.0 |
Horacio Carico | 1 | 2009-2009 | 4 | 6 | .400 | 5.80 | 17 | 11 | 1 | 0 | 0 | 71.3 | 93 | 46 | 10 | 16 | 31 | 0.0 |
Clemente Carrero | 7 | 2003-2009 | 94 | 63 | .599 | 3.29 | 210 | 210 | 17 | 9 | 0 | 1413.0 | 1358 | 517 | 108 | 394 | 858 | 94.8 |
Renegade Carr | 7 | 2023-2029 | 47 | 47 | .500 | 4.37 | 125 | 125 | 17 | 5 | 0 | 800.6 | 852 | 389 | 92 | 137 | 316 | 25.7 |
John Charity | 5 | 2000-2004 | 18 | 23 | .439 | 4.26 | 67 | 67 | 1 | 0 | 0 | 386.3 | 422 | 183 | 47 | 95 | 271 | 14.2 |
George Chastain | 6 | 2024-2029 | 14 | 7 | .667 | 4.79 | 163 | 0 | 0 | 0 | 4 | 199.3 | 210 | 106 | 23 | 74 | 111 | 10.0 |
David Clemente | 5 | 2025-2029 | 8 | 8 | .500 | 5.34 | 26 | 20 | 0 | 0 | 0 | 114.6 | 139 | 68 | 16 | 45 | 58 | 3.3 |
Dusty Covellski | 2 | 2019-2020 | 3 | 2 | .600 | 5.53 | 37 | 0 | 0 | 0 | 1 | 40.7 | 50 | 25 | 7 | 10 | 12 | 1.1 |
Kelly Crumb | 10 | 2020-2029 | 57 | 45 | .559 | 2.75 | 650 | 0 | 0 | 0 | 234 | 795.0 | 685 | 243 | 69 | 115 | 600 | 124.7 |
John Damiani | 4 | 2016-2019 | 36 | 28 | .563 | 4.32 | 90 | 90 | 4 | 1 | 0 | 552.3 | 511 | 265 | 80 | 235 | 353 | 18.3 |
Joseph Daniels | 1 | 2010-2010 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.4 |
James Darby | 1 | 2012-2012 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 5 | 0 | 0 | 1 | 0 | 0.3 |
Michael Davis | 10 | 2004-2013 | 111 | 107 | .509 | 3.86 | 286 | 277 | 53 | 8 | 1 | 1958.0 | 1699 | 839 | 283 | 696 | 1207 | 102.1 |
Timo Deguzman | 4 | 2017-2023 | 1 | 1 | .500 | 3.68 | 14 | 0 | 0 | 0 | 1 | 22.0 | 20 | 9 | 3 | 8 | 6 | 1.9 |
Manuel De La Cruz | 6 | 2023-2029 | 50 | 39 | .562 | 3.59 | 141 | 141 | 2 | 2 | 0 | 802.0 | 707 | 320 | 85 | 254 | 584 | 45.5 |
Valerio De La Paz | 2 | 2023-2024 | 5 | 5 | .500 | 4.63 | 18 | 16 | 0 | 0 | 0 | 95.3 | 85 | 49 | 10 | 55 | 42 | 3.5 |
Carlos Diez | 3 | 2014-2016 | 3 | 4 | .429 | 3.16 | 29 | 10 | 0 | 0 | 0 | 77.0 | 70 | 27 | 7 | 15 | 31 | 4.8 |
Richard Do | 7 | 2010-2016 | 27 | 26 | .509 | 4.11 | 80 | 69 | 4 | 2 | 1 | 440.6 | 373 | 201 | 35 | 240 | 197 | 15.9 |
Kenneth Dvorak | 3 | 2017-2024 | 1 | 4 | .200 | 6.88 | 9 | 8 | 0 | 0 | 0 | 36.7 | 42 | 28 | 7 | 27 | 18 | 0.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Ralph Elmore | 2 | 2010-2011 | 2 | 3 | .400 | 4.34 | 39 | 0 | 0 | 0 | 2 | 37.3 | 50 | 18 | 1 | 12 | 10 | 2.2 |
William Enger | 2 | 2000-2001 | 6 | 7 | .462 | 5.08 | 101 | 1 | 0 | 0 | 4 | 113.3 | 127 | 64 | 20 | 27 | 70 | 3.9 |
Jack Fasano | 1 | 2004-2004 | 6 | 5 | .545 | 3.81 | 14 | 14 | 0 | 0 | 0 | 82.7 | 86 | 35 | 9 | 24 | 53 | 4.4 |
Anthony Frey | 5 | 2000-2005 | 21 | 34 | .382 | 5.21 | 82 | 82 | 7 | 1 | 0 | 498.0 | 530 | 288 | 60 | 164 | 230 | 6.5 |
Chico Fula | 9 | 2021-2029 | 43 | 29 | .597 | 3.59 | 512 | 11 | 0 | 0 | 14 | 794.6 | 708 | 317 | 58 | 293 | 421 | 54.4 |
Donald Gorrell | 3 | 2002-2004 | 24 | 20 | .545 | 3.67 | 50 | 50 | 4 | 0 | 0 | 358.0 | 358 | 146 | 43 | 116 | 284 | 16.7 |
Joaquin Govea | 13 | 2002-2014 | 51 | 66 | .436 | 2.62 | 781 | 0 | 0 | 0 | 387 | 838.3 | 699 | 244 | 48 | 203 | 711 | 151.7 |
Russell Henikar | 16 | 2009-2024 | 62 | 52 | .544 | 2.68 | 980 | 0 | 0 | 0 | 360 | 1004.3 | 858 | 299 | 32 | 228 | 644 | 158.9 |
Aloisio Higuera | 14 | 2015-2028 | 123 | 83 | .597 | 3.57 | 331 | 331 | 13 | 4 | 0 | 1937.9 | 1748 | 768 | 60 | 845 | 958 | 104.7 |
Sun-Ho Il | 3 | 2021-2023 | 0 | 0 | .000 | 5.57 | 15 | 0 | 0 | 0 | 0 | 21.0 | 26 | 13 | 1 | 5 | 10 | 0.1 |
Byron Jones | 1 | 2020-2020 | 0 | 2 | .000 | 27.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 0 | 2 | 2 | 0.0 |
Herbert Keen | 7 | 2017-2024 | 8 | 3 | .727 | 3.90 | 88 | 0 | 0 | 0 | 2 | 99.3 | 103 | 43 | 11 | 43 | 54 | 6.7 |
Abraham Klug | 1 | 2004-2004 | 0 | 1 | .000 | 47.37 | 1 | 1 | 0 | 0 | 0 | 1.3 | 6 | 7 | 3 | 1 | 0 | 0.0 |
Michael Krieger | 3 | 2000-2002 | 12 | 9 | .571 | 4.39 | 160 | 6 | 0 | 0 | 4 | 219.3 | 229 | 107 | 30 | 77 | 176 | 11.6 |
Xalbador Laguna | 11 | 2019-2029 | 134 | 98 | .578 | 3.01 | 331 | 330 | 14 | 8 | 0 | 2146.0 | 1816 | 717 | 101 | 608 | 1518 | 152.8 |
Joe Lee | 2 | 2017-2020 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 0 | 0 | 0 | 1 | 0.5 |
Nick Lewis | 15 | 2004-2018 | 38 | 33 | .535 | 3.69 | 711 | 0 | 0 | 0 | 16 | 767.6 | 722 | 315 | 95 | 230 | 462 | 45.5 |
Timothy Lillis | 8 | 2004-2011 | 8 | 16 | .333 | 5.16 | 235 | 3 | 0 | 0 | 2 | 286.3 | 317 | 164 | 52 | 154 | 149 | 3.7 |
Donny Lopez | 8 | 2015-2024 | 32 | 38 | .457 | 4.31 | 107 | 105 | 6 | 3 | 0 | 639.7 | 672 | 306 | 75 | 146 | 231 | 19.6 |
Jose Lopez | 3 | 2027-2029 | 5 | 5 | .500 | 2.51 | 71 | 0 | 0 | 0 | 0 | 89.7 | 67 | 25 | 6 | 29 | 42 | 7.9 |
Leonard Magnan | 1 | 2009-2009 | 0 | 0 | .000 | 2.00 | 6 | 0 | 0 | 0 | 0 | 9.0 | 11 | 2 | 0 | 2 | 2 | 1.0 |
Robert Mansell | 14 | 2012-2025 | 89 | 64 | .582 | 3.23 | 960 | 82 | 0 | 0 | 37 | 1435.6 | 1283 | 516 | 144 | 343 | 786 | 107.3 |
Justin Marshall | 8 | 2000-2007 | 16 | 17 | .485 | 3.84 | 263 | 0 | 0 | 0 | 6 | 325.6 | 300 | 139 | 35 | 141 | 319 | 19.2 |
Freeman Melcher | 8 | 2000-2007 | 11 | 13 | .458 | 3.94 | 279 | 0 | 0 | 0 | 1 | 313.0 | 349 | 137 | 23 | 86 | 192 | 18.3 |
Wenceslao Monarrez | 4 | 2023-2029 | 2 | 5 | .286 | 5.22 | 37 | 0 | 0 | 0 | 2 | 48.3 | 48 | 28 | 6 | 29 | 25 | 3.2 |
Frederic Mosher | 5 | 2016-2022 | 3 | 3 | .500 | 4.60 | 36 | 0 | 0 | 0 | 1 | 47.0 | 47 | 24 | 2 | 20 | 19 | 2.6 |
J.D. Myhre | 3 | 2027-2029 | 42 | 26 | .618 | 3.47 | 92 | 92 | 2 | 1 | 0 | 577.7 | 582 | 223 | 40 | 207 | 207 | 37.8 |
Todd Neiman | 10 | 2000-2009 | 27 | 27 | .500 | 4.15 | 427 | 0 | 0 | 0 | 20 | 384.3 | 389 | 177 | 55 | 134 | 271 | 26.1 |
Joe O'Malley | 14 | 2003-2016 | 148 | 146 | .503 | 3.55 | 397 | 397 | 36 | 9 | 0 | 2677.0 | 2510 | 1055 | 279 | 665 | 1803 | 134.9 |
Harry Oropeza | 2 | 2028-2029 | 10 | 10 | .500 | 4.55 | 25 | 24 | 0 | 0 | 0 | 140.3 | 166 | 71 | 18 | 52 | 59 | 5.5 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Jason Orth | 2 | 2022-2023 | 9 | 11 | .450 | 4.11 | 23 | 23 | 5 | 0 | 0 | 155.3 | 146 | 71 | 12 | 53 | 64 | 7.8 |
Joshua Orton | 4 | 2001-2004 | 24 | 22 | .522 | 4.21 | 65 | 64 | 9 | 2 | 0 | 443.0 | 459 | 207 | 52 | 148 | 275 | 12.7 |
Sean Peterson | 2 | 2011-2012 | 1 | 2 | .333 | 4.10 | 26 | 0 | 0 | 0 | 1 | 41.7 | 38 | 19 | 7 | 19 | 13 | 1.2 |
William Piccolo | 7 | 2000-2006 | 82 | 46 | .641 | 3.31 | 222 | 163 | 14 | 6 | 0 | 1146.6 | 1089 | 422 | 107 | 234 | 711 | 78.7 |
James Pineda | 1 | 2004-2004 | 0 | 0 | .000 | 2.84 | 1 | 1 | 0 | 0 | 0 | 6.3 | 4 | 2 | 1 | 8 | 10 | 0.4 |
Antoine Pitre | 2 | 2005-2006 | 0 | 1 | .000 | 7.88 | 8 | 0 | 0 | 0 | 0 | 8.0 | 13 | 7 | 1 | 8 | 7 | 0.0 |
Kyle Porcaro | 7 | 2010-2016 | 80 | 54 | .597 | 3.42 | 212 | 212 | 4 | 2 | 0 | 1195.0 | 916 | 454 | 61 | 490 | 770 | 65.0 |
Humberto Porras | 1 | 2006-2006 | 0 | 1 | .000 | 2.25 | 2 | 2 | 1 | 0 | 0 | 16.0 | 17 | 4 | 1 | 7 | 4 | 0.7 |
Stan Potter | 3 | 2007-2010 | 3 | 1 | .750 | 5.71 | 31 | 0 | 0 | 0 | 0 | 34.7 | 44 | 22 | 5 | 12 | 10 | 1.4 |
Emile Puga | 7 | 2005-2011 | 39 | 56 | .411 | 4.48 | 156 | 118 | 4 | 2 | 0 | 787.0 | 895 | 392 | 46 | 313 | 411 | 22.7 |
Gavin Pulaski | 10 | 2013-2023 | 20 | 13 | .606 | 3.77 | 345 | 0 | 0 | 0 | 12 | 484.6 | 491 | 203 | 43 | 157 | 164 | 24.2 |
Leo Quintana | 6 | 2000-2005 | 20 | 19 | .513 | 4.47 | 67 | 60 | 5 | 1 | 0 | 403.0 | 374 | 200 | 62 | 203 | 176 | 11.9 |
Jose Quintero | 5 | 2007-2011 | 4 | 23 | .148 | 6.85 | 174 | 0 | 0 | 0 | 2 | 178.7 | 235 | 136 | 26 | 102 | 72 | 4.4 |
Alfred Raskin | 3 | 2000-2002 | 33 | 28 | .541 | 4.31 | 79 | 79 | 2 | 1 | 0 | 494.7 | 469 | 237 | 43 | 156 | 597 | 24.4 |
Rey Rotella | 10 | 2001-2010 | 26 | 24 | .520 | 4.06 | 423 | 0 | 0 | 0 | 8 | 465.6 | 426 | 210 | 51 | 180 | 453 | 27.8 |
Juan Ruiz | 1 | 2000-2000 | 6 | 7 | .462 | 5.33 | 18 | 18 | 0 | 0 | 0 | 108.0 | 114 | 64 | 16 | 47 | 64 | 1.7 |
Yogi Sanders | 1 | 2025-2025 | 2 | 0 | 1.000 | 3.55 | 6 | 5 | 0 | 0 | 1 | 33.0 | 33 | 13 | 2 | 9 | 14 | 2.5 |
Robert Schwan | 11 | 2005-2015 | 29 | 50 | .367 | 4.48 | 127 | 103 | 4 | 2 | 1 | 646.6 | 687 | 322 | 79 | 223 | 184 | 15.9 |
Thomas Shipp | 5 | 2000-2004 | 24 | 25 | .490 | 3.13 | 319 | 0 | 0 | 0 | 127 | 325.3 | 257 | 113 | 46 | 58 | 254 | 52.3 |
John Shipway | 3 | 2025-2029 | 1 | 0 | 1.000 | 3.49 | 39 | 0 | 0 | 0 | 3 | 56.7 | 52 | 22 | 7 | 15 | 22 | 5.7 |
John Temples | 3 | 2022-2026 | 2 | 1 | .667 | 5.29 | 38 | 0 | 0 | 0 | 0 | 49.3 | 47 | 29 | 1 | 32 | 23 | 1.4 |
David Weeks | 6 | 2024-2029 | 7 | 8 | .467 | 3.04 | 167 | 0 | 0 | 0 | 9 | 166.0 | 140 | 56 | 15 | 69 | 101 | 14.1 |
Stuart Whyte | 12 | 2011-2022 | 141 | 92 | .605 | 3.30 | 345 | 344 | 8 | 5 | 0 | 2143.3 | 1849 | 785 | 91 | 929 | 1140 | 132.9 |
Bobby Wright | 4 | 2026-2029 | 21 | 12 | .636 | 2.38 | 321 | 0 | 0 | 0 | 9 | 382.0 | 297 | 101 | 9 | 88 | 190 | 46.0 |
Silverio Zubiri | 15 | 2014-2028 | 58 | 50 | .537 | 3.45 | 926 | 0 | 0 | 0 | 35 | 1005.6 | 908 | 386 | 24 | 406 | 536 | 82.2 |
85 Players |
For questions or to report errors, please send us a note. |