Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 83-79 Finish: 3rd in GE East Division Runs Scored: 652 Runs Allowed: 653 Exp W-L: 81-81 Ballpark: Northern Lights Park Attendance: 1,997,546 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 82-55, 2nd in the Great Explorers AA: 75-62, 3rd in the Great Explorers A: 68-69, 6th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Luis Ortiz | 28 | 154 | 617 | 87 | 190 | 29 | 8 | 11 | 72 | 0 | 5 | 28 | 73 | .308 | .338 | .434 | .773 | 83.6 | 17.5 | 3.4 |
LF | Sylvester Suarez | 31 | 157 | 573 | 79 | 143 | 36 | 9 | 18 | 87 | 14 | 16 | 60 | 92 | .250 | .323 | .438 | .761 | 73.2 | 12.4 | 5.7 |
C | *Tony Romo | 34 | 154 | 522 | 91 | 148 | 16 | 5 | 21 | 71 | 3 | 1 | 85 | 37 | .284 | .386 | .454 | .840 | 89.2 | 20.4 | 5.0 |
CF | Delmar Barrie | 36 | 144 | 478 | 51 | 114 | 24 | 3 | 4 | 37 | 26 | 10 | 29 | 84 | .238 | .301 | .326 | .628 | 48.3 | 6.1 | 5.7 |
2B | Bob Pyne | 26 | 149 | 453 | 49 | 109 | 17 | 1 | 7 | 53 | 10 | 8 | 39 | 73 | .241 | .304 | .329 | .633 | 42.8 | 3.8 | 5.4 |
SS | #Bill Prosser | 28 | 141 | 387 | 40 | 89 | 17 | 4 | 3 | 31 | 27 | 9 | 45 | 70 | .230 | .307 | .318 | .624 | 41.2 | 4.6 | 4.4 |
LF | T.J. Freeland | 27 | 113 | 392 | 66 | 91 | 22 | 2 | 26 | 80 | 12 | 0 | 40 | 40 | .232 | .304 | .497 | .802 | 60.1 | 11.5 | 3.5 |
RF | Aldo Valdecilla | 26 | 127 | 318 | 30 | 70 | 10 | 2 | 6 | 28 | 6 | 0 | 20 | 54 | .220 | .271 | .321 | .592 | 29.3 | 2.3 | 2.5 |
C | Christopher Dorgan | 25 | 114 | 262 | 16 | 53 | 11 | 2 | 2 | 17 | 1 | 0 | 23 | 36 | .202 | .275 | .282 | .557 | 17.2 | 0.0 | 2.4 |
3B | Phil Schenck | 28 | 116 | 265 | 18 | 67 | 17 | 1 | 5 | 31 | 0 | 1 | 15 | 34 | .253 | .307 | .381 | .688 | 30.0 | 5.0 | 1.4 |
1B | #James Trammell | 31 | 100 | 248 | 36 | 77 | 8 | 2 | 13 | 35 | 3 | 3 | 19 | 14 | .310 | .368 | .516 | .884 | 44.8 | 10.8 | 1.4 |
LF | #Jim Fullen | 29 | 111 | 182 | 17 | 42 | 10 | 2 | 0 | 20 | 0 | 1 | 5 | 18 | .231 | .259 | .308 | .567 | 12.2 | 0.1 | 1.1 |
1B | *Antonio Fret | 28 | 78 | 154 | 13 | 34 | 10 | 0 | 2 | 15 | 0 | 0 | 9 | 15 | .221 | .267 | .325 | .591 | 12.9 | 1.0 | 0.9 |
C | Reyes Disdier | 28 | 51 | 143 | 14 | 33 | 9 | 0 | 0 | 19 | 0 | 0 | 6 | 18 | .231 | .267 | .294 | .560 | 10.9 | 0.7 | 1.9 |
3B | Calvin Liverpool | 26 | 72 | 111 | 16 | 24 | 2 | 0 | 2 | 9 | 2 | 0 | 8 | 23 | .216 | .267 | .288 | .555 | 7.5 | 0.0 | 0.8 |
P | *Benicio Andaverde | 29 | 33 | 72 | 4 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 23 | .167 | .178 | .181 | .359 | 1.3 | 0.0 | 0.0 |
P | #Xalbador Laguna | 29 | 33 | 67 | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 25 | .134 | .159 | .149 | .309 | 0.0 | 0.0 | 0.0 |
P | *Aloisio Higuera | 28 | 32 | 53 | 4 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | 17 | .132 | .179 | .189 | .367 | 1.4 | 0.0 | 0.0 |
P | Donny Lopez | 33 | 27 | 52 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | .077 | .158 | .077 | .235 | -1.0 | 0.0 | 0.0 |
CF | *Robert Kent | 23 | 21 | 43 | 4 | 11 | 0 | 0 | 1 | 5 | 3 | 5 | 4 | 7 | .256 | .327 | .326 | .652 | 4.5 | 0.2 | 0.5 |
3B | *Godfredo Comotho | 19 | 18 | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | .241 | .313 | .310 | .623 | 2.6 | 0.3 | 0.3 |
C | Pedro Solis | 30 | 11 | 28 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.5 | 0.0 | 0.3 |
P | *Luis Alou | 32 | 47 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .120 | .154 | .120 | .274 | -0.2 | 0.0 | 0.0 |
P | Valerio De La Paz | 27 | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .214 | .267 | .214 | .481 | 1.1 | 0.0 | 0.0 |
P | Manuel De La Cruz | 24 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
P | #Renegade Carr | 23 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
P | Chico Fula | 27 | 58 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
P | Kenneth Dvorak | 32 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 0.4 | 0.0 | 0.0 |
1B | Tyler Johnson | 30 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Kelly Crumb | 26 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Robert Mansell | 36 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
3B | #Peter Cobo | 29 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
P | #Silverio Zubiri | 31 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Steve Beall | 25 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
LF | *Art Hernandez | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
3B | Madaleno Licor | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Wenceslao Monarrez | 28 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Russell Henikar | 36 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.3 | 2390 | 5540 | 652 | 1350 | 246 | 41 | 121 | 630 | 110 | 61 | 450 | 791 | .244 | .305 | .368 | .674 | 611.4 | 97.2 | 46.8 | |
Rank among 12 GE teams | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 10 | 7 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Benicio Andaverde | 29 | 14 | 11 | .560 | 33 | 33 | 0 | 225.3 | 189 | 78 | 6 | 58 | 117 | 3.12 | 16.7 |
Xalbador Laguna | 29 | 13 | 12 | .520 | 33 | 33 | 0 | 217.0 | 177 | 67 | 6 | 51 | 180 | 2.78 | 17.3 |
Aloisio Higuera | 28 | 12 | 7 | .632 | 32 | 32 | 0 | 191.0 | 148 | 71 | 7 | 96 | 95 | 3.35 | 12.5 |
Donny Lopez | 33 | 8 | 10 | .444 | 27 | 27 | 0 | 172.0 | 163 | 67 | 15 | 37 | 63 | 3.51 | 8.4 |
*Luis Alou | 32 | 8 | 6 | .571 | 47 | 14 | 0 | 127.7 | 105 | 37 | 4 | 47 | 58 | 2.61 | 10.7 |
Silverio Zubiri | 31 | 6 | 4 | .600 | 93 | 0 | 2 | 94.7 | 68 | 34 | 2 | 42 | 58 | 3.23 | 9.2 |
Chico Fula | 27 | 2 | 6 | .250 | 58 | 0 | 0 | 84.0 | 66 | 28 | 4 | 30 | 40 | 3.00 | 6.0 |
Kelly Crumb | 26 | 6 | 7 | .462 | 66 | 0 | 31 | 76.0 | 70 | 25 | 6 | 13 | 56 | 2.96 | 12.9 |
*Robert Mansell | 36 | 6 | 2 | .750 | 60 | 0 | 3 | 58.7 | 55 | 26 | 6 | 18 | 27 | 3.99 | 4.9 |
Valerio De La Paz | 27 | 1 | 1 | .500 | 8 | 8 | 0 | 47.7 | 40 | 24 | 5 | 33 | 22 | 4.53 | 1.7 |
Manuel De La Cruz | 24 | 1 | 4 | .200 | 8 | 8 | 0 | 40.3 | 44 | 22 | 3 | 20 | 24 | 4.91 | 0.3 |
*Steve Beall | 25 | 1 | 2 | .333 | 21 | 0 | 2 | 34.7 | 40 | 20 | 8 | 20 | 18 | 5.19 | 0.1 |
*Russell Henikar | 36 | 2 | 1 | .667 | 37 | 0 | 3 | 32.7 | 43 | 26 | 4 | 10 | 21 | 7.16 | 0.0 |
Renegade Carr | 23 | 2 | 1 | .667 | 3 | 3 | 0 | 25.0 | 11 | 4 | 1 | 2 | 13 | 1.44 | 3.2 |
*Wenceslao Monarrez | 28 | 0 | 3 | .000 | 18 | 0 | 0 | 20.0 | 26 | 19 | 3 | 16 | 16 | 8.55 | 0.0 |
Kenneth Dvorak | 32 | 1 | 1 | .500 | 4 | 4 | 0 | 16.3 | 14 | 13 | 3 | 17 | 7 | 7.16 | 0.0 |
*David Weeks | 22 | 0 | 1 | .000 | 5 | 0 | 1 | 6.7 | 6 | 2 | 1 | 0 | 1 | 2.70 | 0.8 |
George Chastain | 25 | 0 | 0 | .000 | 5 | 0 | 0 | 5.3 | 6 | 2 | 0 | 5 | 3 | 3.38 | 0.1 |
Herbert Keen | 31 | 0 | 0 | .000 | 2 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 28.6 | 83 | 79 | .512 | 560 | 162 | 42 | 1475.3 | 1272 | 565 | 84 | 515 | 819 | 3.45 | 105.0 |
Rank among 12 GE teams | 6 | 6 | 7 | 6 | 3 | 1 | 2 | 3 | 10 | 6 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tony Romo |
For questions or to report errors, please send us a note. |