Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 98-64 Finish: 1st in GE East Division Runs Scored: 730 Runs Allowed: 595 Exp W-L: 96-66 Ballpark: Northern Lights Park Attendance: 2,450,379 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 76-62, 4th in the Great Explorers AA: 71-67, 4th in the Great Explorers A: 68-70, 4th in the Great Explorers Postseason Results: Lost Wild Card Series 2-4 to Kansas Storm | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Luis Ortiz | 25 | 155 | 632 | 97 | 197 | 40 | 5 | 9 | 70 | 0 | 6 | 30 | 65 | .312 | .341 | .434 | .774 | 85.7 | 18.0 | 6.3 |
CF | Delmar Barrie | 33 | 146 | 580 | 88 | 179 | 32 | 3 | 7 | 65 | 30 | 22 | 41 | 83 | .309 | .360 | .410 | .771 | 79.6 | 16.3 | 4.8 |
C | *Tony Romo | 31 | 154 | 538 | 92 | 163 | 21 | 6 | 34 | 107 | 2 | 2 | 70 | 36 | .303 | .381 | .554 | .935 | 108.3 | 26.5 | 6.3 |
RF | T.J. Freeland | 24 | 144 | 523 | 73 | 122 | 50 | 1 | 15 | 77 | 18 | 2 | 50 | 56 | .233 | .304 | .419 | .723 | 68.2 | 12.1 | 3.5 |
1B | Cassius Money | 35 | 150 | 509 | 58 | 148 | 10 | 0 | 15 | 66 | 0 | 0 | 31 | 81 | .291 | .335 | .399 | .734 | 67.2 | 13.0 | 2.6 |
2B | #Seamus O'Dule | 39 | 150 | 474 | 53 | 134 | 13 | 1 | 10 | 69 | 0 | 0 | 40 | 74 | .283 | .344 | .378 | .722 | 60.7 | 11.5 | 7.3 |
3B | Phil Schenck | 25 | 139 | 457 | 48 | 113 | 16 | 1 | 6 | 38 | 0 | 0 | 25 | 59 | .247 | .301 | .326 | .627 | 44.8 | 5.2 | 3.7 |
LF | Sylvester Suarez | 28 | 92 | 333 | 38 | 84 | 19 | 7 | 20 | 54 | 3 | 4 | 29 | 49 | .252 | .308 | .532 | .839 | 53.0 | 10.4 | 2.2 |
LF | #Jim Fullen | 26 | 114 | 307 | 29 | 79 | 20 | 6 | 1 | 31 | 0 | 2 | 16 | 35 | .257 | .300 | .371 | .671 | 33.4 | 5.2 | 2.2 |
RF | Aldo Valdecilla | 23 | 135 | 268 | 39 | 79 | 17 | 3 | 6 | 32 | 2 | 3 | 15 | 34 | .295 | .335 | .448 | .782 | 37.4 | 8.2 | 1.5 |
SS | #Bill Prosser | 25 | 115 | 222 | 39 | 53 | 8 | 1 | 0 | 18 | 15 | 6 | 19 | 46 | .239 | .296 | .284 | .580 | 20.4 | 1.9 | 2.3 |
1B | #James Trammell | 28 | 114 | 197 | 23 | 62 | 7 | 1 | 6 | 24 | 0 | 2 | 15 | 17 | .315 | .370 | .452 | .822 | 30.9 | 6.5 | 1.7 |
C | Robert McDonald | 26 | 35 | 91 | 9 | 19 | 9 | 0 | 4 | 14 | 0 | 0 | 6 | 11 | .209 | .265 | .440 | .705 | 10.8 | 1.7 | 1.0 |
CF | Colvin Arch | 32 | 25 | 73 | 9 | 14 | 2 | 0 | 1 | 4 | 7 | 0 | 9 | 11 | .192 | .280 | .260 | .541 | 6.6 | 0.4 | 0.4 |
P | Stuart Whyte | 35 | 34 | 65 | 3 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 19 | .185 | .185 | .185 | .369 | 1.1 | 0.0 | 0.0 |
P | *Benicio Andaverde | 26 | 34 | 63 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | .127 | .167 | .143 | .310 | -1.1 | 0.0 | 0.0 |
P | #Xalbador Laguna | 26 | 33 | 59 | 3 | 14 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 13 | .237 | .262 | .322 | .584 | 4.8 | 0.3 | 0.0 |
P | *Luis Alou | 29 | 36 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .018 | .053 | .018 | .071 | -4.1 | 0.0 | 0.0 |
P | *Aloisio Higuera | 25 | 24 | 50 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 18 | .140 | .173 | .200 | .373 | 0.8 | 0.0 | 0.0 |
2B | Bob Pyne | 23 | 13 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .130 | .250 | .130 | .380 | 0.7 | 0.0 | 0.4 |
C | Christopher Dorgan | 22 | 5 | 19 | 2 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .263 | .263 | .474 | .737 | 2.1 | 0.3 | 0.2 |
3B | *Joel Barras | 32 | 17 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .182 | .438 | .273 | .710 | 1.7 | 0.4 | 0.1 |
C | Pedro Solis | 27 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .205 | -1.1 | 0.0 | 0.1 |
LF | Robert Dolin Jr. | 34 | 9 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .267 | .267 | .467 | .733 | 1.9 | 0.4 | 0.1 |
2B | Franky Aceves | 33 | 20 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | .385 | .429 | .385 | .813 | 2.3 | 0.5 | 0.1 |
CF | Anthony Hu | 31 | 19 | 13 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | .231 | .214 | .462 | .676 | 1.9 | 0.4 | 0.0 |
RF | *Mal Smith | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.1 |
1B | Tyler Johnson | 27 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Frederic Mosher | 25 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Chico Fula | 24 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Kelly Crumb | 23 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Robert Mansell | 33 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Herbert Keen | 28 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Russell Henikar | 33 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Gavin Pulaski | 31 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
Team Totals | 28.4 | 2242 | 5631 | 727 | 1514 | 274 | 36 | 137 | 707 | 80 | 49 | 412 | 784 | .269 | .322 | .403 | .725 | 717.6 | 139.2 | 47.1 | |
Rank among 12 GE teams | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 7 | 9 | 7 | 6 | 3 | 5 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Benicio Andaverde | 26 | 12 | 11 | .522 | 34 | 34 | 0 | 216.7 | 221 | 91 | 9 | 51 | 123 | 3.78 | 8.7 |
Stuart Whyte | 35 | 18 | 7 | .720 | 34 | 34 | 0 | 212.7 | 189 | 82 | 9 | 99 | 116 | 3.47 | 13.2 |
Xalbador Laguna | 26 | 7 | 15 | .318 | 33 | 33 | 0 | 199.0 | 213 | 95 | 18 | 61 | 94 | 4.30 | 5.0 |
*Luis Alou | 29 | 12 | 9 | .571 | 36 | 36 | 0 | 198.3 | 188 | 58 | 1 | 67 | 95 | 2.63 | 14.0 |
Aloisio Higuera | 25 | 13 | 6 | .684 | 24 | 24 | 0 | 150.7 | 129 | 44 | 1 | 52 | 80 | 2.63 | 12.5 |
*Robert Mansell | 33 | 5 | 4 | .556 | 88 | 1 | 4 | 103.3 | 76 | 29 | 10 | 15 | 68 | 2.53 | 12.4 |
Silverio Zubiri | 28 | 9 | 3 | .750 | 86 | 0 | 1 | 83.7 | 76 | 19 | 2 | 27 | 40 | 2.04 | 10.9 |
Herbert Keen | 28 | 7 | 2 | .778 | 60 | 0 | 1 | 71.3 | 63 | 26 | 8 | 33 | 37 | 3.28 | 5.6 |
*Russell Henikar | 33 | 7 | 3 | .700 | 70 | 0 | 45 | 70.0 | 46 | 9 | 1 | 4 | 48 | 1.16 | 19.3 |
Chico Fula | 24 | 1 | 1 | .500 | 28 | 0 | 3 | 47.3 | 64 | 32 | 4 | 15 | 16 | 6.08 | 0.0 |
Kelly Crumb | 23 | 4 | 1 | .800 | 33 | 0 | 1 | 44.0 | 31 | 10 | 5 | 10 | 22 | 2.05 | 5.0 |
Frederic Mosher | 25 | 3 | 0 | 1.000 | 24 | 0 | 0 | 31.3 | 35 | 18 | 1 | 16 | 13 | 5.17 | 0.9 |
*Steve Beall | 22 | 0 | 1 | .000 | 7 | 0 | 0 | 13.0 | 9 | 7 | 0 | 9 | 7 | 4.85 | 0.2 |
Gavin Pulaski | 31 | 0 | 1 | .000 | 10 | 0 | 0 | 11.7 | 13 | 7 | 1 | 5 | 4 | 5.40 | 0.0 |
Sun-Ho Il | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 27.7 | 98 | 64 | .605 | 568 | 162 | 55 | 1454.0 | 1354 | 527 | 70 | 464 | 763 | 3.26 | 107.6 |
Rank among 12 GE teams | 2 | 2 | 1 | 2 | 7 | 3 | 2 | 2 | 8 | 8 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Russell Henikar |
Luis Ortiz |
Tony Romo |
Silverio Zubiri |
|
For questions or to report errors, please send us a note. |