Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Teams: | CA | CO | FL | ID | IL | KS | LA | MA | MD | ME | MN | MS | NC | NJ | NM | NV | NY | PA | TN | TX | UT | VA | WA | WI | | ||||||||||||||||||
Maine Timber Kings Team Index | |||||||||||||||||||
| |||||||||||||||||||
Playoffs | |||||||||||
Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
2000 | 85 | 77 | .525 | 3 | 1.5 | - | - | - | .235 | 3.73 | Chris Muller |
2001 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .247 | 3.70 | Wenjie Zhao |
2002 | 87 | 75 | .537 | 2 | 6 | 1-3 | - | - | .232 | 3.30 | Glen Michaud |
2003 | 72 | 90 | .444 | 4 | 17 | - | - | - | .229 | 3.50 | Glen Michaud |
2004 | 81 | 81 | .500 | 3 | 3 | - | - | - | .228 | 3.55 | Glen Michaud |
2005 | 81 | 81 | .500 | 1 | 0 | 2-3 | - | - | .238 | 3.45 | Glen Michaud |
2006 | 77 | 85 | .475 | 2 | 19 | - | - | - | .236 | 3.74 | Glen Michaud |
2007 | 91 | 71 | .562 | 2 | 1 | 2-3 | - | - | .251 | 3.57 | Glen Michaud |
2008 | 89 | 74 | .546 | 1 | 0 | 0-3 | - | - | .247 | 3.20 | Glen Michaud |
2009 | 75 | 87 | .463 | 1 | 0 | 2-3 | - | - | .241 | 3.78 | Glen Michaud |
2010 | 86 | 76 | .531 | 1 | 0 | 0-3 | - | - | .231 | 2.90 | Glen Michaud |
2011 | 72 | 90 | .444 | 4 | 25 | - | - | - | .231 | 3.68 | Glen Michaud |
2012 | 77 | 85 | .475 | 4 | 25 | - | - | - | .232 | 4.10 | Glen Michaud |
2013 | 83 | 79 | .512 | 5 | 8 | - | - | - | .245 | 3.69 | Glen Michaud |
2014 | 78 | 84 | .481 | 5 | 15 | - | - | - | .239 | 3.74 | Glen Michaud |
2015 | 90 | 72 | .556 | 2 | 16 | 1-4 | - | - | .248 | 3.13 | Glen Michaud |
2016 | 81 | 81 | .500 | 3 | 25 | - | - | - | .240 | 3.10 | Glen Michaud |
2017 | 93 | 69 | .574 | 3 | 17 | - | - | - | .235 | 3.29 | Glen Michaud |
2018 | 86 | 76 | .531 | 3 | 27 | - | - | - | .256 | 3.64 | Glen Michaud |
2019 | 83 | 79 | .512 | 3 | 26 | - | - | - | .265 | 4.15 | Glen Michaud |
2020 | 76 | 86 | .469 | 4 | 31 | - | - | - | .238 | 3.41 | Glen Michaud |
2021 | 72 | 90 | .444 | 4 | 25 | - | - | - | .237 | 3.98 | Glen Michaud |
2022 | 72 | 90 | .444 | 4 | 33 | - | - | - | .236 | 3.97 | Glen Michaud |
2023 | 48 | 114 | .296 | 6 | 40 | - | - | - | .213 | 4.23 | Glen Michaud |
2024 | 87 | 75 | .537 | 3 | 16 | - | - | - | .260 | 3.51 | Glen Michaud |
2025 | 85 | 77 | .525 | 3 | 13 | - | - | - | .263 | 4.15 | Glen Michaud |
Totals | 2100 | 2113 | .498 | 10-25 | - | - | .241 | 3.62 |
For questions or to report errors, please send us a note. |