Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Maine Timber Kings | |||||||||||||||||||
Record: 86-76 Finish: 3rd in FF North Division Runs Scored: 713 Runs Allowed: 665 Exp W-L: 86-76 Ballpark: Timber Kings Park Attendance: 2,213,172 Manager: Glen Michaud
Statistics / Schedule |
Minor League Records: AAA: 60-78, 10th in the Founding Fathers AA: 64-74, 11th in the Founding Fathers A: 84-54, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Dan Erb | 32 | 157 | 575 | 80 | 174 | 42 | 4 | 17 | 106 | 20 | 7 | 47 | 30 | .303 | .354 | .478 | .832 | 96.2 | 24.9 | 4.9 |
C | #Barry Price | 29 | 153 | 505 | 80 | 144 | 19 | 0 | 8 | 71 | 16 | 7 | 104 | 38 | .285 | .405 | .370 | .775 | 85.8 | 22.2 | 4.0 |
SS | #Lane Greene | 33 | 153 | 542 | 65 | 162 | 17 | 0 | 6 | 58 | 0 | 0 | 39 | 89 | .299 | .351 | .363 | .714 | 68.0 | 16.1 | 4.5 |
LF | *Christian Burrden | 32 | 145 | 516 | 73 | 128 | 26 | 5 | 8 | 68 | 39 | 17 | 28 | 10 | .248 | .291 | .364 | .656 | 52.4 | 8.0 | 2.5 |
LF | *Glenn Gull | 36 | 144 | 476 | 77 | 134 | 21 | 4 | 2 | 44 | 32 | 11 | 41 | 74 | .282 | .345 | .355 | .700 | 62.2 | 14.5 | 2.1 |
C | Jack Laughter | 34 | 129 | 451 | 48 | 130 | 24 | 0 | 2 | 45 | 2 | 0 | 34 | 20 | .288 | .335 | .355 | .689 | 53.6 | 11.8 | 4.1 |
2B | Randy McKen | 31 | 148 | 368 | 41 | 76 | 22 | 1 | 13 | 58 | 30 | 13 | 21 | 51 | .207 | .251 | .378 | .629 | 33.8 | 3.5 | 1.8 |
1B | Curtis Kulp | 27 | 129 | 361 | 50 | 94 | 20 | 2 | 8 | 63 | 12 | 3 | 31 | 47 | .260 | .320 | .393 | .713 | 45.3 | 9.7 | 1.4 |
CF | *James Venegas | 27 | 118 | 266 | 44 | 64 | 8 | 3 | 7 | 26 | 37 | 6 | 33 | 49 | .241 | .329 | .372 | .701 | 38.5 | 8.8 | 1.3 |
SS | Jeff Magee | 24 | 101 | 263 | 32 | 67 | 15 | 1 | 3 | 22 | 4 | 0 | 20 | 40 | .255 | .316 | .354 | .670 | 29.0 | 5.6 | 2.2 |
CF | #David Cimino | 35 | 114 | 221 | 31 | 61 | 8 | 2 | 7 | 32 | 10 | 3 | 26 | 17 | .276 | .365 | .425 | .790 | 36.0 | 9.3 | 1.0 |
3B | Stan Hazen | 35 | 103 | 211 | 29 | 56 | 11 | 1 | 1 | 16 | 7 | 5 | 9 | 14 | .265 | .299 | .341 | .640 | 20.1 | 3.2 | 1.3 |
C | #Zack Pattison | 25 | 59 | 108 | 14 | 23 | 4 | 1 | 2 | 14 | 0 | 0 | 7 | 11 | .213 | .265 | .324 | .589 | 9.8 | 1.1 | 0.9 |
3B | Conrado Silas | 30 | 34 | 79 | 8 | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 7 | 10 | .253 | .307 | .354 | .661 | 9.3 | 1.4 | 0.7 |
P | Franky Saez | 29 | 33 | 68 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .015 | .056 | .029 | .086 | -4.5 | 0.0 | 0.0 |
P | #Robert Slack | 36 | 34 | 67 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | .045 | .058 | .060 | .118 | -3.5 | 0.0 | 0.0 |
P | Geoff Stagner | 31 | 25 | 64 | 4 | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 15 | .156 | .182 | .250 | .432 | 2.2 | 0.0 | 0.0 |
LF | *Felix Melano | 21 | 21 | 65 | 4 | 17 | 1 | 0 | 0 | 6 | 9 | 1 | 2 | 4 | .262 | .290 | .277 | .567 | 6.7 | 1.1 | 0.2 |
P | Jamie Gillette | 22 | 30 | 61 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | .131 | .131 | .213 | .344 | 0.9 | 0.0 | 0.0 |
LF | Leopoldo Tope | 24 | 20 | 62 | 6 | 13 | 5 | 0 | 0 | 6 | 1 | 0 | 2 | 7 | .210 | .234 | .290 | .525 | 4.0 | 0.4 | 0.3 |
P | *Ronaldo Laguna | 22 | 32 | 55 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 22 | .109 | .140 | .164 | .304 | -0.7 | 0.0 | 0.0 |
C | *Bert Manzo | 31 | 14 | 41 | 6 | 8 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 7 | .195 | .298 | .317 | .615 | 4.1 | 0.5 | 0.7 |
SS | Bob Hamada | 25 | 20 | 39 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .128 | .128 | .179 | .308 | -0.6 | 0.0 | 0.3 |
P | Randall Spates | 37 | 11 | 16 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .188 | .235 | .250 | .485 | 1.0 | 0.0 | 0.0 |
3B | Art Anderson | 19 | 9 | 19 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .368 | .429 | .526 | .955 | 4.0 | 1.4 | 0.1 |
P | *Donald Wilks | 35 | 20 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .154 | .231 | -0.4 | 0.0 | 0.0 |
P | Joseph Abril | 31 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | #Ames McRoberts | 29 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
LF | *Martin Chisholm | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | -0.1 | 0.0 | 0.0 |
P | Naru Nosuki | 33 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Dave Hitchener | 28 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Rob Ruperts | 33 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.3 | 2271 | 5525 | 713 | 1415 | 260 | 26 | 89 | 684 | 220 | 74 | 468 | 639 | .256 | .317 | .361 | .678 | 651.5 | 143.5 | 34.3 | |
Rank among 12 FF teams | 8 | 4 | 7 | 1 | 3 | 9 | 4 | 1 | 10 | 6 | 1 | 7 | 6 | 6 | 7 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Robert Slack | 36 | 10 | 15 | .400 | 34 | 30 | 0 | 219.3 | 254 | 90 | 12 | 42 | 66 | 3.69 | 6.8 |
Franky Saez | 29 | 9 | 9 | .500 | 33 | 33 | 0 | 210.3 | 221 | 94 | 15 | 76 | 72 | 4.02 | 5.2 |
Jamie Gillette | 22 | 7 | 17 | .292 | 30 | 30 | 0 | 193.0 | 209 | 93 | 14 | 59 | 129 | 4.34 | 4.4 |
Geoff Stagner | 31 | 14 | 7 | .667 | 25 | 25 | 0 | 188.7 | 147 | 50 | 17 | 20 | 134 | 2.39 | 17.0 |
Ronaldo Laguna | 22 | 13 | 8 | .619 | 32 | 25 | 0 | 180.3 | 136 | 60 | 5 | 74 | 112 | 2.99 | 12.7 |
Naru Nosuki | 33 | 11 | 4 | .733 | 78 | 0 | 27 | 84.7 | 63 | 23 | 6 | 13 | 69 | 2.45 | 18.0 |
Dave Hitchener | 28 | 7 | 4 | .636 | 73 | 0 | 2 | 74.7 | 73 | 34 | 6 | 30 | 59 | 4.10 | 3.5 |
*Rob Ruperts | 33 | 2 | 1 | .667 | 80 | 0 | 4 | 71.3 | 69 | 21 | 1 | 15 | 35 | 2.65 | 6.8 |
Randall Spates | 37 | 4 | 4 | .500 | 11 | 11 | 0 | 60.0 | 65 | 36 | 10 | 27 | 41 | 5.40 | 0.1 |
*Donald Wilks | 35 | 2 | 2 | .500 | 20 | 8 | 0 | 56.7 | 68 | 27 | 5 | 31 | 48 | 4.29 | 1.8 |
Joseph Abril | 31 | 1 | 3 | .250 | 41 | 0 | 2 | 51.7 | 60 | 31 | 3 | 35 | 37 | 5.40 | 0.0 |
Ames McRoberts | 29 | 3 | 2 | .600 | 40 | 0 | 2 | 44.3 | 44 | 22 | 0 | 27 | 28 | 4.47 | 1.8 |
*Ronald West | 28 | 1 | 0 | 1.000 | 8 | 0 | 1 | 9.7 | 7 | 2 | 1 | 0 | 3 | 1.86 | 1.6 |
Charles Mize | 29 | 2 | 0 | 1.000 | 10 | 0 | 0 | 9.3 | 8 | 4 | 2 | 4 | 2 | 3.86 | 0.4 |
Team Totals | 30.2 | 86 | 76 | .531 | 515 | 162 | 38 | 1453.9 | 1424 | 587 | 97 | 453 | 835 | 3.63 | 80.2 |
Rank among 12 FF teams | 6 | 6 | 9 | 6 | 7 | 9 | 4 | 6 | 6 | 6 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dan Erb |
Naru Nosuki |
Barry Price |
|
|
For questions or to report errors, please send us a note. |