Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Oregon Owls | |||||||||||||||||||
Record: 75-87 Finish: 1st in GE West Division Runs Scored: 609 Runs Allowed: 679 Exp W-L: 73-89 Ballpark: Oregon Bowl Attendance: 2,384,149 Manager: Glen Michaud
Statistics / Schedule |
Minor League Records: AAA: 75-63, 2nd in the Great Explorers AA: 91-47, 2nd in the Great Explorers A: 75-63, 4th in the Great Explorers Postseason Results: Lost Wild Card Series 2-3 to Colorado Rams | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
C | Erik Hosier | 32 | 156 | 545 | 72 | 139 | 19 | 3 | 16 | 59 | 0 | 1 | 46 | 53 | .255 | .318 | .389 | .707 | 64.9 | 12.5 | 7.5 |
LF | #Juan Phillips | 28 | 148 | 553 | 64 | 148 | 40 | 1 | 15 | 79 | 1 | 0 | 24 | 86 | .268 | .301 | .425 | .726 | 69.1 | 14.1 | 2.5 |
3B | Stan Hazen | 26 | 150 | 534 | 56 | 169 | 28 | 4 | 5 | 59 | 15 | 12 | 24 | 22 | .316 | .351 | .412 | .763 | 69.0 | 15.5 | 3.7 |
LF | George Patterson | 32 | 154 | 507 | 51 | 134 | 19 | 5 | 8 | 58 | 0 | 4 | 30 | 86 | .264 | .309 | .369 | .678 | 56.1 | 9.6 | 2.6 |
2B | Abe Seemann | 26 | 139 | 450 | 56 | 113 | 21 | 3 | 3 | 45 | 60 | 10 | 39 | 14 | .251 | .314 | .331 | .646 | 53.4 | 10.3 | 5.2 |
SS | #Lanny Pennock | 37 | 127 | 372 | 49 | 80 | 20 | 0 | 10 | 39 | 4 | 0 | 26 | 30 | .215 | .283 | .349 | .632 | 38.6 | 5.8 | 5.8 |
2B | Dan Erb | 23 | 115 | 317 | 34 | 79 | 19 | 4 | 4 | 37 | 22 | 9 | 24 | 34 | .249 | .306 | .372 | .679 | 37.0 | 6.7 | 4.1 |
1B | Fred Bell | 32 | 122 | 270 | 25 | 60 | 8 | 0 | 6 | 24 | 1 | 0 | 37 | 56 | .222 | .321 | .319 | .639 | 29.6 | 4.5 | 0.9 |
1B | Jamil Goods | 28 | 91 | 235 | 35 | 56 | 4 | 2 | 7 | 31 | 1 | 3 | 16 | 34 | .238 | .291 | .362 | .652 | 25.4 | 3.7 | 0.8 |
CF | *Victor Olin | 31 | 96 | 219 | 28 | 45 | 9 | 2 | 2 | 16 | 21 | 6 | 35 | 38 | .205 | .323 | .292 | .615 | 25.1 | 4.2 | 1.3 |
LF | *Christian Burrden | 23 | 79 | 217 | 21 | 64 | 12 | 1 | 1 | 30 | 28 | 11 | 8 | 25 | .295 | .335 | .373 | .708 | 24.7 | 4.8 | 1.5 |
LF | David Valenza | 32 | 53 | 150 | 19 | 39 | 5 | 0 | 2 | 12 | 3 | 1 | 22 | 27 | .260 | .364 | .333 | .697 | 20.8 | 4.2 | 1.2 |
1B | Garry Lansing | 30 | 45 | 149 | 15 | 37 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | .248 | .268 | .268 | .536 | 9.4 | 0.3 | 0.5 |
3B | Bill Lalonde | 38 | 59 | 107 | 5 | 22 | 2 | 0 | 1 | 11 | 0 | 0 | 10 | 11 | .206 | .276 | .252 | .529 | 8.1 | 0.0 | 1.1 |
P | Mark Torrence | 32 | 39 | 97 | 2 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | .113 | .139 | .113 | .252 | -1.7 | 0.0 | 0.0 |
P | #Robert Slack | 27 | 34 | 83 | 5 | 7 | 4 | 0 | 1 | 10 | 1 | 0 | 7 | 26 | .084 | .151 | .169 | .319 | 1.8 | 0.0 | 0.0 |
C | James Schmidt | 33 | 37 | 84 | 11 | 14 | 4 | 0 | 0 | 9 | 7 | 2 | 3 | 17 | .167 | .205 | .214 | .419 | 2.7 | 0.0 | 0.9 |
2B | Bill Gill | 32 | 46 | 81 | 14 | 18 | 2 | 2 | 2 | 7 | 14 | 6 | 4 | 14 | .222 | .264 | .370 | .635 | 7.8 | 0.7 | 0.8 |
SS | #Lane Greene | 24 | 35 | 73 | 9 | 15 | 1 | 0 | 4 | 8 | 0 | 0 | 4 | 14 | .205 | .275 | .384 | .659 | 7.9 | 1.1 | 0.7 |
SS | Jarvis Gilligan | 31 | 37 | 71 | 7 | 16 | 6 | 0 | 1 | 9 | 0 | 0 | 4 | 14 | .225 | .267 | .352 | .619 | 6.5 | 0.9 | 0.7 |
P | #Hugh Hoots | 27 | 24 | 56 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | .089 | .121 | .161 | .281 | -0.9 | 0.0 | 0.0 |
LF | *Glenn Gull | 27 | 37 | 55 | 7 | 11 | 2 | 0 | 0 | 6 | 3 | 2 | 4 | 5 | .200 | .250 | .236 | .486 | 2.5 | 0.0 | 0.3 |
P | Randall Spates | 28 | 18 | 44 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .182 | .217 | .295 | .513 | 2.5 | 0.0 | 0.0 |
P | Christopher Swoboda | 29 | 18 | 38 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .105 | .150 | .105 | .255 | -0.4 | 0.0 | 0.0 |
P | David Fabela | 32 | 28 | 32 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .063 | .114 | .063 | .177 | -0.6 | 0.0 | 0.0 |
C | Jack Laughter | 25 | 13 | 35 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .257 | .278 | .371 | .649 | 2.6 | 0.3 | 0.3 |
2B | #Joshua Ober | 29 | 17 | 22 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .227 | .261 | .273 | .534 | 1.1 | 0.0 | 0.1 |
C | Mario Guerrero | 33 | 11 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .077 | .250 | .077 | .327 | 0.4 | 0.0 | 0.1 |
LF | *Eiju Toku | 32 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | .000 | .067 | .000 | .067 | -0.6 | 0.0 | 0.1 |
P | *Donald Wilks | 26 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | .083 | -1.0 | 0.0 | 0.0 |
P | Joey Desousa | 24 | 10 | 12 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .250 | .308 | .583 | .891 | 2.2 | 0.4 | 0.0 |
3B | John Tyus | 33 | 9 | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .636 | 1.000 | 2.3 | 0.8 | 0.0 |
RF | Nicholas Abrego | 28 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .556 | .778 | 1.3 | 0.2 | 0.1 |
SS | Patrick Turner | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .222 | .000 | .222 | 0.0 | 0.0 | 0.0 |
P | Helmut Bast | 28 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
CF | #David Cimino | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.1 |
C | Denis Hilton | 34 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .333 | .600 | .667 | 1.267 | 1.2 | 0.3 | 0.1 |
P | #Marcus Trost | 31 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Armand Raphael | 35 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Fred Funchess | 34 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Jose Cassella | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
Team Totals | 29.9 | 2177 | 5495 | 609 | 1322 | 244 | 27 | 91 | 575 | 183 | 67 | 393 | 723 | .241 | .297 | .344 | .641 | 568.0 | 100.9 | 42.8 | |
Rank among 12 GE teams | 7 | 9 | 8 | 10 | 6 | 12 | 11 | 3 | 9 | 10 | 5 | 8 | 9 | 11 | 10 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Mark Torrence | 32 | 13 | 20 | .394 | 39 | 39 | 0 | 312.3 | 255 | 126 | 47 | 45 | 221 | 3.63 | 15.1 |
Robert Slack | 27 | 11 | 19 | .367 | 34 | 34 | 0 | 255.3 | 288 | 123 | 9 | 88 | 72 | 4.34 | 6.3 |
Hugh Hoots | 27 | 10 | 8 | .556 | 24 | 24 | 0 | 179.7 | 160 | 70 | 20 | 53 | 165 | 3.51 | 10.7 |
Randall Spates | 28 | 8 | 6 | .571 | 18 | 18 | 0 | 139.7 | 104 | 27 | 11 | 42 | 99 | 1.74 | 15.3 |
David Fabela | 32 | 5 | 6 | .455 | 28 | 17 | 0 | 112.3 | 101 | 56 | 11 | 49 | 60 | 4.49 | 3.1 |
Christopher Swoboda | 29 | 7 | 7 | .500 | 18 | 17 | 0 | 106.7 | 98 | 62 | 14 | 54 | 83 | 5.23 | 0.8 |
Marcus Trost | 31 | 8 | 3 | .727 | 59 | 0 | 0 | 66.7 | 63 | 22 | 7 | 11 | 43 | 2.97 | 6.6 |
Pedro Cepeda | 30 | 4 | 8 | .333 | 64 | 0 | 33 | 64.3 | 56 | 20 | 2 | 24 | 30 | 2.80 | 11.9 |
*Fred Funchess | 34 | 3 | 1 | .750 | 65 | 0 | 6 | 64.0 | 61 | 19 | 3 | 16 | 28 | 2.67 | 7.7 |
*Donald Wilks | 26 | 2 | 2 | .500 | 12 | 6 | 0 | 47.3 | 43 | 20 | 8 | 26 | 29 | 3.80 | 1.5 |
Helmut Bast | 28 | 0 | 4 | .000 | 28 | 3 | 1 | 43.0 | 37 | 17 | 3 | 24 | 9 | 3.56 | 1.5 |
Joey Desousa | 24 | 3 | 2 | .600 | 10 | 4 | 0 | 37.3 | 40 | 22 | 6 | 14 | 8 | 5.30 | 0.7 |
*Armand Raphael | 35 | 0 | 0 | .000 | 18 | 0 | 0 | 17.7 | 27 | 16 | 3 | 7 | 6 | 8.15 | 0.0 |
*Jose Cassella | 38 | 1 | 1 | .500 | 20 | 0 | 1 | 15.0 | 17 | 13 | 2 | 13 | 6 | 7.80 | 0.0 |
Team Totals | 30.1 | 75 | 87 | .463 | 437 | 162 | 41 | 1461.3 | 1350 | 613 | 146 | 466 | 859 | 3.78 | 81.2 |
Rank among 12 GE teams | 8 | 8 | 4 | 8 | 7 | 6 | 8 | 8 | 8 | 4 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Juan Phillips |
For questions or to report errors, please send us a note. |