Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Illinois Jethawks Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
2000 Illinois Jethawks | 4.5 | 731 | 162 | 4.24 | 1440.3 | 1417 | 8.7 | 395 | 2.4 | 1209 | 7.5 | 44 | 74.2 |
2001 Illinois Jethawks | 4.8 | 776 | 162 | 4.45 | 1452.3 | 1545 | 9.5 | 437 | 2.7 | 1181 | 7.3 | 33 | 73.3 |
2002 Illinois Jethawks | 4.0 | 642 | 162 | 3.62 | 1441.7 | 1329 | 8.2 | 437 | 2.7 | 1123 | 6.9 | 40 | 73.8 |
2003 Illinois Jethawks | 4.3 | 694 | 162 | 3.82 | 1447.7 | 1499 | 9.3 | 453 | 2.8 | 1085 | 6.7 | 31 | 71.0 |
2004 Illinois Jethawks | 4.6 | 748 | 162 | 4.01 | 1471.3 | 1496 | 9.2 | 479 | 3.0 | 1093 | 6.7 | 32 | 70.4 |
2005 Illinois Jethawks | 4.3 | 700 | 162 | 3.84 | 1470.3 | 1479 | 9.1 | 419 | 2.6 | 1175 | 7.3 | 40 | 86.3 |
2006 Illinois Jethawks | 3.9 | 629 | 163 | 3.49 | 1463.3 | 1379 | 8.5 | 399 | 2.4 | 1217 | 7.5 | 44 | 93.7 |
2007 Illinois Jethawks | 3.4 | 543 | 162 | 3.00 | 1469.3 | 1295 | 8.0 | 325 | 2.0 | 1251 | 7.7 | 50 | 128.7 |
2008 Illinois Jethawks | 3.5 | 575 | 162 | 3.03 | 1469.3 | 1291 | 8.0 | 352 | 2.2 | 1113 | 6.9 | 41 | 108.7 |
2009 Illinois Jethawks | 3.3 | 529 | 162 | 2.79 | 1471.3 | 1241 | 7.7 | 298 | 1.8 | 796 | 4.9 | 40 | 116.6 |
2010 Illinois Jethawks | 3.0 | 482 | 163 | 2.65 | 1463.7 | 1201 | 7.4 | 302 | 1.9 | 686 | 4.2 | 47 | 122.5 |
2011 Illinois Jethawks | 3.0 | 482 | 162 | 2.45 | 1495.0 | 1238 | 7.6 | 241 | 1.5 | 757 | 4.7 | 50 | 126.0 |
2012 Illinois Jethawks | 2.9 | 470 | 162 | 2.48 | 1457.3 | 1173 | 7.2 | 282 | 1.7 | 821 | 5.1 | 48 | 122.8 |
2013 Illinois Jethawks | 3.3 | 538 | 162 | 2.95 | 1477.7 | 1204 | 7.4 | 284 | 1.8 | 844 | 5.2 | 53 | 112.6 |
2014 Illinois Jethawks | 2.9 | 477 | 162 | 2.62 | 1498.7 | 1168 | 7.2 | 319 | 2.0 | 884 | 5.5 | 57 | 132.6 |
2015 Illinois Jethawks | 4.2 | 680 | 162 | 3.67 | 1452.0 | 1344 | 8.3 | 500 | 3.1 | 810 | 5.0 | 38 | 75.8 |
2016 Illinois Jethawks | 4.3 | 699 | 162 | 3.72 | 1448.3 | 1302 | 8.0 | 539 | 3.3 | 711 | 4.4 | 35 | 81.1 |
2017 Illinois Jethawks | 4.3 | 697 | 162 | 4.02 | 1447.3 | 1417 | 8.7 | 554 | 3.4 | 608 | 3.8 | 37 | 75.7 |
2018 Illinois Jethawks | 4.5 | 721 | 162 | 4.05 | 1449.3 | 1502 | 9.3 | 503 | 3.1 | 670 | 4.1 | 43 | 92.8 |
2019 Illinois Jethawks | 4.6 | 740 | 162 | 4.10 | 1473.7 | 1509 | 9.3 | 496 | 3.1 | 729 | 4.5 | 37 | 88.8 |
2020 Illinois Jethawks | 4.5 | 727 | 162 | 4.05 | 1428.3 | 1468 | 9.1 | 545 | 3.4 | 715 | 4.4 | 39 | 79.2 |
2021 Illinois Jethawks | 4.5 | 730 | 162 | 4.16 | 1440.7 | 1557 | 9.6 | 595 | 3.7 | 728 | 4.5 | 48 | 65.9 |
2022 Illinois Jethawks | 4.1 | 668 | 162 | 3.82 | 1456.7 | 1415 | 8.7 | 573 | 3.5 | 745 | 4.6 | 35 | 74.8 |
2023 Illinois Jethawks | 4.1 | 662 | 162 | 3.61 | 1471.3 | 1370 | 8.5 | 490 | 3.0 | 708 | 4.4 | 32 | 81.5 |
2024 Illinois Jethawks | 4.1 | 660 | 162 | 3.72 | 1480.0 | 1387 | 8.6 | 501 | 3.1 | 787 | 4.9 | 52 | 84.1 |
2025 Illinois Jethawks | 4.4 | 706 | 162 | 3.95 | 1470.7 | 1376 | 8.5 | 497 | 3.1 | 804 | 5.0 | 47 | 87.5 |
2026 Illinois Jethawks | 4.2 | 673 | 162 | 3.74 | 1438.0 | 1355 | 8.4 | 480 | 3.0 | 743 | 4.6 | 43 | 88.6 |
2027 Illinois Jethawks | 3.6 | 591 | 162 | 3.36 | 1467.0 | 1280 | 7.9 | 454 | 2.8 | 831 | 5.1 | 53 | 102.5 |
2028 Illinois Jethawks | 3.4 | 558 | 162 | 3.08 | 1479.3 | 1350 | 8.3 | 360 | 2.2 | 784 | 4.8 | 43 | 122.9 |
2029 Illinois Jethawks | 3.8 | 617 | 162 | 3.47 | 1462.7 | 1345 | 8.3 | 343 | 2.1 | 845 | 5.2 | 51 | 120.3 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
30 Year Team Totals | 3.9 | 19145 | 4862 | 3.53 | 43854.5 | 40932 | 8.4 | 12852 | 2.6 | 26453 | 5.4 | 1283 | 2834.7 |
Seasonal Average | 3.9 | 638 | 162 | 3.53 | 1461.8 | 1364 | 8.4 | 428 | 2.6 | 882 | 5.4 | 43 | 94.5 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Robin Arriot | 2 | 2016-2017 | 1 | 5 | .167 | 6.34 | 8 | 8 | 0 | 0 | 0 | 44.0 | 48 | 31 | 7 | 27 | 13 | 0.0 |
Ernest Barrios | 9 | 2000-2008 | 34 | 28 | .548 | 3.11 | 539 | 2 | 0 | 0 | 29 | 576.3 | 537 | 199 | 56 | 99 | 413 | 57.3 |
Vincent Barros | 7 | 2000-2006 | 23 | 14 | .622 | 3.88 | 363 | 0 | 0 | 0 | 5 | 442.6 | 422 | 191 | 47 | 104 | 285 | 26.0 |
Maddox Belcher | 3 | 2020-2022 | 9 | 8 | .529 | 4.97 | 96 | 0 | 0 | 0 | 2 | 134.0 | 152 | 74 | 12 | 51 | 63 | 4.6 |
Daryl Blasingame | 4 | 2021-2025 | 4 | 6 | .400 | 6.03 | 81 | 0 | 0 | 0 | 2 | 80.7 | 83 | 54 | 13 | 40 | 34 | 0.8 |
David Bonneau | 8 | 2022-2029 | 106 | 53 | .667 | 3.19 | 235 | 234 | 6 | 3 | 0 | 1415.6 | 1332 | 502 | 107 | 281 | 709 | 97.4 |
Alonzo Capuano | 3 | 2005-2008 | 0 | 0 | .000 | 11.57 | 6 | 0 | 0 | 0 | 0 | 7.0 | 12 | 9 | 1 | 3 | 6 | 0.7 |
Dirk Carr | 3 | 2007-2009 | 38 | 27 | .585 | 3.17 | 85 | 85 | 5 | 1 | 0 | 564.7 | 437 | 199 | 64 | 142 | 470 | 36.7 |
Lance Carter | 1 | 2001-2001 | 0 | 1 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 3 | 0 | 0.0 |
Chad Chowdhury | 7 | 2000-2006 | 18 | 22 | .450 | 5.08 | 231 | 1 | 0 | 0 | 8 | 225.0 | 243 | 127 | 40 | 84 | 145 | 8.5 |
Norman Chowdhury | 1 | 2000-2000 | 0 | 0 | .000 | 3.60 | 4 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 0 | 1 | 3 | 0.4 |
Benicio Chuquimia | 6 | 2022-2027 | 24 | 26 | .480 | 5.19 | 358 | 0 | 0 | 0 | 5 | 381.7 | 382 | 220 | 48 | 164 | 235 | 9.5 |
Allen Clarkson | 9 | 2019-2027 | 29 | 32 | .475 | 3.86 | 271 | 64 | 0 | 0 | 5 | 643.3 | 633 | 276 | 65 | 292 | 345 | 36.9 |
Leo Cleland | 12 | 2004-2015 | 187 | 87 | .682 | 2.28 | 356 | 356 | 28 | 13 | 0 | 2452.3 | 2007 | 620 | 80 | 337 | 1782 | 210.9 |
Robert Cleverley | 15 | 2012-2026 | 46 | 61 | .430 | 4.09 | 760 | 0 | 0 | 0 | 146 | 796.0 | 766 | 362 | 41 | 474 | 472 | 56.1 |
J.J. Cobb | 4 | 2011-2014 | 54 | 26 | .675 | 2.49 | 108 | 108 | 13 | 8 | 0 | 749.3 | 537 | 207 | 72 | 53 | 491 | 56.1 |
Junior Coca | 3 | 2013-2020 | 1 | 0 | 1.000 | 3.31 | 8 | 1 | 0 | 0 | 0 | 16.3 | 14 | 6 | 0 | 6 | 5 | 1.2 |
Rich Coffman | 2 | 2028-2029 | 9 | 4 | .692 | 4.43 | 116 | 0 | 0 | 0 | 10 | 113.7 | 115 | 56 | 18 | 31 | 63 | 6.7 |
Manny Coronas | 13 | 2017-2029 | 77 | 49 | .611 | 3.96 | 459 | 123 | 0 | 0 | 5 | 1155.6 | 1106 | 509 | 97 | 359 | 533 | 63.7 |
Dennis Couch | 8 | 2022-2029 | 91 | 47 | .659 | 3.40 | 235 | 187 | 18 | 8 | 3 | 1271.3 | 1085 | 480 | 148 | 397 | 924 | 84.8 |
Edwardo Cruz | 2 | 2003-2004 | 0 | 0 | .000 | 2.75 | 8 | 0 | 0 | 0 | 0 | 19.7 | 17 | 6 | 2 | 6 | 9 | 1.5 |
Damian Cuarenta | 2 | 2028-2029 | 5 | 0 | 1.000 | 2.33 | 62 | 0 | 0 | 0 | 4 | 73.3 | 61 | 19 | 3 | 17 | 34 | 9.6 |
Christopher Darden | 4 | 2000-2003 | 9 | 12 | .429 | 3.40 | 169 | 0 | 0 | 0 | 96 | 169.7 | 144 | 64 | 19 | 44 | 201 | 29.5 |
Armeno Derosa | 3 | 2012-2014 | 1 | 2 | .333 | 4.72 | 6 | 6 | 0 | 0 | 0 | 34.3 | 42 | 18 | 1 | 18 | 2 | 0.2 |
Leo Doney | 3 | 2015-2021 | 2 | 6 | .250 | 4.98 | 15 | 9 | 1 | 0 | 1 | 59.7 | 81 | 33 | 6 | 23 | 24 | 0.5 |
Bruce Donohoe | 2 | 2016-2017 | 2 | 3 | .400 | 8.15 | 29 | 0 | 0 | 0 | 1 | 38.7 | 50 | 35 | 5 | 25 | 16 | 0.0 |
Val Echols | 1 | 2005-2005 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 1 | 0.0 |
Andrew Elmore | 5 | 2000-2005 | 3 | 4 | .429 | 4.43 | 68 | 0 | 0 | 0 | 4 | 99.7 | 95 | 49 | 23 | 60 | 37 | 4.2 |
Osvaldo Fabiano | 3 | 2000-2002 | 1 | 3 | .250 | 3.40 | 65 | 0 | 0 | 0 | 2 | 76.7 | 68 | 29 | 5 | 28 | 53 | 6.3 |
Fletcher Forman | 4 | 2000-2003 | 6 | 10 | .375 | 5.10 | 185 | 0 | 0 | 0 | 2 | 217.0 | 214 | 123 | 45 | 66 | 119 | 5.8 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Kenneth Freitag | 1 | 2000-2000 | 1 | 1 | .500 | 3.64 | 3 | 3 | 0 | 0 | 0 | 17.3 | 15 | 7 | 1 | 11 | 13 | 0.5 |
Jose Garcia | 3 | 2000-2002 | 27 | 32 | .458 | 3.89 | 88 | 88 | 1 | 0 | 0 | 517.7 | 502 | 224 | 28 | 219 | 512 | 24.7 |
Robert Garza | 12 | 2004-2015 | 168 | 94 | .641 | 2.63 | 389 | 365 | 25 | 9 | 0 | 2458.6 | 1916 | 719 | 119 | 679 | 1735 | 183.3 |
James Glasper | 7 | 2019-2025 | 45 | 51 | .469 | 3.59 | 245 | 120 | 0 | 0 | 4 | 911.6 | 845 | 364 | 45 | 376 | 525 | 50.2 |
Crispin Godinez | 6 | 2011-2016 | 5 | 7 | .417 | 4.45 | 67 | 0 | 0 | 0 | 2 | 97.0 | 98 | 48 | 13 | 24 | 37 | 6.0 |
Abraham Grayston | 7 | 2009-2015 | 81 | 61 | .570 | 3.20 | 192 | 189 | 27 | 11 | 0 | 1314.3 | 1135 | 468 | 118 | 233 | 655 | 76.1 |
Ralph Griffeth | 4 | 2000-2003 | 31 | 45 | .408 | 4.02 | 105 | 105 | 8 | 2 | 0 | 648.7 | 677 | 290 | 78 | 126 | 468 | 27.7 |
Alfred Guerra | 1 | 2011-2011 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 3 | 2 | 1.2 |
Patricia Hames | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
Gary Holquin | 4 | 2020-2027 | 10 | 11 | .476 | 4.36 | 166 | 0 | 0 | 0 | 4 | 186.0 | 182 | 90 | 21 | 71 | 99 | 11.0 |
James Inoue | 7 | 2000-2006 | 16 | 23 | .410 | 3.63 | 358 | 1 | 0 | 0 | 2 | 458.3 | 450 | 185 | 63 | 103 | 295 | 28.0 |
Ralph Ives | 2 | 2028-2029 | 41 | 16 | .719 | 2.69 | 75 | 75 | 16 | 9 | 0 | 532.0 | 507 | 159 | 15 | 55 | 255 | 48.7 |
Josito Joleno | 2 | 2011-2015 | 0 | 1 | .000 | 8.44 | 2 | 1 | 0 | 0 | 0 | 5.3 | 6 | 5 | 1 | 4 | 0 | 0.3 |
Larry Jones | 8 | 2021-2028 | 36 | 28 | .563 | 4.00 | 443 | 0 | 0 | 0 | 31 | 493.3 | 499 | 219 | 41 | 175 | 212 | 31.2 |
Harry Kirton | 8 | 2022-2029 | 107 | 77 | .582 | 3.54 | 273 | 272 | 6 | 4 | 0 | 1684.3 | 1578 | 662 | 48 | 444 | 779 | 92.4 |
Donald Krajewski | 10 | 2008-2017 | 40 | 41 | .494 | 3.42 | 536 | 0 | 0 | 0 | 17 | 695.3 | 669 | 264 | 53 | 129 | 262 | 42.5 |
Oscar Labastida | 5 | 2017-2022 | 20 | 17 | .541 | 3.67 | 133 | 36 | 0 | 0 | 4 | 370.0 | 394 | 151 | 32 | 117 | 109 | 25.7 |
Dean Lafreniere | 9 | 2002-2011 | 32 | 53 | .376 | 4.42 | 152 | 94 | 22 | 2 | 2 | 708.3 | 782 | 348 | 33 | 283 | 450 | 21.5 |
John Laidlaw | 2 | 2015-2016 | 13 | 16 | .448 | 3.63 | 37 | 37 | 1 | 0 | 0 | 220.7 | 188 | 89 | 37 | 93 | 154 | 11.1 |
James Lantigua | 6 | 2016-2021 | 17 | 27 | .386 | 5.17 | 372 | 0 | 0 | 0 | 37 | 370.6 | 433 | 213 | 44 | 118 | 139 | 13.5 |
Arthur Lenz | 1 | 2007-2007 | 8 | 4 | .667 | 2.92 | 19 | 19 | 1 | 1 | 0 | 129.7 | 120 | 42 | 13 | 19 | 134 | 9.4 |
Terry Link | 2 | 2000-2001 | 6 | 7 | .462 | 4.91 | 114 | 0 | 0 | 0 | 1 | 146.7 | 162 | 80 | 24 | 39 | 89 | 4.6 |
Jim Loredo | 2 | 2017-2018 | 3 | 1 | .750 | 4.96 | 43 | 0 | 0 | 0 | 1 | 52.7 | 58 | 29 | 6 | 21 | 18 | 2.4 |
Miltons Lost | 1 | 2015-2015 | 1 | 5 | .167 | 4.60 | 50 | 0 | 0 | 0 | 1 | 58.7 | 56 | 30 | 5 | 23 | 37 | 1.4 |
Freddy Lozano | 1 | 2001-2001 | 0 | 2 | .000 | 30.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 10 | 3 | 7 | 2 | 0.0 |
Leonard Lubbers | 9 | 2005-2013 | 119 | 74 | .617 | 2.86 | 264 | 252 | 52 | 12 | 0 | 1856.6 | 1696 | 590 | 110 | 261 | 1170 | 131.1 |
Terciero Macias | 4 | 2018-2021 | 9 | 17 | .346 | 4.42 | 206 | 3 | 0 | 0 | 7 | 246.7 | 275 | 121 | 22 | 77 | 74 | 11.9 |
Kenneth Mallette | 5 | 2004-2011 | 2 | 12 | .143 | 6.93 | 33 | 20 | 0 | 0 | 1 | 113.0 | 157 | 87 | 13 | 48 | 98 | 0.6 |
Herb McMileage | 1 | 2027-2027 | 0 | 1 | .000 | 3.18 | 1 | 0 | 0 | 0 | 0 | 5.7 | 5 | 2 | 0 | 4 | 0 | 0.2 |
Dane Mendelsson | 6 | 2012-2019 | 8 | 12 | .400 | 4.89 | 160 | 0 | 0 | 0 | 6 | 173.0 | 169 | 94 | 17 | 92 | 117 | 10.2 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Geraldo Montero | 3 | 2014-2017 | 2 | 3 | .400 | 6.29 | 25 | 1 | 0 | 0 | 1 | 38.7 | 41 | 27 | 5 | 22 | 14 | 1.0 |
Jorge Montoya | 7 | 2014-2020 | 16 | 31 | .340 | 4.24 | 316 | 28 | 0 | 0 | 9 | 554.6 | 602 | 261 | 78 | 136 | 215 | 28.5 |
James Nelson | 11 | 2003-2014 | 54 | 46 | .540 | 3.68 | 255 | 105 | 11 | 3 | 2 | 848.0 | 863 | 347 | 60 | 180 | 261 | 39.0 |
Geronimo Padilla | 2 | 2020-2021 | 1 | 0 | 1.000 | 6.70 | 29 | 0 | 0 | 0 | 2 | 48.3 | 65 | 36 | 12 | 20 | 13 | 0.0 |
Thomas Paz | 8 | 2000-2007 | 67 | 81 | .453 | 3.72 | 231 | 188 | 37 | 9 | 1 | 1390.0 | 1463 | 574 | 109 | 393 | 1077 | 65.5 |
Walter Piccirillo | 15 | 2015-2029 | 140 | 135 | .509 | 3.60 | 451 | 372 | 18 | 7 | 5 | 2410.3 | 2202 | 965 | 82 | 1146 | 1205 | 123.0 |
Henry Ponte | 10 | 2005-2014 | 36 | 55 | .396 | 4.94 | 174 | 110 | 7 | 1 | 1 | 763.0 | 844 | 419 | 83 | 349 | 403 | 6.9 |
Roger Prouty | 1 | 2028-2028 | 0 | 0 | .000 | 4.13 | 15 | 3 | 0 | 0 | 0 | 24.0 | 24 | 11 | 0 | 8 | 9 | 0.7 |
Hugh Pullen | 5 | 2000-2004 | 21 | 47 | .309 | 5.15 | 94 | 87 | 3 | 0 | 0 | 517.0 | 524 | 296 | 85 | 212 | 593 | 7.6 |
Deangelo Ramos | 14 | 2003-2016 | 70 | 54 | .565 | 2.25 | 858 | 0 | 0 | 0 | 479 | 896.3 | 650 | 224 | 52 | 219 | 857 | 184.7 |
Marcelo Ramos | 2 | 2000-2003 | 0 | 0 | .000 | 2.65 | 13 | 0 | 0 | 0 | 0 | 17.0 | 18 | 5 | 1 | 6 | 9 | 1.4 |
Eneas Reigosa | 4 | 2026-2029 | 24 | 11 | .686 | 2.57 | 318 | 0 | 0 | 0 | 40 | 381.7 | 289 | 109 | 12 | 75 | 309 | 53.6 |
Jesse Richer | 1 | 2011-2011 | 0 | 1 | .000 | 54.55 | 1 | 1 | 0 | 0 | 0 | 0.7 | 6 | 4 | 2 | 0 | 0 | 0.0 |
Jesse Rigden | 3 | 2023-2028 | 3 | 1 | .750 | 4.30 | 12 | 5 | 0 | 0 | 1 | 37.7 | 34 | 18 | 4 | 26 | 17 | 1.7 |
Ken River | 4 | 2015-2018 | 11 | 12 | .478 | 3.72 | 118 | 11 | 0 | 0 | 1 | 212.6 | 205 | 88 | 8 | 124 | 78 | 10.3 |
Paul Rocha | 8 | 2022-2029 | 45 | 46 | .495 | 3.02 | 557 | 0 | 0 | 0 | 230 | 596.3 | 584 | 200 | 8 | 164 | 334 | 85.9 |
Gary Rolfe | 10 | 2002-2011 | 59 | 68 | .465 | 3.54 | 336 | 129 | 17 | 4 | 8 | 1036.0 | 1058 | 407 | 62 | 349 | 846 | 52.6 |
Mike Ruybal | 1 | 2001-2001 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.5 |
Soutarou Seika | 6 | 2015-2020 | 54 | 67 | .446 | 3.88 | 169 | 168 | 12 | 5 | 0 | 1097.0 | 1112 | 473 | 61 | 182 | 383 | 61.4 |
Isaias Servia | 12 | 2016-2027 | 89 | 106 | .456 | 3.81 | 311 | 301 | 9 | 4 | 0 | 1815.3 | 1793 | 768 | 126 | 528 | 838 | 88.0 |
Gary Simmons | 5 | 2017-2021 | 44 | 50 | .468 | 3.90 | 147 | 128 | 17 | 3 | 0 | 854.3 | 860 | 370 | 81 | 296 | 388 | 47.9 |
Billy-Bob Suggs | 7 | 2009-2015 | 38 | 23 | .623 | 2.36 | 527 | 27 | 0 | 0 | 18 | 702.3 | 502 | 184 | 27 | 217 | 464 | 73.1 |
Clay Sweeny | 1 | 2010-2010 | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0.0 |
Jack Teitelbaum | 9 | 2007-2015 | 38 | 20 | .655 | 2.60 | 489 | 1 | 0 | 0 | 17 | 529.6 | 431 | 153 | 41 | 95 | 287 | 54.2 |
Matt Thompson | 2 | 2026-2027 | 9 | 6 | .600 | 3.50 | 150 | 0 | 0 | 0 | 3 | 164.7 | 136 | 64 | 13 | 56 | 112 | 13.2 |
Georg Vankats | 12 | 2013-2025 | 66 | 71 | .482 | 3.69 | 265 | 197 | 0 | 0 | 1 | 1215.6 | 1087 | 498 | 51 | 548 | 719 | 71.9 |
Albert Velasquez | 9 | 2006-2014 | 7 | 10 | .412 | 3.64 | 267 | 0 | 0 | 0 | 9 | 272.3 | 241 | 110 | 42 | 100 | 266 | 16.8 |
Miguel Villalobos | 3 | 2000-2002 | 33 | 44 | .429 | 3.88 | 104 | 104 | 5 | 1 | 0 | 648.0 | 633 | 279 | 91 | 160 | 438 | 30.6 |
Steve Westman | 6 | 2011-2016 | 6 | 5 | .545 | 3.20 | 98 | 0 | 0 | 0 | 2 | 143.7 | 144 | 51 | 16 | 22 | 38 | 8.8 |
Terrence Wortham | 2 | 2028-2029 | 5 | 5 | .500 | 4.34 | 114 | 0 | 0 | 0 | 3 | 143.0 | 121 | 69 | 16 | 67 | 90 | 6.8 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Alan Yelverton | 2 | 2000-2001 | 14 | 19 | .424 | 3.81 | 50 | 50 | 0 | 0 | 0 | 274.3 | 209 | 116 | 42 | 75 | 314 | 15.8 |
91 Players |
For questions or to report errors, please send us a note. |