Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Illinois Jethawks | |||||||||||||||||||
Record: 70-92 Finish: 4th in GE Central Division Runs Scored: 554 Runs Allowed: 642 Exp W-L: 70-92 Ballpark: Jethawk Sportpark Attendance: 1,738,575 Manager: Gregg McGreggor
Statistics / Schedule |
Minor League Records: AAA: 62-78, 10th in the Great Explorers AA: 74-66, 4th in the Great Explorers A: 81-59, 4th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Leo Rubio | 33 | 159 | 582 | 65 | 175 | 20 | 2 | 10 | 69 | 2 | 0 | 47 | 93 | .301 | .358 | .393 | .752 | 78.6 | 17.1 | 3.7 |
LF | Oscar Fitzhugh | 30 | 159 | 598 | 53 | 131 | 17 | 5 | 18 | 62 | 21 | 5 | 32 | 132 | .219 | .265 | .355 | .619 | 57.9 | 8.6 | 5.0 |
1B | Ronaldo Cardenas | 29 | 159 | 524 | 53 | 113 | 14 | 1 | 10 | 47 | 1 | 0 | 47 | 103 | .216 | .285 | .303 | .589 | 44.5 | 5.4 | 0.7 |
2B | Larry Place | 34 | 148 | 468 | 55 | 117 | 29 | 4 | 11 | 47 | 10 | 7 | 32 | 107 | .250 | .300 | .400 | .700 | 53.7 | 8.3 | 7.4 |
C | Mark Plum | 34 | 138 | 455 | 43 | 96 | 31 | 0 | 7 | 43 | 3 | 1 | 33 | 109 | .211 | .268 | .325 | .594 | 37.5 | 3.3 | 3.3 |
SS | Wendell Granger | 36 | 115 | 391 | 35 | 92 | 28 | 3 | 10 | 50 | 6 | 7 | 21 | 93 | .235 | .288 | .399 | .687 | 43.8 | 9.4 | 5.7 |
3B | Ramon Valero | 26 | 100 | 361 | 36 | 90 | 11 | 4 | 0 | 16 | 17 | 5 | 16 | 67 | .249 | .291 | .302 | .593 | 32.3 | 4.0 | 2.7 |
3B | Toney Resendiz | 28 | 96 | 312 | 33 | 74 | 14 | 0 | 8 | 27 | 0 | 1 | 18 | 63 | .237 | .281 | .359 | .640 | 29.0 | 3.0 | 2.6 |
CF | *John Charity | 24 | 73 | 291 | 41 | 66 | 21 | 4 | 4 | 24 | 12 | 9 | 37 | 62 | .227 | .316 | .368 | .684 | 35.0 | 5.0 | 3.1 |
RF | Juan Melendrez | 34 | 96 | 274 | 22 | 75 | 17 | 0 | 3 | 34 | 2 | 0 | 22 | 59 | .274 | .328 | .369 | .696 | 31.6 | 7.9 | 1.8 |
2B | Freddy Lozano | 33 | 111 | 233 | 24 | 73 | 7 | 0 | 3 | 25 | 0 | 0 | 13 | 25 | .313 | .351 | .382 | .733 | 30.3 | 7.4 | 2.3 |
C | Mike Ruybal | 29 | 83 | 165 | 23 | 42 | 13 | 1 | 6 | 25 | 1 | 0 | 15 | 21 | .255 | .317 | .455 | .771 | 23.6 | 5.1 | 1.0 |
SS | *Rolf Jepsen | 26 | 37 | 134 | 8 | 20 | 5 | 3 | 3 | 20 | 4 | 2 | 11 | 20 | .149 | .216 | .299 | .515 | 9.7 | 0.8 | 3.0 |
1B | Alphonso Colon | 26 | 33 | 79 | 12 | 14 | 5 | 0 | 1 | 8 | 1 | 0 | 12 | 8 | .177 | .293 | .278 | .572 | 6.6 | 0.0 | 0.1 |
RF | #Bruce Wedge | 25 | 48 | 77 | 8 | 16 | 1 | 1 | 2 | 8 | 3 | 2 | 8 | 19 | .208 | .282 | .325 | .607 | 6.8 | 0.8 | 0.3 |
P | *Miguel Villalobos | 30 | 31 | 66 | 6 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 19 | .121 | .205 | .182 | .387 | 1.7 | 0.0 | 0.0 |
SS | Lance Carter | 32 | 37 | 71 | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | .239 | .289 | .282 | .571 | 5.3 | 0.0 | 0.9 |
P | #Ralph Griffeth | 26 | 33 | 64 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .078 | .092 | .109 | .202 | -2.1 | 0.0 | 0.0 |
P | Thomas Paz | 34 | 31 | 67 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 29 | .134 | .159 | .194 | .353 | 0.5 | 0.0 | 0.0 |
P | Jose Garcia | 34 | 35 | 59 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | .169 | .222 | .203 | .426 | 2.4 | 0.0 | 0.0 |
RF | *Donald Leonard | 27 | 25 | 60 | 4 | 13 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 16 | .217 | .242 | .317 | .559 | 4.2 | 0.9 | 0.3 |
RF | *Michael Arendt | 33 | 13 | 43 | 4 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .279 | .367 | .442 | .809 | 6.7 | 2.0 | 0.5 |
P | *Hugh Pullen | 33 | 17 | 33 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 9 | .061 | .088 | .121 | .209 | -0.8 | 0.0 | 0.0 |
P | *Gary Rolfe | 24 | 12 | 17 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .176 | .263 | .294 | .557 | 1.5 | 0.0 | 0.0 |
CF | *James Stewart | 36 | 19 | 22 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 6 | .182 | .217 | .364 | .581 | 1.5 | 0.6 | 0.3 |
LF | *Thomas Gossage | 29 | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 1.9 | 1.2 | 0.0 |
P | Dean Lafreniere | 27 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .667 | .833 | 1.0 | 0.0 | 0.0 |
P | Vincent Barros | 31 | 57 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
P | James Inoue | 30 | 52 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.3 | 0.0 |
P | Christopher Darden | 30 | 53 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Osvaldo Fabiano | 33 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Fletcher Forman | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
C | Joseph Pumphrey | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Chad Chowdhury | 27 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Ernest Barrios | 33 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.0 |
Team Totals | 30.3 | 2130 | 5478 | 554 | 1285 | 255 | 32 | 101 | 539 | 83 | 41 | 392 | 1135 | .235 | .291 | .348 | .639 | 546.3 | 91.6 | 44.6 | |
Rank among 12 GE teams | 9 | 12 | 10 | 4 | 6 | 12 | 12 | 4 | 7 | 12 | 10 | 10 | 11 | 12 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Miguel Villalobos | 30 | 9 | 15 | .375 | 31 | 31 | 0 | 230.0 | 193 | 83 | 28 | 49 | 131 | 3.25 | 12.5 |
Ralph Griffeth | 26 | 14 | 10 | .583 | 33 | 33 | 0 | 229.7 | 204 | 81 | 24 | 41 | 164 | 3.17 | 13.3 |
Thomas Paz | 34 | 9 | 16 | .360 | 30 | 30 | 0 | 219.0 | 238 | 97 | 19 | 84 | 165 | 3.99 | 5.0 |
Jose Garcia | 34 | 14 | 15 | .483 | 35 | 35 | 0 | 210.7 | 203 | 93 | 9 | 105 | 197 | 3.97 | 7.4 |
*Hugh Pullen | 33 | 5 | 9 | .357 | 17 | 17 | 0 | 109.3 | 81 | 50 | 15 | 44 | 135 | 4.12 | 2.9 |
Vincent Barros | 31 | 3 | 0 | 1.000 | 56 | 0 | 1 | 73.7 | 62 | 20 | 4 | 17 | 48 | 2.44 | 7.0 |
*Gary Rolfe | 24 | 4 | 6 | .400 | 12 | 12 | 0 | 73.3 | 71 | 38 | 10 | 23 | 64 | 4.66 | 1.3 |
James Inoue | 30 | 2 | 3 | .400 | 52 | 0 | 0 | 71.7 | 68 | 27 | 11 | 16 | 46 | 3.39 | 3.6 |
Ernest Barrios | 33 | 3 | 2 | .600 | 63 | 0 | 4 | 68.3 | 69 | 24 | 8 | 10 | 48 | 3.16 | 6.1 |
Christopher Darden | 30 | 2 | 5 | .286 | 53 | 0 | 33 | 52.0 | 44 | 24 | 9 | 10 | 57 | 4.15 | 7.0 |
Fletcher Forman | 32 | 1 | 3 | .250 | 33 | 0 | 1 | 34.7 | 23 | 12 | 7 | 7 | 16 | 3.12 | 2.7 |
*Chad Chowdhury | 27 | 4 | 3 | .571 | 29 | 0 | 0 | 27.0 | 21 | 5 | 2 | 8 | 20 | 1.67 | 3.6 |
*Osvaldo Fabiano | 33 | 0 | 2 | .000 | 20 | 0 | 1 | 24.0 | 18 | 9 | 2 | 11 | 17 | 3.38 | 1.3 |
Dean Lafreniere | 27 | 0 | 3 | .000 | 4 | 4 | 0 | 19.7 | 34 | 17 | 1 | 12 | 15 | 7.78 | 0.0 |
Team Totals | 30.3 | 70 | 92 | .432 | 468 | 162 | 40 | 1443.0 | 1329 | 580 | 149 | 437 | 1123 | 3.62 | 73.8 |
Rank among 12 GE teams | 11 | 11 | 9 | 11 | 11 | 4 | 8 | 7 | 6 | 5 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
For questions or to report errors, please send us a note. |