Maryland Admirals
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Maryland Admirals 4.1 162 5531 669 1420 241 32 160 387 1064 .257 .305 .399 .704 112.6
2001 Maryland Admirals 4.1 162 5608 658 1394 203 35 147 441 1085 .249 .303 .376 .679 94.3
2002 Maryland Admirals 3.4 162 5470 556 1301 171 26 116 373 1091 .238 .286 .342 .629 95.0
2003 Maryland Admirals 3.6 162 5562 588 1343 191 46 108 378 1093 .241 .290 .351 .640 108.6
2004 Maryland Admirals 3.8 162 5615 616 1383 232 55 104 441 1061 .246 .301 .363 .664 101.7
2005 Maryland Admirals 4.0 162 5539 643 1437 203 49 112 400 1001 .259 .309 .374 .684 116.5
2006 Maryland Admirals 4.5 162 5586 728 1473 238 46 143 417 1010 .264 .315 .400 .714 139.4
2007 Maryland Admirals 4.2 162 5589 684 1460 260 28 126 420 997 .261 .313 .385 .698 106.4
2008 Maryland Admirals 4.6 162 5603 743 1486 226 47 148 468 886 .265 .322 .402 .723 147.6
2009 Maryland Admirals 4.5 162 5535 725 1437 269 38 139 425 698 .260 .312 .397 .710 124.1
2010 Maryland Admirals 4.5 162 5534 727 1384 256 27 138 487 610 .250 .311 .381 .692 141.7
2011 Maryland Admirals 4.0 162 5506 643 1386 263 26 126 389 562 .252 .301 .378 .679 115.1
2012 Maryland Admirals 4.7 162 5584 757 1458 258 28 155 487 514 .261 .320 .401 .721 162.0
2013 Maryland Admirals 3.8 162 5535 621 1336 260 32 149 457 640 .241 .299 .381 .680 130.6
2014 Maryland Admirals 4.0 162 5446 654 1321 218 26 114 471 717 .243 .303 .355 .658 125.3
2015 Maryland Admirals 3.8 162 5564 612 1387 203 27 73 374 775 .249 .297 .335 .631 112.4
2016 Maryland Admirals 3.2 162 5464 511 1257 196 16 87 379 841 .230 .280 .320 .600 76.3
2017 Maryland Admirals 3.1 162 5401 504 1221 192 18 87 444 832 .226 .285 .317 .601 99.8
2018 Maryland Admirals 3.8 162 5568 610 1344 187 16 109 472 876 .241 .301 .339 .640 101.4
2019 Maryland Admirals 3.6 162 5522 581 1358 182 21 92 418 891 .246 .299 .336 .635 82.3
2020 Maryland Admirals 3.4 162 5488 556 1314 225 25 82 446 789 .239 .297 .334 .631 67.2
2021 Maryland Admirals 4.1 162 5563 657 1381 224 37 126 436 727 .248 .303 .370 .673 114.3
2022 Maryland Admirals 4.6 162 5609 740 1440 226 30 153 484 678 .257 .316 .390 .705 132.9
2023 Maryland Admirals 4.6 162 5532 747 1435 225 33 145 503 664 .259 .321 .391 .712 136.4
2024 Maryland Admirals 5.0 162 5567 814 1518 257 47 168 503 602 .273 .333 .426 .759 165.3
2025 Maryland Admirals 5.1 162 5564 821 1509 256 40 165 576 586 .271 .340 .421 .760 137.1
2026 Maryland Admirals 5.0 163 5540 814 1480 240 41 186 563 628 .267 .335 .426 .761 132.0
2027 Maryland Admirals 5.2 162 5597 835 1564 224 47 152 553 630 .279 .344 .418 .762 158.0
2028 Maryland Admirals 5.6 162 5597 903 1544 237 51 172 617 649 .276 .348 .429 .776 162.9
2029 Maryland Admirals 5.2 162 5591 847 1542 245 38 165 518 747 .276 .337 .422 .759 139.7
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
30 Year Team Totals 4.2 4861 166410 20564 42313 6808 1028 3947 13727 23944 .254 .311 .379 .690 3638.9
Seasonal Average 4.2 162 5547 685 1410 227 34 132 458 798 .254 .311 .379 .690 121.3
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Miquel Abarca 3 2001-2003 140 6 2 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Murray Abbey 4 2005-2008 102 247 13 17 9 1 1 8 0 1 9 107 .069 .102 .126 .227 0.0
Brian Abshire 2 2017-2018 18 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.3
Alberto Aceves 10 2012-2021 825 1756 158 392 60 9 21 161 1 13 83 294 .223 .267 .304 .570 15.9
Glenn Ackerman 1 2029-2029 5 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
Jose Ahumada 5 2025-2029 77 189 18 46 9 0 4 15 0 1 15 27 .243 .298 .354 .652 2.4
Curtis Albarran 5 2007-2011 162 374 18 29 11 0 4 16 0 0 11 147 .078 .104 .139 .243 0.0
Barney Albuerne 6 2015-2020 112 150 20 33 3 0 0 7 8 2 7 43 .220 .253 .240 .493 0.9
Eric Algarin 11 2003-2013 1221 3311 417 945 116 18 71 365 18 36 233 390 .285 .335 .396 .731 77.6
Sherm Allred 10 2016-2025 957 2397 254 588 90 12 40 234 29 17 139 348 .245 .292 .343 .635 33.4
Zachary Ammons 4 2016-2020 202 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Bernard Arevalo 1 2007-2007 46 92 6 21 5 0 2 18 0 1 13 14 .228 .330 .348 .678 1.7
Jeff Arnette 9 2021-2029 1257 4598 658 1398 182 18 66 470 203 102 294 499 .304 .345 .395 .740 110.5
Ben Atencio 7 2000-2006 854 2348 275 531 79 8 107 340 37 14 219 408 .226 .294 .403 .697 39.4
Albert Avina 9 2005-2016 323 20 0 1 0 0 0 1 0 0 2 5 .050 .136 .050 .186 0.0
Kevin Barr 11 2000-2011 641 1245 162 331 76 8 12 108 19 17 67 148 .266 .306 .369 .675 20.5
Vincent Bastian 2 2002-2006 8 22 1 2 1 0 0 0 0 0 1 9 .091 .130 .136 .267 0.0
Norman Bates 19 2002-2020 2585 9601 1217 2743 495 63 85 830 196 106 698 742 .286 .339 .377 .716 239.2
Gerald Batts 6 2015-2020 800 2786 381 695 110 14 104 364 15 14 393 346 .249 .347 .411 .758 93.8
Anthony Beckford 2 2000-2001 248 920 131 304 51 2 48 154 0 1 80 151 .330 .387 .547 .933 39.2
Russell Benford 1 2000-2000 8 29 4 9 2 0 0 2 0 1 1 8 .310 .355 .379 .734 0.4
Joseph Bingman 12 2003-2014 472 609 28 41 19 2 2 33 0 1 21 202 .067 .098 .115 .213 0.0
Mike Boxer 5 2021-2026 131 21 4 5 1 0 0 1 0 0 3 7 .238 .360 .286 .646 0.6
Donnie Bremer 13 2017-2029 1865 7022 1188 2041 309 79 172 904 740 229 884 800 .291 .371 .431 .801 248.7
Ralph Bridges 4 2007-2010 128 132 15 20 7 2 0 3 0 0 6 45 .152 .188 .235 .423 0.0
Justin Calvillo 5 2000-2004 156 309 13 25 6 0 3 9 1 1 10 121 .081 .109 .129 .238 0.0
Luciano Calvo 2 2008-2009 17 50 4 8 3 0 1 2 0 0 1 13 .160 .176 .280 .456 0.0
Manuel Campos 4 2000-2003 218 19 4 3 3 0 0 2 0 0 1 8 .158 .200 .316 .516 0.1
Hank Carruthers 2 2028-2029 225 778 160 233 40 3 49 198 20 5 128 49 .299 .398 .548 .946 36.6
Tomas Casillas 8 2002-2012 470 16 2 1 0 0 1 4 0 0 0 7 .063 .063 .250 .313 0.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alejandro Chavez 9 2021-2029 992 3127 371 870 116 15 70 408 4 4 294 424 .278 .347 .392 .739 69.6
Blitz Codd 8 2022-2029 244 482 21 24 8 1 1 12 0 0 34 149 .050 .119 .077 .196 0.0
Warren Collins 1 2000-2000 77 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Terry Colvin 4 2009-2014 22 31 2 8 0 0 1 8 0 1 2 4 .258 .294 .355 .649 0.3
Charles Compton 1 2010-2010 29 45 9 15 3 1 0 10 3 1 4 7 .333 .434 .444 .878 2.6
Alfonzo Cortez 2 2005-2006 51 111 0 1 1 0 0 1 0 0 4 54 .009 .043 .018 .061 0.0
Malachi Costillo 2 2026-2027 103 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.0
Curtis Crimmins 1 2000-2000 75 139 9 24 5 1 2 18 0 0 10 22 .173 .244 .266 .510 0.0
Max Cruz 12 2000-2011 1424 4296 536 1276 169 22 113 604 17 11 305 754 .297 .351 .426 .776 127.7
Osvaldo Defilippo 10 2005-2014 320 24 2 2 1 0 0 2 1 0 1 7 .083 .120 .125 .245 0.5
Freddy Delao 1 2002-2002 8 13 1 2 0 0 0 1 0 0 0 5 .154 .154 .154 .308 0.0
Antonio Diego 9 2021-2029 1134 3633 411 978 223 10 94 517 4 1 188 416 .269 .310 .414 .724 67.9
Timothy Dillard 11 2006-2016 1096 3739 375 980 140 12 26 344 4 3 287 199 .262 .319 .327 .646 67.9
Shane Dollar 8 2021-2029 703 1931 269 488 75 18 36 231 104 71 111 282 .253 .295 .366 .661 26.7
Amor Duen 2 2017-2018 26 47 2 6 1 0 0 2 0 0 2 12 .128 .180 .149 .329 0.0
Eric Duty 10 2001-2012 584 17 1 0 0 0 0 1 0 0 1 8 .000 .053 .000 .053 0.0
Erwin Ejea 7 2023-2029 990 3509 480 1093 159 20 77 528 30 20 292 241 .311 .366 .434 .800 105.7
Hilton Ellerbee 7 2000-2007 330 25 1 0 0 0 0 0 0 0 3 13 .000 .107 .000 .107 0.0
Kyle Englert 15 2004-2019 1398 3505 399 887 130 16 60 385 59 34 290 432 .253 .309 .351 .660 72.5
Gregory Fairfax 7 2015-2021 493 1057 95 233 46 0 20 116 1 0 54 163 .220 .265 .321 .585 10.6
Paul Fenton 6 2000-2005 140 280 7 19 3 0 1 9 3 0 9 103 .068 .096 .089 .186 0.0
Jose Flores 3 2025-2029 95 89 10 18 1 0 0 7 6 3 8 36 .202 .265 .213 .479 0.7
Robert Forwood 11 2011-2022 737 23 0 2 0 0 0 1 0 0 0 6 .087 .087 .087 .174 0.0
Austin Fossil 4 2021-2024 106 142 11 16 2 0 0 3 0 0 3 34 .113 .131 .127 .258 0.0
Scott Frew 1 2029-2029 4 11 1 2 0 0 0 0 0 0 2 2 .182 .308 .182 .490 0.1
John Garmon 4 2000-2003 402 1119 131 228 54 7 33 121 29 9 73 183 .204 .259 .353 .612 9.7
Gilbert Giglio 3 2014-2016 33 53 2 7 3 0 0 2 1 1 3 12 .132 .179 .189 .367 0.0
Sammy Gillespie 10 2012-2022 956 2785 267 685 85 5 24 212 7 3 208 353 .246 .300 .306 .606 34.3
Donald Gilmour 6 2000-2005 776 2535 242 687 73 3 65 295 4 1 163 416 .271 .319 .379 .698 46.5
Jim Godbey 15 2000-2014 1300 4012 405 1019 126 24 82 439 23 14 225 854 .254 .298 .359 .656 58.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edward Goffe 10 2009-2018 346 420 22 26 13 0 1 19 1 1 18 146 .062 .100 .100 .200 0.0
Nelson Green 7 2014-2020 886 2620 271 676 91 2 38 279 56 14 233 490 .258 .323 .338 .661 58.8
Simon Groby 11 2005-2017 627 20 1 2 0 0 0 1 0 0 1 6 .100 .143 .100 .243 0.6
Mariano Guerriero 2 2002-2003 16 13 1 4 0 0 0 2 0 0 0 3 .308 .308 .308 .615 0.1
Lemuel Harney 5 2020-2024 243 19 0 2 1 0 0 0 0 0 0 8 .105 .105 .158 .263 0.0
Robert Heidrick 9 2021-2029 950 2238 278 514 103 12 49 267 87 30 280 357 .230 .321 .352 .673 38.9
Dave Henderson 1 2026-2026 6 6 2 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
Warren Hickman 5 2017-2026 364 710 85 142 23 3 27 98 5 5 99 108 .200 .296 .355 .651 9.0
Damien Holcombe 12 2008-2019 362 716 36 90 26 1 2 36 0 0 25 258 .126 .155 .173 .328 0.0
Juan Holley 1 2001-2001 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lon Hollins 3 2010-2014 35 31 11 8 4 0 0 4 4 2 4 8 .258 .343 .387 .730 1.3
Andrew Holzman 4 2017-2021 77 159 8 38 8 0 1 14 0 0 15 26 .239 .311 .308 .619 2.8
Erik Hosier 6 2001-2006 701 2442 304 654 68 36 43 296 9 13 155 378 .268 .314 .378 .692 53.3
Bruce Howes 5 2001-2005 223 435 33 102 10 3 4 29 6 1 21 87 .234 .269 .299 .567 3.4
Earnest Hunziker 4 2002-2006 251 10 2 1 0 0 1 1 0 0 1 3 .100 .182 .400 .582 0.0
Thomas Hurst 3 2000-2002 283 725 90 156 22 4 14 64 10 15 36 122 .215 .263 .314 .577 1.5
Naohiko Juro 3 2000-2003 146 283 30 53 5 1 6 27 1 0 32 54 .187 .269 .276 .544 0.9
Toshinobu Kashiwagi 1 2029-2029 88 325 66 115 23 0 25 76 3 2 38 25 .354 .420 .655 1.075 17.9
Christopher Kass 6 2000-2007 428 1371 154 340 61 7 50 187 0 2 111 254 .248 .308 .412 .720 29.9
Jake Kinchen 9 2021-2029 955 3084 391 760 110 12 113 453 8 4 195 416 .246 .300 .400 .700 56.1
Eiichi Kinji 2 2000-2001 195 639 98 174 40 10 13 62 10 8 46 108 .272 .331 .427 .759 14.7
Antony Kissel 6 2000-2005 533 1754 184 391 79 15 63 241 49 25 103 411 .223 .277 .393 .669 35.5
Robert Kraus 7 2015-2021 401 847 89 187 28 1 9 74 18 12 40 103 .221 .259 .288 .547 2.1
Arthur Kuhns 13 2002-2014 1806 6130 809 1510 268 86 176 800 358 200 472 1191 .246 .305 .404 .709 130.2
Lino Lastra 4 2026-2029 85 162 14 12 5 0 1 10 0 0 8 34 .074 .126 .123 .250 0.0
Samual Latta 5 2000-2004 141 191 11 12 6 0 0 5 0 0 7 63 .063 .096 .094 .190 0.0
Jason Leaper 11 2019-2029 672 33 3 5 2 0 0 3 0 1 1 7 .152 .176 .212 .389 0.4
Darryl Leekong 6 2011-2016 292 9 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Charles Lewandowski 2 2028-2029 62 106 9 17 4 0 3 14 0 0 3 31 .160 .183 .283 .467 0.0
Eugene Linger 6 2005-2010 362 743 83 195 27 5 17 89 8 5 60 177 .262 .317 .381 .698 14.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eugenio Loaiza 9 2017-2025 1021 2886 265 728 127 8 30 294 36 16 244 418 .252 .315 .333 .648 47.1
Zack Loranger 10 2010-2019 1099 2992 322 722 76 3 69 333 54 29 318 562 .241 .313 .338 .651 56.8
Richard Marker 2 2000-2001 45 71 3 4 0 0 0 2 0 0 1 22 .056 .069 .056 .126 0.0
Luis Martinez 6 2024-2029 225 428 41 96 20 5 5 40 4 2 32 44 .224 .290 .329 .619 3.8
Brian McFarland 4 2022-2026 206 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Swish McGraw 1 2019-2019 13 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jeff McGwire 2 2019-2020 7 22 3 7 1 0 2 4 1 0 0 4 .318 .318 .636 .955 0.9
Mars McMunn 11 2011-2022 646 37 2 1 0 0 0 1 0 0 4 11 .027 .119 .027 .146 0.0
Israel Merchant 3 2011-2014 37 15 0 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 0.0
Solo Merchant 3 2022-2025 89 126 23 39 8 0 2 18 10 1 7 13 .310 .356 .421 .776 4.0
Ken Miguel 6 2024-2029 418 15 2 3 2 0 0 0 0 0 0 6 .200 .200 .333 .533 0.5
Duncan Moyer 5 2018-2022 117 223 9 41 6 0 0 13 0 0 16 56 .184 .242 .211 .452 1.1
Bailey Muldoon 3 2018-2020 33 67 4 15 3 0 0 4 0 0 2 24 .224 .246 .269 .515 0.6
John Munson 11 2016-2026 376 625 27 60 11 1 1 30 1 0 19 137 .096 .130 .122 .252 0.0
Todd Neary 11 2019-2029 360 755 44 80 19 0 1 46 0 0 28 173 .106 .140 .135 .275 0.0
Michael Neumann 1 2002-2002 34 3 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Alyx Northcote 1 2019-2019 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Norton 1 2018-2018 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Iago Olazabal 3 2027-2029 108 91 4 10 1 0 0 2 1 1 4 25 .110 .147 .121 .268 0.0
John Ollis 7 2001-2007 733 2057 233 512 73 30 48 256 17 13 163 377 .249 .306 .384 .690 44.2
Eddie Omar 1 2006-2006 27 66 0 3 1 0 0 3 0 0 0 30 .045 .045 .061 .106 0.0
Dan Oster 2 2000-2001 102 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
David Oughton 7 2012-2021 181 147 5 14 0 1 0 3 0 0 6 48 .095 .131 .109 .240 0.0
Harold Petrillo 17 2003-2019 2135 7602 1271 2043 291 33 491 1383 242 79 790 1145 .269 .340 .509 .850 294.8
Bob Pickett 3 2027-2029 244 714 80 206 19 8 8 77 2 1 42 91 .289 .332 .371 .704 10.6
Andy Ping 9 2021-2029 1328 4606 1000 1480 203 42 259 909 456 124 974 295 .321 .441 .552 .993 275.5
Calvin Pulley 11 2019-2029 1561 5708 891 1357 255 68 328 1111 101 119 516 510 .238 .306 .479 .784 126.6
Patrick Quincy 6 2000-2005 710 1592 175 450 50 5 24 160 4 2 271 365 .283 .388 .366 .753 43.3
Stanley Ramos 2 2020-2022 35 18 1 2 1 0 0 1 0 0 0 3 .111 .105 .167 .272 0.2
Marquez Revolario 4 2026-2029 468 1872 280 531 56 31 20 168 262 86 105 170 .284 .329 .379 .707 37.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Craig Rice 1 2014-2014 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raleigh Ridinger 12 2004-2016 654 1699 149 376 69 7 30 185 5 4 119 205 .221 .278 .323 .601 15.6
Larry Riffle 10 2019-2028 418 273 20 63 11 0 0 13 0 0 11 66 .231 .258 .271 .529 1.6
Blake Rigsby 5 2025-2029 426 808 116 196 46 6 15 91 41 13 56 109 .243 .296 .370 .666 9.7
Namako Ruji 8 2009-2017 503 902 98 208 33 6 8 84 32 19 50 117 .231 .283 .307 .590 9.7
Rico Sanchez 1 2002-2002 50 101 9 16 3 0 3 9 0 1 7 27 .158 .218 .277 .495 0.0
Dwain Schiavone 1 2011-2011 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Taichi Seiichi 10 2005-2014 1156 2769 353 669 156 34 76 376 71 59 202 614 .242 .293 .405 .698 49.5
Robert Session 2 2000-2001 104 8 0 1 0 0 0 2 0 0 0 3 .125 .125 .125 .250 0.1
Lloyd Sewell 2 2017-2018 5 9 0 2 1 0 0 2 0 0 0 4 .222 .222 .333 .556 0.2
Joseph Seybert 6 2000-2005 197 400 17 25 6 0 1 11 0 0 14 156 .063 .094 .085 .179 0.0
Eric Shapland 3 2024-2026 200 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Andrew Shelton 1 2015-2015 6 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.3
Marc Smith 6 2015-2020 670 1541 149 398 73 1 20 149 0 0 82 219 .258 .300 .346 .646 28.7
Felix Suarer 3 2017-2021 196 481 57 96 26 5 12 62 9 6 44 101 .200 .269 .349 .618 3.7
Sylvester Suarez 2 2027-2028 179 371 79 109 29 7 18 71 14 3 41 68 .294 .367 .555 .922 14.5
Joel Suazo 4 2003-2009 91 5 1 2 2 0 0 0 0 0 0 2 .400 .400 .800 1.200 0.6
Harry Swint 6 2000-2005 209 460 25 55 13 1 3 21 0 1 16 179 .120 .149 .172 .320 0.0
George Tann 1 2014-2014 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alejandro Taormina 2 2003-2009 27 50 5 16 6 0 1 5 3 0 2 12 .320 .358 .500 .858 1.8
Tsukihiko Taro 2 2000-2001 34 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Sexto Teruel 8 2022-2029 516 29 1 1 0 0 0 1 0 0 0 10 .034 .033 .034 .068 0.0
Marshall Tinney 5 2000-2004 321 25 2 1 1 0 0 1 0 0 1 13 .040 .077 .080 .157 0.0
Matthew Triplett 3 2002-2005 60 152 13 31 1 0 3 13 0 1 9 42 .204 .248 .270 .518 1.7
Radiator Tynan 1 2029-2029 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Troy Vanluven 2 2018-2019 9 17 0 2 0 0 0 0 0 0 0 7 .118 .118 .118 .235 0.0
Charles Vanwormer 13 2003-2016 1541 5109 629 1363 240 22 47 471 15 11 493 583 .267 .338 .350 .688 118.5
Michael Vanzetti 1 2014-2014 9 9 0 0 0 0 0 0 0 0 2 0 .000 .182 .000 .182 0.0
Armand Velez 5 2000-2004 427 860 101 220 21 4 25 96 4 8 51 166 .256 .302 .377 .679 12.8
Miguel Villalobos 3 2008-2010 74 123 7 7 4 1 1 4 0 0 6 43 .057 .100 .130 .230 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ken Waddell 7 2020-2026 715 1615 175 409 77 15 18 177 65 35 87 191 .253 .291 .353 .644 16.9
Thomas Walker 7 2007-2013 972 3350 522 924 166 9 162 538 10 2 459 147 .276 .363 .476 .839 134.8
Stephen Welch 2 2022-2023 52 140 21 43 3 1 1 15 2 3 12 24 .307 .377 .364 .742 4.0
Darius Wells 14 2015-2028 457 768 61 126 16 4 0 40 0 1 47 187 .164 .212 .195 .408 0.0
Daniel Williams 1 2003-2003 8 13 1 1 0 0 0 1 0 0 0 4 .077 .077 .077 .154 0.0
Luis Wooton 13 2007-2019 1569 4911 480 1285 284 40 20 498 81 54 209 325 .262 .294 .348 .642 75.8
Robert Wyatt 6 2001-2006 797 3067 377 809 122 35 32 238 177 78 203 316 .264 .311 .358 .669 54.5
James Yim 17 2003-2021 535 1231 81 182 25 3 5 72 1 1 51 402 .148 .181 .185 .366 0.3
Osvaldo Zamarripa 2 2001-2002 88 136 14 31 9 0 3 17 0 2 9 5 .228 .286 .360 .646 1.5
King Zebrowski 2 2028-2029 87 52 7 8 1 0 0 1 3 0 0 22 .154 .170 .173 .343 0.0

160 Players