Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Maryland Admirals | |||||||||||||||||||
Record: 88-74 Finish: 2nd in FF Central Division Runs Scored: 725 Runs Allowed: 627 Exp W-L: 92-70 Ballpark: Admirals Yard Attendance: 2,393,595 Manager: Brian Cook
Statistics / Schedule |
Minor League Records: AAA: 54-84, 12th in the Founding Fathers AA: 83-55, 1st in the Founding Fathers A: 102-36, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | #Norman Bates | 27 | 155 | 616 | 83 | 175 | 35 | 2 | 8 | 51 | 17 | 13 | 38 | 23 | .284 | .329 | .386 | .716 | 73.4 | 12.6 | 7.9 |
3B | Thomas Walker | 27 | 154 | 535 | 79 | 150 | 29 | 2 | 21 | 77 | 0 | 0 | 76 | 21 | .280 | .368 | .460 | .828 | 92.9 | 19.4 | 7.1 |
RF | *Max Cruz | 36 | 158 | 554 | 77 | 175 | 29 | 4 | 20 | 89 | 1 | 0 | 39 | 76 | .316 | .368 | .491 | .859 | 91.3 | 20.0 | 4.3 |
CF | *Harold Petrillo | 29 | 144 | 502 | 100 | 134 | 23 | 2 | 30 | 98 | 23 | 4 | 62 | 48 | .267 | .353 | .500 | .853 | 89.3 | 18.5 | 5.5 |
3B | Luis Wooton | 27 | 156 | 539 | 57 | 160 | 33 | 4 | 2 | 67 | 12 | 2 | 15 | 23 | .297 | .319 | .384 | .703 | 61.1 | 10.5 | 4.1 |
3B | Charles Vanwormer | 30 | 141 | 484 | 72 | 131 | 22 | 5 | 6 | 42 | 1 | 0 | 56 | 49 | .271 | .350 | .374 | .724 | 63.0 | 11.4 | 2.7 |
LF | *Arthur Kuhns | 32 | 120 | 394 | 42 | 97 | 21 | 5 | 19 | 70 | 8 | 9 | 27 | 86 | .246 | .300 | .470 | .769 | 56.0 | 9.2 | 3.4 |
C | *Jim Godbey | 34 | 115 | 351 | 40 | 87 | 10 | 3 | 6 | 30 | 2 | 0 | 20 | 75 | .248 | .285 | .345 | .629 | 35.0 | 3.8 | 1.7 |
3B | Eric Algarin | 31 | 115 | 232 | 35 | 73 | 6 | 0 | 4 | 29 | 0 | 3 | 21 | 23 | .315 | .378 | .392 | .771 | 34.3 | 7.0 | 2.0 |
RF | Taichi Seiichi | 33 | 110 | 222 | 35 | 55 | 8 | 4 | 10 | 47 | 14 | 9 | 17 | 41 | .248 | .302 | .455 | .757 | 30.2 | 4.8 | 2.0 |
C | Timothy Dillard | 29 | 66 | 200 | 21 | 45 | 11 | 1 | 0 | 25 | 0 | 0 | 18 | 6 | .225 | .291 | .290 | .581 | 15.4 | 0.8 | 1.0 |
3B | *Eugene Linger | 35 | 102 | 189 | 24 | 48 | 9 | 3 | 5 | 30 | 2 | 0 | 14 | 40 | .254 | .300 | .413 | .712 | 24.8 | 3.9 | 1.1 |
RF | *Raleigh Ridinger | 29 | 70 | 144 | 11 | 34 | 7 | 0 | 4 | 16 | 0 | 0 | 6 | 18 | .236 | .272 | .368 | .640 | 11.7 | 0.7 | 1.4 |
P | James Yim | 28 | 37 | 102 | 8 | 18 | 4 | 1 | 0 | 4 | 0 | 0 | 3 | 35 | .176 | .200 | .235 | .435 | 3.6 | 0.0 | 0.0 |
P | *Miguel Villalobos | 37 | 33 | 78 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | .064 | .098 | .115 | .213 | -1.6 | 0.0 | 0.0 |
P | *Curtis Albarran | 32 | 34 | 83 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | .060 | .082 | .133 | .215 | -3.0 | 0.0 | 0.0 |
P | Joseph Bingman | 33 | 35 | 77 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | .039 | .051 | .078 | .129 | -4.4 | 0.0 | 0.0 |
CF | *Namako Ruji | 22 | 29 | 63 | 6 | 11 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 16 | .175 | .235 | .222 | .458 | 1.7 | 0.0 | 0.6 |
P | Damien Holcombe | 25 | 25 | 40 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 17 | .150 | .209 | .225 | .434 | 1.7 | 0.0 | 0.0 |
C | #Luciano Calvo | 31 | 13 | 39 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .179 | .200 | .333 | .533 | 2.1 | 0.0 | 0.2 |
2B | #Kevin Barr | 34 | 46 | 36 | 11 | 10 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | .278 | .297 | .556 | .853 | 5.3 | 1.1 | 0.2 |
1B | *Kyle Englert | 28 | 11 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .053 | .100 | .053 | .153 | -0.6 | 0.0 | 0.1 |
P | Ralph Bridges | 31 | 45 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .111 | .111 | .167 | .278 | -0.3 | 0.0 | 0.0 |
3B | #Alejandro Taormina | 31 | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | 0.4 | 0.0 | 0.1 |
P | Simon Groby | 25 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
1B | Terry Colvin | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | #Osvaldo Defilippo | 28 | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | *Joel Suazo | 34 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
P | Edward Goffe | 27 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.0 | 2026 | 5535 | 725 | 1437 | 269 | 38 | 139 | 700 | 82 | 42 | 425 | 698 | .260 | .316 | .397 | .713 | 684.8 | 124.1 | 45.6 | |
Rank among 12 FF teams | 5 | 3 | 4 | 7 | 1 | 7 | 3 | 9 | 4 | 7 | 2 | 2 | 4 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
James Yim | 28 | 26 | 5 | .839 | 36 | 36 | 0 | 297.7 | 179 | 52 | 16 | 40 | 309 | 1.57 | 37.8 |
Miguel Villalobos | 37 | 10 | 20 | .333 | 33 | 33 | 0 | 252.3 | 235 | 106 | 29 | 41 | 122 | 3.78 | 10.5 |
*Curtis Albarran | 32 | 11 | 13 | .458 | 34 | 34 | 0 | 240.7 | 218 | 106 | 34 | 77 | 121 | 3.96 | 8.6 |
Joseph Bingman | 33 | 17 | 13 | .567 | 35 | 35 | 0 | 236.3 | 206 | 87 | 16 | 51 | 141 | 3.31 | 13.6 |
Damien Holcombe | 25 | 7 | 5 | .583 | 25 | 17 | 0 | 134.0 | 134 | 53 | 16 | 58 | 80 | 3.56 | 7.0 |
Ralph Bridges | 31 | 2 | 6 | .250 | 45 | 7 | 0 | 88.7 | 84 | 48 | 11 | 33 | 50 | 4.87 | 0.5 |
Eric Duty | 35 | 4 | 3 | .571 | 59 | 0 | 13 | 56.3 | 42 | 17 | 2 | 17 | 30 | 2.72 | 10.1 |
Simon Groby | 25 | 4 | 6 | .400 | 48 | 0 | 21 | 44.0 | 57 | 25 | 6 | 10 | 17 | 5.11 | 2.0 |
Osvaldo Defilippo | 28 | 5 | 2 | .714 | 39 | 0 | 0 | 32.0 | 33 | 17 | 4 | 12 | 14 | 4.78 | 1.8 |
Tomas Casillas | 32 | 1 | 1 | .500 | 30 | 0 | 1 | 26.3 | 35 | 20 | 6 | 7 | 13 | 6.84 | 0.0 |
Albert Avina | 29 | 0 | 0 | .000 | 20 | 0 | 0 | 23.0 | 20 | 5 | 2 | 7 | 12 | 1.96 | 2.4 |
Edward Goffe | 27 | 1 | 0 | 1.000 | 10 | 0 | 0 | 11.7 | 25 | 16 | 1 | 6 | 4 | 12.35 | 0.0 |
*Joel Suazo | 34 | 0 | 0 | .000 | 7 | 0 | 0 | 5.3 | 12 | 8 | 3 | 1 | 1 | 13.51 | 0.0 |
Team Totals | 30.5 | 88 | 74 | .543 | 421 | 162 | 35 | 1448.3 | 1280 | 560 | 146 | 360 | 914 | 3.48 | 94.3 |
Rank among 12 FF teams | 5 | 5 | 9 | 5 | 7 | 4 | 9 | 4 | 3 | 2 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Max Cruz |
James Yim |
|
|
For questions or to report errors, please send us a note. |