Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Maryland Admirals | |||||||||||||||||||
Record: 88-74 Finish: 1st in FF Central Division Runs Scored: 588 Runs Allowed: 508 Exp W-L: 92-70 Ballpark: Admirals Yard Attendance: 2,324,399 Manager: Solo Acosta
Statistics / Schedule |
Minor League Records: AAA: 62-76, 9th in the Founding Fathers AA: 57-81, 11th in the Founding Fathers A: 59-79, 10th in the Founding Fathers Postseason Results: Lost National Cup Series 2-4 to Utah Scorpions Won FF League Champ Series 4-2 over Florida Bluefish Won Wild Card Series 3-0 over New York Barons | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | #Norman Bates | 21 | 146 | 568 | 64 | 182 | 23 | 4 | 2 | 45 | 14 | 8 | 33 | 68 | .320 | .359 | .386 | .744 | 71.9 | 15.3 | 11.0 |
LF | *Arthur Kuhns | 26 | 151 | 543 | 73 | 128 | 18 | 12 | 9 | 49 | 63 | 13 | 29 | 88 | .236 | .277 | .363 | .639 | 61.9 | 12.2 | 5.0 |
C | Erik Hosier | 26 | 139 | 499 | 53 | 137 | 19 | 6 | 7 | 56 | 0 | 0 | 31 | 90 | .275 | .320 | .379 | .698 | 58.1 | 12.3 | 4.3 |
LF | John Ollis | 33 | 145 | 476 | 53 | 135 | 19 | 4 | 12 | 74 | 5 | 2 | 33 | 87 | .284 | .326 | .416 | .742 | 62.2 | 13.9 | 3.7 |
CF | *Antony Kissel | 27 | 136 | 441 | 39 | 96 | 19 | 4 | 16 | 57 | 18 | 3 | 20 | 105 | .218 | .264 | .388 | .652 | 46.4 | 7.5 | 4.7 |
SS | Robert Wyatt | 26 | 115 | 439 | 57 | 132 | 18 | 7 | 8 | 42 | 22 | 7 | 18 | 46 | .301 | .328 | .428 | .756 | 60.0 | 15.1 | 6.0 |
3B | Donald Gilmour | 32 | 134 | 393 | 35 | 95 | 10 | 1 | 6 | 43 | 2 | 0 | 36 | 59 | .242 | .309 | .318 | .628 | 38.0 | 7.2 | 3.5 |
1B | *Ben Atencio | 34 | 109 | 316 | 35 | 61 | 5 | 1 | 15 | 37 | 7 | 3 | 33 | 51 | .193 | .266 | .358 | .623 | 33.4 | 2.1 | 0.3 |
1B | *Patrick Quincy | 32 | 132 | 265 | 27 | 62 | 5 | 1 | 9 | 32 | 1 | 0 | 43 | 67 | .234 | .345 | .362 | .707 | 36.2 | 6.5 | 0.3 |
3B | Charles Vanwormer | 24 | 84 | 190 | 16 | 47 | 10 | 1 | 2 | 22 | 1 | 1 | 23 | 42 | .247 | .335 | .342 | .677 | 22.5 | 5.0 | 1.7 |
2B | #Bruce Howes | 25 | 90 | 185 | 12 | 40 | 5 | 2 | 1 | 11 | 4 | 1 | 10 | 42 | .216 | .255 | .281 | .536 | 12.4 | 1.2 | 2.3 |
RF | *Max Cruz | 30 | 93 | 165 | 18 | 36 | 4 | 0 | 1 | 18 | 2 | 1 | 11 | 34 | .218 | .272 | .261 | .533 | 10.9 | 0.8 | 0.8 |
CF | John Garmon | 33 | 66 | 168 | 22 | 35 | 10 | 1 | 8 | 22 | 5 | 0 | 8 | 28 | .208 | .249 | .423 | .671 | 19.5 | 1.5 | 1.9 |
2B | #Matthew Triplett | 26 | 35 | 115 | 11 | 24 | 1 | 0 | 3 | 11 | 0 | 1 | 7 | 28 | .209 | .254 | .296 | .550 | 7.6 | 1.5 | 1.8 |
C | *Jim Godbey | 28 | 34 | 98 | 7 | 26 | 1 | 0 | 1 | 6 | 1 | 1 | 4 | 24 | .265 | .294 | .306 | .600 | 8.3 | 1.3 | 0.7 |
P | *Harry Swint | 35 | 37 | 97 | 5 | 11 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 41 | .113 | .122 | .186 | .308 | -0.6 | 0.0 | 0.0 |
P | Joseph Seybert | 30 | 37 | 82 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 28 | .049 | .124 | .061 | .185 | -2.2 | 0.0 | 0.0 |
C | Naohiko Juro | 33 | 32 | 73 | 8 | 12 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 22 | .164 | .200 | .205 | .405 | 3.8 | 0.0 | 0.5 |
CF | *Harold Petrillo | 23 | 28 | 66 | 8 | 16 | 1 | 2 | 0 | 5 | 1 | 0 | 7 | 21 | .242 | .316 | .318 | .634 | 7.9 | 0.0 | 0.6 |
LF | Armand Velez | 36 | 31 | 66 | 8 | 15 | 5 | 0 | 2 | 10 | 1 | 0 | 5 | 15 | .227 | .282 | .394 | .676 | 7.3 | 1.5 | 0.3 |
P | Paul Fenton | 35 | 28 | 60 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | .117 | .131 | .133 | .264 | -0.8 | 0.0 | 0.0 |
P | Justin Calvillo | 32 | 25 | 55 | 7 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 20 | .091 | .138 | .236 | .374 | 1.1 | 0.0 | 0.0 |
P | Samual Latta | 33 | 27 | 46 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .043 | .043 | .065 | .109 | -2.7 | 0.0 | 0.0 |
SS | *Christopher Kass | 29 | 23 | 42 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | .143 | .245 | .167 | .412 | 1.2 | 0.0 | 1.1 |
3B | #Alejandro Taormina | 25 | 20 | 39 | 5 | 14 | 5 | 0 | 1 | 4 | 3 | 0 | 2 | 9 | .359 | .405 | .564 | .969 | 8.3 | 1.8 | 0.2 |
P | James Yim | 22 | 14 | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .174 | .174 | .261 | .435 | 0.4 | 0.0 | 0.0 |
3B | Eric Algarin | 25 | 18 | 23 | 8 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .391 | .462 | .522 | .983 | 5.2 | 1.7 | 0.3 |
P | Daniel Williams | 31 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -0.4 | 0.0 | 0.0 |
2B | #Kevin Barr | 28 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.3 | 0.1 |
RF | *Mariano Guerriero | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Miquel Abarca | 35 | 44 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Manuel Campos | 28 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
P | Joseph Bingman | 27 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Marshall Tinney | 32 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Hilton Ellerbee | 30 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Joel Suazo | 28 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Earnest Hunziker | 36 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.2 | 2244 | 5562 | 588 | 1343 | 191 | 46 | 108 | 569 | 152 | 41 | 378 | 1093 | .241 | .292 | .351 | .642 | 577.5 | 108.6 | 51.2 | |
Rank among 12 FF teams | 5 | 8 | 4 | 12 | 2 | 11 | 8 | 5 | 7 | 9 | 2 | 6 | 9 | 10 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Harry Swint | 35 | 18 | 11 | .621 | 37 | 37 | 0 | 270.7 | 227 | 64 | 16 | 41 | 259 | 2.13 | 22.9 |
Joseph Seybert | 30 | 24 | 7 | .774 | 37 | 37 | 0 | 266.3 | 194 | 68 | 4 | 48 | 343 | 2.30 | 22.4 |
Paul Fenton | 35 | 10 | 10 | .500 | 28 | 28 | 0 | 189.7 | 149 | 72 | 20 | 52 | 161 | 3.42 | 8.4 |
Justin Calvillo | 32 | 8 | 9 | .471 | 25 | 25 | 0 | 178.3 | 142 | 43 | 10 | 30 | 124 | 2.17 | 13.8 |
Samual Latta | 33 | 8 | 7 | .533 | 27 | 17 | 0 | 144.3 | 114 | 47 | 16 | 36 | 86 | 2.93 | 7.1 |
Earnest Hunziker | 36 | 5 | 4 | .556 | 70 | 0 | 37 | 68.7 | 41 | 11 | 3 | 18 | 65 | 1.44 | 17.2 |
James Yim | 22 | 2 | 7 | .222 | 14 | 11 | 0 | 68.3 | 61 | 33 | 15 | 22 | 67 | 4.35 | 0.0 |
Joseph Bingman | 27 | 1 | 5 | .167 | 61 | 0 | 4 | 56.3 | 47 | 24 | 6 | 17 | 38 | 3.83 | 3.0 |
*Marshall Tinney | 32 | 4 | 2 | .667 | 52 | 0 | 2 | 54.7 | 56 | 20 | 3 | 19 | 43 | 3.29 | 3.3 |
Daniel Williams | 31 | 2 | 4 | .333 | 8 | 7 | 0 | 47.7 | 60 | 25 | 4 | 20 | 30 | 4.72 | 0.0 |
Manuel Campos | 28 | 2 | 1 | .667 | 42 | 0 | 0 | 38.3 | 38 | 18 | 5 | 14 | 31 | 4.23 | 1.1 |
*Miquel Abarca | 35 | 2 | 1 | .667 | 38 | 0 | 0 | 35.3 | 38 | 15 | 5 | 8 | 38 | 3.82 | 1.1 |
Eric Duty | 29 | 0 | 2 | .000 | 20 | 0 | 2 | 18.7 | 20 | 9 | 2 | 7 | 11 | 4.34 | 0.2 |
Hilton Ellerbee | 30 | 1 | 2 | .333 | 17 | 0 | 1 | 16.3 | 15 | 4 | 0 | 9 | 16 | 2.20 | 1.5 |
*Joel Suazo | 28 | 0 | 1 | .000 | 15 | 0 | 1 | 14.7 | 14 | 5 | 3 | 5 | 7 | 3.07 | 0.7 |
Tomas Casillas | 26 | 1 | 1 | .500 | 13 | 0 | 0 | 9.3 | 10 | 1 | 0 | 2 | 9 | 0.96 | 1.2 |
Michael Neumann | 28 | 0 | 0 | .000 | 3 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.4 |
Team Totals | 30.4 | 88 | 74 | .543 | 507 | 162 | 47 | 1480.3 | 1227 | 459 | 112 | 349 | 1330 | 2.79 | 104.2 |
Rank among 12 FF teams | 4 | 4 | 6 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Earnest Hunziker |
Joseph Seybert |
|
For questions or to report errors, please send us a note. |