Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Maryland Admirals | |||||||||||||||||||
Record: 83-79 Finish: 2nd in FF Central Division Runs Scored: 616 Runs Allowed: 535 Exp W-L: 91-71 Ballpark: Admirals Yard Attendance: 2,732,522 Manager: Solo Acosta
Statistics / Schedule |
Minor League Records: AAA: 80-58, 3rd in the Founding Fathers AA: 69-69, 6th in the Founding Fathers A: 70-68, 5th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Robert Wyatt | 27 | 156 | 624 | 69 | 148 | 23 | 10 | 3 | 33 | 43 | 16 | 50 | 47 | .237 | .297 | .321 | .617 | 63.6 | 6.6 | 8.7 |
3B | #Norman Bates | 22 | 154 | 612 | 76 | 195 | 33 | 4 | 5 | 52 | 21 | 12 | 47 | 93 | .319 | .378 | .410 | .788 | 88.8 | 18.7 | 9.3 |
CF | *Antony Kissel | 28 | 156 | 554 | 62 | 127 | 28 | 6 | 23 | 91 | 10 | 7 | 39 | 130 | .229 | .297 | .426 | .723 | 66.4 | 14.2 | 4.7 |
LF | *Arthur Kuhns | 27 | 146 | 538 | 76 | 135 | 18 | 9 | 11 | 69 | 49 | 31 | 45 | 81 | .251 | .313 | .379 | .692 | 65.8 | 11.1 | 4.1 |
C | Erik Hosier | 27 | 145 | 542 | 76 | 154 | 18 | 7 | 10 | 58 | 4 | 4 | 38 | 81 | .284 | .336 | .399 | .734 | 69.4 | 13.0 | 6.0 |
LF | John Ollis | 34 | 151 | 481 | 46 | 109 | 25 | 10 | 9 | 53 | 2 | 1 | 39 | 89 | .227 | .286 | .376 | .662 | 50.8 | 8.2 | 3.6 |
3B | Eric Algarin | 26 | 148 | 451 | 48 | 132 | 26 | 5 | 8 | 48 | 5 | 3 | 31 | 60 | .293 | .340 | .426 | .766 | 59.8 | 11.2 | 3.7 |
1B | *Patrick Quincy | 33 | 134 | 356 | 32 | 91 | 17 | 0 | 3 | 32 | 2 | 0 | 69 | 83 | .256 | .377 | .329 | .706 | 49.4 | 7.1 | 0.4 |
1B | *Ben Atencio | 35 | 118 | 259 | 29 | 61 | 7 | 2 | 9 | 35 | 8 | 1 | 25 | 36 | .236 | .300 | .382 | .682 | 33.1 | 3.0 | 0.3 |
3B | Donald Gilmour | 33 | 111 | 249 | 26 | 63 | 5 | 0 | 6 | 28 | 0 | 0 | 14 | 66 | .253 | .300 | .345 | .645 | 24.6 | 1.2 | 1.6 |
C | *Jim Godbey | 29 | 71 | 164 | 17 | 45 | 10 | 0 | 4 | 16 | 2 | 1 | 4 | 36 | .274 | .308 | .409 | .717 | 19.5 | 2.8 | 1.7 |
CF | *Harold Petrillo | 24 | 87 | 144 | 20 | 31 | 11 | 0 | 2 | 14 | 4 | 5 | 9 | 41 | .215 | .263 | .333 | .596 | 11.8 | 0.0 | 1.4 |
RF | *Max Cruz | 31 | 109 | 111 | 9 | 30 | 5 | 1 | 3 | 15 | 1 | 0 | 9 | 20 | .270 | .322 | .414 | .737 | 13.4 | 2.9 | 0.1 |
P | *Harry Swint | 36 | 34 | 90 | 4 | 12 | 2 | 1 | 1 | 8 | 0 | 1 | 3 | 36 | .133 | .160 | .211 | .371 | 1.7 | 0.0 | 0.0 |
P | Joseph Seybert | 31 | 35 | 92 | 7 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 36 | .043 | .082 | .087 | .169 | -3.1 | 0.0 | 0.0 |
P | James Yim | 23 | 35 | 79 | 5 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 29 | .139 | .171 | .152 | .323 | 0.7 | 0.0 | 0.0 |
LF | Armand Velez | 37 | 36 | 69 | 5 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 8 | 23 | .130 | .218 | .217 | .435 | 2.7 | 0.0 | 0.6 |
P | Justin Calvillo | 33 | 29 | 66 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 32 | .061 | .100 | .061 | .161 | -2.5 | 0.0 | 0.0 |
P | Paul Fenton | 36 | 25 | 51 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 20 | .059 | .077 | .118 | .195 | -1.8 | 0.0 | 0.0 |
3B | Charles Vanwormer | 25 | 29 | 40 | 2 | 14 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | .350 | .366 | .400 | .766 | 5.1 | 0.9 | 0.3 |
P | Samual Latta | 34 | 40 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.3 | 0.0 | 0.0 |
P | Joseph Bingman | 28 | 73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | #Earnest Hunziker | 37 | 61 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .571 | .714 | 0.9 | 0.0 | 0.0 |
2B | #Bruce Howes | 26 | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .286 | .286 | .714 | 1.000 | 1.1 | 0.5 | 0.1 |
RF | *Raleigh Ridinger | 24 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 1.3 | 0.3 | 0.0 |
P | Hilton Ellerbee | 31 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Marshall Tinney | 33 | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Eric Duty | 30 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
1B | *Kyle Englert | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2227 | 5615 | 616 | 1383 | 232 | 55 | 104 | 580 | 151 | 85 | 441 | 1061 | .246 | .306 | .363 | .669 | 620.8 | 101.7 | 46.5 | |
Rank among 12 FF teams | 3 | 8 | 4 | 9 | 2 | 9 | 9 | 6 | 11 | 6 | 2 | 5 | 5 | 8 | 8 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joseph Seybert | 31 | 19 | 10 | .655 | 35 | 35 | 0 | 267.0 | 200 | 62 | 9 | 32 | 326 | 2.09 | 22.5 |
Harry Swint | 36 | 14 | 14 | .500 | 34 | 34 | 0 | 265.0 | 198 | 68 | 15 | 48 | 227 | 2.31 | 20.6 |
James Yim | 23 | 15 | 12 | .556 | 35 | 35 | 0 | 236.3 | 142 | 63 | 16 | 55 | 280 | 2.40 | 17.7 |
Justin Calvillo | 33 | 9 | 10 | .474 | 29 | 29 | 0 | 187.7 | 178 | 63 | 11 | 36 | 130 | 3.02 | 8.5 |
Paul Fenton | 36 | 3 | 11 | .214 | 25 | 25 | 0 | 153.0 | 146 | 70 | 13 | 45 | 143 | 4.12 | 1.4 |
Joseph Bingman | 28 | 4 | 4 | .500 | 73 | 0 | 0 | 85.0 | 81 | 41 | 8 | 36 | 68 | 4.34 | 1.9 |
Earnest Hunziker | 37 | 6 | 2 | .750 | 61 | 0 | 29 | 77.3 | 41 | 13 | 1 | 18 | 79 | 1.51 | 17.8 |
Samual Latta | 34 | 2 | 4 | .333 | 40 | 4 | 3 | 65.7 | 56 | 23 | 6 | 23 | 24 | 3.15 | 3.7 |
Hilton Ellerbee | 31 | 5 | 5 | .500 | 57 | 0 | 2 | 54.0 | 56 | 16 | 5 | 19 | 28 | 2.67 | 4.3 |
*Marshall Tinney | 33 | 5 | 3 | .625 | 51 | 0 | 0 | 50.3 | 48 | 23 | 5 | 23 | 43 | 4.11 | 2.1 |
Eric Duty | 30 | 0 | 3 | .000 | 23 | 0 | 0 | 24.3 | 40 | 21 | 4 | 10 | 13 | 7.77 | 0.0 |
Tomas Casillas | 27 | 1 | 1 | .500 | 17 | 0 | 0 | 19.0 | 13 | 11 | 4 | 4 | 22 | 5.21 | 0.0 |
Daniel Williams | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Osvaldo Defilippo | 23 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 31.0 | 83 | 79 | .512 | 482 | 162 | 34 | 1486.6 | 1199 | 474 | 97 | 349 | 1384 | 2.87 | 100.8 |
Rank among 12 FF teams | 6 | 6 | 12 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Norman Bates |
Erik Hosier |
Antony Kissel |
Joseph Seybert |
|
For questions or to report errors, please send us a note. |