Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Maryland Admirals | |||||||||||||||||||
Record: 80-82 Finish: 4th in FF North Division Runs Scored: 581 Runs Allowed: 667 Exp W-L: 71-91 Ballpark: Admirals Yard Attendance: 2,164,889 Manager: Pat Garde
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Founding Fathers AA: 79-59, 2nd in the Founding Fathers A: 76-62, 4th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Donnie Bremer | 19 | 155 | 589 | 87 | 154 | 27 | 9 | 11 | 63 | 68 | 22 | 57 | 77 | .261 | .332 | .394 | .726 | 80.6 | 15.2 | 7.4 |
LF | *Nelson Green | 30 | 152 | 566 | 60 | 155 | 17 | 0 | 9 | 63 | 13 | 2 | 56 | 111 | .274 | .344 | .352 | .696 | 71.5 | 13.5 | 3.2 |
1B | Sammy Gillespie | 31 | 152 | 578 | 57 | 156 | 17 | 0 | 5 | 51 | 1 | 1 | 40 | 74 | .270 | .317 | .325 | .642 | 58.0 | 8.5 | 2.1 |
C | #Eugenio Loaiza | 24 | 148 | 494 | 52 | 146 | 23 | 0 | 5 | 47 | 11 | 3 | 43 | 57 | .296 | .359 | .372 | .732 | 63.3 | 12.6 | 7.2 |
RF | *Gerald Batts | 26 | 124 | 441 | 69 | 119 | 16 | 3 | 19 | 65 | 1 | 1 | 67 | 59 | .270 | .370 | .449 | .819 | 72.5 | 15.9 | 2.9 |
CF | *Harold Petrillo | 39 | 109 | 411 | 45 | 87 | 5 | 3 | 15 | 49 | 9 | 1 | 23 | 78 | .212 | .256 | .348 | .604 | 38.0 | 2.5 | 3.3 |
SS | Zack Loranger | 34 | 120 | 378 | 33 | 95 | 10 | 1 | 8 | 46 | 7 | 8 | 32 | 74 | .251 | .311 | .347 | .657 | 37.7 | 4.1 | 6.7 |
CF | *Robert Kraus | 29 | 126 | 372 | 29 | 83 | 11 | 0 | 6 | 35 | 5 | 5 | 15 | 45 | .223 | .255 | .301 | .556 | 25.6 | 0.0 | 2.9 |
3B | #Norman Bates | 37 | 117 | 336 | 34 | 81 | 12 | 1 | 0 | 11 | 1 | 3 | 21 | 52 | .241 | .293 | .283 | .576 | 24.4 | 1.2 | 3.9 |
SS | Sherm Allred | 26 | 124 | 276 | 29 | 64 | 8 | 2 | 6 | 28 | 3 | 1 | 16 | 41 | .232 | .280 | .341 | .621 | 26.1 | 2.9 | 4.2 |
2B | Alberto Aceves | 32 | 108 | 232 | 23 | 50 | 10 | 1 | 2 | 18 | 0 | 2 | 8 | 39 | .216 | .247 | .293 | .540 | 14.0 | 0.0 | 3.2 |
C | #Gregory Fairfax | 31 | 101 | 189 | 13 | 51 | 5 | 0 | 4 | 28 | 0 | 0 | 9 | 29 | .270 | .312 | .360 | .672 | 22.5 | 3.7 | 2.1 |
LF | *Marc Smith | 27 | 116 | 141 | 15 | 35 | 10 | 0 | 2 | 14 | 0 | 0 | 7 | 16 | .248 | .294 | .362 | .656 | 13.7 | 1.5 | 0.3 |
1B | *Kyle Englert | 38 | 49 | 89 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 22 | .146 | .183 | .157 | .340 | 1.3 | 0.0 | 0.3 |
P | Barney Albuerne | 24 | 34 | 67 | 8 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 23 | .224 | .278 | .239 | .517 | 4.8 | 0.0 | 0.0 |
3B | Luis Wooton | 37 | 74 | 71 | 10 | 17 | 3 | 1 | 0 | 6 | 2 | 3 | 5 | 8 | .239 | .299 | .310 | .609 | 6.2 | 0.8 | 0.7 |
P | #Duncan Moyer | 24 | 32 | 68 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 18 | .132 | .181 | .132 | .313 | 0.6 | 0.0 | 0.0 |
P | John Munson | 27 | 32 | 55 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | .091 | .150 | .127 | .277 | 0.4 | 0.0 | 0.0 |
P | Damien Holcombe | 35 | 31 | 59 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | .169 | .169 | .203 | .373 | 0.7 | 0.0 | 0.0 |
P | #Todd Neary | 18 | 14 | 30 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .133 | .133 | .133 | .267 | -0.6 | 0.0 | 0.0 |
P | Bailey Muldoon | 24 | 14 | 29 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .138 | .167 | .207 | .374 | 0.5 | 0.0 | 0.0 |
LF | Calvin Pulley | 23 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | 0.5 | 0.0 | 0.1 |
RF | Swish McGraw | 33 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.1 |
P | Troy Vanluven | 32 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | Darius Wells | 25 | 43 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .143 | .167 | .310 | 0.4 | 0.0 | 0.0 |
P | Mars McMunn | 32 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Larry Riffle | 22 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Jason Leaper | 23 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Alyx Northcote | 30 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
CF | Jeff McGwire | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | #Robert Forwood | 33 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.5 | 2305 | 5522 | 581 | 1358 | 182 | 21 | 92 | 546 | 123 | 54 | 418 | 891 | .246 | .303 | .336 | .640 | 560.9 | 82.4 | 50.6 | |
Rank among 12 FF teams | 9 | 9 | 9 | 12 | 9 | 10 | 10 | 5 | 7 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Barney Albuerne | 24 | 11 | 8 | .579 | 33 | 33 | 0 | 231.3 | 239 | 69 | 8 | 19 | 84 | 2.68 | 24.8 |
Duncan Moyer | 24 | 12 | 12 | .500 | 32 | 32 | 0 | 208.3 | 208 | 83 | 8 | 55 | 72 | 3.59 | 15.3 |
John Munson | 27 | 9 | 16 | .360 | 32 | 32 | 0 | 196.3 | 237 | 110 | 24 | 26 | 90 | 5.04 | 2.7 |
Damien Holcombe | 35 | 9 | 12 | .429 | 31 | 31 | 0 | 192.0 | 199 | 95 | 21 | 96 | 95 | 4.45 | 7.5 |
Mars McMunn | 32 | 6 | 6 | .500 | 86 | 0 | 2 | 112.7 | 101 | 36 | 13 | 37 | 88 | 2.88 | 11.5 |
Todd Neary | 18 | 4 | 4 | .500 | 14 | 14 | 0 | 94.3 | 83 | 28 | 4 | 43 | 42 | 2.67 | 9.1 |
Bailey Muldoon | 24 | 6 | 4 | .600 | 14 | 14 | 0 | 92.3 | 87 | 37 | 6 | 11 | 35 | 3.61 | 7.0 |
*Jason Leaper | 23 | 10 | 6 | .625 | 77 | 0 | 32 | 84.7 | 93 | 28 | 4 | 17 | 35 | 2.98 | 15.7 |
Robert Forwood | 33 | 6 | 3 | .667 | 79 | 0 | 2 | 84.7 | 102 | 49 | 11 | 36 | 51 | 5.21 | 2.6 |
Darius Wells | 25 | 3 | 0 | 1.000 | 43 | 1 | 2 | 66.7 | 73 | 26 | 5 | 25 | 19 | 3.51 | 6.0 |
*Larry Riffle | 22 | 4 | 5 | .444 | 57 | 0 | 3 | 57.7 | 71 | 25 | 2 | 13 | 13 | 3.90 | 5.0 |
Troy Vanluven | 32 | 0 | 4 | .000 | 5 | 5 | 0 | 30.3 | 32 | 18 | 1 | 18 | 14 | 5.34 | 0.0 |
Alyx Northcote | 30 | 0 | 2 | .000 | 7 | 0 | 0 | 8.7 | 11 | 9 | 2 | 8 | 1 | 9.35 | 0.0 |
Team Totals | 26.8 | 80 | 82 | .494 | 510 | 162 | 41 | 1459.9 | 1536 | 613 | 109 | 404 | 639 | 3.78 | 107.0 |
Rank among 12 FF teams | 7 | 7 | 6 | 7 | 6 | 12 | 5 | 6 | 3 | 12 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |