Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Maryland Admirals | |||||||||||||||||||
Record: 74-88 Finish: 5th in FF North Division Runs Scored: 610 Runs Allowed: 686 Exp W-L: 72-90 Ballpark: Admirals Yard Attendance: 2,090,073 Manager: Pat Garde
Statistics / Schedule |
Minor League Records: AAA: 62-76, 9th in the Founding Fathers AA: 71-67, 6th in the Founding Fathers A: 63-75, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Gerald Batts | 25 | 158 | 554 | 88 | 140 | 17 | 0 | 25 | 74 | 3 | 4 | 89 | 48 | .253 | .363 | .419 | .782 | 90.5 | 21.6 | 2.5 |
CF | *Harold Petrillo | 38 | 153 | 567 | 68 | 137 | 15 | 2 | 22 | 75 | 16 | 4 | 46 | 122 | .242 | .304 | .392 | .696 | 64.5 | 11.1 | 4.1 |
LF | *Nelson Green | 29 | 154 | 544 | 70 | 152 | 20 | 0 | 11 | 75 | 13 | 2 | 61 | 95 | .279 | .356 | .377 | .733 | 76.7 | 17.9 | 2.8 |
SS | Zack Loranger | 33 | 155 | 544 | 51 | 137 | 10 | 1 | 12 | 50 | 6 | 3 | 52 | 98 | .252 | .316 | .340 | .656 | 58.0 | 9.8 | 5.9 |
2B | Donnie Bremer | 18 | 140 | 523 | 69 | 123 | 22 | 7 | 13 | 53 | 46 | 12 | 48 | 79 | .235 | .298 | .379 | .677 | 62.6 | 11.7 | 5.1 |
1B | Sammy Gillespie | 30 | 125 | 491 | 62 | 129 | 22 | 0 | 6 | 37 | 1 | 0 | 44 | 65 | .263 | .325 | .344 | .669 | 55.1 | 11.3 | 1.6 |
C | #Eugenio Loaiza | 23 | 140 | 477 | 38 | 122 | 19 | 0 | 6 | 46 | 7 | 4 | 33 | 75 | .256 | .310 | .333 | .643 | 47.8 | 8.2 | 5.7 |
3B | #Norman Bates | 36 | 143 | 471 | 34 | 121 | 15 | 3 | 0 | 42 | 3 | 1 | 28 | 60 | .257 | .304 | .301 | .605 | 40.4 | 5.4 | 4.6 |
SS | Sherm Allred | 25 | 121 | 245 | 22 | 51 | 12 | 0 | 2 | 24 | 4 | 2 | 12 | 42 | .208 | .251 | .282 | .533 | 15.9 | 0.7 | 2.5 |
C | #Gregory Fairfax | 30 | 90 | 166 | 20 | 33 | 8 | 0 | 4 | 26 | 0 | 0 | 10 | 18 | .199 | .253 | .319 | .572 | 14.4 | 1.2 | 1.4 |
1B | *Kyle Englert | 37 | 64 | 170 | 15 | 38 | 2 | 1 | 2 | 22 | 4 | 1 | 9 | 24 | .224 | .258 | .282 | .541 | 12.6 | 0.4 | 0.6 |
LF | *Marc Smith | 26 | 129 | 156 | 21 | 43 | 7 | 0 | 4 | 23 | 0 | 0 | 10 | 24 | .276 | .325 | .397 | .723 | 19.3 | 4.3 | 0.3 |
CF | *Robert Kraus | 28 | 71 | 150 | 13 | 27 | 2 | 1 | 1 | 12 | 4 | 2 | 8 | 20 | .180 | .230 | .227 | .456 | 7.7 | 0.0 | 1.1 |
2B | Alberto Aceves | 31 | 78 | 87 | 9 | 18 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 9 | .207 | .233 | .287 | .521 | 5.6 | 0.1 | 0.6 |
3B | Luis Wooton | 36 | 75 | 88 | 11 | 23 | 3 | 0 | 0 | 6 | 2 | 1 | 4 | 6 | .261 | .290 | .295 | .586 | 7.3 | 1.0 | 0.9 |
P | Damien Holcombe | 34 | 33 | 64 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | .141 | .191 | .188 | .379 | 1.9 | 0.0 | 0.0 |
P | John Munson | 26 | 32 | 56 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .089 | .119 | .125 | .244 | -0.6 | 0.0 | 0.0 |
P | James Yim | 37 | 17 | 38 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | .184 | .279 | .211 | .490 | 2.7 | 0.1 | 0.0 |
P | Darius Wells | 24 | 44 | 32 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .063 | .114 | .063 | .177 | -0.4 | 0.0 | 0.0 |
P | Amor Duen | 23 | 18 | 34 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .147 | .194 | .176 | .371 | 1.0 | 0.0 | 0.0 |
P | Barney Albuerne | 23 | 15 | 28 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | .179 | .172 | .214 | .387 | 0.5 | 0.0 | 0.0 |
P | #Duncan Moyer | 23 | 10 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .222 | .263 | .222 | .485 | 1.2 | 0.0 | 0.0 |
P | Bailey Muldoon | 23 | 10 | 22 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .318 | .348 | .364 | .711 | 2.6 | 0.7 | 0.0 |
LF | #Andrew Holzman | 27 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.1 |
P | Troy Vanluven | 31 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
P | Edward Goffe | 36 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Lloyd Sewell | 33 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 | 0.7 | 0.2 | 0.0 |
P | Mars McMunn | 31 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | #Robert Forwood | 32 | 89 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Zachary Ammons | 26 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
RF | *Bill Norton | 26 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *David Oughton | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | #Brian Abshire | 23 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.4 | 0.0 |
Team Totals | 28.8 | 2306 | 5568 | 610 | 1344 | 187 | 16 | 109 | 593 | 111 | 37 | 472 | 876 | .241 | .304 | .339 | .644 | 588.1 | 106.0 | 39.5 | |
Rank among 12 FF teams | 6 | 10 | 9 | 11 | 12 | 6 | 9 | 6 | 2 | 5 | 9 | 10 | 10 | 10 | 10 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Damien Holcombe | 34 | 10 | 13 | .435 | 33 | 33 | 0 | 221.7 | 190 | 88 | 25 | 87 | 145 | 3.57 | 10.9 |
John Munson | 26 | 8 | 17 | .320 | 32 | 32 | 0 | 192.7 | 237 | 87 | 27 | 21 | 64 | 4.06 | 4.7 |
Darius Wells | 24 | 8 | 9 | .471 | 44 | 18 | 2 | 162.7 | 161 | 67 | 11 | 48 | 67 | 3.71 | 7.9 |
James Yim | 37 | 8 | 3 | .727 | 17 | 17 | 0 | 121.7 | 69 | 29 | 6 | 30 | 114 | 2.15 | 12.7 |
Amor Duen | 23 | 9 | 3 | .750 | 18 | 14 | 0 | 113.0 | 101 | 40 | 10 | 21 | 32 | 3.19 | 8.3 |
Mars McMunn | 31 | 3 | 11 | .214 | 81 | 0 | 28 | 94.0 | 82 | 41 | 10 | 45 | 82 | 3.93 | 8.1 |
Barney Albuerne | 23 | 5 | 4 | .556 | 14 | 14 | 0 | 93.0 | 93 | 35 | 5 | 6 | 32 | 3.39 | 5.5 |
Robert Forwood | 32 | 6 | 2 | .750 | 89 | 0 | 1 | 86.7 | 93 | 46 | 13 | 14 | 37 | 4.78 | 3.4 |
Edward Goffe | 36 | 1 | 8 | .111 | 59 | 2 | 0 | 78.0 | 101 | 50 | 9 | 23 | 25 | 5.77 | 0.0 |
Bailey Muldoon | 23 | 3 | 4 | .429 | 10 | 10 | 0 | 68.3 | 70 | 27 | 4 | 9 | 29 | 3.56 | 3.7 |
Duncan Moyer | 23 | 3 | 4 | .429 | 10 | 10 | 0 | 61.7 | 63 | 22 | 5 | 16 | 18 | 3.21 | 3.4 |
*David Oughton | 28 | 2 | 2 | .500 | 32 | 0 | 0 | 39.3 | 35 | 23 | 6 | 17 | 17 | 5.26 | 0.3 |
*Zachary Ammons | 26 | 3 | 3 | .500 | 40 | 0 | 1 | 36.3 | 54 | 25 | 6 | 9 | 14 | 6.19 | 0.0 |
Troy Vanluven | 31 | 2 | 1 | .667 | 4 | 4 | 0 | 28.0 | 23 | 9 | 1 | 9 | 10 | 2.89 | 2.1 |
Lloyd Sewell | 33 | 0 | 1 | .000 | 4 | 4 | 0 | 23.7 | 24 | 6 | 3 | 7 | 6 | 2.28 | 2.0 |
Brian Abshire | 23 | 2 | 0 | 1.000 | 11 | 0 | 0 | 20.7 | 22 | 8 | 2 | 9 | 13 | 3.48 | 1.1 |
*Jason Leaper | 22 | 0 | 2 | .000 | 17 | 0 | 7 | 17.7 | 21 | 7 | 0 | 6 | 4 | 3.57 | 1.7 |
*Larry Riffle | 21 | 0 | 0 | .000 | 5 | 0 | 0 | 3.7 | 2 | 0 | 0 | 3 | 2 | 0.00 | 0.6 |
Alyx Northcote | 29 | 1 | 1 | .500 | 4 | 0 | 0 | 3.3 | 4 | 3 | 0 | 2 | 1 | 8.11 | 0.0 |
Team Totals | 27.6 | 74 | 88 | .457 | 524 | 158 | 39 | 1465.9 | 1445 | 613 | 143 | 382 | 712 | 3.76 | 76.4 |
Rank among 12 FF teams | 8 | 9 | 8 | 9 | 3 | 10 | 12 | 8 | 3 | 11 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |