Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Maryland Admirals | |||||||||||||||||||
Record: 96-66 Finish: 1st in FF Central Division Runs Scored: 643 Runs Allowed: 523 Exp W-L: 96-66 Ballpark: Admirals Yard Attendance: 3,234,991 Manager: Brian Cook
Statistics / Schedule |
Minor League Records: AAA: 69-69, 6th in the Founding Fathers AA: 69-69, 5th in the Founding Fathers A: 78-60, 1st in the Founding Fathers Postseason Results: Lost Wild Card Series 1-3 to Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | #Norman Bates | 23 | 159 | 627 | 89 | 200 | 29 | 7 | 2 | 71 | 20 | 9 | 55 | 77 | .319 | .382 | .397 | .779 | 91.0 | 21.8 | 15.7 |
SS | Robert Wyatt | 28 | 152 | 588 | 71 | 152 | 20 | 6 | 3 | 33 | 44 | 20 | 41 | 40 | .259 | .308 | .328 | .636 | 60.4 | 5.5 | 9.3 |
C | Erik Hosier | 28 | 144 | 509 | 66 | 139 | 12 | 7 | 9 | 69 | 2 | 5 | 37 | 58 | .273 | .324 | .377 | .701 | 60.4 | 10.6 | 6.0 |
LF | *Arthur Kuhns | 28 | 132 | 477 | 65 | 125 | 16 | 8 | 14 | 60 | 38 | 23 | 37 | 106 | .262 | .321 | .417 | .738 | 61.5 | 10.5 | 3.7 |
CF | *Harold Petrillo | 25 | 139 | 483 | 62 | 132 | 16 | 5 | 15 | 69 | 11 | 9 | 36 | 110 | .273 | .323 | .420 | .743 | 60.1 | 10.5 | 4.9 |
1B | *Ben Atencio | 36 | 140 | 458 | 44 | 108 | 21 | 2 | 14 | 52 | 8 | 5 | 51 | 72 | .236 | .314 | .382 | .697 | 54.6 | 8.7 | 0.3 |
RF | *Max Cruz | 32 | 139 | 423 | 50 | 133 | 12 | 2 | 12 | 68 | 5 | 3 | 27 | 69 | .314 | .357 | .437 | .795 | 61.8 | 16.0 | 2.4 |
3B | Eric Algarin | 27 | 116 | 418 | 45 | 117 | 21 | 3 | 12 | 47 | 2 | 5 | 22 | 55 | .280 | .327 | .431 | .757 | 55.6 | 11.1 | 2.6 |
LF | John Ollis | 35 | 91 | 184 | 32 | 45 | 4 | 2 | 5 | 18 | 1 | 1 | 14 | 28 | .245 | .317 | .370 | .687 | 21.9 | 2.3 | 1.8 |
CF | *Antony Kissel | 29 | 55 | 190 | 14 | 36 | 7 | 3 | 6 | 31 | 6 | 4 | 8 | 56 | .189 | .227 | .353 | .579 | 15.6 | 4.2 | 1.5 |
RF | Taichi Seiichi | 29 | 75 | 177 | 20 | 42 | 14 | 2 | 6 | 20 | 7 | 4 | 12 | 46 | .237 | .284 | .441 | .725 | 22.0 | 3.1 | 1.4 |
3B | Donald Gilmour | 34 | 55 | 157 | 18 | 44 | 4 | 0 | 5 | 15 | 0 | 0 | 6 | 28 | .280 | .305 | .401 | .706 | 19.0 | 3.0 | 1.0 |
C | *Jim Godbey | 30 | 59 | 149 | 19 | 36 | 6 | 0 | 2 | 13 | 3 | 1 | 8 | 44 | .242 | .286 | .322 | .608 | 13.9 | 1.3 | 1.5 |
3B | *Eugene Linger | 31 | 57 | 99 | 7 | 28 | 2 | 2 | 3 | 16 | 0 | 1 | 9 | 26 | .283 | .339 | .434 | .774 | 14.9 | 3.2 | 0.4 |
2B | #Kevin Barr | 30 | 71 | 101 | 15 | 31 | 6 | 0 | 2 | 8 | 3 | 2 | 3 | 13 | .307 | .333 | .426 | .759 | 12.8 | 1.8 | 1.5 |
P | James Yim | 24 | 36 | 84 | 8 | 16 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 27 | .190 | .225 | .202 | .427 | 4.2 | 0.0 | 0.0 |
P | Joseph Seybert | 32 | 27 | 67 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 31 | .119 | .130 | .149 | .280 | -0.1 | 0.0 | 0.0 |
P | *Harry Swint | 37 | 32 | 64 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 22 | .109 | .159 | .172 | .331 | 0.6 | 0.0 | 0.0 |
1B | *Patrick Quincy | 34 | 38 | 58 | 3 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 11 | .224 | .384 | .241 | .625 | 7.3 | 1.2 | 0.0 |
P | Alfonzo Cortez | 35 | 20 | 48 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | .021 | .096 | .042 | .138 | -2.1 | 0.0 | 0.0 |
2B | #Bruce Howes | 27 | 26 | 55 | 7 | 17 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | .309 | .333 | .455 | .788 | 7.9 | 1.7 | 1.3 |
P | Murray Abbey | 34 | 18 | 46 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | .087 | .143 | .130 | .273 | -1.1 | 0.0 | 0.0 |
P | Paul Fenton | 37 | 19 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .000 | .028 | .000 | .028 | -2.9 | 0.0 | 0.0 |
P | Joseph Bingman | 29 | 38 | 33 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | .091 | .114 | .091 | .205 | -0.5 | 0.0 | 0.0 |
P | Eric Duty | 31 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Hilton Ellerbee | 32 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Albert Avina | 25 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Osvaldo Defilippo | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Simon Groby | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
2B | #Matthew Triplett | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Tomas Casillas | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.8 | 2040 | 5539 | 643 | 1437 | 203 | 49 | 112 | 615 | 152 | 93 | 400 | 1001 | .259 | .313 | .374 | .687 | 638.1 | 116.5 | 55.2 | |
Rank among 12 FF teams | 4 | 7 | 3 | 12 | 3 | 11 | 7 | 7 | 11 | 8 | 3 | 3 | 4 | 8 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
James Yim | 24 | 20 | 8 | .714 | 36 | 36 | 0 | 243.7 | 140 | 55 | 16 | 32 | 282 | 2.03 | 26.8 |
Joseph Seybert | 32 | 14 | 6 | .700 | 27 | 27 | 0 | 211.0 | 171 | 42 | 2 | 25 | 239 | 1.79 | 23.2 |
Harry Swint | 37 | 12 | 8 | .600 | 32 | 26 | 1 | 204.0 | 205 | 68 | 19 | 41 | 132 | 3.00 | 13.9 |
Alfonzo Cortez | 35 | 10 | 5 | .667 | 20 | 20 | 0 | 148.3 | 136 | 62 | 14 | 60 | 96 | 3.76 | 6.6 |
Murray Abbey | 34 | 6 | 6 | .500 | 18 | 18 | 0 | 134.3 | 130 | 52 | 17 | 20 | 78 | 3.48 | 5.8 |
Joseph Bingman | 29 | 10 | 9 | .526 | 38 | 17 | 0 | 131.3 | 111 | 39 | 12 | 30 | 107 | 2.67 | 11.4 |
Paul Fenton | 37 | 5 | 6 | .455 | 19 | 18 | 0 | 112.0 | 96 | 51 | 12 | 29 | 88 | 4.10 | 2.0 |
Earnest Hunziker | 38 | 7 | 4 | .636 | 64 | 0 | 37 | 64.3 | 54 | 26 | 7 | 29 | 69 | 3.64 | 9.5 |
Hilton Ellerbee | 32 | 5 | 4 | .556 | 57 | 0 | 3 | 53.0 | 55 | 27 | 4 | 28 | 34 | 4.58 | 1.8 |
Eric Duty | 31 | 3 | 3 | .500 | 50 | 0 | 12 | 51.3 | 47 | 17 | 1 | 28 | 24 | 2.98 | 5.7 |
Tomas Casillas | 28 | 2 | 3 | .400 | 48 | 0 | 0 | 45.7 | 50 | 16 | 10 | 5 | 39 | 3.15 | 3.0 |
Simon Groby | 21 | 0 | 1 | .000 | 20 | 0 | 0 | 27.0 | 19 | 6 | 2 | 4 | 17 | 2.00 | 2.8 |
*Joel Suazo | 30 | 1 | 0 | 1.000 | 15 | 0 | 0 | 14.0 | 11 | 1 | 0 | 4 | 13 | 0.64 | 2.5 |
Albert Avina | 25 | 1 | 2 | .333 | 15 | 0 | 0 | 14.0 | 9 | 5 | 2 | 1 | 9 | 3.21 | 1.1 |
Osvaldo Defilippo | 24 | 0 | 1 | .000 | 9 | 0 | 0 | 7.3 | 8 | 5 | 1 | 5 | 3 | 6.14 | 0.0 |
Team Totals | 30.5 | 96 | 66 | .593 | 468 | 162 | 53 | 1461.3 | 1242 | 472 | 119 | 341 | 1230 | 2.91 | 116.3 |
Rank among 12 FF teams | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Joseph Seybert |
James Yim |
For questions or to report errors, please send us a note. |