Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Colorado Rams Draft History | |||||||||||||||||||
| |||||||||||||||||||
Number in pararenthesis indicates round player was drafted. |
Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
2000 (80-82) | ||||||||||
2001 (66-96) | Eldredge (2) | Barrientos (2) | Swoboda (3) | |||||||
2002 (61-101) | Echegaray (1) | Orton (3) | Tasker (4) | Gallucci (5) | ||||||
2003 (58-104) | Rehm (1) | Holt (2) | Mathers (3) | Alou (5) | ||||||
2004 (94-68) | Fuselier (2) | |||||||||
2005 (87-76) | Eisen (1) | Horace (3) | Crow (4) | |||||||
2006 (82-80) | Gardiner (1) | Trowers (1) | Mingham (2) | Mackenzie (3) | Carr (3) | Blakely (3) | ||||
2007 (73-89) | Lamela (1) | Divell (2) | Chee (2) | Swigert (3) | O'Parra (3) | Jasso (4) | Mikhailov (4) | |||
2008 (81-81) | Crosswell (1) | Laidlaw (3) | Knowles (4) | |||||||
2009 (101-61) | Hanley (2) | Pizano (3) | Coltrane (4) | |||||||
2010 (97-65) | Seery (1) | Nugent (2) | Shumaker (3) | Thaler (4) | ||||||
2011 (93-69) | Quintero (3) | Sebring (4) | ||||||||
2012 (88-74) | Montes (2) | Wadlington (3) | Carmona (4) | Tuten (4) | ||||||
2013 (106-56) | Nason (1) | Valtierra (2) | Casas (3) | Oberlin (4) | ||||||
2014 (103-59) | Perl (2) | Wills (3) | Walsh (4) | |||||||
2015 (108-54) | Suarez (1) | Vannatta Jr. (2) | Cokley (3) | Long (4) | ||||||
2016 (109-53) | ||||||||||
2017 (91-71) | Kinchen (1) | Herold (2) | ||||||||
2018 (110-52) | Moyeno (1) | |||||||||
2019 (73-89) | Acevedo (1) | Vega (2) | Corner (3) | |||||||
2020 (67-95) | Lange (1) | Schuh (1) | Massengill (1) | Leibnitz (2) | Reyes (2) | Pettengill (3) | Contoeras (3) | Shimizu (3) | Murilla (4) | Lewington (4) |
2021 (57-105) | James (1) | Renez (1) | Schatz (1) | Diamond (2) | Mackinder (2) | Balerio (3) | Canjo (3) | Hernandez (3) | Jalon (4) | Landis (4) |
2022 (61-101) | Mesick (1) | Ramirez (1) | Couch (2) | Arais (2) | Summey (3) | Campbell (3) | ||||
2023 (80-82) | Vizcaino (1) | Palaeios (2) | Roldan (3) | Garza (4) | ||||||
2024 (76-86) | Davis (1) | Peguero (2) | Gandhi (3) | Garduno (4) | ||||||
2025 (67-95) | Bates (1) | Head (2) | Santaella (3) | Hetzel (4) | ||||||
2026 (70-92) | Kelly (1) | Hsu (2) | Hilliard (3) | Amaya (4) | ||||||
2027 (93-69) | Machen (1) | Gardner (2) | Lontos (3) | Montejo (3) | Master (4) | Thompson (5) | ||||
2028 (92-70) | Keenan (3) | |||||||||
2029 (104-58) |
For questions or to report errors, please send us a note. |