Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Colorado Rams | |||||||||||||||||||
Record: 57-105 Finish: 6th in GE West Division Runs Scored: 490 Runs Allowed: 714 Exp W-L: 54-108 Ballpark: Ram Field Attendance: 1,957,272 Manager: Brian Nangle
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the Great Explorers AA: 76-62, 3rd in the Great Explorers A: 67-71, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Vin Koenig | 36 | 157 | 543 | 56 | 165 | 11 | 1 | 11 | 61 | 2 | 0 | 36 | 65 | .304 | .358 | .389 | .746 | 71.9 | 12.5 | 7.3 |
RF | Oscar Oakley | 36 | 153 | 527 | 39 | 94 | 9 | 5 | 15 | 49 | 31 | 7 | 49 | 110 | .178 | .251 | .300 | .551 | 40.9 | 0.2 | 3.0 |
LF | *Leandro Mingo | 35 | 150 | 523 | 56 | 135 | 34 | 6 | 0 | 35 | 5 | 4 | 50 | 81 | .258 | .328 | .346 | .674 | 57.7 | 8.4 | 2.6 |
CF | #Francisco Diaz | 39 | 147 | 511 | 49 | 125 | 19 | 6 | 7 | 43 | 10 | 9 | 30 | 94 | .245 | .292 | .346 | .638 | 50.6 | 5.1 | 3.7 |
3B | Richard Jerkins | 27 | 146 | 478 | 49 | 93 | 22 | 5 | 7 | 37 | 23 | 12 | 33 | 65 | .195 | .253 | .305 | .559 | 34.9 | 0.2 | 3.7 |
1B | #Steve McLaughlin | 38 | 114 | 351 | 22 | 89 | 5 | 0 | 2 | 28 | 0 | 0 | 17 | 78 | .254 | .292 | .285 | .577 | 29.3 | 2.3 | 1.8 |
C | James Walsh | 28 | 94 | 336 | 33 | 99 | 18 | 3 | 3 | 44 | 12 | 6 | 24 | 42 | .295 | .341 | .393 | .734 | 38.1 | 5.6 | 4.6 |
SS | Kyle Warner | 25 | 92 | 311 | 32 | 77 | 16 | 1 | 8 | 33 | 3 | 4 | 22 | 52 | .248 | .302 | .383 | .684 | 33.7 | 3.9 | 3.4 |
SS | Jake Kinchen | 27 | 68 | 265 | 27 | 69 | 13 | 3 | 8 | 30 | 0 | 0 | 10 | 39 | .260 | .298 | .423 | .721 | 33.3 | 4.9 | 2.6 |
SS | Amos Oberlin | 29 | 97 | 180 | 14 | 38 | 6 | 1 | 2 | 17 | 0 | 0 | 7 | 22 | .211 | .256 | .289 | .545 | 13.5 | 0.3 | 1.3 |
C | Christopher Baker | 29 | 98 | 171 | 21 | 33 | 11 | 0 | 4 | 10 | 9 | 1 | 8 | 26 | .193 | .233 | .327 | .561 | 12.3 | 0.0 | 1.7 |
1B | Nori Mutsuhito | 31 | 71 | 166 | 7 | 33 | 9 | 0 | 0 | 13 | 0 | 0 | 3 | 37 | .199 | .216 | .253 | .469 | 7.7 | 0.0 | 0.9 |
C | Robert Long | 26 | 46 | 151 | 5 | 25 | 8 | 1 | 0 | 11 | 1 | 0 | 2 | 20 | .166 | .175 | .232 | .407 | 2.7 | 0.0 | 2.5 |
CF | #Kenneth Biel | 26 | 73 | 133 | 14 | 22 | 6 | 1 | 0 | 8 | 14 | 4 | 10 | 20 | .165 | .228 | .226 | .453 | 7.0 | 0.0 | 0.7 |
2B | #Jesus Carmona | 33 | 81 | 134 | 8 | 29 | 6 | 0 | 0 | 7 | 2 | 0 | 8 | 21 | .216 | .264 | .261 | .525 | 8.9 | 0.0 | 0.8 |
LF | *James Hennen | 24 | 28 | 79 | 10 | 24 | 5 | 1 | 2 | 8 | 4 | 4 | 10 | 7 | .304 | .378 | .468 | .846 | 13.6 | 2.6 | 0.7 |
P | Chet McKie | 37 | 36 | 64 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 13 | .203 | .282 | .266 | .547 | 4.8 | 0.1 | 0.0 |
3B | *Nightmare Massengill | 22 | 30 | 64 | 8 | 13 | 3 | 2 | 1 | 9 | 1 | 0 | 8 | 10 | .203 | .311 | .359 | .670 | 7.0 | 0.7 | 0.3 |
2B | John Tolerton | 24 | 24 | 71 | 3 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 2 | 9 | .310 | .320 | .380 | .700 | 8.8 | 1.4 | 0.4 |
P | Christopher Steelman | 24 | 35 | 63 | 6 | 10 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 23 | .159 | .172 | .238 | .410 | 1.4 | 0.0 | 0.0 |
P | *Paul Long | 22 | 33 | 65 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | .123 | .186 | .123 | .309 | 0.1 | 0.0 | 0.0 |
RF | *Eugene Grimes | 24 | 17 | 63 | 6 | 12 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | .190 | .227 | .254 | .481 | 3.1 | 0.0 | 0.3 |
CF | *Carlos Contoeras | 22 | 15 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | .190 | .244 | .238 | .483 | 2.3 | 0.0 | 0.3 |
SS | #Benedicto Ramos | 21 | 13 | 32 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .188 | .250 | .313 | .563 | 2.8 | 0.2 | 0.2 |
P | *John O'Parra | 32 | 21 | 33 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .091 | .091 | .152 | .242 | -1.9 | 0.0 | 0.0 |
P | Jermaine Crosswell | 31 | 17 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .036 | .069 | .036 | .105 | -1.5 | 0.0 | 0.0 |
P | *Alex Acevedo | 26 | 15 | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .130 | .276 | .130 | .406 | 1.8 | 0.0 | 0.0 |
RF | *Drew Pecora | 32 | 11 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .154 | .368 | 0.3 | 0.0 | 0.0 |
P | *Chip Herold | 24 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .200 | .300 | -0.5 | 0.0 | 0.0 |
RF | *John Montes | 32 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.1 |
P | *Arnie Stier | 35 | 66 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | *Douglas Mackenzie | 34 | 52 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
P | #Leroy Briscoe | 33 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Rafael Souza | 40 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Ward Chee | 33 | 79 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | *Billy-Bob Suggs | 40 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
RF | Conn Unruh | 28 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.6 | 0.3 | 0.0 |
P | #Elron Divell | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Bill Seery | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.1 | 2270 | 5470 | 490 | 1257 | 221 | 37 | 72 | 474 | 126 | 55 | 357 | 905 | .230 | .282 | .323 | .605 | 485.0 | 49.1 | 42.8 | |
Rank among 12 GE teams | 10 | 12 | 12 | 9 | 1 | 12 | 12 | 3 | 10 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Chet McKie | 37 | 10 | 13 | .435 | 36 | 36 | 0 | 225.3 | 235 | 93 | 18 | 42 | 98 | 3.71 | 15.0 |
Christopher Steelman | 24 | 10 | 19 | .345 | 35 | 35 | 0 | 216.7 | 223 | 107 | 24 | 62 | 116 | 4.44 | 7.4 |
*Paul Long | 22 | 11 | 16 | .407 | 33 | 33 | 0 | 207.3 | 212 | 85 | 15 | 43 | 74 | 3.69 | 11.7 |
*John O'Parra | 32 | 4 | 12 | .250 | 21 | 21 | 0 | 105.7 | 124 | 56 | 18 | 19 | 44 | 4.77 | 0.6 |
Rafael Souza | 40 | 4 | 3 | .571 | 84 | 0 | 1 | 99.3 | 95 | 47 | 13 | 29 | 80 | 4.26 | 5.6 |
*Alex Acevedo | 26 | 3 | 8 | .273 | 15 | 15 | 0 | 97.7 | 102 | 39 | 11 | 26 | 31 | 3.59 | 5.3 |
Jermaine Crosswell | 31 | 1 | 11 | .083 | 17 | 17 | 0 | 90.3 | 118 | 64 | 15 | 53 | 39 | 6.38 | 0.0 |
*Douglas Mackenzie | 34 | 3 | 6 | .333 | 52 | 0 | 1 | 78.3 | 77 | 38 | 5 | 32 | 32 | 4.37 | 2.7 |
Ward Chee | 33 | 3 | 2 | .600 | 79 | 0 | 8 | 78.0 | 62 | 27 | 8 | 36 | 60 | 3.12 | 9.4 |
Leroy Briscoe | 33 | 2 | 5 | .286 | 66 | 0 | 3 | 73.7 | 74 | 30 | 5 | 24 | 46 | 3.67 | 5.0 |
*Arnie Stier | 35 | 4 | 5 | .444 | 66 | 0 | 18 | 66.7 | 72 | 20 | 0 | 16 | 23 | 2.70 | 11.5 |
*Chip Herold | 24 | 1 | 2 | .333 | 5 | 5 | 0 | 30.7 | 17 | 4 | 2 | 9 | 14 | 1.17 | 3.6 |
Billy-Bob Suggs | 40 | 1 | 1 | .500 | 12 | 0 | 0 | 19.3 | 20 | 9 | 4 | 12 | 9 | 4.19 | 0.5 |
Takanobu Shimizu | 22 | 0 | 0 | .000 | 8 | 0 | 0 | 12.0 | 13 | 5 | 1 | 2 | 3 | 3.75 | 0.7 |
Elron Divell | 33 | 0 | 0 | .000 | 6 | 0 | 0 | 7.0 | 10 | 6 | 0 | 4 | 8 | 7.71 | 0.0 |
*Bill Seery | 35 | 0 | 0 | .000 | 3 | 0 | 0 | 3.3 | 5 | 4 | 0 | 4 | 0 | 10.81 | 0.0 |
Ryan Dyer | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 4 | 3 | 0 | 0 | 1 | 20.30 | 0.0 |
Team Totals | 31.1 | 57 | 103 | .356 | 540 | 162 | 31 | 1412.6 | 1463 | 637 | 139 | 413 | 678 | 4.06 | 79.0 |
Rank among 12 GE teams | 12 | 12 | 11 | 12 | 12 | 8 | 11 | 8 | 4 | 12 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |