Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Colorado Rams | |||||||||||||||||||
Record: 101-61 Finish: 1st in GE Central Division Runs Scored: 789 Runs Allowed: 598 Exp W-L: 101-61 Ballpark: Ram Field Attendance: 2,407,387 Manager: William Schaible
Statistics / Schedule |
Minor League Records: AAA: 66-71, 8th in the Great Explorers AA: 57-80, 11th in the Great Explorers A: 58-79, 11th in the Great Explorers Postseason Results: Lost GE League Champ Series 1-4 to Illinois Jethawks Won Wild Card Series 3-2 over Oregon Owls | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Tyson Bacon | 27 | 149 | 568 | 101 | 199 | 28 | 2 | 26 | 97 | 49 | 18 | 51 | 24 | .350 | .406 | .544 | .950 | 112.9 | 27.6 | 5.2 |
1B | Hal Rehm | 24 | 156 | 568 | 80 | 129 | 30 | 3 | 17 | 81 | 26 | 3 | 42 | 129 | .227 | .278 | .380 | .658 | 61.5 | 7.5 | 3.3 |
RF | Oscar Oakley | 24 | 149 | 539 | 89 | 123 | 24 | 4 | 17 | 52 | 53 | 12 | 41 | 129 | .228 | .291 | .382 | .673 | 68.4 | 10.4 | 3.4 |
2B | Todd Castiglia | 31 | 149 | 523 | 79 | 177 | 23 | 11 | 2 | 53 | 1 | 7 | 21 | 65 | .338 | .370 | .436 | .806 | 74.6 | 16.6 | 5.7 |
C | *Terry Fetty | 31 | 145 | 473 | 72 | 164 | 25 | 0 | 13 | 62 | 1 | 1 | 29 | 45 | .347 | .383 | .482 | .865 | 81.1 | 18.6 | 6.5 |
CF | *Antony Kissel | 33 | 134 | 432 | 52 | 103 | 33 | 6 | 14 | 68 | 13 | 8 | 28 | 82 | .238 | .297 | .440 | .737 | 54.8 | 8.9 | 2.9 |
2B | #Bruce Howes | 31 | 138 | 425 | 48 | 128 | 18 | 2 | 10 | 56 | 3 | 1 | 30 | 38 | .301 | .349 | .424 | .772 | 61.2 | 12.7 | 4.8 |
LF | *Richard Stewart | 27 | 127 | 336 | 57 | 99 | 21 | 2 | 9 | 52 | 10 | 5 | 27 | 8 | .295 | .340 | .449 | .789 | 52.5 | 9.6 | 2.5 |
RF | Gareth Eisen | 28 | 114 | 341 | 49 | 78 | 19 | 0 | 17 | 56 | 11 | 4 | 13 | 69 | .229 | .275 | .434 | .709 | 44.1 | 6.5 | 2.1 |
SS | #Joseph Gardiner | 24 | 117 | 264 | 39 | 79 | 17 | 4 | 6 | 37 | 12 | 7 | 24 | 36 | .299 | .366 | .462 | .828 | 42.9 | 9.1 | 2.9 |
C | Marcus Garrett | 33 | 98 | 276 | 32 | 90 | 10 | 2 | 8 | 45 | 0 | 0 | 13 | 2 | .326 | .357 | .464 | .821 | 42.3 | 9.1 | 3.4 |
SS | *Richard Tasker | 30 | 136 | 225 | 30 | 68 | 19 | 1 | 11 | 43 | 0 | 0 | 28 | 47 | .302 | .379 | .542 | .922 | 42.2 | 10.3 | 2.2 |
LF | Larry McGonagle | 32 | 82 | 203 | 26 | 59 | 12 | 3 | 3 | 28 | 8 | 7 | 3 | 17 | .291 | .301 | .424 | .725 | 23.3 | 4.0 | 1.5 |
P | Paul Wendler | 32 | 33 | 77 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 26 | .039 | .086 | .052 | .138 | -3.9 | 0.0 | 0.0 |
P | Rafael Souza | 28 | 34 | 82 | 6 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 25 | .061 | .083 | .110 | .193 | -3.4 | 0.0 | 0.0 |
P | *Alex Ramirez | 30 | 35 | 78 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 18 | .103 | .146 | .154 | .300 | -0.3 | 0.0 | 0.0 |
P | John Easterling | 28 | 29 | 77 | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 18 | .078 | .123 | .117 | .240 | -1.3 | 0.0 | 0.0 |
P | *Tobias Barrientos | 28 | 31 | 77 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | .117 | .160 | .143 | .303 | 0.1 | 0.0 | 0.0 |
RF | Phillip Battle | 34 | 41 | 75 | 11 | 18 | 7 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | .240 | .269 | .333 | .603 | 6.0 | 0.7 | 0.6 |
3B | #Norman Sweatman | 34 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.3 | 0.0 | 0.1 |
P | *Genaro Anzalone | 27 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Tristano Alou | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Micheal McGriff | 32 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.3 | 2029 | 5659 | 789 | 1547 | 297 | 40 | 154 | 755 | 187 | 73 | 371 | 810 | .273 | .321 | .422 | .743 | 758.4 | 151.7 | 47.2 | |
Rank among 12 GE teams | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 11 | 12 | 7 | 1 | 2 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Rafael Souza | 28 | 16 | 5 | .762 | 34 | 34 | 0 | 244.0 | 184 | 63 | 21 | 27 | 202 | 2.32 | 20.7 |
Paul Wendler | 32 | 14 | 9 | .609 | 33 | 33 | 0 | 239.3 | 224 | 80 | 30 | 32 | 160 | 3.01 | 14.4 |
*Alex Ramirez | 30 | 21 | 7 | .750 | 35 | 35 | 0 | 230.3 | 183 | 83 | 35 | 21 | 203 | 3.24 | 16.2 |
John Easterling | 28 | 11 | 11 | .500 | 29 | 29 | 0 | 206.7 | 197 | 82 | 24 | 52 | 104 | 3.57 | 8.9 |
*Tobias Barrientos | 28 | 19 | 8 | .704 | 31 | 31 | 0 | 192.7 | 210 | 94 | 29 | 31 | 62 | 4.39 | 6.8 |
Linwood Judy | 31 | 6 | 4 | .600 | 89 | 0 | 24 | 88.0 | 79 | 29 | 6 | 14 | 84 | 2.97 | 14.4 |
Ben Lamela | 23 | 7 | 3 | .700 | 79 | 0 | 0 | 83.7 | 59 | 21 | 9 | 19 | 71 | 2.26 | 9.8 |
Brad Mathers | 29 | 2 | 9 | .182 | 63 | 0 | 27 | 57.0 | 62 | 31 | 4 | 21 | 29 | 4.89 | 3.5 |
*Micheal McGriff | 32 | 2 | 3 | .400 | 55 | 0 | 1 | 53.0 | 54 | 26 | 4 | 30 | 36 | 4.42 | 1.2 |
*Genaro Anzalone | 27 | 3 | 2 | .600 | 59 | 0 | 4 | 50.7 | 44 | 7 | 2 | 11 | 18 | 1.24 | 8.2 |
*Tommy McKinley | 38 | 0 | 0 | .000 | 18 | 0 | 0 | 16.7 | 20 | 10 | 1 | 9 | 6 | 5.40 | 0.1 |
Tristano Alou | 26 | 0 | 0 | .000 | 9 | 0 | 0 | 7.3 | 9 | 6 | 0 | 2 | 5 | 7.37 | 0.0 |
Team Totals | 29.3 | 101 | 61 | .623 | 534 | 162 | 56 | 1469.3 | 1325 | 532 | 165 | 269 | 980 | 3.26 | 104.1 |
Rank among 12 GE teams | 1 | 1 | 1 | 1 | 4 | 2 | 12 | 2 | 1 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tyson Bacon |
Terry Fetty |
Rafael Souza |
|
|
For questions or to report errors, please send us a note. |