Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Colorado Rams | |||||||||||||||||||
Record: 110-52 Finish: 1st in GE West Division Runs Scored: 855 Runs Allowed: 644 Exp W-L: 102-60 Ballpark: Ram Field Attendance: 2,414,486 Manager: Brian Nangle
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the Great Explorers AA: 56-82, 12th in the Great Explorers A: 67-71, 7th in the Great Explorers Postseason Results: Lost Wild Card Series 2-4 to Minnesota Wolves | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Hal Rehm | 33 | 157 | 603 | 121 | 189 | 23 | 2 | 49 | 129 | 36 | 11 | 67 | 119 | .313 | .378 | .602 | .980 | 129.9 | 32.5 | 3.5 |
3B | Tyson Bacon | 36 | 152 | 580 | 94 | 183 | 17 | 2 | 21 | 95 | 58 | 8 | 45 | 35 | .316 | .367 | .460 | .827 | 99.2 | 23.0 | 7.6 |
SS | #Joseph Gardiner | 33 | 146 | 581 | 85 | 174 | 46 | 13 | 11 | 90 | 32 | 23 | 37 | 19 | .299 | .351 | .480 | .831 | 88.0 | 19.5 | 5.0 |
CF | #Francisco Diaz | 36 | 153 | 558 | 99 | 170 | 25 | 3 | 20 | 97 | 28 | 12 | 47 | 64 | .305 | .364 | .468 | .832 | 88.3 | 19.6 | 4.6 |
RF | Oscar Oakley | 33 | 145 | 518 | 110 | 151 | 27 | 7 | 30 | 105 | 44 | 13 | 76 | 105 | .292 | .386 | .544 | .931 | 110.4 | 27.6 | 2.9 |
2B | *Vin Koenig | 33 | 147 | 557 | 75 | 162 | 20 | 1 | 11 | 58 | 1 | 2 | 30 | 74 | .291 | .331 | .390 | .721 | 69.4 | 13.0 | 5.6 |
LF | *Leandro Mingo | 32 | 152 | 521 | 63 | 148 | 38 | 8 | 0 | 64 | 0 | 6 | 52 | 66 | .284 | .352 | .388 | .740 | 65.5 | 12.7 | 3.3 |
C | James Easson | 36 | 123 | 396 | 40 | 100 | 12 | 3 | 3 | 40 | 0 | 0 | 29 | 85 | .253 | .304 | .321 | .624 | 35.1 | 3.5 | 4.1 |
SS | Jake Kinchen | 24 | 88 | 243 | 39 | 61 | 10 | 0 | 7 | 33 | 0 | 0 | 9 | 39 | .251 | .286 | .379 | .664 | 27.4 | 4.0 | 1.9 |
C | James Walsh | 25 | 105 | 236 | 30 | 65 | 9 | 2 | 6 | 32 | 7 | 10 | 9 | 37 | .275 | .304 | .407 | .710 | 23.6 | 2.9 | 2.3 |
3B | Eddy Poe | 32 | 113 | 159 | 20 | 41 | 6 | 1 | 6 | 29 | 6 | 3 | 24 | 21 | .258 | .351 | .421 | .773 | 25.9 | 5.0 | 1.0 |
RF | Gareth Eisen | 37 | 66 | 157 | 21 | 36 | 4 | 0 | 2 | 15 | 1 | 0 | 6 | 26 | .229 | .293 | .293 | .586 | 13.8 | 1.1 | 1.1 |
LF | *Bill Tuten | 27 | 69 | 134 | 15 | 40 | 12 | 0 | 2 | 18 | 1 | 0 | 7 | 19 | .299 | .333 | .433 | .766 | 17.4 | 3.9 | 0.9 |
P | Chet McKie | 34 | 35 | 73 | 5 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .164 | .187 | .178 | .365 | 1.5 | 0.0 | 0.0 |
P | Ben Lamela | 32 | 35 | 67 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .045 | .072 | .060 | .132 | -3.3 | 0.0 | 0.0 |
P | Jacob Perl | 24 | 27 | 57 | 11 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 18 | .211 | .286 | .263 | .549 | 4.1 | 0.0 | 0.0 |
P | *Benny Suarez | 23 | 28 | 58 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | .138 | .167 | .190 | .356 | 1.0 | 0.0 | 0.0 |
P | *Jose Langlois | 37 | 32 | 54 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .056 | .103 | .056 | .159 | -2.0 | 0.0 | 0.0 |
CF | *Samuel Jasso | 33 | 13 | 31 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | .129 | .182 | .161 | .343 | -0.1 | 0.0 | 0.2 |
3B | John Swigert | 33 | 9 | 22 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | .273 | .333 | .364 | .697 | 2.5 | 0.5 | 0.1 |
1B | Rolando Gonzalez | 36 | 6 | 18 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | .333 | .400 | .444 | .844 | 3.0 | 0.7 | 0.1 |
2B | #Jesus Carmona | 30 | 12 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .222 | .273 | .333 | .606 | 1.3 | 0.1 | 0.0 |
P | *John O'Parra | 29 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
2B | #Willy Thaler | 29 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | 0.7 | 0.1 | 0.0 |
DH | #Viktor Tay | 32 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -0.4 | 0.0 | 0.0 |
RF | Joe Sturridge | 36 | 11 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | .143 | .250 | .429 | .679 | 0.9 | 0.1 | 0.1 |
P | #Ward Chee | 30 | 81 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .600 | .800 | 0.7 | 0.2 | 0.0 |
P | #Elron Divell | 30 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Billy-Bob Suggs | 37 | 76 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 | 0.8 | 0.2 | 0.0 |
P | Tristano Alou | 35 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | John Fuselier | 33 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Douglas Mackenzie | 31 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Rafael Souza | 37 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.1 | 2190 | 5686 | 855 | 1583 | 263 | 45 | 168 | 830 | 218 | 90 | 461 | 836 | .278 | .336 | .429 | .766 | 803.9 | 170.2 | 44.3 | |
Rank among 12 GE teams | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 12 | 8 | 6 | 2 | 2 | 1 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ben Lamela | 32 | 15 | 5 | .750 | 35 | 35 | 0 | 227.3 | 170 | 49 | 5 | 39 | 201 | 1.94 | 24.1 |
Chet McKie | 34 | 11 | 11 | .500 | 35 | 35 | 0 | 222.3 | 254 | 95 | 13 | 31 | 135 | 3.85 | 11.7 |
*Jose Langlois | 37 | 14 | 8 | .636 | 32 | 32 | 0 | 181.7 | 157 | 81 | 24 | 66 | 176 | 4.01 | 9.9 |
Jacob Perl | 24 | 17 | 3 | .850 | 27 | 27 | 0 | 178.0 | 198 | 60 | 12 | 26 | 53 | 3.03 | 16.8 |
Benny Suarez | 23 | 12 | 6 | .667 | 28 | 28 | 0 | 176.7 | 184 | 88 | 11 | 95 | 95 | 4.48 | 7.0 |
Rafael Souza | 37 | 8 | 4 | .667 | 83 | 0 | 2 | 91.3 | 90 | 35 | 9 | 27 | 68 | 3.45 | 8.1 |
Ward Chee | 30 | 4 | 3 | .571 | 81 | 0 | 1 | 83.0 | 80 | 35 | 8 | 41 | 49 | 3.80 | 6.2 |
Billy-Bob Suggs | 37 | 6 | 5 | .545 | 76 | 0 | 44 | 78.7 | 64 | 24 | 6 | 39 | 56 | 2.75 | 15.0 |
*Arnie Stier | 32 | 6 | 5 | .545 | 74 | 0 | 4 | 66.7 | 86 | 35 | 1 | 24 | 32 | 4.73 | 3.6 |
Tristano Alou | 35 | 6 | 0 | 1.000 | 48 | 0 | 1 | 58.7 | 73 | 32 | 6 | 27 | 39 | 4.91 | 2.5 |
Elron Divell | 30 | 4 | 2 | .667 | 43 | 0 | 1 | 54.0 | 64 | 26 | 2 | 27 | 20 | 4.33 | 3.2 |
*John O'Parra | 29 | 3 | 0 | 1.000 | 4 | 4 | 0 | 27.3 | 29 | 9 | 1 | 6 | 9 | 2.96 | 2.7 |
*Douglas Mackenzie | 31 | 1 | 0 | 1.000 | 15 | 0 | 2 | 18.0 | 16 | 7 | 0 | 7 | 11 | 3.50 | 2.0 |
John Fuselier | 33 | 2 | 0 | 1.000 | 4 | 1 | 0 | 10.0 | 4 | 1 | 0 | 8 | 2 | 0.90 | 2.0 |
*Bill Seery | 32 | 1 | 0 | 1.000 | 4 | 0 | 1 | 3.0 | 5 | 0 | 0 | 0 | 3 | 0.00 | 0.8 |
Team Totals | 31.7 | 110 | 52 | .679 | 589 | 162 | 56 | 1476.6 | 1474 | 577 | 98 | 463 | 949 | 3.52 | 115.4 |
Rank among 12 GE teams | 1 | 1 | 2 | 1 | 1 | 7 | 3 | 2 | 6 | 4 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Francisco Diaz |
Joseph Gardiner |
Ben Lamela |
Jacob Perl |
Hal Rehm |
Billy-Bob Suggs |
|
|
For questions or to report errors, please send us a note. |