Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Colorado Rams Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 Colorado Citadelles | 4.6 | 162 | 5638 | 744 | 1495 | 210 | 35 | 200 | 468 | 1126 | .265 | .321 | .421 | .743 | 118.8 |
2001 Colorado Citadelles | 4.1 | 162 | 5688 | 669 | 1496 | 207 | 31 | 143 | 447 | 1076 | .263 | .317 | .386 | .702 | 96.8 |
2002 Colorado Citadelles | 3.6 | 162 | 5483 | 589 | 1303 | 257 | 30 | 116 | 423 | 1043 | .238 | .292 | .359 | .651 | 87.0 |
2003 Colorado Citadelles | 3.7 | 162 | 5443 | 594 | 1280 | 248 | 40 | 125 | 434 | 1175 | .235 | .292 | .364 | .656 | 87.1 |
2004 Colorado Rams | 4.7 | 162 | 5605 | 766 | 1480 | 279 | 33 | 182 | 450 | 1152 | .264 | .319 | .423 | .742 | 150.8 |
2005 Colorado Rams | 4.6 | 163 | 5756 | 746 | 1575 | 285 | 31 | 148 | 401 | 1077 | .274 | .321 | .411 | .732 | 126.7 |
2006 Colorado Rams | 4.4 | 162 | 5666 | 707 | 1498 | 241 | 32 | 163 | 411 | 1057 | .264 | .314 | .405 | .719 | 105.2 |
2007 Colorado Rams | 4.4 | 162 | 5667 | 714 | 1496 | 277 | 37 | 171 | 358 | 1077 | .264 | .308 | .416 | .724 | 121.1 |
2008 Colorado Rams | 4.4 | 162 | 5648 | 711 | 1500 | 264 | 46 | 160 | 367 | 1150 | .266 | .310 | .414 | .724 | 114.4 |
2009 Colorado Rams | 4.9 | 162 | 5659 | 789 | 1547 | 297 | 40 | 154 | 371 | 810 | .273 | .318 | .422 | .740 | 151.7 |
2010 Colorado Rams | 4.4 | 162 | 5589 | 717 | 1424 | 314 | 34 | 144 | 383 | 780 | .255 | .303 | .400 | .703 | 138.7 |
2011 Colorado Rams | 4.2 | 162 | 5549 | 676 | 1388 | 267 | 27 | 131 | 397 | 767 | .250 | .300 | .379 | .679 | 125.1 |
2012 Colorado Rams | 4.1 | 162 | 5432 | 672 | 1348 | 274 | 27 | 150 | 443 | 832 | .248 | .305 | .391 | .696 | 120.8 |
2013 Colorado Rams | 4.7 | 162 | 5527 | 765 | 1396 | 273 | 32 | 168 | 447 | 842 | .253 | .309 | .405 | .713 | 150.4 |
2014 Colorado Rams | 4.7 | 162 | 5579 | 759 | 1419 | 268 | 36 | 162 | 491 | 843 | .254 | .315 | .402 | .717 | 145.2 |
2015 Colorado Rams | 4.9 | 162 | 5584 | 794 | 1464 | 288 | 40 | 161 | 504 | 840 | .262 | .323 | .415 | .738 | 164.2 |
2016 Colorado Rams | 4.4 | 162 | 5479 | 717 | 1362 | 265 | 31 | 160 | 522 | 822 | .249 | .314 | .396 | .710 | 140.3 |
2017 Colorado Rams | 4.4 | 162 | 5486 | 714 | 1388 | 274 | 33 | 153 | 491 | 834 | .253 | .314 | .399 | .713 | 141.9 |
2018 Colorado Rams | 5.3 | 162 | 5686 | 855 | 1583 | 263 | 45 | 168 | 461 | 836 | .278 | .333 | .429 | .762 | 168.5 |
2019 Colorado Rams | 4.1 | 162 | 5659 | 672 | 1474 | 277 | 43 | 129 | 393 | 909 | .260 | .308 | .393 | .701 | 87.7 |
2020 Colorado Rams | 3.5 | 162 | 5408 | 573 | 1285 | 222 | 27 | 94 | 370 | 950 | .238 | .286 | .341 | .627 | 73.8 |
2021 Colorado Rams | 3.0 | 162 | 5472 | 490 | 1257 | 221 | 37 | 72 | 357 | 906 | .230 | .277 | .323 | .600 | 50.9 |
2022 Colorado Rams | 3.3 | 162 | 5686 | 528 | 1321 | 279 | 37 | 63 | 415 | 934 | .232 | .285 | .328 | .612 | 53.6 |
2023 Colorado Rams | 4.3 | 162 | 5532 | 693 | 1423 | 284 | 57 | 105 | 392 | 804 | .257 | .306 | .386 | .692 | 122.5 |
2024 Colorado Rams | 3.9 | 162 | 5529 | 628 | 1354 | 288 | 44 | 83 | 449 | 753 | .245 | .302 | .358 | .660 | 85.7 |
2025 Colorado Rams | 3.5 | 162 | 5440 | 574 | 1271 | 274 | 39 | 73 | 460 | 806 | .234 | .293 | .339 | .632 | 63.6 |
2026 Colorado Rams | 3.8 | 162 | 5556 | 615 | 1385 | 254 | 38 | 93 | 440 | 792 | .249 | .304 | .359 | .663 | 76.5 |
2027 Colorado Rams | 4.5 | 162 | 5541 | 728 | 1440 | 255 | 48 | 126 | 396 | 672 | .260 | .309 | .391 | .701 | 130.5 |
2028 Colorado Rams | 4.8 | 162 | 5651 | 782 | 1511 | 300 | 50 | 148 | 498 | 605 | .267 | .327 | .417 | .743 | 129.3 |
2029 Colorado Rams | 5.4 | 162 | 5564 | 870 | 1559 | 286 | 39 | 191 | 552 | 637 | .280 | .345 | .449 | .794 | 165.8 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Year Team Totals | 4.3 | 4861 | 167202 | 20851 | 42722 | 7991 | 1119 | 4136 | 12991 | 26907 | .256 | .309 | .391 | .700 | 3494.4 |
Seasonal Average | 4.3 | 162 | 5573 | 695 | 1424 | 266 | 37 | 138 | 433 | 897 | .256 | .309 | .391 | .700 | 116.5 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Miquel Abarca | 2 | 2000-2001 | 122 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Murray Abbey | 1 | 2005-2005 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Alex Acevedo | 3 | 2021-2024 | 23 | 33 | 8 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 9 | .212 | .308 | .333 | .641 | 0.7 |
Tristano Alou | 11 | 2008-2019 | 230 | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .000 | .031 | .000 | .031 | 0.0 |
Ximenes Amaya | 1 | 2029-2029 | 8 | 20 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 1 | 6 | 1 | .350 | .481 | .650 | 1.131 | 1.4 |
Genaro Anzalone | 11 | 2006-2016 | 809 | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .182 | .217 | .227 | .445 | 0.6 |
Ramone Arais | 4 | 2023-2026 | 549 | 1341 | 146 | 298 | 69 | 23 | 10 | 116 | 69 | 60 | 116 | 216 | .222 | .288 | .330 | .618 | 8.3 |
Luis Archuleta | 3 | 2000-2002 | 332 | 1153 | 132 | 312 | 46 | 5 | 28 | 130 | 2 | 2 | 84 | 257 | .271 | .322 | .392 | .714 | 17.5 |
Felix Atkinson | 6 | 2000-2005 | 845 | 3084 | 415 | 917 | 105 | 21 | 64 | 316 | 10 | 5 | 285 | 197 | .297 | .362 | .407 | .769 | 84.9 |
Tyson Bacon | 17 | 2004-2022 | 2329 | 8650 | 1535 | 2825 | 348 | 62 | 392 | 1357 | 760 | 265 | 904 | 557 | .327 | .391 | .517 | .908 | 378.1 |
Christopher Bailes | 5 | 2000-2004 | 132 | 248 | 8 | 20 | 3 | 1 | 0 | 8 | 0 | 1 | 8 | 103 | .081 | .109 | .101 | .210 | 0.0 |
Christopher Baker | 9 | 2019-2027 | 900 | 2279 | 243 | 468 | 93 | 11 | 65 | 276 | 65 | 18 | 109 | 400 | .205 | .250 | .341 | .591 | 16.3 |
Tobias Barrientos | 5 | 2006-2010 | 123 | 276 | 18 | 29 | 8 | 2 | 0 | 7 | 1 | 1 | 16 | 99 | .105 | .154 | .149 | .303 | 0.0 |
Kevin Baskett | 2 | 2004-2005 | 208 | 517 | 52 | 106 | 21 | 0 | 16 | 69 | 0 | 0 | 15 | 125 | .205 | .229 | .338 | .568 | 2.0 |
Phillip Battle | 7 | 2006-2012 | 588 | 1129 | 128 | 301 | 51 | 3 | 12 | 114 | 8 | 3 | 78 | 174 | .267 | .320 | .349 | .669 | 19.2 |
Anthony Beckford | 2 | 2004-2005 | 226 | 857 | 148 | 300 | 44 | 3 | 62 | 166 | 0 | 0 | 72 | 174 | .350 | .403 | .625 | 1.029 | 50.4 |
Kenneth Biel | 6 | 2020-2027 | 404 | 801 | 104 | 156 | 38 | 5 | 7 | 58 | 72 | 17 | 34 | 145 | .195 | .233 | .281 | .514 | 0.6 |
Efren Bonham | 1 | 2019-2019 | 8 | 14 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .357 | .438 | .643 | 1.080 | 0.8 |
Ralph Bridges | 3 | 2001-2003 | 40 | 87 | 3 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 25 | .057 | .089 | .092 | .181 | 0.0 |
Leroy Briscoe | 8 | 2019-2026 | 449 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .000 | .100 | .000 | .100 | 0.0 |
Harry Brough | 3 | 2000-2002 | 233 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
Wally Campbell | 3 | 2024-2026 | 146 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .205 | 0.0 |
Josue Canjo | 6 | 2024-2029 | 531 | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .143 | .217 | .190 | .408 | 0.2 |
Everardo Cantoran | 2 | 2027-2029 | 89 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | 0.0 |
Jesus Carmona | 7 | 2015-2022 | 178 | 321 | 28 | 72 | 11 | 0 | 1 | 18 | 5 | 1 | 18 | 50 | .224 | .274 | .268 | .542 | 1.1 |
Clemente Carrero | 2 | 2002-2003 | 40 | 99 | 5 | 11 | 4 | 1 | 0 | 8 | 1 | 0 | 4 | 40 | .111 | .144 | .172 | .316 | 0.0 |
Javier Caruso | 2 | 2002-2003 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Enrique Casas | 1 | 2025-2025 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .100 | .182 | .100 | .282 | 0.0 |
Todd Castiglia | 12 | 2005-2016 | 1333 | 3697 | 484 | 1166 | 165 | 47 | 46 | 425 | 24 | 45 | 143 | 539 | .315 | .345 | .423 | .768 | 91.0 |
Henry Caudill | 4 | 2013-2016 | 131 | 344 | 25 | 49 | 14 | 1 | 1 | 39 | 0 | 0 | 14 | 26 | .142 | .178 | .198 | .376 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Ward Chee | 8 | 2013-2022 | 350 | 14 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .286 | .286 | .714 | 1.000 | 1.1 |
Philip Claymore | 5 | 2011-2015 | 117 | 218 | 17 | 33 | 4 | 0 | 2 | 13 | 3 | 0 | 12 | 55 | .151 | .194 | .197 | .391 | 0.2 |
Lew Coltrane | 1 | 2014-2014 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
Carlos Contoeras | 9 | 2021-2029 | 545 | 1657 | 194 | 420 | 87 | 24 | 27 | 209 | 84 | 53 | 85 | 104 | .253 | .292 | .384 | .676 | 25.4 |
William Corner | 2 | 2026-2027 | 59 | 113 | 17 | 25 | 6 | 0 | 2 | 12 | 1 | 1 | 3 | 12 | .221 | .256 | .327 | .584 | 1.1 |
Christopher Cortese | 3 | 2000-2004 | 344 | 1305 | 232 | 357 | 70 | 15 | 72 | 212 | 66 | 31 | 117 | 293 | .274 | .336 | .516 | .852 | 39.0 |
Alfonzo Cortez | 2 | 2004-2005 | 26 | 65 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 29 | .077 | .077 | .138 | .215 | 0.0 |
Dale Couch | 4 | 2026-2029 | 456 | 1705 | 334 | 557 | 75 | 10 | 125 | 363 | 71 | 44 | 189 | 157 | .327 | .395 | .602 | .998 | 89.0 |
Edward Crossley | 3 | 2002-2004 | 134 | 374 | 37 | 88 | 19 | 1 | 8 | 39 | 2 | 0 | 27 | 72 | .235 | .292 | .356 | .647 | 4.5 |
Jermaine Crosswell | 2 | 2020-2021 | 44 | 78 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 26 | .090 | .145 | .103 | .247 | 0.0 |
Tolbert Crow | 1 | 2015-2015 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jimmie Cuadra | 2 | 2001-2002 | 266 | 996 | 130 | 260 | 49 | 3 | 11 | 77 | 21 | 15 | 84 | 75 | .261 | .324 | .349 | .673 | 13.2 |
Scott Davis | 4 | 2026-2029 | 439 | 1634 | 239 | 472 | 92 | 32 | 47 | 277 | 72 | 62 | 110 | 108 | .289 | .339 | .471 | .809 | 46.6 |
Oscar Decosta | 2 | 2000-2001 | 12 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .150 | .227 | .150 | .377 | 0.0 |
Francisco Diaz | 5 | 2017-2021 | 674 | 2412 | 290 | 636 | 103 | 14 | 53 | 280 | 86 | 44 | 143 | 370 | .264 | .308 | .384 | .692 | 38.4 |
Francis Dillman | 7 | 2000-2006 | 791 | 1454 | 161 | 373 | 53 | 2 | 40 | 178 | 2 | 0 | 113 | 209 | .257 | .316 | .378 | .694 | 23.7 |
Matthew Dismukes | 6 | 2000-2005 | 672 | 1765 | 206 | 427 | 93 | 10 | 28 | 162 | 14 | 12 | 141 | 339 | .242 | .300 | .354 | .653 | 19.3 |
Elron Divell | 8 | 2011-2021 | 296 | 22 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .136 | .208 | .227 | .436 | 0.8 |
James Dolph | 2 | 2004-2005 | 21 | 36 | 9 | 7 | 1 | 0 | 3 | 6 | 1 | 0 | 4 | 8 | .194 | .268 | .472 | .741 | 0.4 |
Ryan Dyer | 5 | 2022-2026 | 158 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .222 | .389 | 0.6 |
James Easson | 5 | 2015-2019 | 455 | 1506 | 149 | 387 | 46 | 6 | 20 | 164 | 6 | 2 | 127 | 275 | .257 | .316 | .335 | .651 | 23.9 |
John Easterling | 8 | 2007-2015 | 193 | 417 | 12 | 22 | 7 | 1 | 0 | 11 | 0 | 0 | 18 | 163 | .053 | .092 | .074 | .166 | 0.0 |
David Echegaray | 1 | 2003-2003 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Gareth Eisen | 13 | 2006-2018 | 1551 | 5029 | 627 | 1274 | 241 | 13 | 228 | 783 | 126 | 29 | 239 | 949 | .253 | .298 | .442 | .740 | 117.9 |
John Ellsworth | 4 | 2000-2003 | 455 | 1162 | 116 | 310 | 61 | 3 | 31 | 133 | 1 | 1 | 85 | 274 | .267 | .318 | .404 | .722 | 24.1 |
Ralph Elmore | 1 | 2002-2002 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Kenneth Eshleman | 1 | 2000-2000 | 14 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .074 | .074 | .074 | .148 | 0.0 |
Robert Espada | 5 | 2011-2015 | 243 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .042 | .207 | .083 | .290 | 0.2 |
Terry Fetty | 12 | 2004-2015 | 1636 | 5372 | 592 | 1515 | 272 | 14 | 98 | 664 | 16 | 12 | 315 | 825 | .282 | .321 | .393 | .714 | 108.8 |
John Fleury | 5 | 2013-2017 | 512 | 1731 | 272 | 452 | 79 | 6 | 39 | 169 | 242 | 68 | 167 | 268 | .261 | .328 | .381 | .710 | 45.9 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Delbert Foster | 4 | 2000-2003 | 111 | 209 | 15 | 55 | 21 | 1 | 5 | 35 | 0 | 1 | 9 | 51 | .263 | .313 | .445 | .757 | 5.4 |
Gene Foxworth | 3 | 2001-2003 | 53 | 115 | 6 | 13 | 3 | 1 | 1 | 10 | 4 | 1 | 2 | 46 | .113 | .127 | .183 | .310 | 0.0 |
Carmelo Francois | 2 | 2002-2003 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.0 |
Bruce Frink | 2 | 2004-2005 | 54 | 102 | 14 | 24 | 4 | 0 | 2 | 13 | 0 | 0 | 6 | 26 | .235 | .282 | .333 | .615 | 0.7 |
Daniel Frost | 1 | 2010-2010 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
John Fuselier | 1 | 2018-2018 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
Jack Gallucci | 2 | 2006-2007 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | .200 | 0.0 |
Gualterio Garayer | 3 | 2026-2029 | 119 | 236 | 34 | 64 | 13 | 0 | 5 | 39 | 1 | 0 | 21 | 32 | .271 | .331 | .390 | .721 | 3.9 |
Jose Garcia | 2 | 2004-2005 | 24 | 43 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .116 | .136 | .116 | .253 | 0.0 |
Joseph Gardiner | 12 | 2008-2019 | 1576 | 5475 | 802 | 1544 | 430 | 79 | 136 | 729 | 310 | 206 | 440 | 300 | .282 | .340 | .464 | .804 | 166.6 |
Mateo Garduno | 1 | 2027-2027 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Marcus Garrett | 11 | 2004-2014 | 948 | 2618 | 287 | 727 | 84 | 4 | 56 | 324 | 6 | 2 | 136 | 214 | .278 | .317 | .377 | .694 | 50.4 |
Raymond Gimenez | 1 | 2003-2003 | 6 | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .429 | .500 | .429 | .929 | 1.0 |
Osvaldo Gonzales | 3 | 2000-2003 | 134 | 359 | 30 | 74 | 21 | 4 | 4 | 33 | 7 | 0 | 23 | 92 | .206 | .256 | .320 | .577 | 3.2 |
Rolando Gonzalez | 8 | 2011-2018 | 237 | 528 | 49 | 103 | 27 | 2 | 14 | 67 | 1 | 0 | 27 | 78 | .195 | .242 | .333 | .575 | 6.5 |
Donald Gorrell | 2 | 2000-2001 | 37 | 66 | 3 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 23 | .197 | .217 | .227 | .445 | 0.4 |
Edward Gowdy | 2 | 2006-2007 | 74 | 101 | 8 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 30 | .149 | .181 | .198 | .379 | 0.0 |
Eugene Grimes | 9 | 2021-2029 | 1055 | 3935 | 521 | 1051 | 212 | 58 | 61 | 404 | 388 | 145 | 216 | 469 | .267 | .311 | .397 | .708 | 78.4 |
Ryan Haber | 3 | 2000-2002 | 326 | 1198 | 163 | 313 | 52 | 10 | 47 | 171 | 51 | 21 | 103 | 257 | .261 | .324 | .439 | .763 | 24.0 |
Vincent Hagedorn | 3 | 2000-2002 | 206 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .222 | .333 | 0.0 |
Bob Hammer | 1 | 2029-2029 | 17 | 50 | 5 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 10 | .120 | .228 | .180 | .408 | 0.0 |
Robert Hanley | 1 | 2019-2019 | 48 | 92 | 10 | 19 | 6 | 1 | 3 | 15 | 0 | 0 | 6 | 20 | .207 | .253 | .391 | .644 | 0.4 |
James Head | 1 | 2029-2029 | 44 | 174 | 15 | 53 | 4 | 1 | 1 | 17 | 3 | 8 | 14 | 20 | .305 | .353 | .356 | .709 | 3.0 |
James Hennen | 9 | 2021-2029 | 1116 | 3265 | 467 | 815 | 171 | 52 | 64 | 401 | 198 | 151 | 412 | 373 | .250 | .338 | .393 | .731 | 71.0 |
Joe Hepler | 1 | 2006-2006 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Chip Herold | 9 | 2021-2029 | 278 | 498 | 24 | 34 | 17 | 0 | 0 | 18 | 0 | 0 | 25 | 150 | .068 | .112 | .102 | .215 | 0.0 |
Bertram Hitchcock | 4 | 2000-2003 | 512 | 1879 | 218 | 423 | 96 | 10 | 65 | 295 | 15 | 1 | 174 | 366 | .225 | .296 | .391 | .687 | 28.5 |
Bruce Howes | 10 | 2005-2014 | 1131 | 3295 | 325 | 914 | 134 | 10 | 56 | 344 | 25 | 10 | 224 | 413 | .277 | .324 | .375 | .699 | 61.2 |
Coleman Imai | 1 | 2003-2003 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
Michael Jacinto | 2 | 2000-2003 | 21 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .125 | .263 | .125 | .388 | 0.2 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Alan Jacobs | 8 | 2022-2029 | 589 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .053 | .143 | .053 | .195 | 0.3 |
Tony Jalon | 1 | 2026-2026 | 149 | 559 | 54 | 145 | 30 | 3 | 9 | 57 | 9 | 9 | 33 | 67 | .259 | .301 | .372 | .673 | 6.1 |
Paydirt James | 3 | 2027-2029 | 124 | 79 | 9 | 9 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 16 | .114 | .153 | .177 | .330 | 0.0 |
Samuel Jasso | 2 | 2018-2019 | 71 | 172 | 23 | 32 | 10 | 1 | 3 | 12 | 11 | 3 | 9 | 41 | .186 | .235 | .308 | .543 | 0.1 |
Richard Jerkins | 9 | 2019-2027 | 965 | 3034 | 353 | 670 | 155 | 26 | 71 | 319 | 167 | 66 | 197 | 509 | .221 | .274 | .359 | .633 | 33.7 |
Linwood Judy | 10 | 2005-2016 | 765 | 24 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | .083 | .120 | .208 | .328 | 0.5 |
Richard Keiper | 4 | 2000-2003 | 276 | 296 | 40 | 69 | 16 | 1 | 14 | 56 | 1 | 0 | 27 | 64 | .233 | .301 | .436 | .736 | 6.8 |
Bobby Kelly | 2 | 2028-2029 | 239 | 692 | 91 | 171 | 20 | 1 | 19 | 85 | 4 | 0 | 102 | 85 | .247 | .347 | .361 | .708 | 15.1 |
Jake Kinchen | 5 | 2017-2021 | 446 | 1420 | 146 | 340 | 62 | 7 | 30 | 165 | 2 | 2 | 55 | 201 | .239 | .275 | .356 | .631 | 12.5 |
Antony Kissel | 7 | 2005-2011 | 708 | 2226 | 295 | 529 | 109 | 27 | 103 | 345 | 76 | 39 | 144 | 524 | .238 | .292 | .450 | .741 | 45.9 |
James Klein | 2 | 2000-2001 | 49 | 85 | 6 | 9 | 3 | 0 | 2 | 7 | 0 | 0 | 4 | 29 | .106 | .146 | .212 | .358 | 0.0 |
Vin Koenig | 9 | 2015-2023 | 1235 | 4450 | 494 | 1298 | 176 | 8 | 77 | 496 | 12 | 6 | 297 | 545 | .292 | .342 | .387 | .729 | 105.3 |
Ronald Krieg | 3 | 2002-2004 | 153 | 470 | 50 | 110 | 16 | 12 | 4 | 37 | 27 | 11 | 34 | 109 | .234 | .298 | .345 | .643 | 5.3 |
John Laidlaw | 3 | 2012-2015 | 17 | 27 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9 | .185 | .241 | .407 | .649 | 0.7 |
Christopher Laird | 1 | 2000-2000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Ben Lamela | 11 | 2008-2019 | 401 | 631 | 26 | 37 | 18 | 0 | 0 | 25 | 0 | 0 | 28 | 221 | .059 | .098 | .087 | .186 | 0.0 |
Ross Lange | 4 | 2026-2029 | 418 | 1198 | 128 | 274 | 56 | 6 | 18 | 143 | 3 | 2 | 91 | 199 | .229 | .291 | .331 | .622 | 9.3 |
Jose Langlois | 6 | 2015-2020 | 182 | 304 | 26 | 33 | 6 | 0 | 1 | 23 | 1 | 0 | 17 | 82 | .109 | .155 | .138 | .293 | 0.0 |
Craig Lesser | 2 | 2002-2003 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Eugene Linger | 2 | 2004-2005 | 67 | 103 | 14 | 30 | 5 | 0 | 5 | 16 | 2 | 0 | 4 | 24 | .291 | .324 | .485 | .810 | 2.8 |
Sylvester Loera | 1 | 2003-2003 | 30 | 40 | 4 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 14 | .300 | .404 | .350 | .754 | 1.7 |
Paul Long | 10 | 2020-2029 | 391 | 521 | 30 | 101 | 12 | 0 | 3 | 25 | 8 | 4 | 27 | 176 | .194 | .237 | .234 | .471 | 2.0 |
Robert Long | 5 | 2021-2025 | 382 | 1144 | 88 | 232 | 67 | 3 | 8 | 109 | 5 | 2 | 47 | 185 | .203 | .238 | .288 | .526 | 3.0 |
Jason Macedo | 3 | 2005-2007 | 50 | 63 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | .143 | .156 | .159 | .315 | 0.1 |
Douglas Mackenzie | 5 | 2018-2022 | 198 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | 0.0 |
Asa Madruga | 3 | 2003-2005 | 57 | 138 | 9 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 63 | .116 | .153 | .130 | .283 | 0.0 |
Willie Marshall | 3 | 2004-2006 | 75 | 190 | 6 | 16 | 8 | 1 | 0 | 11 | 0 | 1 | 7 | 86 | .084 | .116 | .137 | .252 | 0.0 |
