Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Colorado Rams | |||||||||||||||||||
Record: 93-69 Finish: 2nd in GE West Division Runs Scored: 676 Runs Allowed: 508 Exp W-L: 102-60 Ballpark: Ram Field Attendance: 2,285,800 Manager: Brian Nangle
Statistics / Schedule |
Minor League Records: AAA: 74-64, 6th in the Great Explorers AA: 62-76, 9th in the Great Explorers A: 57-81, 11th in the Great Explorers Postseason Results: Lost GE League Champ Series 1-4 to Illinois Jethawks Won Wild Card Series 4-2 over Utah Scorpions | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Oscar Oakley | 26 | 153 | 583 | 98 | 153 | 37 | 4 | 15 | 65 | 70 | 15 | 64 | 108 | .262 | .344 | .417 | .761 | 89.1 | 19.5 | 4.3 |
1B | Hal Rehm | 26 | 155 | 584 | 63 | 113 | 24 | 2 | 14 | 77 | 29 | 7 | 44 | 120 | .193 | .248 | .313 | .562 | 48.5 | 3.6 | 2.5 |
LF | Larry McGonagle | 34 | 155 | 561 | 66 | 146 | 26 | 3 | 7 | 77 | 34 | 11 | 36 | 60 | .260 | .313 | .355 | .667 | 64.4 | 11.0 | 5.5 |
C | *Terry Fetty | 33 | 148 | 540 | 49 | 150 | 19 | 1 | 10 | 65 | 6 | 1 | 26 | 76 | .278 | .312 | .372 | .684 | 62.4 | 11.6 | 6.3 |
SS | #Joseph Gardiner | 26 | 154 | 502 | 70 | 139 | 34 | 8 | 9 | 56 | 31 | 23 | 48 | 54 | .277 | .339 | .430 | .770 | 72.0 | 14.9 | 5.4 |
RF | Gareth Eisen | 30 | 153 | 522 | 66 | 129 | 31 | 1 | 25 | 81 | 16 | 3 | 18 | 69 | .247 | .284 | .454 | .738 | 68.9 | 13.0 | 3.4 |
3B | Tyson Bacon | 29 | 125 | 463 | 83 | 152 | 15 | 3 | 26 | 83 | 40 | 18 | 54 | 16 | .328 | .394 | .542 | .936 | 94.5 | 23.6 | 4.8 |
2B | #Bruce Howes | 33 | 152 | 489 | 43 | 128 | 16 | 2 | 6 | 40 | 4 | 2 | 24 | 50 | .262 | .295 | .339 | .635 | 47.8 | 7.6 | 6.3 |
SS | *Richard Tasker | 32 | 135 | 237 | 36 | 58 | 18 | 2 | 10 | 38 | 0 | 0 | 33 | 31 | .245 | .347 | .464 | .811 | 38.6 | 8.7 | 1.7 |
2B | Todd Castiglia | 33 | 134 | 260 | 32 | 86 | 13 | 1 | 4 | 26 | 12 | 13 | 9 | 30 | .331 | .358 | .435 | .793 | 34.9 | 8.0 | 1.5 |
LF | *Leandro Mingo | 25 | 98 | 164 | 25 | 40 | 18 | 0 | 1 | 15 | 5 | 11 | 8 | 16 | .244 | .277 | .372 | .649 | 12.0 | 0.8 | 1.4 |
C | Marcus Garrett | 35 | 64 | 151 | 7 | 33 | 2 | 0 | 2 | 12 | 0 | 0 | 7 | 15 | .219 | .256 | .272 | .528 | 10.1 | 0.4 | 1.2 |
P | *Clarence McNatt | 32 | 34 | 66 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 20 | .061 | .139 | .091 | .230 | -1.1 | 0.0 | 0.0 |
1B | Rolando Gonzalez | 29 | 24 | 67 | 6 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 8 | .179 | .214 | .239 | .453 | 2.8 | 0.0 | 0.7 |
RF | Phillip Battle | 36 | 52 | 55 | 11 | 16 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | 10 | .291 | .344 | .345 | .690 | 7.4 | 1.5 | 0.4 |
P | Ben Lamela | 25 | 46 | 52 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .058 | .125 | .077 | .202 | -1.3 | 0.0 | 0.0 |
P | *Alex Ramirez | 32 | 34 | 40 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .125 | .186 | .125 | .311 | -0.3 | 0.0 | 0.0 |
P | Paul Wendler | 34 | 18 | 39 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .051 | .075 | .103 | .178 | -1.5 | 0.0 | 0.0 |
P | Philip Claymore | 29 | 19 | 37 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | .189 | .231 | .270 | .501 | 2.7 | 0.2 | 0.0 |
P | John Easterling | 30 | 23 | 35 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .086 | .086 | .114 | .200 | -1.2 | 0.0 | 0.0 |
LF | *Richard Stewart | 29 | 14 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .038 | .038 | .038 | .077 | -1.6 | 0.0 | 0.2 |
RF | Joe Sturridge | 29 | 23 | 23 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | .087 | .125 | .130 | .255 | -0.6 | 0.0 | 0.1 |
P | Rafael Souza | 30 | 8 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .278 | .294 | .572 | 1.4 | 0.0 | 0.0 |
P | *Laurence Minnoc | 28 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .077 | .000 | .077 | -0.8 | 0.0 | 0.0 |
CF | *Antony Kissel | 35 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.1 |
P | Linwood Judy | 33 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Tristano Alou | 28 | 38 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
P | *Robert Espada | 29 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | #Elron Divell | 23 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
P | *Micheal McGriff | 34 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Thomas Orton | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Genaro Anzalone | 29 | 80 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
Team Totals | 30.1 | 2243 | 5549 | 676 | 1388 | 267 | 27 | 131 | 654 | 256 | 107 | 397 | 767 | .250 | .303 | .379 | .682 | 648.8 | 125.1 | 45.8 | |
Rank among 12 GE teams | 5 | 4 | 3 | 3 | 4 | 7 | 4 | 1 | 12 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Clarence McNatt | 32 | 20 | 10 | .667 | 34 | 34 | 0 | 223.0 | 139 | 49 | 7 | 63 | 176 | 1.98 | 19.7 |
Ben Lamela | 25 | 9 | 10 | .474 | 46 | 26 | 2 | 191.3 | 152 | 56 | 12 | 23 | 155 | 2.63 | 12.3 |
*Alex Ramirez | 32 | 7 | 6 | .538 | 34 | 34 | 0 | 153.3 | 90 | 38 | 18 | 14 | 118 | 2.23 | 11.1 |
Philip Claymore | 29 | 5 | 7 | .417 | 19 | 19 | 0 | 124.0 | 121 | 47 | 3 | 24 | 37 | 3.41 | 5.4 |
John Easterling | 30 | 3 | 8 | .273 | 23 | 17 | 0 | 121.7 | 118 | 60 | 12 | 45 | 64 | 4.44 | 0.8 |
Paul Wendler | 34 | 10 | 5 | .667 | 18 | 18 | 0 | 121.7 | 95 | 32 | 15 | 18 | 65 | 2.37 | 9.4 |
*Micheal McGriff | 34 | 12 | 5 | .706 | 80 | 0 | 1 | 87.3 | 83 | 40 | 10 | 32 | 54 | 4.12 | 3.6 |
Brad Mathers | 31 | 3 | 2 | .600 | 88 | 0 | 4 | 80.7 | 74 | 28 | 2 | 31 | 28 | 3.12 | 5.8 |
*Genaro Anzalone | 29 | 3 | 1 | .750 | 80 | 0 | 3 | 78.7 | 55 | 16 | 3 | 19 | 35 | 1.83 | 9.5 |
Linwood Judy | 33 | 3 | 3 | .500 | 59 | 0 | 37 | 72.3 | 39 | 13 | 4 | 24 | 51 | 1.62 | 15.1 |
*Robert Espada | 29 | 6 | 2 | .750 | 39 | 1 | 0 | 61.3 | 62 | 20 | 1 | 21 | 25 | 2.93 | 4.8 |
Tristano Alou | 28 | 3 | 3 | .500 | 35 | 0 | 1 | 52.7 | 42 | 12 | 3 | 6 | 29 | 2.05 | 5.4 |
Rafael Souza | 30 | 4 | 3 | .571 | 8 | 8 | 0 | 47.0 | 39 | 15 | 1 | 9 | 35 | 2.87 | 3.2 |
*Laurence Minnoc | 28 | 2 | 3 | .400 | 5 | 5 | 0 | 35.0 | 35 | 20 | 7 | 4 | 17 | 5.14 | 0.0 |
Elron Divell | 23 | 2 | 1 | .667 | 15 | 0 | 2 | 20.0 | 23 | 5 | 0 | 9 | 4 | 2.25 | 1.7 |
*Thomas Orton | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 0 | 4.50 | 0.3 |
Team Totals | 29.6 | 93 | 69 | .574 | 584 | 162 | 50 | 1471.9 | 1168 | 452 | 98 | 344 | 893 | 2.76 | 108.1 |
Rank among 12 GE teams | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 4 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tyson Bacon |
Clarence McNatt |
Oscar Oakley |
|
|
For questions or to report errors, please send us a note. |