Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2028 Colorado Rams | |||||||||||||||||||
Record: 92-70 Finish: 3rd in GE West Division Runs Scored: 782 Runs Allowed: 654 Exp W-L: 94-68 Ballpark: Ram Field Attendance: 1,497,852 Manager: Brian Nangle
Statistics / Schedule |
Minor League Records: AAA: 81-56, 2nd in the Great Explorers AA: 88-49, 1st in the Great Explorers A: 68-69, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Dale Couch | 24 | 158 | 591 | 111 | 202 | 39 | 4 | 38 | 123 | 21 | 16 | 57 | 53 | .342 | .404 | .614 | 1.018 | 126.0 | 29.0 | 4.2 |
RF | *Scott Davis | 24 | 157 | 596 | 84 | 171 | 35 | 11 | 20 | 110 | 28 | 21 | 45 | 37 | .287 | .341 | .483 | .824 | 92.6 | 16.1 | 3.0 |
3B | *Nightmare Massengill | 29 | 153 | 566 | 86 | 159 | 26 | 0 | 9 | 48 | 2 | 3 | 75 | 46 | .281 | .367 | .375 | .742 | 81.2 | 14.3 | 1.7 |
RF | Gustavo Vizcaino | 25 | 158 | 548 | 98 | 144 | 34 | 10 | 30 | 103 | 2 | 2 | 82 | 65 | .263 | .362 | .526 | .888 | 101.6 | 20.8 | 4.3 |
SS | Ethan Murilla | 26 | 153 | 586 | 78 | 155 | 32 | 13 | 7 | 55 | 36 | 17 | 15 | 49 | .265 | .285 | .399 | .684 | 62.0 | 7.3 | 8.7 |
CF | *Eugene Grimes | 31 | 138 | 550 | 73 | 135 | 25 | 6 | 4 | 45 | 45 | 16 | 31 | 52 | .245 | .292 | .335 | .626 | 54.2 | 4.6 | 5.0 |
2B | Bates Schatz | 28 | 150 | 526 | 64 | 178 | 28 | 0 | 13 | 70 | 2 | 1 | 46 | 50 | .338 | .400 | .466 | .866 | 88.5 | 19.2 | 7.6 |
C | Bobby Kelly | 24 | 116 | 326 | 39 | 76 | 10 | 0 | 8 | 33 | 3 | 0 | 50 | 37 | .233 | .339 | .337 | .676 | 42.4 | 6.0 | 5.1 |
C | Ross Lange | 25 | 115 | 281 | 32 | 62 | 16 | 0 | 4 | 30 | 1 | 0 | 22 | 47 | .221 | .290 | .320 | .611 | 24.1 | 1.3 | 3.7 |
LF | *James Hennen | 31 | 125 | 206 | 28 | 43 | 13 | 4 | 4 | 29 | 7 | 10 | 16 | 27 | .209 | .277 | .369 | .646 | 20.4 | 0.9 | 0.9 |
2B | Kevin Roldan | 26 | 122 | 160 | 21 | 43 | 11 | 0 | 5 | 29 | 0 | 0 | 13 | 20 | .269 | .320 | .431 | .751 | 21.9 | 3.4 | 1.0 |
SS | #Benedicto Ramos | 28 | 73 | 136 | 19 | 27 | 4 | 1 | 1 | 12 | 3 | 5 | 18 | 13 | .199 | .319 | .265 | .583 | 12.3 | 0.6 | 1.3 |
SS | Gualterio Garayer | 27 | 54 | 106 | 14 | 35 | 8 | 0 | 2 | 24 | 1 | 0 | 8 | 14 | .330 | .377 | .462 | .839 | 15.9 | 3.0 | 1.3 |
CF | *Carlos Contoeras | 29 | 26 | 98 | 11 | 21 | 3 | 1 | 3 | 17 | 4 | 1 | 5 | 3 | .214 | .260 | .357 | .617 | 8.9 | 0.6 | 0.9 |
P | *Salvatore Perez | 27 | 33 | 73 | 7 | 24 | 2 | 0 | 0 | 6 | 0 | 1 | 4 | 24 | .329 | .364 | .356 | .720 | 9.2 | 1.5 | 0.0 |
P | *Chip Herold | 31 | 33 | 67 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .104 | .143 | .164 | .307 | 0.1 | 0.0 | 0.0 |
P | Menace Pettengill | 29 | 32 | 61 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | .164 | .227 | .197 | .424 | 2.6 | 0.0 | 0.0 |
P | *Armando Renez | 25 | 38 | 51 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .059 | .077 | .078 | .155 | -2.7 | 0.0 | 0.0 |
P | *Paydirt James | 25 | 39 | 47 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .106 | .122 | .149 | .271 | -0.5 | 0.0 | 0.0 |
LF | *Earl Schuh | 31 | 18 | 30 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .167 | .194 | .300 | .494 | 1.1 | 0.0 | 0.2 |
P | *Panic Mesick | 25 | 50 | 20 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .100 | .100 | .150 | .250 | -0.8 | 0.0 | 0.0 |
P | *Paul Long | 29 | 65 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | *Josue Canjo | 26 | 100 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Christian Peguero | 25 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Alan Jacobs | 29 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *John Montana | 27 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.2 | 2271 | 5651 | 782 | 1511 | 300 | 50 | 148 | 751 | 155 | 93 | 498 | 605 | .267 | .332 | .417 | .748 | 761.0 | 128.7 | 48.9 | |
Rank among 14 GE teams | 6 | 5 | 8 | 1 | 1 | 5 | 5 | 4 | 13 | 6 | 1 | 8 | 6 | 4 | 4 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Salvatore Perez | 27 | 14 | 10 | .583 | 33 | 33 | 0 | 216.0 | 177 | 78 | 11 | 95 | 131 | 3.25 | 14.9 |
*Chip Herold | 31 | 15 | 5 | .750 | 33 | 33 | 0 | 205.3 | 169 | 72 | 21 | 39 | 154 | 3.16 | 14.9 |
Menace Pettengill | 29 | 13 | 10 | .565 | 32 | 32 | 0 | 189.3 | 167 | 66 | 9 | 34 | 119 | 3.14 | 13.0 |
*Paydirt James | 25 | 9 | 9 | .500 | 39 | 24 | 1 | 161.3 | 137 | 72 | 23 | 89 | 130 | 4.02 | 7.2 |
*Armando Renez | 25 | 5 | 9 | .357 | 37 | 24 | 1 | 157.3 | 122 | 61 | 20 | 68 | 132 | 3.49 | 7.8 |
*Paul Long | 29 | 4 | 8 | .333 | 65 | 8 | 0 | 113.0 | 151 | 60 | 14 | 22 | 47 | 4.78 | 0.6 |
*Josue Canjo | 26 | 7 | 7 | .500 | 100 | 0 | 1 | 112.7 | 99 | 51 | 9 | 27 | 79 | 4.07 | 6.8 |
*Panic Mesick | 25 | 5 | 6 | .455 | 50 | 8 | 4 | 109.0 | 92 | 47 | 12 | 37 | 89 | 3.88 | 6.8 |
Alan Jacobs | 29 | 10 | 5 | .667 | 66 | 0 | 36 | 67.0 | 62 | 20 | 4 | 18 | 37 | 2.69 | 12.6 |
Christian Peguero | 25 | 4 | 1 | .800 | 38 | 0 | 1 | 60.7 | 54 | 20 | 5 | 19 | 40 | 2.97 | 5.6 |
*John Montana | 27 | 5 | 0 | 1.000 | 61 | 0 | 5 | 57.0 | 48 | 16 | 1 | 15 | 17 | 2.53 | 8.1 |
Everardo Cantoran | 27 | 1 | 0 | 1.000 | 22 | 0 | 1 | 19.0 | 32 | 19 | 3 | 10 | 7 | 9.00 | 0.0 |
Team Totals | 27.1 | 92 | 70 | .568 | 576 | 162 | 50 | 1467.6 | 1310 | 582 | 132 | 473 | 982 | 3.57 | 98.3 |
Rank among 14 GE teams | 5 | 5 | 1 | 5 | 5 | 1 | 8 | 4 | 7 | 1 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dale Couch |
Gustavo Vizcaino |
|
|
For questions or to report errors, please send us a note. |