Brian
Marshall
 
Nickname: Natural
 
Bats: Left
Throws: Right
Height: 6' 1''
Weight: 210
 
Born: July 24, 1981 in Usa
 
Hall of Fame
Awards & Accomplishments
Tyson Bacon Award 2000   
Zachary Matthews Award 2010    2012    2014    2018   
All-Star Selections 2000    2001    2002    2004    2005    2006    2007    2008    2011    2012    2013   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 18 MT GE $ 300,000 10 10 10 2 2 2 2 2 2 2 2 2 6 6 6 2 2 2
2001 19 MT GE $ 300,000 10 10 10 3 3 3 4 4 4 3 3 3 6 6 6 3 3 3
2002 20 UT GE $ 300,000 10 10 10 4 4 4 4 4 4 3 3 3 7 7 7 4 4 4
2003 21 UT GE $ 300,000 10 10 10 4 4 4 4 4 4 3 3 3 8 8 8 5 5 5
2004 22 UT GE $ 300,000 10 10 10 4 4 4 4 4 4 3 3 3 8 8 8 5 5 5
2005 23 UT GE $ 300,000 10 10 10 4 4 4 4 4 4 4 4 4 8 8 8 6 6 6
2006 24 MS FF $ 300,000 10 10 10 4 4 4 4 4 4 8 8 8 9 9 9 6 6 6
2007 25 MS FF $ 300,000 9 9 9 4 4 4 4 4 4 8 8 8 9 9 9 6 6 6
2008 26 MS FF $ 300,000 8 8 8 4 4 4 4 4 4 8 8 8 8 8 8 6 6 6
OOTP5 Min Ratings $ 300,000 8 8 8 2 2 2 2 2 2 2 2 2 6 6 6 2 2 2
OOTP5 Max Ratings $ 300,000 10 10 10 4 4 4 4 4 4 8 8 8 9 9 9 6 6 6
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2009 27 MS FF $ 300,000   9 9 9 8 8 8 6 6 6 9 9 9 7 7 7
2010 28 MS FF $ 300,000   9 9 9 9 9 9 6 6 6 9 9 9 7 7 7
2011 29 MS FF $ 300,000   9 9 9 9 9 9 6 6 6 9 9 9 7 7 7
2012 30 MS FF $ 300,000   9 9 9 9 9 9 6 6 6 9 9 9 8 8 8
2013 31 MS FF $ 300,000   8 8 8 8 8 8 5 5 5 7 7 7 7 7 7
2014 32 MS FF $ 300,000   7 7 7 7 7 7 5 5 5 7 7 7 7 7 7
2015 33 MS FF $ 300,000   7 7 7 8 8 8 6 6 6 7 7 7 7 7 7
2016 34 MS FF $ 300,000   5 5 5 7 7 7 4 4 4 6 6 6 5 5 5
2017 35 MS FF $ 300,000   3 3 3 5 5 5 3 3 3 3 3 3 3 3 3
2018 36 MS FF $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
OOTP6 Max Ratings $ 300,000   9 9 9 9 9 9 6 6 6 9 9 9 8 8 8
Batting Stats     Help
Bold lines indicate player won Tyson Bacon Award or Bick Horizon Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2000 18 MT GE 160 689 102 257 11 3 5 87 2 1 64 178 .373 .432 .419 .851 116.3 34.4
2001 19 MT GE 161 679 109 259 12 3 12 71 1 1 72 160 .381 .445 .461 .906 129.8 31.1
2002 20 UT GE 156 576 90 216 25 2 4 57 20 12 69 63 .375 .442 .446 .889 106.8 29.6
2003 21 UT GE 136 498 86 188 23 2 11 65 15 4 71 56 .378 .459 .498 .957 102.0 25.2
2004 22 UT GE 155 581 78 194 20 5 6 61 21 7 69 93 .334 .407 .417 .824 99.0 23.5
2005 23 UT GE 154 584 103 213 30 7 12 68 26 14 72 78 .365 .436 .502 .938 117.5 27.9
2006 24 UT GE 69 268 44 86 9 3 6 27 11 7 37 41 .321 .409 .444 .853 46.1 13.0
  MS FF 84 297 59 112 13 3 9 42 12 8 61 50 .377 .486 .532 1.018 70.5 19.8
  TOT   153 565 103 198 22 6 15 69 23 15 98 91 .350 .451 .490 .941 116.6 32.7
2007 25 MS FF 153 558 115 180 23 3 27 98 11 5 88 78 .323 .418 .520 .938 118.8 31.0
2008 26 MS FF 153 589 96 191 25 10 23 85 13 7 74 74 .324 .400 .518 .918 116.9 29.8
2009 27 MS FF 154 576 98 163 22 5 30 88 20 4 54 66 .283 .347 .495 .842 96.7 21.3
2010 28 MS FF 151 588 101 153 25 0 24 75 24 20 62 55 .260 .339 .425 .764 85.9 18.8
2011 29 MS FF 153 554 81 164 26 2 25 82 28 8 65 64 .296 .374 .486 .860 99.8 23.6
2012 30 MS FF 155 552 102 159 25 1 28 92 21 12 80 59 .288 .382 .489 .871 100.7 21.2
2013 31 MS FF 151 564 87 163 15 3 24 87 25 17 70 59 .289 .367 .454 .821 93.5 21.3
2014 32 MS FF 142 551 87 152 17 8 27 71 15 12 58 60 .276 .347 .483 .830 90.5 17.8
2015 33 MS FF 151 585 95 164 20 4 29 77 20 15 50 72 .280 .338 .477 .814 87.9 18.9
2016 34 MS FF 153 554 83 134 23 4 24 100 18 10 64 78 .242 .323 .428 .751 75.7 16.4
2017 35 MS FF 120 444 57 96 11 3 22 52 8 2 36 87 .216 .279 .403 .682 52.9 10.3
2018 36 MS FF 151 573 40 78 14 2 3 22 14 7 30 99 .136 .182 .183 .365 11.2 0.0
19 Years Sim 2862 10860 1713 3322 389 73 351 1407 325 173 1246 1570 .306 .380 .452 .832 1818.4 434.9
162 Game Average 614 96 188 22 4 19 79 18 9 70 88 .306 .380 .452 .832 102.9  
Career Highs 161 689 115 259 30 10 30 100 28 20 98 178 .381 .459 .520 .957 129.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   8076 1300 2496 284 55 268 1039 253 133 940 1223 .309 .384 .457 .842 1379.0
vs LH   2784 413 894 105 18 83 368 72 40 306 347 .321 .390 .461 .852 480.6
Home 1406 5191 794 1595 178 33 168 684 154 89 597 759 .307 .382 .451 .833 869.4
Away 1456 5669 919 1795 211 40 183 723 171 84 649 811 .317 .390 .465 .855 990.2
RISP   2358 0 779 100 16 71 1005 0 0 362 324 .330 .414 .477 .890 458.4
Pinch Hitting   107 20 34 3 2 6 27 3 0 17 13 .318 .408 .551 .959 23.7
Close/Late   1395 196 437 50 9 42 183 0 0 205 206 .313 .404 .452 .857 251.6
Mar/Apr 430 1661 277 556 63 7 52 229 46 29 189 227 .335 .405 .475 .880 301.7
May 500 1882 294 598 75 13 63 247 60 30 228 259 .318 .394 .472 .866 337.2
June 479 1782 291 546 53 11 57 230 53 23 201 284 .306 .378 .444 .823 296.0
July 439 1680 245 522 58 10 50 186 66 26 189 237 .311 .386 .446 .832 282.8
August 494 1888 281 589 70 21 67 258 50 29 207 272 .312 .382 .478 .860 329.6
Sep/Oct 520 1967 325 579 70 11 62 257 50 36 232 291 .294 .372 .436 .808 312.2
Fielding Stats     Help
Bold lines indicate player won Zachary Matthews Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2000 18 MT GE 2B 160 159 1426.3 261 496 14 103 .982 4.78   10.9
2001 19 MT GE 2B 158 155 1407.0 281 474 15 89 .981 4.83   7.2
2002 20 UT GE 2B 154 136 1250.3 212 451 9 75 .987 4.77   9.4
2003 21 UT GE 2B 135 123 1125.7 203 415 10 83 .984 4.94   9.1
2004 22 UT GE 2B 154 147 1327.3 289 462 12 106 .984 5.09   9.0
2005 23 UT GE 2B 153 147 1319.3 239 378 9 72 .986 4.21   6.6
2006 24 UT GE 2B 68 65 604.7 123 205 3 38 .991 4.88   2.9
  MS FF 2B 83 80 712.7 144 242 3 44 .992 4.87   5.7
  TOT   2B 151 145 1317.4 267 447 6 82 .992 4.88   8.7
2007 25 MS FF 2B 152 144 1313.0 243 435 16 93 .977 4.65   6.7
2008 26 MS FF 2B 151 150 1364.3 270 463 12 94 .984 4.84   7.9
2009 27 MS FF 2B 150 141 1273.0 266 454 11 93 .985 5.09   6.6
2010 28 MS FF 2B 149 143 1314.7 288 530 10 120 .988 5.60   8.7
2011 29 MS FF 2B 152 147 1325.7 260 521 16 91 .980 5.30   6.7
2012 30 MS FF 2B 153 147 1356.0 289 533 13 119 .984 5.46   7.1
2013 31 MS FF 2B 150 148 1359.7 245 551 14 118 .983 5.27   8.2
2014 32 MS FF 2B 137 136 1241.0 247 506 13 102 .983 5.46   8.1
2015 33 MS FF 2B 149 146 1299.3 288 507 26 100 .968 5.51   4.6
2016 34 MS FF 2B 152 148 1337.7 280 526 12 120 .985 5.42   7.5
2017 35 MS FF 2B 119 115 1029.7 249 372 7 84 .989 5.43   3.4
    SS 1 0 4.7 1 1 0 0 1.000 3.86   0.0
2018 36 MS FF 2B 146 146 1276.3 317 532 10 120 .988 5.99   8.5
  2B 2825 2723 24663.7 4994 9053 235 1864 .984 5.13   144.8
  SS 1 0 4.7 1 1 0 0 1.000 3.86   0.0
Career Totals   2826 2723 24668.3 4995 9054 235 1864 .984 5.13   144.8
Career Highs   160 159 1426.3 317 551 26 120 .992 5.99    
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2000 18 MT GE 15 70 8 27 1 0 1 4 0 0 1 21 .386 .394 .443 .837
2002 20 UT GE 11 45 7 15 2 0 0 2 0 0 5 6 .333 .400 .378 .778
2003 21 UT GE 17 64 11 26 3 1 2 12 2 1 8 9 .406 .466 .578 1.044
2005 23 UT GE 11 45 7 13 3 1 0 2 2 0 6 10 .289 .373 .400 .773
2006 24 MS FF 15 61 7 12 1 0 5 10 0 1 6 14 .197 .265 .459 .724
2007 25 MS FF 10 40 7 11 2 0 3 7 1 0 2 6 .275 .326 .550 .876
2008 26 MS FF 5 16 3 5 2 0 1 2 2 0 4 3 .313 .450 .625 1.075
2009 27 MS FF 5 16 3 4 1 0 0 1 1 0 3 1 .250 .368 .313 .681
2010 28 MS FF 5 19 4 9 0 0 0 3 1 2 4 2 .474 .565 .474 1.039
2011 29 MS FF 14 54 8 12 0 0 0 2 1 1 10 7 .222 .344 .222 .566
2012 30 MS FF 13 52 8 11 5 0 4 11 0 1 3 6 .212 .246 .538 .784
2013 31 MS FF 5 19 1 1 0 0 1 1 0 0 0 3 .053 .053 .211 .263
2014 32 MS FF 14 53 8 17 3 1 2 5 1 2 3 4 .321 .368 .528 .897
2015 33 MS FF 15 58 7 12 1 1 3 8 0 0 3 11 .207 .246 .414 .660
2016 34 MS FF 18 76 11 21 4 0 3 8 1 1 4 18 .276 .313 .447 .760
Career Post-Season Batting 173 688 100 196 28 4 25 78 12 9 62 121 .285 .344 .446 .790
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2000-1-.373
2001-1-.381
2002-1-.375
2003-1-.378
2004-7-.334
2005-2-.365
2007-9-.323
2008-6-.324
2011-9-.296
CAR-35-.306
On-Base Pct
2000-1-.432
2001-1-.445
2002-1-.442
2003-1-.459
2004-5-.407
2005-2-.436
2007-3-.418
2008-6-.400
2011-7-.374
2012-7-.382
2013-10-.367
CAR-30-.380
Slugging Pct
2003-5-.498
2005-5-.502
2007-9-.520
2008-8-.518
2009-9-.495
2012-8-.489
2015-10-.477
OPS
2001-6-.906
2002-7-.889
2003-3-.957
2005-4-.938
2007-6-.938
2008-6-.918
2011-7-.860
2012-7-.871
XR
2000-5-116.3
2001-3-129.8
2002-4-106.8
2003-4-102.0
2005-3-117.5
2007-5-118.8
2008-4-116.9
2009-8-96.7
2011-10-99.8
2012-6-100.7
2013-8-93.5
CAR-7-1818.4
Games
2001-10-161
CAR-6-2862
At-Bats
2000-1-689
2001-1-679
2008-10-589
CAR-5-10860
Runs
2000-6-102
2001-4-109
2002-4-90
2005-5-103
2007-5-115
2008-8-96
2009-9-98
2010-6-101
2012-7-102
2013-10-87
2015-9-95
CAR-5-1713
Hits
2000-1-257
2001-1-259
2002-1-216
2003-4-188
2004-5-194
2005-2-213
2008-5-191
CAR-3-3322
Total Bases
2001-5-313
2002-10-257
2005-4-293
2008-3-305
2009-5-285
2012-10-270
2015-6-279
CAR-7-4910
Singles
2000-1-233
2001-1-232
2002-1-185
2003-2-152
2004-1-163
2005-1-164
2008-9-133
CAR-4-2504
Doubles
CAR-42-389
Triples
2005-9-7
2008-6-10
2009-7-5
2014-1-8
2016-10-4
CAR-26-73
Homeruns
2007-9-27
2009-7-30
2012-9-28
2015-7-29
CAR-25-351
RBIs
2007-10-98
2012-9-92
2016-4-100
CAR-12-1407
Caught Stealing
2002-6-12
2005-9-14
2010-3-20
2013-6-17
2015-7-15
CAR-29-173
Walks
2002-6-69
2003-10-71
2005-9-72
2007-2-88
2008-9-74
2011-10-65
2012-1-80
CAR-7-1246
Strikeouts
2000-1-178
2001-4-160
2018-8-99
CAR-8-1570
 
   Black Ink Test: 30    (Avg Batter in HOF ~ 26)
   Gray Ink Test: 162    (Avg Batter in HOF ~ 157)
   Hall of Fame Standards: 80    (Avg Batter in HOF ~ 62)
 
Similar Batters     What are Similarity Scores?

  1. Seamus O'Dule (876)
  2. Tanner Chayse (833)
  3. Sanford Powers (807)
  4. Mark Delia (786)
  5. Michael Koo Jr (779)
  6. Gandalf Greyheme (773)
  7. Joel Huertas (768)
  8. Summer Nelson (743)
  9. Christopher Stormes (698)
  10. Lane Commons (696)
History
Had first career hit on 4/1/2000, off Fred Funchess (Ore)
Had 6 hits with 2 RBI against Washington on 4/7/2000
Had 5 hits with 1 RBI against Nevada on 4/15/2000
Had 5 hits with 3 RBI against Nevada on 4/18/2000
Won Batter of the Month award on 5/1/2000, hitting .546 with 0 HR, 14 RBI
Had 5 hits with 1 RBI against Wisconsin on 5/3/2000
Had 5 hits with 2 RBI against Wisconsin on 5/17/2000
Won Batter of the Month award on 6/1/2000, hitting .508 with 0 HR, 19 RBI
Hit first career homerun on 6/4/2000, off Roy Lozano (NM)
Had 25-game hitting streak snapped on 6/6/2000
Had 5 hits with 1 RBI against Nevada on 6/16/2000
Had 5 hits with 2 RBI against Wisconsin on 6/20/2000
Had 5 hits with 2 RBI against Wisconsin on 6/22/2000
Won Batter of the Month award on 7/1/2000, hitting .548 with 1 HR, 17 RBI
Was selected to the 2000 Allstar game
Had 27-game hitting streak snapped on 7/25/2000
Won Ruth Award in 2000, hitting .373 with 5 HR, 87 RBI
Had 5 hits with 1 RBI against Oregon on 5/24/2001
Was selected to the 2001 Allstar game
Had 33-game hitting streak snapped on 4/15/2002
Had 5 hits with 2 RBI against Colorado on 5/13/2002
Was selected to the 2002 Allstar game
Had 5 hits with 3 RBI against California on 4/9/2003
Had 5 hits with 1 RBI against Nevada on 5/4/2003
Injured on 7/9/2003 with a Ruptured Elbow Ligament, out for 4 weeks
Won National Cup with Utah in 2003
Was selected to the 2004 Allstar game
Was selected to the 2005 Allstar game
Won Batter of the Month award on 8/1/2005, hitting .431 with 3 HR, 11 RBI
Won Player of the Week award on 8/1/2005, hitting .477 with 1 HR, 3 RBI
Named Utah Scorpions MVP for the 2005 season
Traded from Utah to Mississippi on 6/23/2006 (Going to Uta: 3B W. Fox, P J. Reza, 2B L. Commons. Going to Mis: P A. Gonzalez, P J. Smartt, 2B B. Marshall)
Was selected to the 2006 Allstar game
Won National Cup with Mississippi in 2006
Won Player of the Week award on 6/11/2007, hitting .480 with 3 HR, 7 RBI
Was selected to the 2007 Allstar game
Won Player of the Week award on 8/13/2007, hitting .423 with 3 HR, 9 RBI
Won Player of the Week award on 4/21/2008, hitting .520 with 2 HR, 8 RBI
Was selected to the 2008 Allstar game
Drove in 6 runs against Tennessee on 6/17/2009
Had 2000th career hit on 8/12/2009, off Dan Entrekin (Fla)
Won Player of the Week award on 9/7/2009, hitting .440 with 3 HR, 5 RBI
Won Mays Award at Second Base in 2010
Was selected to the 2011 Allstar game
Won Player of the Week award on 5/3/2012, hitting .440 with 3 HR, 10 RBI
Was selected to the 2012 Allstar game
Drove in 7 runs against Florida on 9/26/2012
Won Player of the Week award on 9/27/2012, hitting .458 with 3 HR, 10 RBI
Won Batter of the Month award on 10/1/2012, hitting .398 with 6 HR, 20 RBI
Won National Cup with Mississippi in 2012
Won Mays Award at Second Base in 2012
Was selected to the 2013 Allstar game
Injured on 6/22/2014 with a Stiff Shoulder, out for one week
Won Player of the Week award on 7/19/2014, hitting .389 with 2 HR, 5 RBI
Injured on 8/21/2014 with a Strained Back, out for one week
Named to the FFL 15th Anniversary Team
Won National Cup with Mississippi in 2014
Won Mays Award at Second Base in 2014
Had 3000th career hit on 9/16/2015, off Edgardo Castillo (NC)
Won National Cup with Mississippi in 2015
Injured on 5/10/2017 with a Tender Shoulder, out for one week
Injured on 9/2/2017 with a Inflamed Elbow Ligament, out for 1-2 weeks
Won Mays Award at Second Base in 2018